Pos | User | Miles | Pace | Longest | Days |
---|---|---|---|---|---|
1 | percyw | 232.3 | 10:34 | 37.6 | 19 |
2 | Dillthedog | 219.1 | 26:36 | 16.3 | 20 |
3 | ferret | 209.1 | 28:08 | 13.2 | 20 |
4 | Down And Out | 204.1 | 28:51 | 11.5 | 19 |
5 | ChrisHB | 192.7 | 26:38 | 13.8 | 20 |
6 | pedroscalls | 183.1 | 18:21 | 7.1 | 20 |
7 | Tikka | 167.0 | - | 7.5 | 20 |
8 | DTB | 146.2 | 26:07 | 10.1 | 20 |
9 | Dave W | 143.1 | 17:52 | 7.6 | 19 |
10 | Lefromage | 142.0 | 20:44 | 13.0 | 19 |
11 | jont | 139.2 | 25:25 | 7.8 | 20 |
12 | DocM | 134.7 | 22:03 | 20.7 | 19 |
13 | One Thousand Odd Spiders | 130.6 | 20:30 | 15.0 | 18 |
14 | mattyguk | 128.1 | 25:54 | 19.7 | 9 |
15 | R4R | 124.7 | 31:33 | 6.5 | 20 |
16 | smoke free | 123.3 | 23:29 | 17.2 | 13 |
17 | Pothunter | 121.4 | 23:10 | 4.5 | 20 |
18 | McGoohan | 118.7 | 26:36 | 15.3 | 14 |
19 | Stuart28 | 118.6 | 23:06 | 17.6 | 18 |
20 | Ocelot Spleens | 117.6 | 23:59 | 5.5 | 20 |
21 | Jaks | 117.5 | 23:28 | 20.1 | 20 |
22 | ThorntonRunner | 114.5 | 21:25 | 3.3 | 20 |
23 | Jenelopy | 112.4 | 26:39 | 28.6 | 21 |
24 | StellaFella1967 | 111.7 | 14:52 | 8.7 | 14 |
25 | Eric&Stan | 110.2 | 20:06 | 20.9 | 14 |
26 | The Mighty OFK | 107.9 | - | 8.3 | 19 |
27 | laterunner | 107.4 | 25:14 | 6.8 | 20 |
28 | Derby Tup | 107.2 | - | 15.0 | 20 |
29 | Mad1Lewy | 103.5 | 19:39 | 8.5 | 18 |
30 | southcoastclaret | 102.5 | 38:02 | 11.6 | 19 |
31 | lake | 102.3 | 24:29 | 23.4 | 7 |
32 | SSLHP (Shoes smell like horse piss) | 101.9 | 24:09 | 14.8 | 10 |
33 | Beddgelert | 101.6 | 25:14 | 3.4 | 20 |
34 | TwirlyTutuBoy | 100.7 | 25:28 | 6.7 | 17 |
35 | Legin | 100.4 | 23:40 | 11.5 | 17 |
36 | Pinchi | 100.3 | 20:42 | 16.3 | 19 |
37 | Gromit | 100.0 | 28:45 | 17.4 | 12 |
38 | pugheaven | 99.7 | 26:23 | 14.2 | 14 |
39 | phantom ranch | 99.4 | 24:23 | 6.5 | 20 |
40 | Dave A | 99.3 | 21:25 | 12.0 | 20 |
41 | Sataris | 98.6 | 19:58 | 13.0 | 19 |
42 | sloth | 96.9 | 1:11:05 | 33.6 | 18 |
43 | meadowsboy | 96.6 | 23:00 | 4.5 | 20 |
44 | Katemate | 95.5 | 22:22 | 13.8 | 15 |
45 | The Pipster | 94.9 | 24:03 | 31.8 | 17 |
46 | AJ16 | 92.5 | 17:39 | 9.5 | 18 |
47 | Bumbar14 | 92.0 | 33:57 | 9.5 | 16 |
48 | MissPB | 91.4 | 22:19 | 4.1 | 20 |
49 | Ultracat | 90.6 | 23:01 | 4.9 | 20 |
50 | daz1927 | 90.5 | 25:53 | 6.0 | 20 |
51 | Turbo Turtle | 90.3 | 23:37 | 17.9 | 6 |
52 | Mrs LH | 90.0 | 27:22 | 7.0 | 20 |
53 | Sweetie | 89.3 | 25:25 | 9.3 | 18 |
54 | TooTall | 88.7 | 28:49 | 10.9 | 19 |
55 | gillian142 | 88.4 | 21:05 | 18.0 | 13 |
56 | bekmack | 87.5 | 24:37 | 15.9 | 16 |
57 | gribb0 | 87.1 | 23:11 | 5.3 | 20 |
58 | Ogden Runner | 86.6 | 21:28 | 11.0 | 15 |
59 | tryfan | 86.4 | 19:55 | 21.1 | 5 |
60 | KJ | 86.3 | 18:20 | 4.6 | 17 |
61 | JamieKai *chameleon* | 86.1 | 14:59 | 8.9 | 15 |
62 | merlin2 | 86.1 | 27:52 | 20.0 | 10 |
63 | Zebwelsh | 85.8 | 29:28 | 17.2 | 9 |
64 | Sushi | 85.0 | 20:46 | 6.2 | 19 |
65 | Lakes | 84.3 | 23:34 | 7.0 | 20 |
66 | mazzer | 84.3 | 24:09 | 14.7 | 9 |
67 | galaxygrrl | 84.2 | 19:53 | 6.2 | 18 |
68 | MRS. S | 84.1 | 30:39 | 5.8 | 18 |
69 | Shadow Walker | 84.1 | 18:53 | 11.0 | 14 |
70 | Wattsy | 84.0 | 26:19 | 17.2 | 18 |
71 | santababy | 83.6 | 26:49 | 8.7 | 20 |
72 | phal | 83.6 | 24:36 | 6.0 | 20 |
73 | hatstand | 83.3 | 16:53 | 17.3 | 11 |
74 | peter jay | 83.3 | 21:43 | 8.0 | 19 |
75 | Snail | 82.8 | 26:06 | 11.6 | 13 |
76 | BillybobZed | 82.4 | 30:18 | 7.1 | 20 |
77 | SimonW | 82.0 | 24:57 | 4.6 | 20 |
78 | Cuzzy | 81.9 | 18:27 | 5.8 | 20 |
79 | .B. | 81.1 | 18:24 | 8.7 | 18 |
80 | um | 80.4 | 28:37 | 8.7 | 18 |
81 | Liebling | 80.3 | 29:33 | 12.7 | 10 |
82 | runnerbean | 80.2 | 41:53 | 6.4 | 20 |
83 | Kanajlo | 80.0 | 23:10 | 3.0 | 16 |
84 | DawdleFish | 80.0 | 23:56 | 7.1 | 16 |
85 | Steps | 79.3 | 24:24 | 11.5 | 16 |
86 | folkieboater | 79.1 | - | 8.3 | 20 |
87 | WineRunner53 | 78.5 | 20:11 | 9.2 | 19 |
88 | Miss Honey | 78.4 | 20:25 | 5.9 | 20 |
89 | Marmite | 77.9 | 32:40 | 8.9 | 18 |
90 | Tom Tom | 77.8 | 21:32 | 12.4 | 18 |
91 | green-40 | 77.3 | 21:26 | 4.4 | 20 |
92 | theOtherRichard | 77.2 | 20:52 | 3.3 | 19 |
93 | Crash Hamster | 76.1 | 29:54 | 5.4 | 20 |
94 | jamesstewart13 | 76.0 | 24:28 | 19.9 | 16 |
95 | PitterPatter | 75.7 | 23:53 | 8.7 | 20 |
96 | LanaD | 75.1 | 20:58 | 4.6 | 20 |
97 | robb897 | 74.8 | 23:26 | 5.3 | 20 |
98 | eL Bee! | 74.7 | 18:47 | 9.3 | 17 |
99 | vongustus | 74.4 | 24:01 | 5.1 | 16 |
100 | MrsMoo | 74.1 | 32:20 | 5.7 | 17 |
101 | Velociraptor | 74.0 | 17:28 | 7.9 | 18 |
102 | NicholaW | 73.7 | 24:09 | 12.3 | 12 |
103 | Fellhugger | 73.6 | 25:55 | 21.0 | 7 |
104 | spence62 | 73.5 | 25:03 | 3.7 | 19 |
105 | IdrisTheDragon | 73.3 | 20:00 | 4.4 | 19 |
106 | Scooby Dave | 73.3 | 27:48 | 2.2 | 19 |
107 | Bathrunner7 | 73.2 | 26:08 | 7.7 | 18 |
108 | Dick! | 73.1 | 27:57 | 10.7 | 9 |
109 | Blotts Mate | 72.7 | 20:05 | 6.4 | 16 |
110 | RunningRich | 72.7 | 21:56 | 17.0 | 5 |
111 | Sparky | 72.7 | 21:43 | 2.8 | 20 |
112 | SwimslowRunslow | 71.8 | 49:30 | 11.4 | 19 |
113 | tuck up | 71.7 | 22:09 | 11.0 | 14 |
114 | Bintmcskint | 71.3 | 22:28 | 11.3 | 13 |
115 | orbness | 71.0 | 23:03 | 4.7 | 20 |
116 | Spanners99 | 70.9 | 22:50 | 4.3 | 20 |
117 | mariolanza | 70.8 | 24:38 | 14.9 | 7 |
118 | DazzaB | 70.7 | 16:42 | 5.2 | 20 |
119 | pirate46 | 70.7 | 22:04 | 25.2 | 4 |
120 | Mrs Jigs (Luverlylegs) | 70.2 | 18:47 | 9.8 | 15 |
121 | Mandymoo | 70.2 | 25:44 | 3.5 | 19 |
122 | Von Count Von | 69.8 | 21:47 | 13.8 | 18 |
123 | SunPrincess | 69.1 | 23:33 | 6.2 | 21 |
124 | Nick Cook | 69.0 | 23:46 | 3.6 | 20 |
125 | Gravic | 68.9 | 30:53 | 5.9 | 19 |
126 | catfan | 68.8 | 22:23 | 11.3 | 15 |
127 | ElspethF | 68.8 | 18:47 | 7.9 | 11 |
128 | Joyful | 68.7 | 22:22 | 3.1 | 20 |
129 | abelheiro | 68.6 | 24:09 | 5.3 | 17 |
130 | WineRunner52 | 68.2 | 20:22 | 9.2 | 20 |
131 | salvassa | 68.1 | 15:05 | 3.5 | 17 |
132 | danhawkrigg | 67.9 | 30:59 | 4.4 | 20 |
133 | simonhazelgrove | 67.7 | 20:00 | 6.5 | 20 |
134 | PenW | 67.6 | 27:57 | 4.3 | 20 |
135 | Fairs | 67.3 | 24:09 | 3.5 | 20 |
136 | mikeymike | 67.0 | 24:11 | 8.0 | 12 |
137 | horth2003 | 66.9 | 21:43 | 15.1 | 15 |
138 | Darren3188 | 66.6 | 17:13 | 3.7 | 20 |
139 | lionel5771 | 65.7 | 36:03 | 7.7 | 11 |
140 | Smudger87 | 65.7 | 18:59 | 4.1 | 19 |
141 | nickpb | 65.6 | 23:09 | 8.2 | 16 |
142 | Hibeedeb | 65.6 | 22:41 | 5.8 | 19 |
143 | Foxy | 65.4 | 17:22 | 3.5 | 19 |
144 | danyul | 65.2 | 31:49 | 3.6 | 19 |
145 | FitterStu | 65.1 | 25:03 | 4.5 | 17 |
146 | SamBlease73 | 65.0 | 18:50 | 13.2 | 17 |
147 | geordiegirl | 65.0 | 25:23 | 6.8 | 20 |
148 | Jigs | 64.9 | 19:35 | 9.9 | 14 |
149 | jabberknit | 64.9 | 24:07 | 4.1 | 20 |
150 | The Caz | 64.4 | 21:13 | 4.4 | 18 |
151 | Ely Goes For A Run | 64.0 | 24:00 | 2.9 | 19 |
152 | -Ruthie- | 63.6 | 29:54 | 19.0 | 16 |
153 | RRR-CAZ 🇬🇧 | 63.5 | 22:24 | 2.4 | 20 |
154 | Fbf-Dave | 63.5 | 19:59 | 15.0 | 15 |
155 | martcole | 63.0 | 34:31 | 14.0 | 10 |
156 | spider2470 | 63.0 | 26:23 | 4.3 | 20 |
157 | Reiver | 62.8 | 43:11 | 2.9 | 20 |
158 | Bob! | 62.8 | 30:27 | 5.0 | 18 |
159 | sergio | 62.5 | 17:58 | 6.2 | 18 |
160 | Ultrahamster | 62.0 | 22:47 | 9.6 | 17 |
161 | PhilP | 61.9 | 16:38 | 2.9 | 16 |
162 | kev-eats-owt | 61.8 | 21:31 | 2.6 | 18 |
163 | forest plodder | 61.8 | 30:25 | 11.5 | 15 |
164 | Joanna Franczak | 61.3 | 27:20 | 6.8 | 18 |
165 | runnyeyes | 61.1 | 26:26 | 9.4 | 12 |
166 | FoleyCD | 61.0 | 17:23 | 3.3 | 19 |
167 | jeronimo | 60.9 | 19:39 | 7.9 | 15 |
168 | chuckles | 60.6 | 22:31 | 6.2 | 16 |
169 | pfitzp | 59.9 | 22:15 | 4.8 | 15 |
170 | pmartin666 | 59.9 | 19:04 | 7.1 | 19 |
171 | Marchog | 59.8 | 29:33 | 3.7 | 20 |
172 | paulcook | 59.8 | 23:32 | 2.9 | 20 |
173 | MsG | 59.7 | 17:53 | 4.6 | 14 |
174 | PAJ89 | 59.4 | 20:02 | 7.8 | 16 |
175 | SooWoo | 59.3 | 30:25 | 7.6 | 16 |
176 | Windsor Wool | 58.9 | 22:07 | 18.7 | 4 |
177 | Jaydee | 58.7 | 27:13 | 11.8 | 15 |
178 | Fuelledbytea | 58.4 | 19:40 | 12.1 | 16 |
179 | Rach5 | 58.2 | 26:32 | 7.3 | 14 |
180 | The Plodder | 58.2 | 27:10 | 9.9 | 20 |
181 | CK2 | 58.2 | 21:14 | 4.2 | 16 |
182 | Jumpinglilac | 58.1 | 35:15 | 6.2 | 20 |
183 | 57.5 Degrees of Pain | 58.1 | 37:02 | 7.3 | 12 |
184 | redtoenails | 57.8 | 19:21 | 5.6 | 13 |
185 | Mike Holyoak | 57.7 | 20:31 | 6.2 | 17 |
186 | Janecp | 57.6 | 33:55 | 6.1 | 15 |
187 | Tainshy | 57.4 | 41:23 | 7.0 | 15 |
188 | SpottyDog | 57.3 | 38:04 | 4.1 | 20 |
189 | SiH72 | 57.2 | 21:07 | 9.0 | 16 |
190 | SamR | 57.2 | 20:28 | 5.3 | 19 |
191 | Karney27 | 57.2 | 24:35 | 3.5 | 17 |
192 | RuthFML | 57.2 | 1:12:31 | 4.0 | 20 |
193 | Flatlander | 56.9 | 21:11 | 5.5 | 17 |
194 | Rascal | 56.8 | 26:59 | 4.0 | 19 |
195 | Gigs | 56.8 | 22:52 | 4.0 | 20 |
196 | IAmKat | 56.7 | 23:02 | 8.7 | 16 |
197 | Alice the Camel | 56.7 | 27:05 | 5.4 | 18 |
198 | joint ear knee | 56.6 | 33:33 | 11.8 | 8 |
199 | Dingbat | 56.1 | 35:56 | 8.2 | 19 |
200 | vava | 55.9 | 19:49 | 3.0 | 18 |
201 | Biccy | 55.9 | 42:06 | 4.1 | 19 |
202 | Wezza | 55.9 | 22:37 | 5.0 | 20 |
203 | brnmcgn | 55.8 | 18:44 | 5.8 | 19 |
204 | Nathalie29 | 55.6 | 22:36 | 6.9 | 12 |
205 | Burto | 55.6 | 23:27 | 4.4 | 16 |
206 | Snoot | 55.6 | 20:32 | 3.4 | 19 |
207 | Mattl75 | 55.5 | 24:36 | 5.8 | 18 |
208 | dirtbum | 55.5 | 59:26 | 4.9 | 17 |
209 | Abacus | 55.3 | 34:56 | 13.1 | 7 |
210 | Plobalob | 55.3 | 28:16 | 3.8 | 20 |
211 | BearLegs | 55.2 | 25:17 | 5.2 | 14 |
212 | Pollypops | 55.1 | 17:21 | 8.3 | 14 |
213 | SpartanMyth | 55.1 | 20:23 | 3.0 | 18 |
214 | Va.x | 55.1 | 25:52 | 5.7 | 19 |
215 | Munky | 54.9 | 27:16 | 7.1 | 15 |
216 | Rach452 (brandstifterin) | 54.8 | 38:46 | 5.2 | 13 |
217 | Stew2309 | 54.8 | 53:30 | 3.1 | 16 |
218 | MarekNowak | 54.8 | 32:02 | 3.3 | 20 |
219 | panad | 54.6 | 21:25 | 4.2 | 18 |
220 | Dougrattray | 54.4 | 27:30 | 10.3 | 20 |
221 | lildude | 54.1 | 33:42 | 2.4 | 20 |
222 | The Belly Is Gaun Tae Get Ye | 54.0 | 26:05 | 2.6 | 20 |
223 | artypete | 53.9 | 25:09 | 8.6 | 16 |
224 | Neb Kcocaep | 53.6 | 27:15 | 15.6 | 5 |
225 | Leatherback | 53.6 | 23:17 | 4.8 | 18 |
226 | seasider007 | 53.5 | 20:12 | 6.3 | 17 |
227 | CarrotSoup | 53.5 | 24:52 | 2.2 | 19 |
228 | Musashi | 53.2 | 19:41 | 4.1 | 16 |
229 | Gio | 53.2 | 17:10 | 3.6 | 18 |
230 | Roadrunner65 | 53.2 | 24:10 | 4.0 | 19 |
231 | Cheeky’s Dad | 53.1 | 25:42 | 3.3 | 19 |
232 | Anna Bomb | 53.0 | 18:29 | 9.2 | 16 |
233 | DW | 52.8 | 26:33 | 11.4 | 7 |
234 | Um Bongo | 52.7 | 22:52 | 5.0 | 12 |
235 | davidwebb_KDA_VR | 52.6 | 22:22 | 4.1 | 18 |
236 | drdavidlewis | 52.6 | 22:29 | 4.3 | 19 |
237 | TZ | 52.6 | 19:25 | 5.6 | 15 |
238 | KPM | 52.6 | 35:10 | 5.0 | 19 |
239 | rutson | 52.4 | 18:36 | 5.3 | 14 |
240 | Caroline Baba Ball | 52.4 | 20:35 | 5.7 | 16 |
241 | Wany | 52.1 | 24:48 | 4.2 | 17 |
242 | AnotherSuccessfulShortcut | 52.1 | 24:44 | 10.8 | 8 |
243 | mss2sw | 52.1 | 19:35 | 8.7 | 8 |
244 | Jenni-far-far | 52.1 | 27:44 | 3.1 | 20 |
245 | AJLB | 52.0 | 16:20 | 3.0 | 20 |
246 | SamanthaMartini | 51.9 | 36:14 | 3.0 | 19 |
247 | macca 53 | 51.9 | 29:49 | 4.8 | 18 |
248 | lenglish | 51.6 | 32:49 | 7.0 | 17 |
249 | Pam runs | 51.0 | 15:43 | 11.1 | 12 |
250 | shellmoby | 50.9 | 30:12 | 7.6 | 17 |
251 | SarahWoo | 50.9 | 30:47 | 3.4 | 18 |
252 | Ludlow 148 | 50.8 | 22:31 | 13.2 | 10 |
253 | Markonline99 | 50.8 | 21:32 | 5.3 | 11 |
254 | 4pm | 50.8 | 25:43 | 7.2 | 12 |
255 | snogard | 50.8 | 22:14 | 3.7 | 19 |
256 | magnumpti | 50.8 | 24:30 | 3.8 | 19 |
257 | s | 50.8 | 15:54 | 7.3 | 10 |
258 | KatieB | 50.7 | 22:23 | 3.5 | 20 |
259 | Grid | 50.6 | 23:05 | 5.0 | 18 |
260 | Whoever | 50.5 | 21:06 | 4.7 | 16 |
261 | BoomRumble&Roar | 50.3 | 15:32 | 3.9 | 18 |
262 | Jammin70 | 50.2 | 25:47 | 4.3 | 17 |
263 | Mcyates | 50.1 | 24:51 | 3.1 | 19 |
264 | crash | 50.1 | 17:52 | 9.7 | 11 |
265 | Sigh | 50.1 | 26:16 | 2.2 | 20 |
266 | FunkyPOM | 49.8 | 25:50 | 3.7 | 18 |
267 | chris herbert | 49.7 | 25:29 | 8.7 | 15 |
268 | Off Roader | 49.6 | 28:12 | 8.1 | 20 |
269 | ColW | 49.5 | 28:46 | 5.4 | 14 |
270 | Simons Dad | 49.4 | 27:03 | 5.5 | 19 |
271 | Gibster | 49.0 | 26:40 | 19.5 | 4 |
272 | Brar | 49.0 | 20:30 | 3.9 | 19 |
273 | nogalius | 48.9 | 25:23 | 6.2 | 19 |
274 | a321490 | 48.9 | 37:14 | 5.2 | 16 |
275 | Gabriele | 48.9 | 21:33 | 3.3 | 15 |
276 | mcshane | 48.8 | 27:03 | 6.8 | 16 |
277 | Jaime | 48.7 | 19:39 | 6.3 | 14 |
278 | Diogenes | 48.7 | 26:01 | 1.9 | 20 |
279 | Little Nemo | 48.6 | 20:06 | 5.2 | 13 |
280 | sis651 | 48.5 | 23:47 | 6.2 | 13 |
281 | Winniefree | 48.1 | 36:28 | 4.1 | 20 |
282 | Fairfield | 48.0 | 16:31 | 8.0 | 15 |
283 | Kelvin | 47.9 | 36:05 | 5.2 | 15 |
284 | oi you | 47.6 | 24:07 | 4.4 | 14 |
285 | alpenrose | 47.4 | 38:50 | 7.5 | 13 |
286 | quimby | 47.3 | 22:52 | 3.4 | 18 |
287 | Ali Beech | 47.2 | 21:22 | 2.4 | 16 |
288 | Jamie1977 | 47.1 | 19:20 | 11.2 | 10 |
289 | Ally-C | 47.1 | 29:01 | 6.4 | 14 |
290 | Loggerhead | 46.9 | 28:01 | 5.4 | 18 |
291 | multiterrainer | 46.8 | 19:59 | 3.6 | 18 |
292 | HellsBells72 | 46.8 | 20:14 | 8.2 | 11 |
293 | nearly there | 46.6 | 22:14 | 3.9 | 15 |
294 | BAB | 46.6 | 21:49 | 4.4 | 13 |
295 | Drell | 46.6 | 22:08 | 4.7 | 18 |
296 | Flabby | 46.5 | 17:11 | 5.7 | 11 |
297 | Jonny P | 46.5 | 37:52 | 14.7 | 4 |
298 | Becky05 | 46.4 | 24:00 | 4.6 | 15 |
299 | Mairi Walker | 46.3 | 24:10 | 5.7 | 14 |
300 | Leigh Steere | 46.2 | 26:14 | 4.8 | 11 |
301 | Yorkshire Pie | 46.2 | 18:45 | 3.4 | 16 |
302 | RainbowRider | 46.1 | 23:58 | 2.3 | 20 |
303 | Going Commando! | 46.0 | 25:43 | 3.7 | 18 |
304 | AlexK | 46.0 | 25:15 | 4.2 | 20 |
305 | JulesR | 45.9 | 33:15 | 9.4 | 16 |
306 | Love Swimrun 🏊♂️ 🚴 | 45.8 | 21:47 | 6.0 | 15 |
307 | Nana Gill | 45.6 | 18:50 | 4.6 | 15 |
308 | Giantant | 45.6 | 27:54 | 4.1 | 18 |
309 | Tina van Heerden | 45.6 | 24:47 | 10.4 | 11 |
310 | Spark | 45.4 | 27:25 | 10.0 | 13 |
311 | SamD | 45.4 | 28:10 | 6.6 | 12 |
312 | Metro_Nome | 45.2 | 19:54 | 4.2 | 20 |
313 | RobK650 | 45.1 | 22:50 | 2.8 | 18 |
314 | Mrs Hale Magna Trotter | 45.1 | 22:28 | 8.3 | 14 |
315 | Flat Out Fi | 44.9 | 17:31 | 5.4 | 13 |
316 | RobThePlodder | 44.6 | 28:14 | 5.1 | 14 |
317 | Kirit | 44.5 | 17:33 | 6.8 | 9 |
318 | CBN | 44.5 | 35:17 | 8.7 | 18 |
319 | Tim of Fife | 44.4 | 25:05 | 4.1 | 19 |
320 | Sporty2010 | 44.4 | 25:25 | 3.8 | 17 |
321 | curly | 44.3 | 20:10 | 3.1 | 20 |
322 | Dick Spandex | 44.0 | 25:44 | 8.4 | 11 |
323 | Lea | 43.9 | 30:27 | 3.3 | 19 |
324 | M_oconnell | 43.9 | 18:58 | 4.3 | 16 |
325 | RooA | 43.8 | 17:56 | 5.9 | 13 |
326 | Also Ran | 43.6 | 25:01 | 12.8 | 4 |
327 | Poorlonesomecowboy | 43.4 | 18:30 | 5.1 | 13 |
328 | Davo77 | 43.3 | 19:19 | 1.7 | 18 |
329 | jdc | 43.2 | 20:15 | 6.0 | 14 |
330 | Iron Squishy | 42.9 | 25:09 | 5.4 | 12 |
331 | WACA | 42.6 | 25:14 | 5.5 | 13 |
332 | jmiles11 | 42.6 | 21:42 | 3.5 | 20 |
333 | The Villager | 42.6 | 22:10 | 1.8 | 19 |
334 | Ultrasparkly | 42.5 | 25:24 | 7.0 | 18 |
335 | The Pin Lady | 42.4 | 18:43 | 3.8 | 14 |
336 | GimmeMedals | 42.4 | 29:42 | 5.5 | 14 |
337 | angela2 | 42.2 | 29:13 | 7.9 | 13 |
338 | richmac | 42.2 | 20:27 | 5.8 | 14 |
339 | APaulW | 42.1 | 19:27 | 19.0 | 3 |
340 | Deloreanchick | 42.1 | 20:25 | 3.6 | 17 |
341 | timbo1973 | 42.0 | 18:30 | 2.4 | 17 |
342 | mintizzle | 41.9 | 14:07 | 7.3 | 9 |
343 | herecomesbod | 41.9 | 31:19 | 9.5 | 11 |
344 | Rog T | 41.8 | 26:22 | 6.4 | 19 |
345 | Lot Ver | 41.7 | 18:46 | 15.1 | 7 |
346 | northernslowcoach | 41.7 | 17:44 | 3.7 | 16 |
347 | JustCommando! | 41.3 | 26:39 | 3.3 | 20 |
348 | Pingu_76 | 41.3 | 37:52 | 8.3 | 12 |
349 | Sleepy Sloth | 41.1 | 20:01 | 8.9 | 16 |
350 | Highreps | 41.1 | 17:34 | 4.3 | 11 |
351 | Oranj | 41.0 | 17:27 | 3.8 | 20 |
352 | Byngo7 | 41.0 | 23:22 | 2.7 | 20 |
353 | PersistentPlodder | 40.8 | 22:58 | 10.5 | 10 |
354 | waxwing | 40.7 | 16:59 | 6.8 | 19 |
355 | crooxi2 | 40.7 | 32:31 | 10.4 | 9 |
356 | Ness | 40.6 | 19:12 | 4.9 | 15 |
357 | Mr J | 40.3 | 22:10 | 7.0 | 13 |
358 | jak.kelly | 40.2 | 26:12 | 25.3 | 3 |
359 | ptr_runner | 40.2 | 27:45 | 5.0 | 16 |
360 | Hawkins | 40.2 | 20:40 | 3.4 | 17 |
361 | Rich963 | 40.1 | 20:34 | 9.4 | 13 |
362 | Vic (Blazing Saddles, WTF) | 40.1 | 24:13 | 3.0 | 17 |
363 | Helegant | 40.1 | 17:49 | 3.4 | 18 |
364 | lisajane71 | 40.1 | 21:24 | 5.7 | 12 |
365 | p0stscript | 39.9 | 23:38 | 2.4 | 19 |
366 | Gooner | 39.9 | 25:04 | 4.6 | 14 |
367 | Short Strider | 39.7 | 23:37 | 4.7 | 20 |
368 | Corrah | 39.7 | 23:20 | 20.8 | 7 |
369 | SpeedyP | 39.6 | 19:08 | 3.1 | 14 |
370 | Onerider | 39.6 | 31:49 | 3.3 | 18 |
371 | cmaclaren | 39.5 | 38:17 | 7.6 | 14 |
372 | Emmasboy | 39.5 | 21:42 | 2.5 | 19 |
373 | dynamic snail | 39.4 | 25:16 | 2.3 | 19 |
374 | Alun | 39.3 | 15:30 | 6.7 | 10 |
375 | Funky Chicken | 39.2 | 19:58 | 5.9 | 11 |
376 | serasqueak | 39.2 | 26:12 | 15.3 | 3 |
377 | lozza | 39.2 | 20:06 | 2.5 | 18 |
378 | CB. | 39.1 | 24:58 | 1.9 | 20 |
379 | AndyM | 39.1 | 29:42 | 23.0 | 6 |
380 | K-Bal | 39.0 | 27:06 | 15.9 | 13 |
381 | bus306 | 39.0 | 22:30 | 2.0 | 18 |
382 | pixiedh | 39.0 | 22:25 | 4.0 | 17 |
383 | Siamese Pete | 39.0 | 31:36 | 5.5 | 14 |
384 | bobbob | 38.8 | 20:39 | 3.4 | 18 |
385 | Shabs | 38.8 | 18:55 | 4.2 | 13 |
386 | MrsMuppet | 38.8 | 32:29 | 3.5 | 19 |
387 | Magsy | 38.7 | 25:30 | 2.7 | 20 |
388 | Looby Loo | 38.7 | 17:37 | 5.5 | 9 |
389 | WobblyBob | 38.7 | 28:43 | 3.1 | 18 |
390 | FatRayToSlim | 38.7 | 36:00 | 4.3 | 17 |
391 | roberton | 38.6 | 29:15 | 10.5 | 10 |
392 | shosoloza | 38.6 | 24:30 | 4.9 | 12 |
393 | Perfect Organism | 38.6 | 23:39 | 9.7 | 14 |
394 | PoSaM | 38.4 | 20:32 | 4.2 | 14 |
395 | Sharkie | 38.4 | 29:58 | 2.6 | 20 |
396 | Anskelmi | 38.4 | 32:23 | 2.5 | 18 |
397 | davidmcn | 38.3 | 23:28 | 2.8 | 15 |
398 | Thunder Roadie | 38.2 | 19:37 | 8.7 | 7 |
399 | Piewoman | 38.2 | 18:54 | 4.9 | 8 |
400 | Whiskymurray | 38.2 | 23:10 | 4.7 | 12 |
401 | Grey Tornado | 38.0 | 22:07 | 14.2 | 3 |
402 | doopy | 37.9 | 20:57 | 7.1 | 10 |
403 | seestevewalk | 37.9 | 17:12 | 5.0 | 11 |
404 | LipGloss | 37.8 | 22:02 | 6.3 | 13 |
405 | Lana | 37.7 | 27:53 | 4.6 | 14 |
406 | EmmaMT | 37.5 | 42:45 | 11.0 | 7 |
407 | Margarita | 37.5 | 22:13 | 14.3 | 6 |
408 | ElDuderino | 37.3 | 29:40 | 5.3 | 12 |
409 | auburnette | 37.3 | 22:22 | 19.5 | 2 |
410 | Little Bear | 37.2 | 28:17 | 9.9 | 5 |
411 | brucie13 | 37.2 | 21:20 | 16.1 | 4 |
412 | 1step2far | 37.2 | 19:59 | 5.0 | 15 |
413 | Loza | 37.1 | 22:50 | 8.8 | 9 |
414 | Mr Stick | 37.1 | 20:59 | 3.3 | 16 |
415 | Choccy | 37.0 | 32:18 | 4.0 | 15 |
416 | MaltDrinker | 36.8 | 29:42 | 4.1 | 13 |
417 | Brandon | 36.8 | 18:11 | 6.8 | 13 |
418 | Jason W | 36.7 | 18:46 | 4.2 | 15 |
419 | GaryManleyBDS | 36.7 | 27:10 | 3.0 | 12 |
420 | mowatb | 36.6 | 22:50 | 7.5 | 12 |
421 | Oliver Potter | 36.5 | 24:17 | 4.5 | 19 |
422 | BasherStang | 36.5 | 30:54 | 5.8 | 13 |
423 | F1fitzy | 36.4 | 24:18 | 2.1 | 20 |
424 | travelling man | 36.3 | 23:21 | 11.4 | 7 |
425 | AndyS | 36.3 | 20:54 | 3.8 | 20 |
426 | Elise | 36.1 | 26:44 | 3.6 | 15 |
427 | Wine Legs | 36.0 | 23:14 | 2.5 | 16 |
428 | FrogMan | 35.9 | 20:38 | 1.6 | 19 |
429 | cackleberry | 35.9 | 21:51 | 6.4 | 16 |
430 | CumbriAndy | 35.8 | 20:26 | 7.0 | 9 |
