Running Clubs
Running with others can help you push your boundaries. Search over a thousand official and informal running clubs. If we don't list your club, add it!Find A Club
| Club Leaderboard 2026 | Members | Miles | |
|---|---|---|---|
| 1 | Spa Striders RC | 27 | 3721 |
| 2 | Redway Runners | 56 | 3530 |
| 3 | Werrington Joggers | 84 | 3202 |
| 4 | Serpentine RC | 40 | 2722 |
| 5 | Harpenden Arrows | 87 | 2265 |
| 6 | Beverley AC | 16 | 2088 |
| 7 | Long Eaton Running Club | 37 | 2044 |
| 8 | Reading Roadrunners | 44 | 1770 |
| 9 | Metro Aberdeen | 20 | 1735 |
| 10 | Bedford Harriers AC | 43 | 1698 |
| Virtual Club Leaderboard 2026 | Members | Miles | |
|---|---|---|---|
| 1 | FERC | 112 | 11067 |
| 2 | 100 Marathon Club | 51 | 6574 |
| 3 | LDWA | 21 | 2630 |
| 4 | Scottish Veteran Harriers Club | 16 | 2399 |
| 5 | VEGAN RUNNERS UK | 37 | 1939 |
| 6 | Lonely Goat RC | 23 | 1551 |
| 7 | UKnetrunner | 46 | 1109 |
| 8 | Trail Running Association | 18 | 771 |
