jabberknit
Last on at 10am, 12th Oct 2024
F65 Leicestershire
Monkey Toast (34)
- About
- Bests
- All Races
- Pics
- Mileage
- Training
- Blog
STATUS Legs improving, now working to shed excess me.
-
Races
315 -
Miles
15846 -
Miles
4 -
Miles
4265 -
WAVA
73.35% -
Mile
7:37 -
5k
24:37 -
5M
41:12 -
10k
52:43 -
10M
1:30:03 -
Half
1:59:59 -
20M
3:15:50 -
Mara
4:36:05
About Me | |
---|---|
Used to run in the 1970s/80s (ran the 2nd London Marathon in 82). Had kids, stopped running, kept eating, got enormously fat. Decided to do something about it in Aug 2012, lost 6st/40kg, started walking, then jogging a bit. 2013: 20th Apr, 1st parkrun, Oct, first HM in over 30 years. 2014: Ashby 20, Blackpool Mara (32 years to improve a PB!), Berlin Mara. Now very keen on distance running. Would like to run 100 maras/ultras before my legs decide they've just had enough. Current Total 77.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
September | 1st Oct |
A month with an R in it! | 30th Sep |
August | Aug 2024 |
July | Aug 2024 |
June | Jul 2024 |
My parkrun |
---|
Leicester Victoria parkrun |
Recent Training | |||
---|---|---|---|
12th Oct
|
General | 1mi | 30:12 |
12th Oct
|
General | 0.8mi | 15:47 |
11th Oct
|
General | 0.6mi | 18:26 |
11th Oct
|
General | 0.5mi | 12:35 |
11th Oct
|
General | 1.6mi | 32:01 |
Planned Races | |
---|---|
Yorkshire 10 Mile | 20th Oct |
12 Month Benchmarks | Run |
---|---|
Mile | 11:06 |
5k | 35:30 |
5mi | 59:08 |
10k | 1:13:37 |
10mi | 2:03:10 |
Half | 3:27:15 |
Recent Pictures | Show more |
---|---|
2024 Targets | Set your targets |
---|---|
Recent Threads |
---|
The Retirement Thread |
Things I found on Rightmove |
Knitting, crocheting and general craftery |
Over 50's club |
Buddies (14) |
---|
Followers (17) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Date | Planned Races | Distance | ||
---|---|---|---|---|
20 Oct | Yorkshire 10 Mile Confirmed | 10mi | ||
2024 | Result | WAVA | Distance | |
5 Oct | Leicester Victoria parkrun SB | 37:27 | 54.72 | 5km |
29 Sep | Markfield 10k - LRRL SB | 1:21:02 | 52.14 | 10km |
21 Sep | Abbey Park parkrun | 38:24 | 53.37 | 5km |
14 Sep | Abbey Park parkrun | 37:54 | 54.07 | 5km |
7 Sep | Abbey Park parkrun | 38:53 | 52.71 | 5km |
1 Sep | Rotherby 8 -LRRL | 8mi | ||
24 Aug | Abbey Park parkrun | 38:30 | 53.23 | 5km |
17 Aug | Leicester Victoria parkrun | 39:45 | 51.56 | 5km |
10 Aug | Leicester Victoria parkrun | 39:12 | 52.28 | 5km |
7 Aug | Huncote Joy Cann 5 | 5mi | ||
3 Aug | Abbey Park parkrun | 40:29 | 50.62 | 5km |
27 Jul | Pymmes parkrun | 41:28 | 49.42 | 5km |
20 Jul | Abbey Park parkrun | 41:15 | 49.68 | 5km |
13 Jul | Leicester Victoria parkrun | 41:34 | 49.30 | 5km |
6 Jul | Abbey Park parkrun | 42:51 | 47.83 | 5km |
30 Jun | Steve Morris 5 (Desford) - LRRL | 5mi | ||
29 Jun | Leicester Victoria parkrun | 45:59 | 44.57 | 5km |
22 Jun | Abbey Park parkrun | 43:31 | 47.10 | 5km |
15 Jun | Leicester Victoria parkrun | 44:23 | 46.18 | 5km |
8 Jun | Abbey Park parkrun | 43:18 | 46.70 | 5km |
2 Jun | Swithland 6 | 6mi | ||
25 May | Leicester Victoria parkrun | 42:53 | 47.15 | 5km |
19 May | Bosworth Half Marathon | 13.1mi | ||
24 Mar | Kibworth 6 - Winter LRRL | 6mi | ||
24 Feb | The Marabank Day 1 | 8mi | 7hr | |
10 Feb | Abbey Park parkrun | 39:17 | 51.48 | 5km |
1 Feb | Big Bear Challenge HM Distance SB | 4:23:24 | 34.64 | 13.1mi |
2023 | Result | WAVA | Distance | |
16 Dec | Abbey Park parkrun | 35:44 | 56.59 | 5km |
25 Nov | Cleethorpes Maravan - Day 1 | 26.7mi | ||
5 Nov | Shepshed 7 | 1:36:21 | 49.10 | 7mi |
15 Oct | Yorkshire 10 Mile SB | 2:03:32 | 55.95 | 10mi |
1 Oct | Leicester Half Marathon | 13.1mi | ||
24 Sep | Robin Hood Half Marathon | 3:15:40 | 46.63 | 13.1mi |
23 Sep | Leicester Victoria parkrun | 34:18 | 58.95 | 5km |
3 Sep | Rotherby 8 -LRRL | 1:47:39 | 50.68 | 8mi |
2 Aug | Huncote Joy Cann 5 | 57:59 | 57.24 | 5mi |
9 Jul | Steve Morris 5 (Desford) - LRRL SB | 56:28 | 58.78 | 5mi |
25 Jun | Prestwold 10K | 1:20:39 | 51.66 | 10km |
9 Jun | Big Bear Swan Challenge | 17mi | 6hr | |
4 Jun | Swithland 6 SB | 1:04:19 | 61.59 | 6mi |
28 May | Livingston Relays SB | 30:52 | 62.31 | 3mi |
21 May | West End 8 SB | 1:36:54 | 55.52 | 8mi |
7 May | Bosworth Half Marathon | 2:58:40 | 50.32 | 13.1mi |
22 Apr | RunThrough Lee Valley VeloPark 5k SB | 32:42 | 61.03 | 5km |
16 Apr | Leicester Big 10k SB | 1:09:20 | 59.27 | 10km |
26 Mar | Ashby 20 | 20mi | ||
19 Mar | Kibworth 6 - Winter LRRL | 1:10:37 | 56.09 | 6mi |
26 Feb | Stilton 7 - Winter LRRL SB | 1:19:31 | 58.67 | 7mi |
1 Feb | Grizzly Bear Challenge | 13mi | 6hr | |
22 Jan | ATW Run Mallory Park HM SB | 2:44:33 | 54.64 | 13.1mi |
7 Jan | Leicester Victoria parkrun | 35:48 | 55.74 | 5km |
2022 | Result | WAVA | Distance | |
31 Dec | Roberts Park parkrun SB | 33:23 | 59.78 | 5km |
17 Dec | Leicester Victoria parkrun | 34:10 | 58.41 | 5km |
11 Dec | Christmas Nottngham Holme Run Half SB | 2:39:24 | 56.41 | 13.1mi |
20 Nov | Vigilantes Maravan - Day 2 | 26.7mi | ||
19 Nov | Vigilantes Maravan - Day 1 | 26.2mi | ||
6 Nov | Shepshed 7 SB | 1:23:41 | 55.75 | 7mi |
30 Oct | Leicester Half Marathon | 2:57:12 | 50.74 | 13.1mi |
23 Oct | Valencia Half Marathon | 13.1mi | ||
15 Oct | Leicester Victoria parkrun | 33:57 | 58.78 | 5km |
27 Sep | Big Bear Yeti challenge | 13mi | 6hr | |
4 Sep | Rotherby 8 -LRRL SB | 1:38:40 | 54.53 | 8mi |
13 Aug | Ludlow parkrun | 39:50 | 50.10 | 5km |
6 Aug | Rutland Water parkrun | 35:54 | 55.59 | 5km |
3 Aug | Huncote Joy Cann 5 SB | 1:01:52 | 52.92 | 5mi |
26 Jun | Prestwold 10K SB | 1:18:20 | 52.46 | 10km |
12 Jun | Swithland 6 SB | 1:14:54 | 52.89 | 6mi |
29 May | West End 8 | 8mi | ||
13 May | Big Bear Swan Challenge | 6hr | ||
2 May | Milton Keynes Marathon | 26.2mi | ||
1 May | Livingston Relays SB | 31:46 | 59.76 | 3mi |
23 Apr | Fake parkrun | 36:28 | 54.01 | 5km |
12 Apr | Phoenix Running Ten in Ten Day 4 | 13mi | 7hr | |
27 Feb | Stilton 7 - Winter LRRL | 7mi | ||
1 Feb | Big Bear Panda Bear Challenge HM Distance | 3:31:16 | 41.95 | 13.1mi |
2021 | Result | WAVA | Distance | |
11 Dec | Leicester Victoria parkrun | 33:38 | 58.56 | 5km |
20 Nov | Vigilantes Maravan - Day 1 | 26.2mi | ||
13 Nov | Leicester Victoria parkrun | 32:46 | 60.11 | 5km |
31 Oct | Leicester Half Marathon | 2:45:18 | 53.61 | 13.1mi |
17 Oct | Yorkshire 10 mile SB | 2:04:32 | 53.94 | 10mi |
26 Sep | Rotherby 8 -LRRL SB | 1:31:16 | 58.13 | 8mi |
5 Sep | Desford 5 - Winter LRRL | 54:59 | 58.75 | 5mi |
29 Aug | Severn Bridge Half Marathon SB | 2:44:48 | 53.78 | 13.1mi |
22 Aug | Wreake Runners Launde 6 SB | 1:08:17 | 57.23 | 6mi |
4 Aug | Huncote 5 SB | 51:47 | 62.38 | 5mi |
31 Jul | Fake parkrun SB | 31:30 | 62.53 | 5km |
24 Jul | Fake parkrun | 32:37 | 60.39 | 5km |
17 Jul | Fake parkrun | 33:22 | 59.03 | 5km |
10 Jul | Fake parkrun | 33:42 | 58.45 | 5km |
6 Jul | Watermead Challenge | 54:25 | 59.36 | 5mi |
3 Jul | Fake parkrun | 38:34 | 51.07 | 5km |
27 Jun | Milton Keynes Marathon | 26.2mi | ||
26 Jun | Fake parkrun | 35:37 | 55.30 | 5km |
19 Jun | Fake parkrun | 34:15 | 57.51 | 5km |
12 Jun | Fake parkrun | 37:39 | 52.32 | 5km |
5 Jun | Fake parkrun | 34:16 | 56.75 | 5km |
29 May | Fake parkrun | 33:25 | 58.19 | 5km |
22 May | Fake parkrun | 40:11 | 48.39 | 5km |
15 May | Fake parkrun | 33:12 | 58.57 | 5km |
12 May | Woodpecker Challenge | 13mi | 6hr | |
8 May | Fake parkrun | 37:26 | 51.95 | 5km |
1 May | Fake parkrun | 35:26 | 54.88 | 5km |
24 Apr | Fake parkrun | 33:26 | 58.16 | 5km |
24 Apr | WE Inter-Club Virtual 5K Race 4 | 33:26 | 58.16 | 5km |
17 Apr | Fake parkrun | 34:01 | 57.16 | 5km |
10 Apr | Fake parkrun | 33:48 | 57.53 | 5km |
3 Apr | Fake parkrun | 34:08 | 56.97 | 5km |
2 Apr | Fetcheveryone Castle Challenge | 600mi | ||
27 Mar | Fake parkrun | 35:38 | 54.57 | 5km |
27 Mar | WE Inter-Club Virtual 5K Race 3 | 35:29 | 54.80 | 5km |
20 Mar | Fake parkrun | 35:15 | 55.16 | 5km |
13 Mar | Fake parkrun | 36:03 | 53.94 | 5km |
27 Feb | WE Inter-Club Virtual 5K Race 2 | 36:26 | 53.37 | 5km |
27 Feb | Fake parkrun | 36:26 | 53.37 | 5km |
20 Feb | Fake parkrun | 44:22 | 43.83 | 5km |
13 Feb | Fake parkrun | 36:18 | 53.57 | 5km |
6 Feb | WE Inter-Club Virtual 5K | 36:48 | 52.84 | 5km |
30 Jan | Fake parkrun | 37:10 | 52.32 | 5km |
23 Jan | Fake parkrun | 45:47 | 42.47 | 5km |
16 Jan | Fake parkrun | 38:36 | 50.38 | 5km |
9 Jan | Fake parkrun | 38:05 | 51.06 | 5km |
2 Jan | Fake parkrun | 57:15 | 33.96 | 5km |
2020 | Result | WAVA | Distance | |
26 Dec | Fake parkrun | 1:08:19 | 28.46 | 5km |
28 Nov | Fake parkrun | 36:24 | 53.42 | 5km |
21 Nov | Fake parkrun | 34:44 | 55.98 | 5km |
14 Nov | Fake parkrun | 37:10 | 52.32 | 5km |
31 Oct | Fake parkrun | 37:31 | 51.83 | 5km |
24 Oct | Fake parkrun | 37:55 | 51.28 | 5km |
17 Oct | Fake parkrun | 35:22 | 54.98 | 5km |
10 Oct | Fake parkrun | 44:48 | 43.40 | 5km |
12 Sep | Fake parkrun | 38:18 | 50.77 | 5km |
11 Sep | Enigma Need For Speedboats | 26.2mi | ||
5 Sep | Fake parkrun | 33:01 | 58.89 | 5km |
30 Aug | LRRL Virtual League Race 6 Grand Final SB | 1:11:12 | 56.17 | 10km |
29 Aug | Fake parkrun | 35:21 | 55.01 | 5km |
22 Aug | Fake parkrun | 34:26 | 56.47 | 5km |
16 Aug | LRRL Virtual League Race 5 SB | 55:01 | 57.94 | 5mi |
15 Aug | Fake parkrun | 34:18 | 56.69 | 5km |
8 Aug | Fake parkrun | 33:15 | 58.48 | 5km |
2 Aug | LRRL Virtual League Race 4 SB | 9:57 | 55.93 | 1mi |
1 Aug | Fake parkrun | 35:50 | 54.26 | 5km |
25 Jul | Fake parkrun | 33:38 | 57.81 | 5km |
18 Jul | LRRL Virtual League Race 3 | 1:09:24 | 55.55 | 6mi |
18 Jul | Fake parkrun | 35:49 | 54.29 | 5km |
11 Jul | Fake parkrun | 34:20 | 56.64 | 5km |
4 Jul | LRRL Virtual League Race 2 | 34:39 | 56.12 | 5km |
4 Jul | Fake parkrun | 34:39 | 56.12 | 5km |
27 Jun | Fake parkrun | 38:33 | 50.44 | 5km |
21 Jun | Barrow Runners Honesty 10k LRRL Virtual Race 1 | 1:14:35 | 53.62 | 10km |
20 Jun | Fake parkrun | 37:34 | 51.76 | 5km |
13 Jun | Fake parkrun | 34:40 | 56.09 | 5km |
6 Jun | Fake parkrun | 36:00 | 53.33 | 5km |
30 May | Fake parkrun | 35:19 | 54.36 | 5km |
23 May | Fake parkrun | 37:14 | 51.56 | 5km |
16 May | Fake parkrun | 45:22 | 42.32 | 5km |
9 May | Fake parkrun | 33:58 | 56.52 | 5km |
2 May | Fake parkrun | 36:17 | 52.91 | 5km |
25 Apr | Fake parkrun | 36:36 | 52.46 | 5km |
11 Apr | Fake parkrun | 36:42 | 52.31 | 5km |
4 Apr | Fake parkrun | 33:07 | 57.97 | 5km |
8 Mar | Kibworth 6 - Winter LRRL SB | 1:03:00 | 60.39 | 6mi |
6 Mar | Enigma Jaguar Big Cats Marathon | 6:17:35 | 47.73 | 26.2mi |
26 Feb | The 7 Deadly Sins - The Lusty Run (Virtual Race) | 6:52:09 | 43.72 | 26.2mi |
23 Feb | Stilton 7 - Winter LRRL SB | 1:12:19 | 61.93 | 7mi |
22 Feb | Leicester Victoria parkrun SB | 30:40 | 62.61 | 5km |
10 Feb | The 7 Deadly Sins - The Slothful Run | 6:37:00 | 45.39 | 26.2mi |
4 Feb | Polar Bear Challenge SB | 6:03:30 | 49.58 | 26.2mi |
1 Jan | Rutland Water parkrun | 31:07 | 61.70 | 5km |
2019 | Result | WAVA | Distance | |
1 Nov | Enigma Free Fireworks | 5:51:24 | 51.28 | 26.2mi |
27 Oct | Valencia Half Marathon SB | 2:26:27 | 58.83 | 13.1mi |
20 Oct | Yorkshire Marathon SB | 5:28:38 | 54.84 | 26.2mi |
20 Sep | Enigma Gold Run | 6:31:30 | 46.03 | 26.2mi |
10 Sep | Need For Speed Big Cats | 6:08:49 | 48.86 | 26.2mi |
8 Sep | John Fraser 10 SB | 1:44:02 | 62.81 | 10mi |
25 Aug | Severn Bridge Half Marathon | 2:45:30 | 52.06 | 13.1mi |
31 Jul | Huncote 5 SB | 46:54 | 67.08 | 5mi |
7 Jul | Rocky 2 Enigma Marathon | 6:11:32 | 48.50 | 26.2mi |
6 Jul | Rocky 2 Enigma Marathon | 6:14:51 | 48.07 | 26.2mi |
23 Jun | Prestwold 10K SB | 1:01:36 | 64.07 | 10km |
6 Jun | Rugby Challenge | 6:10:18 | 47.95 | 26.2mi |
2 Jun | Swithland 6 | 1:01:11 | 61.38 | 6mi |
31 May | Norman Bennett Track Handicap SB | 26:42 | 68.43 | 3mi |
19 May | West End 8 SB | 1:19:00 | 64.49 | 8mi |
12 May | Bosworth Half Marathon | 2:27:09 | 57.75 | 13.1mi |
6 May | Milton Keynes Marathon | 6:15:28 | 47.29 | 26.2mi |
5 May | Newport Marathon | 5:48:28 | 50.95 | 26.2mi |
22 Apr | Enigma Easter Monday Marathon | 5:57:17 | 49.70 | 26.2mi |
19 Apr | Enigma Good Friday Marathon | 6:40:59 | 44.28 | 26.2mi |
13 Apr | Rutland Water parkrun SB | 27:24 | 69.19 | 5km |
31 Mar | Desford 5 - Winter LRRL | 47:15 | 65.73 | 5mi |
17 Mar | Kibworth 6 - Winter LRRL SB | 58:51 | 63.82 | 6mi |
2 Mar | Leicester Victoria parkrun | 28:21 | 66.87 | 5km |
24 Feb | Stilton 7 - Winter LRRL SB | 1:06:20 | 66.64 | 7mi |
7 Feb | Big Bear Challenge | 5:53:16 | 50.26 | 26.2mi |
6 Jan | Enigma Winter Marathon day 2 | 5:49:56 | 50.74 | 26.2mi |
5 Jan | Enigma Winter Marathon day 1 | 5:45:58 | 51.32 | 26.2mi |
2018 | Result | WAVA | Distance | |
18 Dec | Enigma Christmas Cracker 1 | 5:46:36 | 51.23 | 26.2mi |
16 Dec | Newark Showground Christmas Challenge- Marathon Day 2 | 5:29:14 | 53.93 | 26.2mi |
9 Dec | Christmas Enigma Marathon | 5:49:52 | 50.75 | 26.2mi |
18 Nov | Vigilantes Maravan - Day 2 | 5:46:39 | 51.22 | 26.2mi |
17 Nov | Vigilantes Maravan - Day 1 | 5:54:39 | 50.07 | 26.2mi |
3 Nov | Thames Meander Winter Marathon | 5:53:39 | 50.21 | 26.2mi |
25 Oct | Enigma 3 Lakes Marathon - Day 3 Caldecotte | 5:52:16 | 50.40 | 26.2mi |
21 Oct | Chelmsford Marathon | 5:52:58 | 50.30 | 26.2mi |
14 Oct | Yorkshire Marathon | 5:40:12 | 52.19 | 26.2mi |
6 Oct | Leicester Victoria parkrun SB | 28:30 | 66.52 | 5km |
23 Sep | Enigma Toys in the Attic SB | 5:28:35 | 54.04 | 26.2mi |
22 Sep | Enigma Toys in the Attic | 5:41:49 | 51.94 | 26.2mi |
16 Sep | Rutland Water Marathon | 6:05:41 | 48.55 | 26.2mi |
26 Aug | Severn Bridge Half Marathon SB | 2:22:18 | 59.72 | 13.1mi |
19 Aug | Kimbolton Castle Half Marathon | 2:31:42 | 56.02 | 13.1mi |
11 Aug | Enigma Show Me the Money Marathon Aug Day 1 | 6:55:15 | 42.76 | 26.2mi |
29 Jul | Enigma Show Me the Money Marathon July Day 2 | 5:56:00 | 49.88 | 26.2mi |
6 Jun | Big Bear 6 hour Challenge Rugby | 3:20:53 | 41.73 | 13.1mi |
13 May | Shakespeare Marathon | 5:49:53 | 50.02 | 26.2mi |
7 May | Milton Keynes Marathon | 6:39:45 | 43.78 | 26.2mi |
29 Apr | Newport Marathon | 5:51:48 | 49.75 | 26.2mi |
14 Mar | Enigma Week @ the Knees Day 3 of 7 | 5:52:35 | 49.64 | 26.2mi |
1 Feb | Big Bear Challenge | 6:20:57 | 45.94 | 26.2mi |
6 Jan | Enigma Winter Marathon Day 1 | 6:14:23 | 46.74 | 26.2mi |
2017 | Result | WAVA | Distance | |
21 Dec | Enigma Christmas Cracker 2 | 6:18:06 | 46.29 | 26.2mi |
6 Dec | Enigma Deja Vu Marathon | 6:14:37 | 46.72 | 26.2mi |
3 Dec | Nottingham Christmas Challenge (Marathon Distance) | 5:43:54 | 50.89 | 26.2mi |
19 Nov | Vigilantes Maravan - Day 2 | 6:33:23 | 44.49 | 26.2mi |
3 Sep | John Fraser 10 SB | 1:31:32 | 69.49 | 10mi |
2 Sep | Big Fetch Mile - Derby PB | 7:37 | 70.35 | 1mi |
27 Aug | Severn Bridge Half Marathon SB | 2:19:32 | 60.08 | 13.1mi |
19 Aug | Leicester Victoria parkrun SB | 25:49 | 72.52 | 5km |
13 Aug | Hermitage 10k SB | 55:53 | 68.80 | 10km |
5 Aug | Braunstone parkrun | 27:29 | 68.13 | 5km |
3 Aug | Enigma Schools out AM | 5:47:09 | 50.41 | 26.2mi |
30 Jul | Enigma Planes Marathon | 5:28:14 | 53.32 | 26.2mi |
29 Jul | Enigma Planes Marathon | 5:39:08 | 51.60 | 26.2mi |
11 Jul | Watermead Challenge | 43:49 | 69.98 | 5mi |
5 Jul | Hungarton 7 | 1:05:33 | 66.56 | 7mi |
1 Jul | Big Fetch Mile - Bedford | 8:01 | 66.84 | 1mi |
25 Jun | Round Sheffield Run PB | 2:17:29 | 58.14 | 20km |
16 Jun | Norman Bennett Track Handicap PB | 25:48 | 69.94 | 3mi |
11 Jun | Yeovil Marathon | 5:23:08 | 54.16 | 26.2mi |
4 Jun | Swithland 6 | 58:09 | 62.94 | 6mi |
21 May | Gaddesby 7 | 1:09:36 | 61.88 | 7mi |
23 Apr | Connemarathon PB | 8:47:32 | 53.90 | 39.3mi |
22 Apr | Knocknacarra parkrun | 27:43 | 66.73 | 5km |
2 Apr | Oakley 20 | 3:47:19 | 57.12 | 20mi |
26 Mar | Desford 5 - Winter LRRL SB | 43:28 | 69.65 | 5mi |
19 Mar | Ashby 20 SB | 3:33:14 | 60.90 | 20mi |
12 Mar | Markfield 10k - Winter LRRL | 56:31 | 67.17 | 10km |
26 Feb | Stilton 7 - Winter LRRL SB | 1:04:29 | 66.79 | 7mi |
12 Feb | Kibworth 6 - Winter LRRL SB | 55:59 | 65.38 | 6mi |
5 Feb | Enigma Quadzilla day 4 of 4 | 5:43:15 | 50.26 | 26.2mi |
4 Feb | Enigma Quadzilla day 3 of 4 SB | 5:13:49 | 54.97 | 26.2mi |
3 Feb | Enigma Quadzilla day 2 of 4 | 5:22:39 | 53.46 | 26.2mi |
2 Feb | Enigma Quadzilla day 1 of 4 | 5:32:21 | 51.90 | 26.2mi |
8 Jan | Enigma Winter Marathon | 5:26:04 | 52.90 | 26.2mi |
7 Jan | Enigma Winter Marathon | 5:39:00 | 50.89 | 26.2mi |
1 Jan | Leicester Victoria parkrun | 27:55 | 66.25 | 5km |
2016 | Result | WAVA | Distance | |
21 Dec | Rocky 2 Enigma Marathon | 5:22:33 | 53.48 | 26.2mi |
17 Dec | Newark Showground Christmas Challenge- Marathon Day 1 | 5:31:50 | 51.99 | 26.2mi |
20 Nov | Vigilantes Maravan - Day 2 | 5:01:32 | 57.21 | 26.2mi |
19 Nov | Vigilantes Maravan - Day 1 SB | 4:54:01 | 58.67 | 26.2mi |
6 Nov | Rockingham 10 | 1:33:36 | 67.06 | 10mi |
23 Oct | Leicester Marathon | 5:15:04 | 54.75 | 26.2mi |
9 Oct | Yorkshire Marathon | 5:34:02 | 51.64 | 26.2mi |
2 Oct | Rock N Roll Lisbon Marathon | 5:19:46 | 53.95 | 26.2mi |
25 Sep | Robin Hood Marathon | 5:13:28 | 55.03 | 26.2mi |
4 Sep | John Fraser 10 PB | 1:30:03 | 69.71 | 10mi |
28 Aug | Severn Bridge Half Marathon SB | 2:05:47 | 65.76 | 13.1mi |
20 Aug | Leicester Victoria parkrun SB | 26:08 | 70.77 | 5km |
14 Aug | Hermitage 10k | 54:50 | 69.23 | 10km |
3 Aug | Huncote 5 SB | 41:49 | 72.40 | 5mi |
31 Jul | Yorkshire Day 6hr Challenge Half Marathon | 2:36:55 | 52.71 | 13.1mi |
6 Jul | Hungarton 7 PB | 1:03:17 | 68.06 | 7mi |
11 Jun | Market Harborough Half Marathon | 2:26:43 | 56.38 | 13.1mi |
29 May | Comrades Marathon | 89.208km | ||
22 May | Gaddesby 7 | 1:06:07 | 64.32 | 7mi |
15 May | West End 8 SB | 1:13:33 | 66.62 | 8mi |
8 May | Bosworth Half Marathon | 2:30:57 | 54.07 | 13.1mi |
2 May | Milton Keynes Marathon | 5:44:38 | 49.36 | 26.2mi |
1 May | Livingston Relays SB | 26:09 | 67.35 | 3mi |
24 Apr | Shakespeare Marathon | 5:43:18 | 49.55 | 26.2mi |
17 Apr | Boston Marathon UK | 5:54:50 | 47.94 | 26.2mi |
27 Mar | Desford 6 - Winter LRRL | 58:53 | 61.38 | 6mi |
25 Mar | Enigma Bletchley Marathon | 5:55:03 | 47.91 | 26.2mi |
6 Mar | Kibworth 6 - Winter LRRL | 59:08 | 61.12 | 6mi |
28 Feb | Stilton 7 - Winter LRRL | 1:03:39 | 66.81 | 7mi |
14 Feb | Stamford 30k PB | 3:17:44 | 60.12 | 30km |
6 Feb | Thames Trot | 50mi | ||
31 Jan | London Winter Run 10k SB | 53:57 | 69.48 | 10km |
24 Jan | Barrow 6 - Winter LRRL SB | 54:53 | 65.85 | 6mi |
3 Jan | Enigma Winter Marathon Double Day 2 | 5:30:48 | 51.42 | 26.2mi |
2 Jan | Enigma Winter Marathon Double Day 1 | 5:44:45 | 49.34 | 26.2mi |
1 Jan | Leicester Victoria parkrun | 27:44 | 65.89 | 5km |
2015 | Result | WAVA | Distance | |
20 Dec | Wigston Phoenix Club Christmas Handicap Race | 53:39 | 67.37 | 6mi |
13 Dec | Keyworth Turkey Trot | 2:08:39 | 63.45 | 13.1mi |
28 Nov | Newark Castle Festival of Running - Half Marathon | 2:15:53 | 60.07 | 13.1mi |
22 Nov | Vigilantes Maravan - Day 2 | 5:05:45 | 55.63 | 26.2mi |
21 Nov | Vigilantes Maravan - Day 1 | 5:08:46 | 55.09 | 26.2mi |
25 Oct | Leicester Marathon | 4:51:19 | 58.39 | 26.2mi |
11 Oct | Yorkshire Marathon PB | 4:36:05 | 61.61 | 26.2mi |
27 Sep | Robin Hood Marathon | 4:47:47 | 59.11 | 26.2mi |
6 Sep | John Fraser 10 SB | 1:30:23 | 68.55 | 10mi |
30 Aug | Severn Bridge Half Marathon | 2:01:46 | 67.03 | 13.1mi |
23 Aug | Hermitage 10k | 56:44 | 66.07 | 10km |
5 Aug | Huncote 5 SB | 42:18 | 70.69 | 5mi |
1 Aug | Railway 28 PB | 5:51:55 | 52.63 | 28.2mi |
5 Jul | Potteries Marathon | 5:17:37 | 53.55 | 26.2mi |
1 Jul | Hungarton 7 SB | 1:09:03 | 61.59 | 7mi |
21 Jun | Prestwold 10K | 53:21 | 70.26 | 10km |
13 Jun | Market Harborough Half Marathon | 2:00:11 | 67.92 | 13.1mi |
7 Jun | Swithland 6 PB | 51:13 | 69.70 | 6mi |
17 May | Syston 8 Mile PB | 1:12:53 | 66.38 | 8mi |
29 Mar | Desford 6M - Winter LRRL | 51:32 | 69.27 | 6mi |
22 Mar | Ashby 20 PB | 3:15:50 | 64.52 | 20mi |
14 Mar | Braunstone parkrun PB | 24:37 | 73.35 | 5km |
8 Mar | Kibworth 6 - Winter LRRL | 52:45 | 67.67 | 6mi |
1 Mar | City of Newport Half Marathon (short version) PB | 1:54:26 | 68.53 | 12.714mi |
22 Feb | Sleaford Half Marathon PB | 1:59:59 | 67.15 | 13.1mi |
8 Feb | Markfield 10k - Winter LRRL PB | 52:43 | 70.23 | 10km |
25 Jan | Barrow 6 Winter LRRL | 52:01 | 68.63 | 6mi |
2014 | Result | WAVA | Distance | |
21 Dec | Wigston Phoenix Club Christmas Handicap Race SB | 53:08 | 67.18 | 6mi |
9 Nov | Rockingham 10 SB | 1:35:55 | 63.77 | 10mi |
28 Sep | Berlin Marathon | 5:46:08 | 48.46 | 26.2mi |
24 Aug | Severn Bridge Half Marathon | 2:07:36 | 63.14 | 13.1mi |
6 Aug | Huncote 5 PB | 41:12 | 71.69 | 5mi |
20 Jul | Hermitage 10k | 56:37 | 65.39 | 10km |
