Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

ifor M40
About
Race Times
All Races
Mileage
Training
No clubs listed.
-
Races
56 -
Miles
4451 -
Miles
43 -
Miles
992
About Me
In Australia
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5km | 10 | 21:01
6:46/mi
|
0.00 | 21:01 | 22:40 | 23:02 | ||||||||
6mi | 1 | 56:12
9:22/mi
|
0.00 | 56:12 | ||||||||||
10km | 18 | 43:09
6:57/mi
|
0.00 | 45:45 | 48:32 | 51:02 | 47:49 | 47:41 | 43:09 | 47:10 | 44:21 | |||
7mi | 1 | 1:10:45
10:06/mi
|
0.00 | 1:10:45 | ||||||||||
8mi | 1 | 2:51:07
21:23/mi
|
0.00 | 2:51:07 | ||||||||||
8.5mi | 2 | 1:10:39
8:19/mi
|
0.00 | 1:11:25 | 1:10:39 | |||||||||
14km | 2 | 1:07:38
7:46/mi
|
0.00 | 2:43:03 | 1:07:38 | |||||||||
13.1mi | 19 | 1:41:25
7:45/mi
|
0.00 | 1:47:02 | 1:41:31 | 1:43:26 | 1:45:26 | 2:00:26 | 1:45:42 | 1:41:25 | 1:45:07 | |||
26.2mi | 1 | 4:43:00
10:48/mi
|
0.00 | 4:43:00 |
2015 |
Distance | Date | Result | WAVA |
Mitchelton parkrun | 5km | 7 Nov | 0.00% | |
Mitchelton parkrun | 5km | 31 Oct | 23:02 | 57.91% |
Mitchelton parkrun | 5km | 10 Oct | 23:39 | 56.40% |
Mitchelton parkrun | 5km | 26 Sep | 23:26 | 56.92% |
Sydney Morning Herald Half Marathon | 13.1mi | 17 May | 0.00% | |
2014 |
Distance | Date | Result | WAVA |
Blackmores Sydney Half Marathon | 13.1mi | 21 Sep | 1:45:07 | 55.82% |
SunHerald City2Surf | 14km | 10 Aug | 1:07:38 | 56.85% |
Real Insurance Sydney Harbour 10k | 10km | 13 Jul | 44:21 | 60.80% |
Sydney Morning Herald Half Marathon | 13.1mi | 18 May | 1:49:04 | 53.80% |
2013 |
Distance | Date | Result | WAVA |
Blackmores Half Marathon | 13.1mi | 22 Sep | 1:41:25 | 57.72% |
Sydney City to Surf | 14km | 11 Aug | 2:43:03 | 23.52% |
Real Insurance Sydney Harbour 10k | 10km | 14 Jul | 47:10 | 56.98% |
Cannon Hill parkrun | 5km | 16 Mar | 0.00% | |
Not the Roman IX | 12km | 20 Jan | 0.00% | |
2012 |
Distance | Date | Result | WAVA |
Great Birmingham Run | 13.1mi | 21 Oct | 1:45:42 | 55.30% |
Cannon Hill parkrun | 5km | 11 Aug | 23:04 | 56.96% |
Cannon Hill parkrun | 5km | 4 Aug | 24:17 | 54.10% |
Cannon Hill parkrun | 5km | 21 Jul | 22:40 | 57.96% |
Birmingham Black Country Half Marathon | 13.1mi | 7 Jul | 2:01:02 | 48.29% |
Cannon Hill parkrun | 5km | 2 Jun | 23:07 | 56.84% |
Cannon Hill parkrun | 5km | 12 May | 22:51 | 57.50% |
Shakespeare Half Marathon | 13.1mi | 29 Apr | 1:48:53 | 53.63% |
2011 |
Distance | Date | Result | WAVA |
Great Birmingham Run | 13.1mi | 23 Oct | 2:00:26 | 48.49% |
2009 |
Distance | Date | Result | WAVA |
Coventry Half Marathon | 13.1mi | 25 Oct | 1:49:16 | 53.43% |
Birmingham Half Marathon | 13.1mi | 11 Oct | 1:45:26 | 55.37% |
Conductive Education 10k | 10km | 20 Sep | 45:59 | 58.10% |
HSBC Triathlon - Olympic / Relay / Run | 10km | 13 Sep | 43:09 | 61.92% |
HSBC Triathlon - Olympic | 1500metres/40km/10km | 13 Sep | / / 43:09 | 0.00% |
Big Fun Run Coventry | 5km | 23 Aug | 21:01 | 61.96% |
Tough Guy Nettle Warrior | 8mi | 26 Jul | 2:51:07 | 20.29% |
Two Castles Run | 10km | 7 Jun | 47:11 | 56.62% |
Great Midlands Fun Run | 8.5mi | 31 May | 1:10:39 | 52.82% |
Macmilllan Evening Mail 5km | 5km | 3 May | 31:50 | 40.91% |
Shakespeare Marathon | 26.2mi | 26 Apr | 4:43:00 | 43.45% |
Ironbridge Half Marathon | 13.1mi | 22 Mar | 1:49:41 | 53.23% |
Florette Fradley 10k | 10km | 8 Mar | 47:13 | 56.58% |
2008 |
Distance | Date | Result | WAVA |
Suicide Six(ish) | 6mi | 16 Nov | 56:12 | 45.90% |
Birmingham Half Marathon | 13.1mi | 26 Oct | 1:43:26 | 56.45% |
Cassidy Lady Godiva Half Marathon | 13.1mi | 19 Oct | 1:47:46 | 54.18% |
Worcestershire Beacon Race | 7mi | 11 Oct | 1:10:45 | 42.95% |
Bournville Leafy 10k | 10km | 5 Oct | 49:39 | 53.81% |
Conductive Education 10k | 10km | 28 Sep | 47:41 | 56.03% |
Wolverhampton Half Marathon | 13.1mi | 7 Sep | 1:52:35 | 51.86% |
Birchfield Summer 10k | 10km | 27 Aug | 50:31 | 52.89% |
Great Midlands Fun Run | 8.5mi | 1 Jun | 1:11:25 | 52.25% |
Shakespeare Half Marathon | 13.1mi | 27 Apr | 2:03:43 | 47.19% |
Florette Fradley 10k | 10km | 9 Mar | 48:23 | 55.22% |
2007 |
Distance | Date | Result | WAVA |
Coventry Half Marathon | 13.1mi | 21 Oct | 1:50:35 | 52.80% |
Bournville Leafy 10K | 10km | 16 Sep | 47:49 | 55.87% |
Shakespeare Half Marathon | 13.1mi | 29 Apr | 1:52:18 | 51.99% |
Reading Half Marathon | 13.1mi | 25 Mar | 1:41:31 | 57.51% |
2006 |
Distance | Date | Result | WAVA |
Timberhonger 10k | 10km | 2 Jul | 57:53 | 46.16% |
Bromsgrove LRF 10k | 10km | 14 May | 51:02 | 52.35% |
2005 |
Distance | Date | Result | WAVA |
Windsor Half Marathon | 13.1mi | 25 Sep | 2:00:39 | 48.39% |
Bournville 10K | 10km | 18 Sep | 48:32 | 55.05% |
Timberhonger 10k | 10km | 3 Jul | 54:05 | 49.40% |
Bromsgrove LRF 10k | 10km | 15 May | 53:00 | 50.41% |
Reading Half Marathon | 13.1mi | 6 Mar | 1:47:02 | 54.55% |
2004 |
Distance | Date | Result | WAVA |
Rainforest Foundation 10K | 10km | 7 Nov | 45:45 | 58.40% |
Bromsgrove LRF 10k | 10km | 16 May | 51:00 | 52.39% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
2021 | 108 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
2020 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0.6 |
2020 | 0 | 8 | 0 | 36 | 6 | 31 | 26 | 74 | 73 | 78 | 105 | 103 | 539 |
2020 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2019 | 3 | 27 | 23 | 15 | 31 | 73 | 37 | 25 | 22 | 14 | 0 | 0 | 270 |
2018 | 3 | 0 | 5 | 29 | 8 | 27 | 27 | 0 | 11 | 3 | 6 | 0 | 117 |
2018 | 0 | 0 | 0 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 5 | 28 |
2017 | 0 | 10 | 10 | 26 | 11 | 44 | 86 | 3 | 16 | 0 | 0 | 4 | 211 |
2017 | 0 | 0 | 0 | 9 | 0 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 34 |
2016 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 35 |
2015 | 45 | 65 | 38 | 52 | 58 | 15 | 12 | 28 | 28 | 23 | 4 | 3 | 372 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 2 | 41 |
2014 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 |
2014 | 60 | 24 | 49 | 68 | 59 | 63 | 47 | 33 | 44 | 22 | 0 | 2 | 471 |
2013 | 2.8 | 1.3 | 3.8 | 3.3 | 0 | 0 | 0 | 0 | 0.4 | 1.3 | 1.9 | 0 | 14.7 |
2013 | 59 | 29 | 42 | 0 | 9 | 31 | 58 | 68 | 86 | 74 | 54 | 33 | 543 |
2012 | 4.8 | 0.6 | 0 | 0.4 | 0.5 | 1.2 | 1.8 | 0 | 0 | 3 | 0 | 0 | 12.3 |
2012 | 62 | 34 | 32 | 67 | 59 | 43 | 31 | 33 | 45 | 47 | 10 | 38 | 502 |
2012 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2011 | 1.5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.4 | 3.7 | 7.4 |
2011 | 29 | 17 | 3 | 0 | 32 | 34 | 14 | 29 | 25 | 57 | 32 | 12 | 284 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 0 | 10 | 26 |
2010 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
2010 | 62 | 5 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 22 | 5 | 9 | 130 |
2010 | 19 | 65 | 17 | 53 | 0 | 43 | 51 | 0 | 0 | 0 | 0 | 0 | 249 |
2009 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.6 |
2009 | 46 | 46 | 78 | 78 | 31 | 50 | 28 | 31 | 62 | 57 | 15 | 7 | 528 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 164 | 149 | 87 | 52 | 126 | 594 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1.2 |
2008 | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 59 | 67 | 77 | 36 | 11 | 294 |
Sat 30th Jan
Jan 30
|
Sun 31st Jan
Jan 31
|
Mon 1st Feb
Feb 1
|
Tue 2nd Feb
Feb 2
|
Wed 3rd Feb
Feb 3
|
Thu 4th Feb
Feb 4
|
Fri 5th Feb
Feb 5
|
3.1mi,
31:14
Running - General |
-
|
-
|
-
|
-
|
-
|
-
|
Sat 6th Feb
Feb 6
|
Sun 7th Feb
Feb 7
|
Mon 8th Feb
Feb 8
|
Tue 9th Feb
Feb 9
|
Wed 10th Feb
Feb 10
|
Thu 11th Feb
Feb 11
|
Fri 12th Feb
Feb 12
|
3.1mi,
25:02
Running - General |
-
|
3.3mi,
28:45
Running - General |
6.2mi,
1:00:17
Running - Treadmill |
6.4mi,
1:14:12
Running - General
3.9mi,
55:39
Running - General |
-
|
-
|
Sat 13th Feb
Feb 13
|
Sun 14th Feb
Feb 14
|
Mon 15th Feb
Feb 15
|
Tue 16th Feb
Feb 16
|
Wed 17th Feb
Feb 17
|
Thu 18th Feb
Feb 18
|
Fri 19th Feb
Feb 19
|
3.1mi,
22:21
Running - General |
-
|
-
|
3.3mi,
31:51
Running - Treadmill |
6.1mi,
1:22:20
Running - General |
6.5mi,
1:28:50
Running - General |
-
|
Sat 20th Feb
Feb 20
|
Sun 21st Feb
Feb 21
|
Mon 22nd Feb
Feb 22
|
Tue 23rd Feb
Feb 23
|
Wed 24th Feb
Feb 24
|
Thu 25th Feb
Feb 25
|
Fri 26th Feb
Feb 26
|
-
|
2mi,
1:00:19
Cross-Training - Walking |
5.7mi,
1:23:36
Running - General |
-
|
-
|
-
|
-
|