LittleDonkeyDaisy
Last on at 9pm, 4th Dec 2024
F70 Devon
Bluefish tuna (63)
- About
- Bests
- All Races
- Pics
- Mileage
- Training
- Blog
-
Races
251 -
Miles
11555 -
Miles
239 -
Miles
2263 -
Miles
2196 -
WAVA
70.67% -
Mile
8:07 -
5k
27:03 -
5M
44:18 -
10k
54:19 -
10M
1:36:58 -
Half
2:05:38 -
Mara
5:45:44 -
400m
12:50
About Me | |
---|---|
Doing my best. Mostly.
Show More...
|
Random Q&A | See your Q&A |
---|---|
How do you pick yourself up when you need to? Remind myself that nothing lasts forever, good or bad. If it's good enjoy it; if it's bad, it will pass. |
Recent Blogs | |
---|---|
A tough old bird | 3rd Dec |
Better | 28th Nov |
Oh for heaven's sake :-) | 24th Nov |
Hmmm | 23rd Nov |
How low can I go | 13th Nov |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
4th Dec
|
General | 4mi | 57:03 |
3rd Dec
|
General | 0.1mi | 12:14 |
3rd Dec
|
General | 2.7mi | 1:24:02 |
2nd Dec
|
General | 2.3mi | 31:49 |
2nd Dec
|
General | 1.9mi | 54:22 |
Planned Races | |
---|---|
Otterton Reindeer Run 10k | 7th Dec |
First chance 10k | 5th Jan |
Linda Franks 5 mile | 19th Jan |
Alicante 10k | 16th Feb |
F’Laps | 5th Jul |
12 Month Benchmarks | Run | Bike |
---|---|---|
Mile | 9:56 | 4:04 |
5k | 32:53 | 15:25 |
5mi | 53:59 | 29:27 |
10k | 1:07:28 | 40:24 |
10mi | 1:52:55 | 1:07:55 |
Half | 2:39:57 | 1:37:24 |
20mi | 4:46:50 | 0 |
Mara | 6:29:26 | 0 |
Recent Pictures | Show more |
---|---|
2024 Targets | Set your targets |
---|---|
Buddies (36) |
---|
Followers (74) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Date | Planned Races | Distance | ||
---|---|---|---|---|
5 Jul | F’Laps Confirmed | 24hr | ||
16 Feb | Alicante 10k Confirmed | 10km | ||
19 Jan | Linda Franks 5 mile | 5mi | ||
5 Jan | First chance 10k | 10km | ||
7 Dec | Otterton Reindeer Run 10k Confirmed | 10km | ||
2024 | Result | WAVA | Distance | |
3 Nov | Guy Fawkes 5 SB | 54:09 | 63.93 | 5mi |
7 Sep | Thames Bridges Challenge (let's go round again) | 11mi | ||
31 Aug | Alderton 5k SB | 33:24 | 63.06 | 5km |
30 Aug | Meteor Mile | 1mi | ||
21 Aug | Gloucester 5k | 5km | ||
27 Jul | Clevedon SwimRun | 1km/5.6km | ||
6 Jul | F’Laps | 15mi | 24hr | |
23 Jun | Greystones 10k trail run | 1:15:39 | 57.48 | 10km |
9 Jun | Fairford 10k | 1:08:47 | 63.22 | 10km |
3 Jun | Club handicap race 1 | 51:20 | 60.38 | 4.5mi |
1 Jun | Gloucester City parkrun | 33:47 | 62.35 | 5km |
18 May | Seaton parkrun | 34:29 | 61.08 | 5km |
13 May | Club handicap race 1 PB | 50:44 | 60.24 | 4.5mi |
11 May | Kingsway parkrun, Gloucester | 34:24 | 60.39 | 5km |
10 May | Bourton One Mile Challenge SB | 10:19 | 57.63 | 1mi |
21 Apr | TCS London Marathon MyWay SB | 6:33:14 | 50.32 | 26.2mi |
6 Apr | Powderham Castle Power Run | 1:13:12 | 46.62 | 5mi |
1 Apr | April Virtual Mile | 10:28 | 56.81 | 1mi |
17 Mar | Tewkesbury Winter Aquathlon Series ​race #2 | 49:33 | 400m/5km | |
3 Mar | Bradleys Exmouth 10k SB | 1:08:33 | 62.52 | 10km |
25 Feb | Tewkesbury Winter Aquathlon Series ​ #1 | 50:05 | 400m/5km | |
4 Feb | Torremolinos Half Marathon SB | 2:41:10 | 58.32 | 13.1mi |
28 Jan | Boddington 10 SB | 1:53:09 | 62.90 | 10mi |
21 Jan | Linda Franks 5 mile | 54:10 | 63.00 | 5mi |
2023 | Result | WAVA | Distance | |
10 Dec | Weston Christmas Cracker | 1:12:26 | 59.17 | 10km |
2 Dec | Otterton Reindeer Run 10k | 1:29:05 | 48.11 | 10km |
5 Nov | Guy Fawkes 5 | 53:29 | 63.81 | 5mi |
15 Oct | Palma 9k SB | 1:02:07 | 61.77 | 9km |
7 Oct | The Doctor K Cup | 33:08 | 62.70 | 5km |
17 Sep | Angels 10K SB | 1:09:57 | 61.27 | 10km |
16 Sep | Alderton 5k | 32:45 | 63.43 | 5km |
16 Aug | Haresfield 5K | 33:47 | 61.49 | 5km |
1 Jul | Seaton parkrun | 32:23 | 64.15 | 5km |
1 Jul | July Virtual Mile | 9:52 | 60.26 | 1mi |
1 Jun | June Virtual Mile | 10:15 | 58.01 | 1mi |
14 May | Sherborne 5 mile | 59:22 | 56.69 | 5mi |
12 May | Bourton One Mile Challenge | 10:00 | 58.65 | 1mi |
6 May | Exmouth parkrun SB | 32:07 | 63.81 | 5km |
23 Apr | Virtual London Marathon SB | 6:07:29 | 52.98 | 26.2mi |
1 Apr | April Virtual Mile SB | 9:49 | 59.75 | 1mi |
5 Mar | Tewkesbury Winter Aquathlon Series ​race #2 | 46:50 | 400m/5km | |
31 Jan | January Virtual Mile | 10:15 | 57.22 | 1mi |
22 Jan | Linda Franks 5 mile SB | 51:35 | 65.24 | 5mi |
2022 | Result | WAVA | Distance | |
4 Dec | Weston Christmas Cracker | 1:06:04 | 63.96 | 10km |
3 Dec | Virtual Jingle Mile | 9:55 | 59.15 | 1mi |
6 Nov | Guy Fawkes 5m | 51:26 | 65.43 | 5mi |
16 Oct | Great South Run SB | 1:50:14 | 63.61 | 10mi |
8 Oct | The Doctor K Cup | 31:15 | 65.58 | 5km |
3 Sep | Alderton 5k | 31:32 | 64.99 | 5km |
31 Aug | Sheepy Shuffle | 13.1mi | ||
17 Aug | Gloucester 5k - Haresfield | 31:07 | 65.86 | 5km |
24 Jul | The Age Grader | 52:02 | 64.68 | 5mi |
5 Jul | City Runs Run Exe 5k | 31:38 | 64.79 | 5km |
3 Jul | Greystones 10k Trail Race | 1:14:23 | 56.80 | 10km |
1 Jul | Bourton One Mile Challenge SB | 9:08 | 64.22 | 1mi |
28 May | Thames Bridges Challenge (Oxford Edition) PB | 1:54:57 | 40.47 | 6.8mi |
8 May | Ottery 10k | 1:08:33 | 60.78 | 10km |
22 Apr | Virtual 1 miler | 9:24 | 61.57 | 1mi |
2 Apr | Powderham Castle Power Run | 1:00:35 | 54.78 | 5mi |
1 Apr | Rogue Runs Severn Bridge 5m Twilights Run SB | 49:48 | 66.65 | 5mi |
19 Mar | Exmouth parkrun SB | 30:18 | 66.74 | 5km |
13 Mar | Grand Canal Canter - Half SB | 2:36:07 | 58.44 | 13.1mi |
12 Mar | Seaton parkrun | 30:46 | 65.73 | 5km |
6 Mar | Bradleys Exmouth 10k SB | 1:02:10 | 67.02 | 10km |
6 Feb | Torremolinos Half Marathon | 13.1mi | ||
29 Jan | Exmouth parkrun | 31:06 | 65.02 | 5km |
15 Jan | Cheltenham parkrun | 31:32 | 64.13 | 5km |
2021 | Result | WAVA | Distance | |
19 Dec | Weston Christmas Cracker SB | 1:04:07 | 64.99 | 10km |
10 Dec | Rogue Runs Severn Bridge 5m Night Run | 52:39 | 63.04 | 5mi |
4 Dec | Virtual Jingle Mile | 9:09 | 63.25 | 1mi |
13 Nov | Seaton parkrun | 30:09 | 67.07 | 5km |
7 Nov | Guy Fawkes 5m SB | 48:46 | 68.06 | 5mi |
31 Oct | Run Upcote Autumn Trail | 1:12:16 | 45.93 | 5mi |
17 Oct | Great South Run SB | 1:43:39 | 66.68 | 10mi |
9 Oct | Gloucester City parkrun | 30:22 | 66.59 | 5km |
3 Oct | Virtual London Marathon PB | 5:45:44 | 55.42 | 26.2mi |
2 Oct | Gloucester City parkrun | 5km | ||
6 Jul | exe estuary trail Half | 2:57:26 | 51.42 | 13.1mi |
4 Jul | Greystones Swan Lake 10k | 1:08:15 | 61.05 | 10km |
1 Jul | Sheepy Shuffle SB | 2:47:37 | 54.43 | 13.1mi |
31 May | May Mayhem Virtual 4K PB | 24:37 | 64.85 | 4km |
22 May | Fake parkrun | 31:07 | 64.99 | 5km |
1 May | Fake parkrun SB | 29:06 | 68.58 | 5km |
24 Apr | Fake parkrun | 32:01 | 62.33 | 5km |
11 Apr | Virtual March mile SB | 8:56 | 63.93 | 1mi |
2 Apr | Fetcheveryone Castle Challenge | 600mi | ||
31 Mar | Mad March Virtual 4K | 30:25 | 51.80 | 4km |
2020 | Result | WAVA | Distance | |
5 Dec | Virtual Jingle Mile SB | 11:05 | 51.53 | 1mi |
13 Sep | sandford park lido triathlon Cheltenham | 500m/13km/2.7km | ||
30 May | Fake parkrun SB | 32:29 | 61.43 | 5km |
23 May | Fetch Virtual Weekend 10k SB | 1:22:20 | 49.91 | 10km |
16 May | Fetch Virtual Weekend 5 Mile SB | 58:25 | 55.30 | 5mi |
21 Mar | Fake parkrun | 34:54 | 56.44 | 5km |
2019 | Result | WAVA | Distance | |
17 Nov | The Mandy Whittington Newent Nine PB | 1:01:07 | 63.94 | 6mi |
3 Nov | guy fawkes 5 | 51:42 | 62.48 | 5mi |
20 Oct | Great South Run SB | 1:43:33 | 64.87 | 10mi |
21 Sep | Exmouth parkrun SB | 29:40 | 66.39 | 5km |
1 Sep | Oldbury 10 Miler | 1:46:31 | 63.06 | 10mi |
31 Aug | Meteor Mile SB | 9:14 | 61.05 | 1mi |
12 Jun | Cirencester Park Summer Sizzler SB | 1:03:45 | 63.59 | 10km |
1 Jun | Exmouth parkrun | 30:20 | 64.94 | 5km |
20 Jan | Linda Franks Race SB | 50:01 | 63.73 | 5mi |
2018 | Result | WAVA | Distance | |
18 Nov | Newent nine SB | 1:01:17 | 58.46 | 9km |
4 Nov | Guy Fawkes 5 | 48:03 | 66.34 | 5mi |
3 Nov | Big Fetch Mile - Cardiff | 9:01 | 61.72 | 1mi |
21 Oct | Great South Run SB | 1:38:10 | 67.48 | 10mi |
30 Sep | Bradleys Exmouth 10k SB | 57:19 | 69.77 | 10km |
15 Sep | Exmouth parkrun SB | 27:31 | 70.67 | 5km |
9 Sep | Oldbury 10 | 1:39:28 | 66.60 | 10mi |
3 Sep | Club Handicap race 4 of 4 PB | 40:35 | 68.25 | 4.37mi |
1 Sep | Meteor Mile SB | 8:25 | 66.12 | 1mi |
11 Aug | Exmouth parkrun | 27:51 | 69.82 | 5km |
21 Jul | bourton mile | 8:47 | 63.36 | 1mi |
4 Jul | concorde canter | 29:49 | 65.21 | 5km |
2 Jul | Frampton 10k | 1:05:20 | 61.21 | 10km |
21 Jun | chedworth midsummer run-out SB | 1:22:51 | 46.53 | 6mi |
17 Jun | Age UK Exeter 10k | 1:01:33 | 64.97 | 10km |
13 Jun | Cirencester Park Summer Sizzler | 1:00:41 | 65.90 | 10km |
9 Jun | Exmouth parkrun | 28:41 | 67.79 | 5km |
19 May | Exmouth parkrun | 28:34 | 68.07 | 5km |
14 May | Berkeley 10k | 1:00:07 | 65.65 | 10km |
21 Apr | Exmouth parkrun | 29:01 | 66.17 | 5km |
14 Apr | Big Fetch Mile - Dudley | 8:58 | 61.28 | 1mi |
17 Mar | Exmouth parkrun | 29:47 | 64.46 | 5km |
25 Feb | Exeter 10km | 1:02:52 | 62.77 | 10km |
4 Feb | Media Maratón Internacional de Torremolinos SB | 2:20:20 | 61.40 | 13.1mi |
28 Jan | Staverton 10 | 1:42:46 | 63.58 | 10mi |
21 Jan | Linda Franks Race SB | 46:50 | 67.17 | 5mi |
2017 | Result | WAVA | Distance | |
9 Dec | Seaton parkrun SB | 29:00 | 66.20 | 5km |
19 Nov | Newent 9 PB | 58:57 | 63.45 | 9.5km |
5 Nov | Guy Fawkes 5 | 47:42 | 65.95 | 5mi |
28 Oct | Big Fetch Mile - Cardiff SB | 8:48 | 62.44 | 1mi |
22 Oct | Great South Run | 1:43:32 | 63.11 | 10mi |
17 Sep | Copenhagen Half Marathon SB | 2:23:32 | 60.03 | 13.1mi |
3 Sep | Oldbury 10 | 1:44:28 | 62.55 | 10mi |
2 Sep | Meteor Mile | 9:08 | 60.16 | 1mi |
26 Feb | Resolution Run Escot Park 10k SB | 1:03:48 | 61.05 | 10km |
11 Feb | Seaton parkrun | 29:42 | 63.83 | 5km |
5 Feb | Fulfords 5 | 48:07 | 64.55 | 5mi |
29 Jan | Staverton 10 SB | 1:43:16 | 62.42 | 10mi |
15 Jan | Linda Franks Race SB | 47:09 | 65.87 | 5mi |
2016 | Result | WAVA | Distance | |
6 Nov | Guy Fawkes 5 | 47:08 | 65.89 | 5mi |
6 Nov | SAP Club - Monthly Virtual Mile ( series) | 9:19 | 58.23 | 1mi |
23 Oct | Great South Run SB | 1:38:29 | 65.45 | 10mi |
25 Sep | Cheltenham Half Marathon SB | 2:16:22 | 62.32 | 13.1mi |
3 Sep | Meteor Mile | 8:53 | 61.07 | 1mi |
16 Jul | Bourton One Mile Challenge SB | 8:37 | 62.96 | 1mi |
4 Jul | Frampton 10k | 59:30 | 65.47 | 10km |
2 Jul | Cheltenham parkrun SB | 28:31 | 66.48 | 5km |
25 Jun | Bushy parkrun | 28:45 | 65.94 | 5km |
20 Jun | Cirencester Park 10K | 1:01:06 | 63.75 | 10km |
30 May | Vitality London 10,000 SB | 57:49 | 67.37 | 10km |
9 May | Berkeley 10k | 1:00:20 | 63.73 | 10km |
27 Feb | Thames Bridges Challenge 4 | 2:11:18 | 48.44 | 10mi |
31 Jan | Lliswerry 8 PB | 1:18:04 | 64.41 | 8mi |
24 Jan | Linda Franks Race | 47:28 | 64.60 | 5mi |
1 Jan | New Year Day 5 Mile Road Race SB | 47:07 | 65.08 | 5mi |
2015 | Result | WAVA | Distance | |
15 Nov | Newent Nine PB | 58:15 | 59.14 | 9km |
1 Nov | Guy Fawkes 5 SB | 46:41 | 65.68 | 5mi |
25 Oct | Great South Run SB | 1:37:04 | 65.53 | 10mi |
27 Sep | Cheltenham Half Marathon SB | 2:16:42 | 61.33 | 13.1mi |
5 Sep | Meteor Mile | 8:39 | 61.95 | 1mi |
26 Aug | BUGATTI 10K | 1:02:39 | 61.37 | 10km |
30 Jul | swanage carnival 4 PB | 38:19 | 63.43 | 4mi |
18 Jul | Bourton 1 Mile Road Race SB | 8:19 | 64.43 | 1mi |
6 Jul | Frampton 10k | 59:10 | 64.98 | 10km |
3 Jun | Cleeve Cloud Cuckoo | 1:01:02 | 50.24 | 5mi |
25 May | Vitality London 10,000 | 56:45 | 67.75 | 10km |
23 May | Cheltenham parkrun | 27:36 | 67.84 | 5km |
11 May | Berkeley 10k SB | 56:24 | 67.31 | 10km |
2 May | Cheltenham parkrun SB | 27:29 | 67.30 | 5km |
25 Apr | Cheltenham parkrun | 27:40 | 66.85 | 5km |
19 Apr | Angels 10k | 57:37 | 65.89 | 10km |
11 Apr | Great Run Local - Southwold PB | 27:40 | 64.43 | 3mi |
4 Apr | Cheltenham parkrun | 28:13 | 65.55 | 5km |
14 Mar | Cheltenham parkrun | 28:18 | 65.35 | 5km |
7 Mar | Thames Bridges Challenge | 3:46:52 | 42.17 | 15mi |
22 Feb | Bourton 10k | 57:25 | 66.12 | 10km |
21 Feb | Cheltenham parkrun | 29:06 | 63.56 | 5km |
8 Feb | TTC Aquathlon seroies race 2 | 44:00 | 400m/5km | |
31 Jan | Cheltenham parkrun | 29:22 | 62.98 | 5km |
25 Jan | Linda Franks Race | 46:42 | 64.83 | 5mi |
11 Jan | Tewkesbury Aquathlon 1 | 46:07 | 400m/5km | |
1 Jan | New Year Day 5 Mile Road Race | 47:52 | 63.25 | 5mi |
2014 | Result | WAVA | Distance | |
13 Dec | Cheltenham parkrun | 28:20 | 65.28 | 5km |
7 Dec | Weston Christmas Cracker | 1:01:59 | 61.25 | 10km |
30 Nov | Runway 10k SB | 57:30 | 66.02 | 10km |
22 Nov | Cheltenham parkrun | 29:06 | 63.56 | 5km |
2 Nov | Tewkesbury Guy Fawkes 5 SB | 47:05 | 64.30 | 5mi |
26 Oct | Great South Run SB | 1:40:36 | 62.40 | 10mi |
20 Sep | Cheltenham parkrun | 28:38 | 64.59 | 5km |
7 Sep | Cheltenham Half Marathon SB | 2:18:46 | 59.61 | 13.1mi |
30 Aug | Cheltenham parkrun | 29:07 | 63.52 | 5km |
31 Jul | Swanage Carnival 4 SB | 39:16 | 61.13 | 4mi |
19 Jul | Bourton 1 Mile Road Race SB | 8:53 | 59.59 | 1mi |
7 Jul | Frampton 10k | 1:00:03 | 63.22 | 10km |
25 May | Vitality London 10,000 | 59:52 | 63.41 | 10km |
17 May | Cheltenham parkrun #65 SB | 28:19 | 64.53 | 5km |
11 May | Bristol 10K | 58:57 | 63.58 | 10km |
27 Apr | Great Edinburgh Run | 1:42:11 | 60.63 | 10mi |
6 Apr | Chedworth Roman Trail 10 | 1:54:33 | 54.09 | 10mi |
23 Feb | Bourton 10k | 1:00:44 | 61.72 | 10km |
26 Jan | Linda Franks Race | 49:38 | 60.25 | 5mi |
2013 | Result | WAVA | Distance | |
17 Nov | Runway 10k | 57:30 | 65.19 | 10km |
3 Nov | Tewkesbury Guy Fawkes 5 SB | 45:10 | 66.21 | 5mi |
27 Oct | Great South Run SB | 1:37:28 | 63.57 | 10mi |
13 Oct | BUGATTI 10K | 58:19 | 64.28 | 10km |
6 Oct | Cricklade Half Marathon SB | 2:11:34 | 62.04 | 13.1mi |
29 Sep | Cirencester 10k | 57:07 | 65.63 | 10km |
28 Sep | Meteor Mile | 8:32 | 61.28 | 1mi |
14 Sep | Cheltenham parkrun #30 PB | 27:03 | 67.55 | 5km |
8 Sep | Woodchester Park SB | 1:29:40 | 54.65 | 8mi |
25 Aug | RUN WINCHCOMBE | 1:06:00 | 56.79 | 10km |
11 Aug | Standish Woodland Chase PB | 1:54:02 | 50.41 | 9.3mi |
10 Aug | Cranham Beast | 58:47 | 50.87 | 5mi |
20 Jul | Bourton One Mile Challenge SB | 8:27 | 61.89 | 1mi |
5 Jun | cleeve cloud cuckoo | 1:01:38 | 48.52 | 5mi |
1 Jun | Cheltenham parkrun no 15 | 27:05 | 67.47 | 5km |
27 May | Vitality London 10,000 | 59:50 | 62.65 | 10km |
13 May | Berkeley 10k | 56:56 | 65.02 | 10km |
5 May | Bristol 10K | 56:43 | 65.27 | 10km |
14 Apr | Magnificent Eastnor Castle 7 | 1:20:45 | 52.00 | 7mi |
7 Apr | Chedworth Roman Trail 10 | 1:46:26 | 57.47 | 10mi |
2 Mar | Cheltenham parkrun | 27:56 | 64.64 | 5km |
24 Feb | Bourton 10k SB | 56:21 | 65.70 | 10km |
3 Feb | Mayhill Massacre PB | 1:58:32 | 46.25 | 9mi |
27 Jan | Linda Franks Race | 45:20 | 65.15 | 5mi |
13 Jan | Beat the Bore PB | 1:18:43 | 53.35 | 7mi |
2012 | Result | WAVA | Distance | |
9 Dec | Weston Christmas Cracker | 57:14 | 64.68 | 10km |
18 Nov | Runway 10k SB | 56:15 | 65.81 | 10km |
4 Nov | Tewkesbury AC Guy Fawkes 5 SB | 44:53 | 65.81 | 5mi |
28 Oct | Great South Run PB | 1:36:58 | 63.08 | 10mi |
30 Sep | Robin Hood Half Marathon | 2:15:16 | 59.56 | 13.1mi |
18 Aug | Le Touquet 10k | 1:02:50 | 58.92 | 10km |
22 Jul | Race for Life Cirencester SB | 27:05 | 66.67 | 5km |
21 Jul | Bourton One Mile Challenge PB | 8:07 | 63.66 | 1mi |
9 Jul | Frampton 10k | 58:03 | 63.77 | 10km |
11 Jun | Westonbirt 10k | 58:48 | 62.96 | 10km |
6 Jun | Cleeve Cloud cuckoo | 1:05:50 | 49.53 | 5.5mi |
20 May | Tewkesbury Half Marathon PB | 2:05:38 | 64.13 | 13.1mi |
13 May | Oxford Town & Gown 10k | 58:13 | 62.82 | 10km |
29 Apr | Fire Service College Annual 10k | 57:59 | 63.07 | 10km |
18 Mar | Chedworth Roman Trail 10 | 1:46:36 | 56.66 | 10mi |
11 Mar | The Blackminster Half Marathon | 2:26:34 | 54.26 | 13.1mi |
26 Feb | Bourton 10k | 58:14 | 62.80 | 10km |
2011 | Result | WAVA | Distance | |
11 Dec | Weston Christmas Cracker | 1:00:39 | 60.30 | 10km |
6 Nov | Tewkesbury AC Guy Fawkes 5 SB | 48:39 | 59.98 | 5mi |
11 Sep | Bristol Half Marathon | 2:23:00 | 55.62 | 13.1mi |
23 Jul | Bourton 1 mile challenge SB | 9:01 | 56.64 | 1mi |
1 May | Great West Run | 2:17:29 | 57.11 | 13.1mi |
6 Mar | Bath Half SB | 2:12:37 | 59.21 | 13.1mi |
27 Feb | Bourton 10k SB | 57:20 | 63.01 | 10km |
2010 | Result | WAVA | Distance | |
5 Dec | Wyvern Christmas Cracker 10k | 59:43 | 60.49 | 10km |
7 Nov | Tewkesbury AC Guy Fawkes 5 PB | 44:18 | 65.09 | 5mi |
10 Oct | 101010 Cirencester 10k | 59:32 | 60.68 | 10km |
3 Oct | Run 10k for Cancer Research | 54:33 | 66.22 | 10km |
11 Sep | Apperley Quarter Marathon PB | 1:07:13 | 56.83 | 6.55mi |
12 Jul | Frampton 10K | 55:35 | 64.99 | 10km |
9 May | Bristol 10K PB | 54:19 | 65.72 | 10km |
2009 | Result | WAVA | Distance | |
20 Sep | Run 10K; Gloucester SB | 56:26 | 63.25 | 10km |
17 May | Race For Life Kemble SB | 27:51 | 59.65 | 3mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 40 | 37 | 34 | 34 | 37 | 49 | 54 | 36 | 36 | 30 | 28 | 5 | 419 |
2024 | 0.4 | 1.2 | 0.4 | 0 | 1.3 | 0.9 | 2 | 1.1 | 1.1 | 0.1 | 0.7 | 0.1 | 9.5 |
2024 | 66 | 51 | 103 | 55 | 58 | 45 | 42 | 32 | 49 | 69 | 64 | 9 | 645 |
2024 | 12 | 0 | 5 | 0 | 6 | 39 | 21 | 6 | 0 | 0 | 0 | 0 | 90 |
2023 | 45 | 23 | 35 | 45 | 33 | 38 | 40 | 29 | 33 | 27 | 35 | 24 | 409 |
2023 | 0.3 | 0.2 | 1.1 | 0.8 | 0.2 | 0.2 | 0 | 0.7 | 2 | 3.6 | 2.6 | 1.1 | 12.7 |
2023 | 78 | 57 | 77 | 85 | 116 | 52 | 32 | 65 | 59 | 60 | 73 | 61 | 815 |
2023 | 0 | 0 | 11 | 11 | 0 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 42 |
2022 | 57 | 29 | 35 | 32 | 26 | 65 | 30 | 24 | 43 | 36 | 34 | 31 | 442 |
2022 | 0.4 | 1.7 | 1.5 | 1.1 | 0.6 | 1.6 | 2 | 1.9 | 0.6 | 0.3 | 0.9 | 0.7 | 13 |
2022 | 115 | 50 | 84 | 78 | 125 | 45 | 56 | 50 | 75 | 78 | 60 | 52 | 869 |
2022 | 4 | 22 | 26 | 27 | 8 | 33 | 41 | 37 | 12 | 10 | 22 | 5 | 246 |
2021 | 70 | 55 | 51 | 69 | 66 | 45 | 48 | 48 | 32 | 36 | 49 | 41 | 612 |
2021 | 0 | 0 | 0 | 0 | 1 | 0.6 | 0.8 | 1 | 0.7 | 1.1 | 1.7 | 0.8 | 7.8 |
2021 | 109 | 65 | 111 | 100 | 96 | 82 | 91 | 92 | 115 | 81 | 69 | 63 | 1073 |
2021 | 0 | 31 | 10 | 15 | 8 | 12 | 22 | 10 | 4 | 0 | 5 | 0 | 116 |
2021 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | 3 | 0 | 15 | 61 | 58 | 44 | 5 | 7 | 0 | 0 | 0 | 2 | 195 |
2020 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.1 | 0.2 | 0 | 0 | 1.7 |
2020 | 91 | 104 | 97 | 76 | 83 | 82 | 86 | 55 | 86 | 81 | 109 | 71 | 1020 |
2020 | 50 | 17 | 4 | 18 | 40 | 41 | 6 | 0 | 2 | 0 | 0 | 4 | 182 |
2019 | 1.9 | 3 | 2.9 | 1.5 | 1.8 | 1 | 3.7 | 2.2 | 1.1 | 0.3 | 0.3 | 0.6 | 20.1 |
2019 | 31 | 7 | 52 | 60 | 62 | 49 | 58 | 80 | 85 | 91 | 79 | 62 | 716 |
2019 | 59 | 80 | 56 | 81 | 59 | 92 | 110 | 46 | 81 | 53 | 28 | 32 | 777 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 11 | 7 | 0 | 0 | 36 |
2018 | 0.6 | 0.3 | 1.7 | 2.6 | 1.3 | 1.7 | 1.6 | 1.3 | 1.5 | 0 | 0 | 0.7 | 13.3 |
2018 | 81 | 68 | 79 | 82 | 85 | 74 | 91 | 104 | 79 | 68 | 31 | 10 | 850 |
2018 | 0 | 0 | 0 | 6 | 15 | 39 | 35 | 8 | 20 | 0 | 73 | 56 | 251 |
2017 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2017 | 0.5 | 0 | 1.8 | 0.9 | 0 | 1.1 | 0.9 | 1.8 | 0.6 | 1.9 | 1.4 | 0.2 | 11.1 |
2017 | 80 | 78 | 91 | 39 | 12 | 68 | 78 | 77 | 82 | 74 | 64 | 61 | 803 |
2017 | 0 | 0 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
2016 | 2 | 1.9 | 2 | 3.7 | 2.8 | 3 | 2.5 | 3 | 2.4 | 0.7 | 0.3 | 0 | 24.1 |
2016 | 52 | 72 | 77 | 50 | 67 | 64 | 74 | 93 | 78 | 73 | 38 | 62 | 800 |
2016 | 15 | 0 | 0 | 12 | 46 | 27 | 5 | 3 | 0 | 0 | 0 | 0 | 107 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
2015 | 4.4 | 4 | 3.4 | 2.4 | 4 | 3.2 | 4.4 | 5.1 | 2.8 | 2 | 4.1 | 2.3 | 42.1 |
2015 | 59 | 66 | 90 | 55 | 75 | 57 | 65 | 68 | 69 | 58 | 53 | 43 | 756 |
2015 | 11 | 5 | 5 | 12 | 7 | 16 | 9 | 5 | 7 | 7 | 5 | 0 | 87 |
2014 | 4.8 | 2 | 3 | 0.3 | 0.6 | 0.6 | 2.2 | 1.1 | 6.6 | 10.1 | 6.1 | 0 | 37.4 |
2014 | 16 | 54 | 73 | 88 | 64 | 65 | 67 | 82 | 56 | 73 | 63 | 40 | 742 |
2014 | 59 | 22 | 4 | 0 | 5 | 10 | 14 | 23 | 11 | 7 | 0 | 0 | 156 |
2013 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2013 | 2.5 | 3.8 | 0.2 | 4.3 | 0.6 | 0.6 | 0 | 2.5 | 0 | 0.6 | 0.6 | 4.4 | 20.1 |
