Member of the Month?Each winner receives a bundle of goodies from Ledlenser.co.ukNominate tulip |
![]() |
-
Races
83 -
Miles
5616 -
Miles
683 -
Miles
219 -
WAVA
52.01% -
Mile
9:05 -
5k
30:37 -
5M
50:01 -
10k
1:01:10 -
10M
1:41:49 -
Half
2:20:28 -
Mara
5:24:45
About Me | |
---|---|
A stop-start plodder, who has high hopes and wild plans but rarely possesses the motivation to follow through.
Despite that, she has managed a number of marathons and one ultra to date! Even after living in the UK since 1996, being Dutch, little hills still feel like mountains to my body... ![]() Show More...
|
Random Q&A | See your Q&A |
---|---|
How do you pick yourself up when you need to? I am usually very harsh and critical to myself. Hot bath or shower, some food and drink, and generally then all is well again. |
Recent Blogs | |
---|---|
Another few months gone... | Oct 2022 |
Runner-no-more :-( | Jul 2022 |
A new high :-( And new (additional) job! :-) | Feb 2022 |
We DID it! | Feb 2022 |
Just DO it! | Feb 2022 |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Followers (31) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | PB | WB | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1mi | 16 | 9:05
9:05/mi
|
52.01 | 11:02 41.47 | 9:05 50.97 | 9:26 49.66 | 9:07 52.01 | 10:13 46.41 | ||||||||||||
5km | 18 | 30:37
9:51/mi
|
50.90 | 32:59 45.75 | 32:32 46.63 | 34:57 43.66 | 34:36 44.10 | 32:11 48.05 | 30:37 50.90 | 30:43 50.73 | 32:08 49.34 | 43:22 37.29 | 38:30 42.01 | |||||||
5mi | 9 | 50:01
10:00/mi
|
51.16 | 57:17 42.78 | 57:55 43.82 | 50:01 51.16 | 54:30 47.82 | 58:52 44.27 | ||||||||||||
10km | 13 | 1:01:10
9:51/mi
|
51.91 | 1:01:10 49.82 | 1:04:17 47.67 | 1:02:55 48.90 | 1:11:12 44.14 | 1:06:32 47.93 | 1:01:57 51.91 | 1:08:54 47.55 | 1:18:38 42.10 | |||||||||
6.6mi | 1 | 1:11:49
10:53/mi
|
45.33 | 1:11:49 45.33 | ||||||||||||||||
7mi | 1 | 1:55:30
16:30/mi
|
31.79 | 1:55:30 31.79 | ||||||||||||||||
12km | 4 | 1:14:35
10:00/mi
|
51.97 | 1:29:30 40.90 | 1:25:40 42.79 | 1:23:50 44.07 | 1:14:35 51.97 | |||||||||||||
10mi | 3 | 1:41:49
10:11/mi
|
49.34 | 1:53:52 43.93 | 1:41:49 49.34 | 1:59:13 44.99 | ||||||||||||||
13.1mi | 10 | 2:20:28
10:43/mi
|
48.35 | 2:27:43 44.58 | 2:27:40 44.95 | 2:20:28 47.25 | 2:57:26 37.59 | 3:54:47 29.36 | 2:39:09 43.32 | 2:23:48 48.35 | ||||||||||
14.2mi | 1 | 3:14:18
13:41/mi
|
38.79 | 3:14:18 38.79 | ||||||||||||||||
26.2mi | 5 | 5:24:45
12:24/mi
|
44.33 | 5:50:08 39.43 | 5:43:19 41.93 | 5:24:45 44.33 | 5:37:12 43.54 | |||||||||||||
30mi | 1 | 7:39:59
15:20/mi
|
36.87 | 7:39:59 36.87 |
2020 | Result | WAVA | Distance | |
---|---|---|---|---|
18 Oct | Amsterdam Marathon | 0.00 | 26.2mi | |
4 Jan | Worcester parkrun | 38:45 | 41.73 | 5km |
1 Jan | Gloucester City parkrun SB | 38:30 | 42.01 | 5km |
2019 | Result | WAVA | Distance | |
20 Oct | Amsterdam Marathon | 0.00 | 26.2mi | |
17 Aug | Tewkesbury parkrun SB | 43:22 | 37.29 | 5km |
2018 | Result | WAVA | Distance | |
17 Aug | Westonbirt House 10k SB | 1:18:38 | 42.10 | 10km |
14 Jan | SAP Thread - Virtual 5 miles SB | 58:52 | 44.27 | 5mi |
1 Jan | SAP Thread - Virtual 1 mile SB | 10:13 | 46.41 | 1mi |
2017 | Result | WAVA | Distance | |
22 Oct | SAP Thread virtual 5 mile series | 1:00:00 | 43.43 | 5mi |
17 Sep | SAP Thread virtual 5 mile series | 1:01:46 | 42.19 | 5mi |
12 Aug | Stonehouse parkrun SB | 32:08 | 49.34 | 5km |
6 Aug | SAP Club - Monthly Virtual Mile ( series) | 9:40 | 49.05 | 1mi |
4 Aug | Westonbirt House 10K SB | 1:08:54 | 47.55 | 10km |
18 Jun | SAP Thread virtual 5 mile series | 56:10 | 46.40 | 5mi |
4 Jun | SAP Club - Monthly Virtual Mile ( series) SB | 9:07 | 52.01 | 1mi |
28 May | SAP Club Virtual 10 mile race ( series) SB | 1:59:13 | 44.99 | 10mi |
21 May | SAP Thread virtual 5 mile series SB | 54:30 | 47.82 | 5mi |
30 Apr | Dusseldorf Marathon SB | 5:37:12 | 43.54 | 26.2mi |
2 Apr | SAP Club - Monthly Virtual Mile ( series) | 9:15 | 50.65 | 1mi |
2016 | Result | WAVA | Distance | |
27 Dec | Seven Sins Run PB | 1:55:30 | 31.79 | 7mi |
3 Sep | Meteor Mile SB | 9:26 | 49.66 | 1mi |
14 May | Dukeries 30 PB | 7:39:59 | 36.87 | 30mi |
2 May | Milton Keynes Marathon | 6:15:57 | 38.66 | 26.2mi |
24 Apr | Dusseldorf Marathon PB | 5:24:45 | 44.33 | 26.2mi |
16 Apr | Tewkesbury parkrun SB | 30:43 | 50.73 | 5km |
3 Apr | Reading Half Marathon SB | 2:23:48 | 48.35 | 13.1mi |
20 Mar | Forest of Dean Spring Half Marathon | 2:31:54 | 45.77 | 13.1mi |
17 Jan | Not the Roman IX PB | 1:14:35 | 51.97 | 12km |
2015 | Result | WAVA | Distance | |
22 Nov | The 9Bar chilly 10k SB | 1:01:57 | 51.91 | 10km |
21 Nov | Kingsway parkrun, Gloucester | 30:45 | 50.68 | 5km |
24 Oct | Kingsway parkrun, Gloucester | 31:07 | 50.08 | 5km |
18 Oct | Amsterdam Marathon SB | 5:43:19 | 41.93 | 26.2mi |
30 Aug | offa's dyke 15 | 0.00 | 15mi | |
8 Aug | Cheltenham parkrun PB | 30:37 | 50.90 | 5km |
6 Jun | SAP Club - Monthly Virtual Mile ( series) PB | 9:05 | 50.97 | 1mi |
20 May | Mallards Pike 5M PB | 50:01 | 51.16 | 5mi |
10 May | Stroud trails half marathon PB | 3:14:18 | 38.79 | 14.2mi |
2 May | SAP Club - Monthly Virtual Mile ( series) | 9:21 | 49.51 | 1mi |
4 Apr | SAP Club - Monthly Virtual Mile ( series) | 9:20 | 49.02 | 1mi |
29 Mar | Forest of Dean Half Marathon SB | 2:39:09 | 43.32 | 13.1mi |
7 Mar | SAP Club - Monthly Virtual Mile ( series) | 9:42 | 47.17 | 1mi |
15 Feb | Tempo Winter Series 10k Race 5 | 1:10:34 | 45.19 | 10km |
7 Feb | SAP Club - Monthly Virtual Mile ( series) | 10:05 | 45.38 | 1mi |
3 Jan | SAP Club - Monthly Virtual Mile ( series) | 10:25 | 43.92 | 1mi |
2014 | Result | WAVA | Distance | |
31 Dec | Festive Fetch Five SB | 57:55 | 43.82 | 5mi |
20 Dec | Cheltenham parkrun SB | 32:11 | 48.05 | 5km |
18 Dec | Strava 10k challenge SB | 1:06:32 | 47.93 | 10km |
7 Dec | SAP Club - Monthly Virtual Mile SB | 11:02 | 41.47 | 1mi |
2 Nov | SAP Club - Monthly Virtual Mile | 11:21 | 40.31 | 1mi |
5 Oct | SAP Club - Monthly Virtual Mile | 11:23 | 40.19 | 1mi |
27 Sep | Cheltenham parkrun | 32:57 | 46.93 | 5km |
6 Sep | Vathorstrun | 34:28 | 44.87 | 5km |
3 Aug | SAP Club - Monthly Virtual Mile | 11:27 | 39.96 | 1mi |
1 Jun | SAP Club - Monthly Virtual Mile | 11:36 | 39.44 | 1mi |
18 May | Cheddar Gorge 10Km | 1:36:00 | 33.22 | 10km |
11 May | Stroud Trail Marathon - half SB | 3:54:47 | 29.36 | 13.1mi |
2013 | Result | WAVA | Distance | |
30 Mar | Cheltenham parkrun SB | 34:36 | 44.10 | 5km |
2012 | Result | WAVA | Distance | |
3 Nov | Cardiff Parkrun SB | 34:57 | 43.66 | 5km |
10 Jun | Amersfoort 10K SB | 1:11:12 | 44.14 | 10km |
14 Apr | NGOC League 7 | 0.00 | 3mi | |
2011 | Result | WAVA | Distance | |
23 Jul | Swindon Parkrun #68 SB | 32:32 | 46.63 | 5km |
25 Jun | Parkrun - Forest of Dean | 35:17 | 43.00 | 5km |
2010 | Result | WAVA | Distance | |
11 Sep | swindon parkrun #27 SB | 32:59 | 45.75 | 5km |
4 Sep | Forest of Dean parkrun | 34:59 | 43.14 | 5km |
14 Aug | Cardiff 5K Parkrun | 36:08 | 41.77 | 5km |
28 Mar | The Forest of Dean Trails Half Marathon SB | 2:57:26 | 37.59 | 13.1mi |
2009 | Result | WAVA | Distance | |
26 Oct | Dublin Marathon SB | 5:50:08 | 39.43 | 26.2mi |
25 Jul | Gloucester Half Marathon | 2:41:36 | 41.27 | 13.1mi |
29 Mar | Reading Half Marathon PB | 2:20:28 | 47.25 | 13.1mi |
4 Jan | Gloucester New Year 10 PB | 1:41:49 | 49.34 | 10mi |
2008 | Result | WAVA | Distance | |
7 Dec | Christmas Forest 5 SB | 57:17 | 42.78 | 5mi |
23 Nov | Swindon 10k SB | 1:02:55 | 48.90 | 10km |
19 Oct | Cardiff Half Marathon SB | 2:27:40 | 44.95 | 13.1mi |
31 Aug | Nike Human Race | 1:06:33 | 46.23 | 10km |
16 Mar | Forest of Dean Spring Half | 2:45:38 | 39.90 | 13.1mi |
20 Jan | Not the Roman IX SB | 1:23:50 | 44.07 | 12km |
6 Jan | Forest of Dean Trail series race 2 PB | 1:11:49 | 45.33 | 6.6mi |
2007 | Result | WAVA | Distance | |
16 Dec | Christmas Forest 5 | 57:45 | 42.28 | 5mi |
23 Sep | Dam tot Damloop SB | 1:53:52 | 43.93 | 10mi |
9 Sep | London duathlon | 1:28:29 | 70.65 | 20km |
29 Jul | Great Wales Run SB | 1:04:17 | 47.67 | 10km |
4 Feb | Longleat 10k | 1:10:25 | 43.38 | 10km |
2006 | Result | WAVA | Distance | |
15 Oct | Cardiff Half Marathon SB | 2:27:43 | 44.58 | 13.1mi |
2005 | Result | WAVA | Distance | |
16 Oct | Rotary Blenheim 10K PB | 1:01:10 | 49.82 | 10km |
6 Feb | Longleat 10k | 1:09:04 | 44.03 | 10km |
16 Jan | Not the Roman IX SB | 1:25:40 | 42.79 | 12km |
2004 | Result | WAVA | Distance | |
18 Jan | Not the Roman IX SB | 1:29:30 | 40.90 | 12km |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 22 | 15 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 44 |
2021 | 44 | 44 | 46 | 7 | 10 | 24 | 3 | 21 | 3 | 4 | 20 | 24 | 250 |
2020 | 32 | 24 | 30 | 16 | 31 | 24 | 13 | 20 | 15 | 4 | 24 | 16 | 250 |
2019 | 32 | 25 | 30 | 9 | 13 | 10 | 6 | 22 | 18 | 20 | 14 | 34 | 234 |
2018 | 28 | 13 | 33 | 31 | 19 | 20 | 26 | 28 | 17 | 2 | 16 | 34 | 269 |
2017 | 42 | 73 | 90 | 76 | 52 | 45 | 30 | 63 | 30 | 40 | 24 | 21 | 585 |
2016 | 47 | 41 | 66 | 103 | 74 | 27 | 47 | 41 | 49 | 50 | 55 | 70 | 669 |
2016 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2015 | 35 | 43 | 51 | 58 | 69 | 55 | 67 | 60 | 55 | 66 | 43 | 46 | 648 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
2014 | 23 | 21 | 12 | 36 | 34 | 14 | 5 | 21 | 45 | 24 | 34 | 46 | 316 |
2014 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 0 | 0 | 0 | 41 |
2013 | 20 | 5 | 7 | 10 | 8 | 5 | 0 | 9 | 22 | 8 | 11 | 12 | 117 |
2013 | 0 | 0 | 0 | 0 | 0 | 114 | 155 | 27 | 18 | 0 | 0 | 0 | 314 |
2012 | 33 | 51 | 33 | 37 | 36 | 45 | 9 | 19 | 42 | 15 | 23 | 8 | 351 |
2012 | 2 | 0 | 27 | 9 | 27 | 26 | 67 | 27 | 0 | 0 | 4 | 11 | 200 |
2011 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 50 |
2011 | 32 | 15 | 17 | 7 | 41 | 26 | 44 | 32 | 34 | 16 | 5 | 39 | 308 |
2011 | 2 | 0 | 4 | 0 | 4 | 3 | 9 | 7 | 0 | 0 | 6 | 3 | 39 |
2010 | 18 | 22 | 42 | 23 | 19 | 23 | 27 | 30 | 49 | 36 | 16 | 8 | 313 |
2010 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 20 |
2009 | 17 | 0 | 0 | 26 | 0 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 68 |
2009 | 57 | 68 | 87 | 56 | 54 | 49 | 49 | 46 | 71 | 54 | 29 | 9 | 630 |
2009 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 25 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 34 | 4 | 0 | 43 |
2008 | 43 | 27 | 42 | 59 | 49 | 18 | 4 | 27 | 40 | 46 | 58 | 88 | 502 |
2008 | 5 | 0 | 0 | 26 | 11 | 7 | 9 | 0 | 5 | 0 | 7 | 0 | 70 |
2007 | 16 | 0 | 19 | 14 | 8 | 4 | 18 | 0 | 18 | 4 | 4 | 25 | 130 |
Wed 4th Jan
Jan 4
|
Thu 5th Jan
Jan 5
|
Fri 6th Jan
Jan 6
|
Sat 7th Jan
Jan 7
|
Sun 8th Jan
Jan 8
|
Mon 9th Jan
Jan 9
|
Tue 10th Jan
Jan 10
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 11th Jan
Jan 11
|
Thu 12th Jan
Jan 12
|
Fri 13th Jan
Jan 13
|
Sat 14th Jan
Jan 14
|
Sun 15th Jan
Jan 15
|
Mon 16th Jan
Jan 16
|
Tue 17th Jan
Jan 17
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 18th Jan
Jan 18
|
Thu 19th Jan
Jan 19
|
Fri 20th Jan
Jan 20
|
Sat 21st Jan
Jan 21
|
Sun 22nd Jan
Jan 22
|
Mon 23rd Jan
Jan 23
|
Tue 24th Jan
Jan 24
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 25th Jan
Jan 25
|
Thu 26th Jan
Jan 26
|
Fri 27th Jan
Jan 27
|
Sat 28th Jan
Jan 28
|
Sun 29th Jan
Jan 29
|
Mon 30th Jan
Jan 30
|
Tue 31st Jan
Jan 31
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|