Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here


Wine Legs F40
-
Races
95 -
Miles
4361 -
Miles
52 -
Miles
114 -
Mile
6:43 -
5k
21:38 -
5M
36:32 -
10k
45:31 -
10M
1:16:19 -
Half
1:41:36 -
20M
4:31:25 -
Mara
3:43:28
Best Badges
This user has collected 117 badges.-
Cape Verde -
The One True Ring -
Podcast Contributor -
Read All About It -
Take the red pill -
The Presses Are Hot
See available badges
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1km | 1 | 3:42
5:57/mi
|
0.00 | 3:42 | ||||||||||
1mi | 2 | 6:43
6:43/mi
|
0.00 | 6:43 | 6:52 | |||||||||
3km | 1 | 12:51
6:54/mi
|
0.00 | 12:51 | ||||||||||
3mi | 1 | 29:09
9:43/mi
|
0.00 | 29:09 | ||||||||||
5km | 25 | 21:38
6:58/mi
|
0.00 | 21:59 | 22:37 | 21:38 | 22:08 | 26:12 | ||||||
7km | 1 | 31:40
7:18/mi
|
0.00 | 31:40 | ||||||||||
5mi | 10 | 36:32
7:18/mi
|
0.00 | 41:18 | 44:49 | 44:54 | 46:29 | 37:33 | 37:18 | 36:37 | 36:32 | |||
10km | 8 | 45:31
7:20/mi
|
0.00 | 45:59 | 46:59 | 45:31 | 46:45 | 55:29 | ||||||
7mi | 2 | 1:15:50
10:50/mi
|
0.00 | 1:15:50 | ||||||||||
12km | 1 | 1:03:22
8:30/mi
|
0.00 | 1:03:22 | ||||||||||
10mi | 2 | 1:16:19
7:38/mi
|
0.00 | 1:30:56 | 1:16:19 | |||||||||
11.3mi | 1 | 1:32:52
8:12/mi
|
0.00 | 1:32:52 | ||||||||||
11.5mi | 1 | 3:38:49
19:02/mi
|
0.00 | 3:38:49 | ||||||||||
13mi | 1 | 2:01:12
9:19/mi
|
0.00 | 2:01:12 | ||||||||||
13.1mi | 9 | 1:41:36
7:45/mi
|
0.00 | 2:14:06 | 2:07:09 | 1:45:12 | 1:46:25 | 1:41:36 | ||||||
13.6mi | 1 | 2:19:55
10:17/mi
|
0.00 | 2:19:55 | ||||||||||
24km | 1 | 2:41:00
10:48/mi
|
0.00 | 2:41:00 | ||||||||||
15.5mi | 1 | 3:00:45
11:40/mi
|
0.00 | 3:00:45 | ||||||||||
20mi | 1 | 4:31:25
13:34/mi
|
0.00 | 4:31:25 | ||||||||||
26.2mi | 13 | 3:43:28
8:32/mi
|
0.00 | 5:09:45 | 5:47:25 | 3:43:28 | 4:08:57 | 4:04:22 | ||||||
27.3mi | 3 | 5:52:00
12:53/mi
|
0.00 | 5:52:00 | ||||||||||
30mi | 4 | 6:03:02
12:06/mi
|
0.00 | 6:40:00 | 6:03:02 | |||||||||
33mi | 2 | 6:12:25
11:17/mi
|
0.00 | 6:12:25 | ||||||||||
45mi | 1 | 8:23:47
11:12/mi
|
0.00 | 8:23:47 | ||||||||||
80km | 1 | 12:16:24
14:49/mi
|
0.00 | 12:16:24 |
2019 |
Distance | Date | Result | WAVA |
The Doctor K Cup | 5km | 5 Oct | 0.00% | |
2018 |
Distance | Date | Result | WAVA |
The Doctor K Cup | 5km | 29 Sep | 26:12 | 58.61% |
Big Fetch Mile - Bedford | 1mi | 24 Feb | 0.00% | |
2015 |
Distance | Date | Result | WAVA |
Run Bedford | 10km | 7 Jun | 55:29 | 55.97% |
Thames Bridges Challenge | 15mi | 7 Mar | 0.00% | |
2014 |
Distance | Date | Result | WAVA |
Bedford Harriers Charity Mile | 1mi | 17 Sep | 6:52 | 63.37% |
2012 |
Distance | Date | Result | WAVA |
Ludlow 12k | 12km | 23 Sep | 1:03:22 | 58.30% |
Olympic Pub Run | 12mi | 27 Aug | 0.00% | |
Gladstone parkrun | 5km | 7 Jul | 23:09 | 64.39% |
Humpty Dumpty 10K (RCGP 5) | 10km | 1 Jul | 46:45 | 65.55% |
Fritton Lake parkrun | 5km | 30 Jun | 24:40 | 60.43% |
Serpentine Club Championship 5k | 5km | 28 Jun | 22:20 | 66.75% |
Serpentine Club Championship 3km | 3km | 19 Jun | 12:51 | 66.27% |
gorleston parkrun | 5km | 9 Jun | 22:08 | 67.35% |
Newry City Half Marathon | 13.1mi | 3 Jun | 1:46:46 | 61.90% |
Marlow 5 | 5mi | 13 May | 36:32 | 66.63% |
Brockwell (Stags v Hens) parkrun | 5km | 5 May | 23:04 | 64.44% |
Thames Towpath 10 | 10mi | 15 Apr | 1:16:19 | 65.31% |
Endurance Life CTS Sussex half marathon | 13.6mi | 24 Mar | 2:19:55 | 48.86% |
Conkers parkrun | 5km | 11 Mar | 22:30 | 66.06% |
The Friends of Mick'n'Phil Half Marathon | 13.1mi | 11 Mar | 1:41:36 | 64.81% |
Richmond parkrun | 5km | 3 Mar | 22:51 | 65.05% |
Gorleston Cliffs Park Run | 5km | 25 Feb | 22:17 | 66.70% |
Wormwood Scrubs parkrun | 5km | 28 Jan | 24:05 | 61.72% |
CTS Half Marathon Anglesey | 15.5mi | 21 Jan | 3:00:45 | 43.11% |
2011 |
Distance | Date | Result | WAVA |
Serpentine Last Friday of the Month 5k | 5km | 30 Dec | 21:38 | 68.71% |
East Hull Harriers Boxing Day 10Km Road Race | 10km | 26 Dec | 46:16 | 66.02% |
Hull Parkrun #92 | 5km | 25 Dec | 21:44 | 68.39% |
Coventry parkrun | 5km | 24 Dec | 22:29 | 66.11% |
Perivale 5 | 5mi | 4 Dec | 36:37 | 66.48% |
Gunnersbury parkrun | 5km | 26 Nov | 22:00 | 67.56% |
Wormwood Scrubs Parkrun | 5km | 19 Nov | 23:35 | 63.02% |
Autumn Challenge | 5mi | 13 Nov | 41:09 | 59.15% |
Serpentine Handicap | 6.98km | 5 Nov | 31:40 | 66.63% |
Trionium Greensand Marathon | 26.2mi | 23 Oct | 5:08:00 | 44.29% |
Leicester Half Marathon | 13.1mi | 9 Oct | 1:46:25 | 61.88% |
Braunstone Parkrun Leicester | 5km | 8 Oct | 22:20 | 66.55% |
Oxford Half Marathon | 13.1mi | 25 Sep | 1:49:25 | 60.18% |
Wormwood Scrubs Parkrun | 5km | 17 Sep | 23:56 | 62.10% |
Richmond Park Marathon | 26.2mi | 15 May | 4:09:30 | 54.68% |
The Pony Express New Forest Multistage Ultra Day 2 | 30mi | 1 May | 6:12:00 | 42.68% |
The Pony Express New Forest Multistage Ultra Day 1 | 30mi | 30 Apr | 6:03:02 | 43.74% |
Anniversary Waltz | 11.5mi | 23 Apr | 3:38:49 | 26.26% |
London Marathon | 26.2mi | 17 Apr | 4:04:22 | 55.68% |
Eco Trail de Paris 80km | 80km | 26 Mar | 12:16:24 | 40.15% |
Bedfont Lakes parkrun | 5km | 19 Mar | 22:48 | 65.03% |
Trans Gran Canaria 24km | 24km | 5 Mar | 2:41:00 | 46.42% |
Pilgrim Challenge Day 2 | 33mi | 6 Feb | 6:53:04 | 42.28% |
Pilgrim Challenge Day 1 | 33mi | 5 Feb | 6:12:25 | 46.90% |
Gorleston Cliffs parkrun | 5km | 22 Jan | 22:17 | 66.54% |
Country to Capital | 45mi | 15 Jan | 8:23:47 | 53.13% |
Winter Tanners 20 | 20mi | 9 Jan | 4:31:25 | 37.46% |
Regents Park 10K Winter Series # 4 | 10km | 2 Jan | 45:31 | 66.94% |
2010 |
Distance | Date | Result | WAVA |
Bromley parkrun | 5km | 25 Dec | 25:04 | 59.15% |
Druids Challenge Ridgeway Multistage Ultra Day 3 | 27.33mi | 14 Nov | 6:11:00 | 38.25% |
Druids Challenge Ridgeway Multistage Ultra Day 2 | 27.33mi | 13 Nov | 5:52:00 | 40.32% |
Druids Challenge Ridgeway Multistage Ultra Day 1 | 27.33mi | 12 Nov | 6:38:00 | 35.66% |
Rutland Water Marathon | 26.2mi | 7 Nov | 4:08:57 | 54.65% |
Greensand Marathon | 26.2mi | 17 Oct | 4:35:29 | 49.39% |
Wroxall Round | 13mi | 19 Sep | 2:01:12 | 53.76% |
St. Boniface Fell | 3mi | 18 Sep | 29:09 | 49.12% |
Ventnor Horseshoe | 7mi | 18 Sep | 1:21:30 | 42.31% |
Two2go marathon | 26.2mi | 11 Sep | 4:10:03 | 54.41% |
Hay Hill Raiser | 11.33mi | 5 Sep | 1:32:52 | 60.96% |
Forest of Dean parkrun | 5km | 4 Sep | 23:01 | 64.42% |
Old Deer park Parkrun | 5km | 28 Aug | 22:37 | 65.56% |
London Fetchie Summer Pub Crawl / Run | 11mi | 22 Aug | 0.00% | |
Richmond parkrun | 5km | 21 Aug | 22:54 | 64.75% |
Summer League 5m | 5mi | 15 Aug | 37:36 | 64.58% |
Serpentine Club Champs 1km | 1km | 14 Aug | 3:42 | 63.78% |
Serpentine Club Champs 1 mile | 1mi | 3 Aug | 6:43 | 63.22% |
Swiss Alpine Marathon Davos K42 | 26.2mi | 31 Jul | 6:03:39 | 37.41% |
Summer League 10km | 10km | 25 Jul | 46:59 | 64.85% |
Richmond Parkrun | 5km | 24 Jul | 23:08 | 64.10% |
Heart of the Weald (LDWA) | 26mi | 11 Jul | 6:41:00 | 33.67% |
Tanners Ultra 30 | 30mi | 4 Jul | 6:40:00 | 39.70% |
Summer League 10km | 10km | 20 Jun | 47:21 | 64.35% |
Summer League 10km | 10km | 6 Jun | 49:26 | 61.64% |
Hutton Roof Crags Fell Race | 7mi | 29 May | 1:15:50 | 45.47% |
Marlow 5 | 5mi | 9 May | 37:18 | 64.96% |
London Marathon | 26.2mi | 25 Apr | 4:18:42 | 52.48% |
XXXIV Marathon de Paris | 26.2mi | 11 Apr | 4:26:00 | 51.04% |
Winter Tanners | 30mi | 24 Jan | 6:40:00 | 39.61% |
2009 |
Distance | Date | Result | WAVA |
Marathon de Pau | 26.2mi | 15 Nov | 3:43:28 | 60.76% |
Middlesex 10K | 10km | 6 Sep | 45:59 | 66.13% |
The Cross Bay Challenge | 13.1mi | 16 Aug | 1:45:12 | 62.25% |
Serpentine Club Championship | 5km | 30 Jul | 21:59 | 67.33% |
Marlow 5 | 5mi | 10 May | 37:33 | 64.44% |
London Marathon | 26.2mi | 26 Apr | 3:48:47 | 59.26% |
Forest of Dean Spring Half | 13.1mi | 15 Mar | 1:49:58 | 59.44% |
Berkhamsted Half Marathon | 13.1mi | 1 Mar | 1:49:17 | 59.81% |
2008 |
Distance | Date | Result | WAVA |
Windsor Half Marathon | 13.1mi | 21 Sep | 2:07:09 | 51.41% |
Marlow 5 | 5mi | 11 May | 46:29 | 52.02% |
2007 |
Distance | Date | Result | WAVA |
Marathon du Medoc | 26.2mi | 8 Sep | 5:47:25 | 38.99% |
Marlow 5 | 5mi | 13 May | 44:54 | 53.84% |
2006 |
Distance | Date | Result | WAVA |
Great South Run | 10mi | 22 Oct | 1:30:56 | 54.29% |
Cross Bay Challenge | 13.1mi | 2 Jul | 2:14:06 | 48.64% |
Marlow 5 | 5mi | 7 May | 44:49 | 53.94% |
2005 |
Distance | Date | Result | WAVA |
Marathon du Medoc | 26.2mi | 10 Sep | 5:09:45 | 43.72% |
Marlow 5 | 5mi | 8 May | 41:18 | 58.53% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 6.4 | 7.6 | 6.5 | 6.5 | 6.3 | 1.7 | 0.5 | 35.4 |
2020 | 37 | 20 | 9 | 18 | 11 | 31 | 41 | 15 | 16 | 0 | 0 | 0 | 198 |
2020 | 0 | 0 | 0 | 10 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 32 |
2019 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.2 | 0 | 0 | 0.2 | 0.1 | 0.7 |
2019 | 11 | 5 | 3 | 9 | 28 | 29 | 33 | 23 | 24 | 7 | 34 | 38 | 241 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 9 | 0 | 2 | 36 |
2018 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
2018 | 0 | 11 | 3 | 13 | 11 | 3 | 0 | 3 | 18 | 8 | 0 | 0 | 70 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
2015 | 34 | 30 | 75 | 49 | 46 | 14 | 0 | 3 | 6 | 6 | 9 | 4 | 278 |
2014 | 1.6 | 0 | 0 | 0 | 4.8 | 2.5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 9.9 |
2014 | 26 | 14 | 36 | 25 | 0 | 11 | 3 | 23 | 116 | 87 | 14 | 7 | 362 |
2014 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 0.6 | 0 | 0 | 3.9 |
2013 | 78 | 67 | 33 | 16 | 9 | 20 | 41 | 69 | 62 | 104 | 45 | 29 | 573 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 9 | 37 |
2012 | 150 | 73 | 122 | 65 | 111 | 89 | 77 | 66 | 22 | 39 | 41 | 31 | 885 |
2011 | 118 | 79 | 94 | 95 | 93 | 39 | 114 | 45 | 71 | 54 | 97 | 78 | 976 |
2010 | 57 | 18 | 33 | 0 | 49 | 79 | 136 | 64 | 96 | 72 | 119 | 51 | 774 |
Sat 26th Dec
Dec 26
|
Sun 27th Dec
Dec 27
|
Mon 28th Dec
Dec 28
|
Tue 29th Dec
Dec 29
|
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
Fri 1st Jan
Jan 1
|
-
|
-
|
-
|
-
|
-
|
2.3mi,
56:08
Cross-Training - Walking |
-
|
Sat 2nd Jan
Jan 2
|
Sun 3rd Jan
Jan 3
|
Mon 4th Jan
Jan 4
|
Tue 5th Jan
Jan 5
|
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
Fri 8th Jan
Jan 8
|
-
|
0mi,
25:24
Swimming - General |
-
|
-
|
-
|
1.7mi,
33:17
Cross-Training - Walking |
0.9mi,
17:17
Cross-Training - Walking
1.7mi,
36:33
Cross-Training - Walking |
Sat 9th Jan
Jan 9
|
Sun 10th Jan
Jan 10
|
Mon 11th Jan
Jan 11
|
Tue 12th Jan
Jan 12
|
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
Fri 15th Jan
Jan 15
|
2mi,
48:10
Cross-Training - Walking |
2.3mi,
54:49
Cross-Training - Walking |
-
|
1.4mi,
40:06
Cross-Training - Walking |
-
|
-
|
-
|
Sat 16th Jan
Jan 16
|
Sun 17th Jan
Jan 17
|
Mon 18th Jan
Jan 18
|
Tue 19th Jan
Jan 19
|
Wed 20th Jan
Jan 20
|
Thu 21st Jan
Jan 21
|
Fri 22nd Jan
Jan 22
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|