Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

daz1927 M50
About
Race Times
All Races
Mileage
Training
-
Races
80 -
Miles
6140 -
Miles
3 -
Miles
2745 -
Mile
5:40 -
5k
18:51 -
5M
31:53 -
10k
38:31 -
10M
1:05:15 -
Half
1:26:29 -
20M
2:26:34 -
Mara
3:13:57
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
Tweets by meerka
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1mi | 9 | 5:40
5:40/mi
|
0.00 | 6:00 | 5:59 | 5:46 | 5:40 | 11:46 | ||||
2mi | 2 | 12:36
6:18/mi
|
0.00 | 12:56 | 12:36 | |||||||
3mi | 3 | 18:37
6:12/mi
|
0.00 | 19:10 | 18:58 | 18:37 | ||||||
5km | 8 | 18:51
6:04/mi
|
0.00 | 20:11 | 18:51 | 25:55 | ||||||
4mi | 3 | 25:00
6:15/mi
|
0.00 | 27:07 | 26:42 | 25:00 | ||||||
5mi | 4 | 31:53
6:23/mi
|
0.00 | 39:53 | 31:53 | 31:59 | ||||||
10km | 11 | 38:31
6:12/mi
|
0.00 | 42:56 | 39:52 | 38:31 | 41:54 | |||||
8mi | 2 | 51:02
6:23/mi
|
0.00 | 52:45 | 51:02 | |||||||
9.5mi | 1 | 1:30:30
9:32/mi
|
0.00 | 1:30:30 | ||||||||
10mi | 3 | 1:05:15
6:32/mi
|
0.00 | 1:11:44 | 1:09:34 | 1:05:15 | ||||||
11.2mi | 1 | 1:10:53
6:20/mi
|
0.00 | 1:10:53 | ||||||||
13mi | 1 | 1:36:32
7:26/mi
|
0.00 | 1:36:32 | ||||||||
13.1mi | 12 | 1:26:29
6:36/mi
|
0.00 | 1:31:46 | 1:30:28 | 1:28:00 | 1:26:29 | 1:28:51 | 1:30:06 | |||
18mi | 1 | 2:22:04
7:54/mi
|
0.00 | 2:22:04 | ||||||||
20mi | 7 | 2:26:34
7:20/mi
|
0.00 | 2:26:34 | 2:34:40 | 2:26:49 | 2:28:22 | |||||
26.2mi | 10 | 3:13:57
7:24/mi
|
0.00 | 3:29:09 | 3:15:07 | 3:26:41 | 3:36:19 | 3:13:57 | 3:37:00 |
2015 |
Distance | Date | Result | WAVA |
Newport Parkrun | 5km | 1 Jan | 25:55 | 55.65% |
2014 |
Distance | Date | Result | WAVA |
Women's Running 10k | 10km | 24 May | 0.00% | |
2013 |
Distance | Date | Result | WAVA |
London Marathon | 26.2mi | 21 Apr | 3:37:00 | 60.60% |
2012 |
Distance | Date | Result | WAVA |
Cardiff Half Marathon | 13.1mi | 14 Oct | 1:32:35 | 67.44% |
London Marathon | 26.2mi | 22 Apr | 3:13:57 | 67.24% |
San Domenico 20 | 20mi | 25 Mar | 2:28:22 | 65.32% |
Rhayader Round the Lakes | 20mi | 17 Mar | 2:40:11 | 60.50% |
Llanelli Waterside Half Marathon | 13.1mi | 4 Mar | 1:30:06 | 68.73% |
2011 |
Distance | Date | Result | WAVA |
Cardiff Half Marathon | 13.1mi | 16 Oct | 1:28:51 | 69.70% |
2010 |
Distance | Date | Result | WAVA |
Cardiff Half Marathon | 12.98mi | 17 Oct | 1:36:32 | 63.04% |
Murder Mile | 1mi | 6 Aug | 11:46 | 33.87% |
Cotswold Way Relay - Stage 3 | 13.2km | 26 Jun | 0.00% | |
Great Welsh Marathon | 26.2mi | 18 Apr | 3:36:19 | 59.31% |
WildeRover's 26.2km Run-along-athon | 26.2km | 28 Feb | 2:22:53 | 54.32% |
2009 |
Distance | Date | Result | WAVA |
Merthyr Mawr Christmas Pudding Race | 10km | 13 Dec | 48:30 | 58.04% |
RNLI Reindeer Run 10K | 10km | 6 Dec | 41:54 | 67.18% |
Cardiff Half Marathon | 13.1mi | 18 Oct | 1:26:29 | 70.44% |
Self Transcendence 3 By 1 Relay | 1mi | 7 Aug | 6:07 | 65.15% |
Cardiff Bay 5 | 5mi | 26 Jul | 31:59 | 70.11% |
Tintern Trot | 6mi | 23 Jul | 54:56 | 49.09% |
Welsh Castles Relay Stage 12 - Llanbadarn Fynydd to Crossgates | 11.2mi | 14 Jun | 1:10:53 | 72.23% |
Edinburgh Marathon | 26.2mi | 31 May | 3:26:41 | 61.59% |
Shakespeare Marathon | 26.2mi | 26 Apr | 3:31:34 | 60.17% |
San Domenico 20 | 20mi | 22 Mar | 2:26:49 | 64.44% |
Gloucester 20 | 20mi | 8 Mar | 2:31:43 | 62.36% |
Pontypridd Reverse 10 | 10mi | 22 Feb | 1:05:15 | 70.06% |
Lliswerry 8 | 8mi | 25 Jan | 51:02 | 70.96% |
Welsh Fetch Mile | 1mi | 10 Jan | 5:40 | 69.80% |
2008 |
Distance | Date | Result | WAVA |
Old Father Time 5 Mile | 5mi | 28 Dec | 31:53 | 70.33% |
Sodbury Slog 9.5ish | 9.5mi | 9 Nov | 1:30:30 | 47.92% |
Cardiff Half Marathon | 13.1mi | 19 Oct | 1:28:00 | 68.69% |
Oldbury Power Station 10 Mile | 10mi | 31 Aug | 1:09:34 | 65.71% |
Self transcendence Cardiff 3 x 1 mile relay | 1mi | 25 Jul | 5:46 | 68.07% |
Self transcendence 4 mile race | 4mi | 11 Jul | 25:00 | 70.60% |
Aberdare 10K | 10km | 6 Jul | 38:31 | 71.95% |
Cardiff 5K Parkrun | 5km | 21 Jun | 22:49 | 60.08% |
Cardiff 5K Parkrun | 5km | 14 Jun | 18:51 | 72.72% |
Self Transcendence 3 mile | 3mi | 6 Jun | 18:37 | 71.10% |
Welsh Fetch One Mile Challenge | 1mi | 23 May | 5:48 | 67.68% |
Tewkesbury Half Marathon | 13.1mi | 11 May | 1:35:22 | 62.95% |
Porthkerry Plod | 5mi | 27 Apr | 36:33 | 60.89% |
Cardiff 5K Parkrun | 5km | 5 Apr | 22:41 | 60.43% |
Cardiff 5K Parkrun | 5km | 29 Mar | 19:16 | 71.15% |
Gloucester 20 | 20mi | 2 Mar | 2:34:40 | 60.75% |
Cardiff 5K parkrun | 5km | 16 Feb | 19:39 | 69.76% |
2007 |
Distance | Date | Result | WAVA |
Castle Combe 10k | 10km | 25 Nov | 39:52 | 69.52% |
Dublin Marathon | 26.2mi | 29 Oct | 3:15:07 | 64.80% |
Cardiff Half Marathon | 13.1mi | 14 Oct | 1:42:33 | 58.54% |
Swansea Bay 10K | 10km | 23 Sep | 40:32 | 68.37% |
Gloucester Half Marathon - Re-Schedule | 13.1mi | 16 Sep | 1:32:04 | 65.21% |
Tydfillians' Roman Run | 18mi | 8 Sep | 2:22:04 | 59.52% |
Murder Mile | 1mi | 10 Aug | 11:31 | 34.09% |
Brecon 10 | 10mi | 5 Aug | 1:11:44 | 62.86% |
Cardiff Self Transcendence 3 x 1 Mile Relay | 1mi | 3 Aug | 5:59 | 65.12% |
Cardiff Self Transcendence 4M | 4mi | 13 Jul | 26:42 | 65.64% |
Cardiff Self Transcendence 3M | 3mi | 15 Jun | 18:58 | 69.30% |
Cardiff Self Transcendence 2M | 2mi | 11 May | 12:36 | 65.59% |
London Marathon | 26.2mi | 22 Apr | 4:28:29 | 46.81% |
Paris Marathon | 26.2mi | 15 Apr | 3:23:39 | 61.71% |
Islwyn Half Marathon | 13.1mi | 1 Apr | 1:33:22 | 63.91% |
Atlantic College 10km | 10km | 25 Mar | 52:24 | 52.52% |
Rhayader Round the Lakes | 20mi | 17 Mar | 2:56:51 | 52.81% |
Llanelli Waterside Half Marathon | 13.1mi | 11 Mar | 1:30:28 | 65.96% |
Gloucester 20 | 20mi | 4 Mar | 2:26:34 | 63.72% |
Cardiff Valentines 10k Love Run | 10km | 10 Feb | 40:04 | 68.69% |
Lliswerry 8 | 8mi | 28 Jan | 52:45 | 67.68% |
2006 |
Distance | Date | Result | WAVA |
Nos Galan | 5km | 31 Dec | 20:11 | 67.44% |
Merthyr Mawr Christmas Pudding Run 10K | 10km | 17 Dec | 45:56 | 59.91% |
RNLI Reindeer Run | 10km | 4 Dec | 42:56 | 64.10% |
Tour of Torfaen | 13.1mi | 22 Oct | 1:31:46 | 65.03% |
Cardiff Marathon | 26.2mi | 15 Oct | 3:38:11 | 57.60% |
Cardiff 10K | 10km | 3 Sep | 46:12 | 59.57% |
Mynydd Islwyn Murder Mile | 1mi | 8 Aug | 11:55 | 32.70% |
Brecon 10 | 10mi | 6 Aug | 0.00% | |
Self Trancendence 1 Mile Relay | 1mi | 4 Aug | 6:00 | 64.46% |
Cardiff Self Transcendence 4M () | 4mi | 28 Jul | 27:07 | 64.18% |
Self Transcendence 3 Miles | 3mi | 16 Jun | 19:10 | 68.10% |
Cardiff Self Transcendence 2M () | 2mi | 12 May | 12:56 | 63.42% |
London Marathon | 26.2mi | 23 Apr | 3:29:09 | 59.76% |
Lifestyle Portkerry Plod | 5mi | 2 Apr | 39:53 | 55.01% |
Bath Half | 13.1mi | 19 Mar | 1:34:49 | 62.60% |
Cardiff St Davids Day 5K | 5km | 26 Feb | 20:45 | 65.14% |
Cardiff Valentines 10K Love Run | 10km | 11 Feb | 45:56 | 59.54% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
2021 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2020 | 0 | 0 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
2020 | 1 | 0 | 13 | 26 | 5 | 0 | 0 | 20 | 32 | 4 | 15 | 0 | 116 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.2 |
2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2019 | 0 | 9 | 0 | 0 | 8 | 16 | 0 | 0 | 8 | 0 | 0 | 0 | 41 |
2018 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | 4 | 22 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 53 |
2018 | 23 | 13 | 16 | 10 | 32 | 12 | 27 | 0 | 0 | 11 | 24 | 0 | 168 |
2017 | 0 | 0 | 0 | 0.2 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.4 |
2017 | 0 | 22 | 0 | 0 | 19 | 0 | 0 | 14 | 17 | 5 | 18 | 26 | 121 |
2017 | 69 | 74 | 79 | 57 | 69 | 60 | 119 | 32 | 68 | 62 | 28 | 12 | 729 |
2016 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.7 |
2016 | 23 | 20 | 0 | 0 | 9 | 5 | 19 | 10 | 2 | 3 | 15 | 8 | 115 |
2016 | 15 | 5 | 74 | 84 | 75 | 86 | 85 | 63 | 39 | 81 | 76 | 88 | 772 |
2015 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0.4 |
2015 | 3 | 19 | 12 | 16 | 11 | 19 | 0 | 0 | 12 | 3 | 20 | 9 | 124 |
2015 | 44 | 12 | 19 | 66 | 11 | 54 | 41 | 92 | 53 | 86 | 9 | 12 | 499 |
2014 | 0 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2014 | 32 | 21 | 16 | 6 | 0 | 0 | 1 | 5 | 6 | 34 | 14 | 11 | 146 |
2014 | 0 | 50 | 0 | 0 | 0 | 7 | 0 | 11 | 0 | 0 | 9 | 31 | 107 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.2 |
2013 | 25 | 42 | 102 | 92 | 48 | 70 | 39 | 42 | 38 | 26 | 30 | 33 | 588 |
2013 | 0 | 50 | 18 | 0 | 0 | 0 | 0 | 47 | 0 | 7 | 0 | 0 | 122 |
2012 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2012 | 128 | 166 | 171 | 96 | 47 | 32 | 0 | 26 | 74 | 34 | 5 | 4 | 784 |
2012 | 7 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 87 | 20 | 0 | 132 |
2011 | 23 | 21 | 39 | 46 | 59 | 68 | 54 | 43 | 50 | 45 | 7 | 64 | 518 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
2010 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0.2 |
2010 | 36 | 107 | 102 | 110 | 66 | 101 | 48 | 62 | 28 | 34 | 7 | 10 | 711 |
2010 | 0 | 0 | 0 | 0 | 7 | 2 | 22 | 0 | 4 | 0 | 0 | 0 | 35 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.3 |
2009 | 161 | 157 | 190 | 128 | 142 | 54 | 101 | 71 | 115 | 128 | 135 | 125 | 1504 |
2008 | 102 | 121 | 110 | 113 | 107 | 141 | 118 | 102 | 120 | 111 | 131 | 164 | 1439 |
2008 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
Sat 19th Dec
Dec 19
|
Sun 20th Dec
Dec 20
|
Mon 21st Dec
Dec 21
|
Tue 22nd Dec
Dec 22
|
Wed 23rd Dec
Dec 23
|
Thu 24th Dec
Dec 24
|
Fri 25th Dec
Dec 25
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Sat 26th Dec
Dec 26
|
Sun 27th Dec
Dec 27
|
Mon 28th Dec
Dec 28
|
Tue 29th Dec
Dec 29
|
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
Fri 1st Jan
Jan 1
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Sat 2nd Jan
Jan 2
|
Sun 3rd Jan
Jan 3
|
Mon 4th Jan
Jan 4
|
Tue 5th Jan
Jan 5
|
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
Fri 8th Jan
Jan 8
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sat 9th Jan
Jan 9
|
Sun 10th Jan
Jan 10
|
Mon 11th Jan
Jan 11
|
Tue 12th Jan
Jan 12
|
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
Fri 15th Jan
Jan 15
|
-
|
![]() |
-
|
![]() |
-
|
-
|
-
|