Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

alpenrose F60
Follow
-
Races
147 -
Miles
3677 -
Miles
3 -
Miles
3785 -
WAVA
59.68% -
Mile
9:27 -
5k
31:31 -
5M
53:13 -
10k
1:07:13 -
10M
1:55:45 -
Half
3:12:19
About Me
Started running in May 2012.
I'll never be fast but I am out there.
I'll never be fast but I am out there.
Race Standard

Current Status
Getting out and about.
Planned Races |
|
25th May 20 | Vitality London 10,000 |
Groups
This user is a member of 700 miles in 2016, 700 Miles in 2017, 700 miles in 2018, 700 miles in 2019, Conquercise Game, Every Day is a Friday, Fetch 15th Anniversary Shirts & Vests, Fetch Bird & Wildlife Watchers, Fetch Blood Donors, Fetch skiers/snowboarders, Fetch Social Runs, FetchPoint Game, GPS Users, Marmiters, New Batch of Fetch Vests, New Fetch Game, Over 50s Club, Plodders, Project Joker, SAP Club, smiley codes, South West Fetchies, Swimmers, Team Bunion, Thames Bridge Challenges, The Dishwasher Club, UTMOST, Yoga for FetchiesMember of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
1mi | 3 | 9:27
9:27/mi
|
57.88 | 9:51 54.76 | 9:27 57.88 | 10:18 56.24 | ||||
5km | 79 | 31:31
10:09/mi
|
59.68 | 32:13 56.96 | 31:31 58.41 | 32:34 57.53 | 32:03 59.68 | 33:31 57.88 | 34:46 55.80 | 34:26 58.00 |
3.5mi | 15 | 35:40
10:11/mi
|
59.57 | 36:36 56.48 | 35:58 58.27 | 35:40 59.57 | ||||
4mi | 1 | 44:26
11:07/mi
|
53.90 | 44:26 53.90 | ||||||
5mi | 10 | 53:13
10:39/mi
|
59.67 | 57:07 53.31 | 54:18 56.85 | 54:08 57.83 | 53:13 59.67 | 56:46 57.58 | ||
10km | 22 | 1:07:13
10:49/mi
|
58.32 | 1:10:02 54.44 | 1:07:13 58.32 | 1:14:28 52.64 | 1:11:41 55.47 | 1:22:33 49.58 | ||
15km | 1 | 2:36:23
16:47/mi
|
38.18 | 2:36:23 38.18 | ||||||
10mi | 9 | 1:55:45
11:35/mi
|
55.47 | 1:55:45 55.47 | 1:59:09 54.66 | 1:59:31 55.28 | ||||
13.1mi | 4 | 3:12:19
14:41/mi
|
45.52 | 3:12:19 44.24 | 3:12:20 45.52 | 4:04:03 35.87 |
2019 |
Distance | Date | Result | WAVA |
Christchurch Christmas 10k | 10km | 8 Dec | 0.00% | |
Full Monty Cute 10 | 10mi | 1 Dec | 0.00% | |
Bournemouth parkrun | 5km | 9 Nov | 36:48 | 54.27% |
Beachy Head 10K | 10km | 26 Oct | 1:22:33 | 49.58% |
Wessex XC - Canford Heath | 6km | 29 Sep | 43:12 | 55.47% |
Run Jurassic 10k | 10km | 29 Sep | 0.00% | |
Bournemouth parkrun | 5km | 21 Sep | 34:26 | 58.00% |
Littledown 5 | 5mi | 15 Sep | 56:46 | 57.58% |
Bournemouth parkrun | 5km | 17 Aug | 34:43 | 56.69% |
Bournemouth parkrun | 5km | 13 Jul | 35:18 | 55.75% |
Bournemouth parkrun | 5km | 25 May | 35:25 | 55.57% |
May 5 | 5mi | 19 May | 1:01:02 | 52.78% |
Bournemouth parkrun | 5km | 11 May | 34:43 | 56.69% |
Hellstone Half Marathon | 13.1mi | 5 May | 4:04:03 | 35.87% |
Bournemouth parkrun | 5km | 27 Apr | 36:16 | 54.27% |
Bournemouth parkrun | 5km | 20 Apr | 35:26 | 55.54% |
TBC March 2019 | 10mi | 30 Mar | 0.00% | |
Bournemouth parkrun | 5km | 23 Feb | 34:57 | 56.31% |
Bournemouth parkrun | 5km | 16 Feb | 35:19 | 55.73% |
Bournemouth parkrun | 5km | 9 Feb | 37:32 | 52.44% |
Bournemouth parkrun | 5km | 12 Jan | 34:45 | 56.64% |
Bournemouth parkrun | 5km | 5 Jan | 36:20 | 54.17% |
2018 |
Distance | Date | Result | WAVA |
Bournemouth parkrun | 5km | 22 Dec | 37:42 | 52.20% |
Wessex XC - Bryanston School | 6km | 16 Dec | 50:20 | 46.92% |
Christmas 10k | 10km | 9 Dec | 1:12:52 | 55.36% |
Bournemouth parkrun | 5km | 1 Dec | 35:29 | 55.47% |
Hellrunner: Hell Down South | 10mi | 24 Nov | 3:20:11 | 33.00% |
Wimborne Dental 10 | 10mi | 18 Nov | 1:59:31 | 55.28% |
Bournemouth parkrun | 5km | 10 Nov | 35:26 | 55.54% |
Wessex XC - Yeovil | 6km | 4 Nov | 0.00% | |
The Stickler | 10mi | 28 Oct | 2:35:53 | 42.38% |
Wessex XC - Lytchett School | 6km | 21 Oct | 0.00% | |
Gold Hill 10km | 10km | 14 Oct | 1:24:45 | 47.60% |
Wessex XC - Canford Heath | 6km | 7 Oct | 43:15 | 54.61% |
Black Hill Run 10km | 10km | 23 Sep | 1:26:19 | 46.73% |
Farnham Pilgrim Half Marathon | 13.1mi | 9 Sep | 3:12:20 | 45.52% |
Big Fetch Mile - Woking | 1mi | 28 Jul | 10:18 | 56.24% |
Tarrant Valley 10k | 10km | 15 Jul | 1:18:38 | 50.56% |
Bournemouth parkrun | 5km | 30 Jun | 36:22 | 53.34% |
Purbeck 10k | 10km | 22 Jun | 1:16:48 | 51.77% |
Bournemouth parkrun | 5km | 16 Jun | 36:52 | 52.62% |
Bournemouth parkrun | 5km | 2 Jun | 34:46 | 55.80% |
Casterbridge Half Marathon | 13.1mi | 27 May | 3:12:24 | 44.85% |
Bournemouth parkrun | 5km | 5 May | 35:17 | 54.98% |
Bournemouth parkrun | 5km | 28 Apr | 35:36 | 54.49% |
Bournemouth parkrun | 5km | 31 Mar | 36:27 | 53.22% |
Somerley 10k | 10km | 6 Jan | 1:11:41 | 55.47% |
Bournemouth parkrun | 5km | 1 Jan | 34:50 | 55.69% |
2017 |
Distance | Date | Result | WAVA |
Bournemouth parkrun | 5km | 23 Dec | 35:54 | 54.04% |
Christmas 10K | 10km | 10 Dec | 0.00% | |
Wimborne 10 sponsored by Farrow & Ball ( RACE FULL) | 10mi | 19 Nov | 1:59:09 | 54.66% |
Bournemouth parkrun | 5km | 11 Nov | 35:36 | 54.49% |
Beachy Head 10k | 10km | 28 Oct | 1:21:21 | 48.88% |
Bournemouth parkrun | 5km | 21 Oct | 35:15 | 55.03% |
Bournemouth parkrun | 5km | 14 Oct | 33:31 | 57.88% |
Black Hill Run 10km | 10km | 24 Sep | 1:25:28 | 46.52% |
Littledown 5 | 5mi | 17 Sep | 53:13 | 59.67% |
3 Peaks Trail 16k | 16km | 10 Sep | 0.00% | |
Bournemouth parkrun | 5km | 2 Sep | 34:38 | 55.23% |
Bournemouth parkrun | 5km | 26 Aug | 33:52 | 56.48% |
Lulworth Castle 10k | 10km | 20 Aug | 1:19:03 | 49.59% |
Salisbury 5-4-3-2-1 Half Marathon | 13.1mi | 13 Aug | 3:12:19 | 44.24% |
D'urberville Dash 10k | 10km | 23 Jul | 1:14:28 | 52.64% |
Thames Bridges Challenge 8th July edition | 10mi | 8 Jul | 2:56:35 | 36.36% |
Sydling Hill Race 10k | 10km | 24 Jun | 1:39:52 | 39.25% |
Bournemouth parkrun | 5km | 10 Jun | 33:42 | 56.75% |
Light Ox 10k | 10km | 7 May | 1:23:24 | 47.00% |
Bournemouth parkrun | 5km | 29 Apr | 33:50 | 56.53% |
Bournemouth parkrun | 5km | 22 Apr | 34:06 | 56.09% |
Bournemouth parkrun | 5km | 15 Apr | 34:54 | 54.80% |
Larmer 10 | 10mi | 11 Mar | 2:36:45 | 40.96% |
Somerley 10k | 10km | 2 Jan | 0.00% | |
2016 |
Distance | Date | Result | WAVA |
Bournemouth parkrun | 5km | 17 Dec | 32:03 | 59.68% |
Christmas 10K | 10km | 11 Dec | 1:07:13 | 58.32% |
Bournemouth parkrun | 5km | 26 Nov | 32:28 | 58.91% |
Wimborne 10 | 10mi | 20 Nov | 1:55:45 | 55.47% |
Bournemouth parkrun | 5km | 12 Nov | 33:37 | 56.90% |
Bournemouth parkrun | 5km | 5 Nov | 33:17 | 57.47% |
Bournemouth parkrun | 5km | 29 Oct | 33:10 | 57.67% |
Gold Hill 10km | 10km | 9 Oct | 1:21:09 | 48.31% |
Coniston Lakeland Trail 15k | 15km | 1 Oct | 2:36:23 | 38.18% |
Hoburne 5 | 5mi | 25 Sep | 54:08 | 57.83% |
Littledown 5 | 5mi | 18 Sep | 55:16 | 56.64% |
Bournemouth parkrun | 5km | 20 Aug | 33:38 | 56.08% |
Lulworth Castle 10k | 10km | 14 Aug | 1:17:23 | 49.95% |
Poole Runners Summer Series | 3.5mi | 10 Aug | 35:40 | 59.57% |
Bournemouth parkrun | 5km | 30 Jul | 33:33 | 56.22% |
D'urberville Dash 10k | 10km | 24 Jul | 1:11:58 | 53.71% |
Bournemouth parkrun | 5km | 16 Jul | 32:52 | 57.39% |
New Forest 10 | 10mi | 10 Jul | 1:59:31 | 52.98% |
Bushy parkrun | 5km | 25 Jun | 34:24 | 54.83% |
Purbeck 10k | 10km | 17 Jun | 1:13:48 | 52.38% |
Wedding Cow 5 Miler | 5mi | 11 Jun | 1:03:43 | 48.45% |
Poole Runners Summer Series | 3.5mi | 1 Jun | 35:49 | 59.32% |
Light Ox 10k | 10km | 21 May | 0.00% | |
Poole Runners Summer Series | 3.5mi | 11 May | 36:08 | 58.80% |
Bournemouth parkrun | 5km | 7 May | 34:12 | 55.15% |
Bournemouth parkrun | 5km | 30 Apr | 33:34 | 56.19% |
Thames Bridges Challenge 4 | 10mi | 27 Feb | 2:44:30 | 38.49% |
Somerley 10k | 10km | 3 Jan | 1:09:28 | 55.65% |
2015 |
Distance | Date | Result | WAVA |
Christmas 10K | 10km | 13 Dec | 0.00% | |
Bournemouth parkrun | 5km | 21 Nov | 33:46 | 55.86% |
Bournemouth parkrun | 5km | 7 Nov | 32:47 | 57.53% |
Bournemouth parkrun | 5km | 31 Oct | 32:50 | 57.44% |
Bournemouth parkrun | 5km | 17 Oct | 33:25 | 56.44% |
Bournemouth parkrun #113 | 5km | 10 Oct | 33:45 | 55.88% |
Hoburne 5 | 5mi | 27 Sep | 54:18 | 56.85% |
Bournemouth parkrun | 5km | 19 Sep | 33:53 | 55.66% |
Littledown 5 | 5mi | 13 Sep | 54:56 | 56.20% |
Lulworth Castle 10k | 10km | 23 Aug | 1:16:27 | 49.87% |
Bournemouth parkrun | 5km | 15 Aug | 32:42 | 56.89% |
Poole Runners Summer Series | 3.5mi | 12 Aug | 36:13 | 57.86% |
Bournemouth parkrun | 5km | 8 Aug | 32:34 | 57.12% |
swanage carnival 4 | 4mi | 30 Jul | 44:26 | 53.90% |
Durberville Dash 10k | 10km | 26 Jul | 1:11:08 | 53.60% |
Poole Runners Summer Series | 3.5mi | 22 Jul | 36:12 | 57.89% |
Bournemouth parkrun | 5km | 18 Jul | 33:50 | 54.98% |
Poole Runners Summer Series | 3.5mi | 8 Jul | 36:20 | 57.68% |
Sway Carnival 5 Mile Race | 5mi | 5 Jul | 56:42 | 53.70% |
Bournemouth parkrun | 5km | 27 Jun | 32:44 | 56.83% |
Poole Runners Summer Series | 3.5mi | 24 Jun | 35:58 | 58.27% |
Purbeck 10k | 10km | 19 Jun | 1:10:02 | 54.44% |
Bournemouth parkrun | 5km | 6 Jun | 33:42 | 55.20% |
Poole Runners Summer Series | 3.5mi | 27 May | 37:46 | 55.49% |
Bournemouth parkrun | 5km | 23 May | 33:59 | 54.74% |
Bournemouth parkrun | 5km | 16 May | 34:08 | 54.50% |
Poole Runners Summer Series | 3.5mi | 13 May | 37:38 | 55.69% |
Bournemouth parkrun | 5km | 18 Apr | 33:28 | 55.58% |
Bournemouth parkrun | 5km | 11 Apr | 34:13 | 54.37% |
Bournemouth parkrun | 5km | 7 Mar | 33:31 | 55.50% |
2014 |
Distance | Date | Result | WAVA |
Festive Fetch Five | 5mi | 31 Dec | 57:07 | 53.31% |
Bournemouth parkrun | 5km | 20 Dec | 33:18 | 55.86% |
Bournemouth parkrun | 5km | 13 Dec | 32:41 | 56.92% |
Bournemouth parkrun | 5km | 6 Dec | 32:39 | 56.97% |
Bournemouth parkrun | 5km | 29 Nov | 33:09 | 56.12% |
Bournemouth parkrun | 5km | 4 Oct | 33:45 | 55.12% |
Bournemouth parkrun | 5km | 27 Sep | 31:51 | 58.41% |
Poole Runners Summer Series | 3.5mi | 22 Aug | 36:36 | 56.48% |
Bournemouth parkrun | 5km | 9 Aug | 31:31 | 58.23% |
Poole Magic Mile | 1mi | 7 Aug | 9:27 | 57.88% |
Poole Runners Summer Series | 3.5mi | 1 Aug | 37:32 | 55.08% |
Bournemouth parkrun | 5km | 26 Jul | 32:04 | 57.23% |
Poole Runners Summer Series | 3.5mi | 18 Jul | 38:23 | 53.86% |
Bournemouth parkrun | 5km | 12 Jul | 33:13 | 55.25% |
Poole Runners Summer Series | 3.5mi | 4 Jul | 38:39 | 53.49% |
Bournemouth parkrun | 5km | 28 Jun | 31:56 | 57.47% |
Bournemouth parkrun | 5km | 14 Jun | 32:54 | 55.78% |
Poole Runners Summer Series | 3.5mi | 6 Jun | 39:43 | 52.05% |
Boournemouth parkrun | 5km | 31 May | 33:07 | 55.41% |
Bournemouth Parkrun | 5km | 24 May | 34:19 | 53.48% |
Poole Runners Summer Series | 3.5mi | 9 May | 41:07 | 50.28% |
Bournemouth Parkrun | 5km | 3 May | 35:42 | 51.40% |
2013 |
Distance | Date | Result | WAVA |
Bournemouth Parkrun | 5km | 23 Nov | 32:13 | 56.96% |
Bournemouth Parkrun | 5km | 16 Nov | 32:25 | 56.61% |
Bournemouth parkrun #6 | 5km | 5 Oct | 33:14 | 55.22% |
Bournemouth parkrun | 5km | 7 Sep | 33:03 | 54.78% |
Poole Magic Mile | 1mi | 5 Sep | 9:51 | 54.76% |
Bournemouth parkrun | 5km | 24 Aug | 33:33 | 53.97% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.1 | 0 | 0 | 1.1 | 0 | 0 | 1.5 |
2019 | 43 | 56 | 29 | 70 | 74 | 45 | 50 | 58 | 68 | 49 | 34 | 18 | 594 |
2019 | 0 | 44 | 0 | 31 | 73 | 31 | 168 | 154 | 104 | 66 | 73 | 42 | 786 |
2018 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2018 | 29 | 21 | 19 | 50 | 80 | 55 | 68 | 81 | 68 | 86 | 84 | 67 | 708 |
2018 | 0 | 7 | 0 | 8 | 84 | 97 | 138 | 130 | 92 | 10 | 16 | 67 | 650 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.3 |
2017 | 4 | 67 | 33 | 60 | 60 | 66 | 80 | 64 | 59 | 60 | 73 | 40 | 666 |
2017 | 0 | 25 | 23 | 79 | 58 | 41 | 21 | 42 | 71 | 38 | 85 | 35 | 517 |
2016 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0.1 | 0 | 0.2 | 0.5 |
2016 | 20 | 69 | 25 | 36 | 61 | 68 | 85 | 65 | 36 | 49 | 80 | 72 | 665 |
2016 | 0 | 0 | 0 | 15 | 43 | 28 | 13 | 24 | 69 | 120 | 41 | 41 | 394 |
2015 | 18 | 33 | 11 | 49 | 46 | 46 | 58 | 55 | 54 | 56 | 68 | 42 | 536 |
2015 | 35 | 16 | 17 | 108 | 46 | 89 | 83 | 44 | 0 | 30 | 0 | 0 | 468 |
2014 | 0 | 19 | 5 | 28 | 43 | 42 | 42 | 42 | 28 | 7 | 39 | 45 | 340 |
2014 | 0 | 11 | 32 | 36 | 33 | 87 | 49 | 135 | 121 | 38 | 11 | 0 | 552 |
2013 | 0 | 0 | 0 | 0 | 12 | 25 | 31 | 23 | 16 | 31 | 27 | 2 | 167 |
2013 | 0 | 0 | 0 | 0 | 0 | 52 | 14 | 203 | 66 | 12 | 71 | 0 | 417 |
Sat 16th Nov
Nov 16
|
Sun 17th Nov
Nov 17
|
Mon 18th Nov
Nov 18
|
Tue 19th Nov
Nov 19
|
Wed 20th Nov
Nov 20
|
Thu 21st Nov
Nov 21
|
Fri 22nd Nov
Nov 22
|
Split Summary
=== 1) 1.29m - 32:55(25:27/m) 102cal 58/61rpm 2.36/3.51mph ![]() |
Split Summary
=== 1) 2.03m - 42:47(21:02/m) 160cal 59/65rpm 2.85/4.53mph ![]() |
Forgot to pause Garmin when I stopped for chats.
Split Summary === 1) 9.17m - 1:41:26(11:04/m) 496cal 5.42/14.65mph |
-
|
Including burning old paperwork.
|
Bug hunting
Split Summary === 1) 6.16m - 44:17(7:12/m) 324cal 8.34/18.47mph 21st Nov 2019, 8:43pm
Corrah wrote: Ace, nice work :)22nd Nov 2019, 7:06am
Wombling Plodder (Welsh Womble) wrote: :-) ![]() |
First for a while and everything seems ok again.
![]() Split Summary === 1) 1m - 13:24(13:24/m) 122/141bpm 106cal 4.48/5.28mph 2) 1m - 13:49(13:49/m) 132/146bpm 111cal 4.34/5.2mph 3) 1m - 15:26(15:26/m) 133/147bpm 118cal 3.89/5.38mph 4) 1m - 15:30(15:30/m) 136/149bpm 118cal 3.87/5.49mph 5) 0.14m - 1:30(11:06/m) 150/155bpm 13cal 5.4/5.43mph 22nd Nov 2019, 4:53pm
Merry Lip Gloss wrote: Aw that's good news. Hopefully I can say the same tomorrow :-)22nd Nov 2019, 6:37pm
Corrah wrote: Glad to hear that :)22nd Nov 2019, 7:19pm
alpenrose wrote: Thanks ladies. :) 23rd Nov 2019, 6:43am
ferret wrote: Good news :-)23rd Nov 2019, 8:14am
Wombling Plodder (Welsh Womble) wrote: :-) ![]() |
Sat 23rd Nov
Nov 23
|
Sun 24th Nov
Nov 24
|
Mon 25th Nov
Nov 25
|
Tue 26th Nov
Nov 26
|
Wed 27th Nov
Nov 27
|
Thu 28th Nov
Nov 28
|
Fri 29th Nov
Nov 29
|
-
|
Split Summary
=== 1) 2.68m - 1:17:33(28:54/m) 194cal 54/79rpm 2.08/2.96mph
Split Summary
=== 1) 1m - 14:35(14:35/m) 128/139bpm 108cal 4.11/5.07mph 2) 1m - 15:05(15:05/m) 127/138bpm 109cal 3.98/5.2mph 3) 1m - 14:27(14:27/m) 127/139bpm 98cal 4.15/5.34mph 4) 1m - 15:10(15:10/m) 127/138bpm 98cal 3.95/5.34mph 5) 0.1m - 1:03(10:34/m) 140/145bpm 8cal 5.68/6.03mph 24th Nov 2019, 10:04pm
Merry Lip Gloss wrote: :-)25th Nov 2019, 6:57am
Corrah wrote: :)![]() |
Lucky to catch the window in the weather.
Split Summary === 1) 3.7m - 1:58:33(32:03/m) 297cal 55/79rpm 1.87/4.01mph ![]() |
-
|
Feeling left hip and right hip flexor.
Split Summary === 1) 1m - 12:49(12:49/m) 130/141bpm 103cal 4.68/5.18mph 2) 1m - 18:35(18:35/m) 121/144bpm 109cal 3.23/5.34mph 3) 1m - 14:41(14:41/m) 134/150bpm 111cal 4.09/5.41mph 4) 1m - 16:01(16:01/m) 137/156bpm 123cal 3.74/5.45mph 5) 1m - 14:30(14:30/m) 139/151bpm 111cal 4.14/5.49mph 6) 0.42m - 6:01(14:20/m) 143/154bpm 50cal 4.19/5.18mph 27th Nov 2019, 12:42pm
Wombling Plodder (Welsh Womble) wrote: fingers crossed just a little niggle that can be stretched out xx27th Nov 2019, 2:10pm
Merry Lip Gloss wrote: Well done and take care x27th Nov 2019, 7:01pm
Corrah wrote: Hope they are both feeling better now. xx![]() |
Split Summary
=== 1) 1.4m - 30:06(21:34/m) 113cal 58/66rpm 2.78/3.78mph |
Split Summary
=== 1) 19.58m - 2:43:42(8:22/m) 1025cal 7.18/17.7mph 29th Nov 2019, 5:19pm
ferret wrote: Yay, good strava art :-)29th Nov 2019, 7:55pm
alpenrose wrote: ? What do you think it looks like then?30th Nov 2019, 6:20am
ferret wrote: Dinosaur, Snoopy, kangaroo...30th Nov 2019, 9:09am
alpenrose wrote: Oh, I can see it now, I'd say dinosaur. :) ![]() |
Sat 30th Nov
Nov 30
|
Sun 1st Dec
Dec 1
|
Mon 2nd Dec
Dec 2
|
Tue 3rd Dec
Dec 3
|
Wed 4th Dec
Dec 4
|
Thu 5th Dec
Dec 5
|
Fri 6th Dec
Dec 6
|
Split Summary
=== 1) 2.11m - 41:59(19:52/m) 160cal 59/65rpm 3.02/4.22mph |
Hopefully this will fix my recent back/hip problems.
2nd Dec 2019, 1:19pm
Corrah wrote: Fingers crossed xx2nd Dec 2019, 4:34pm
Merry Lip Gloss wrote: Hope so x![]() |
Ashtanga
|
Post massage test run, not too bad but I'll give my 10k a miss on Sunday.
Split Summary === 1) 1m - 15:02(15:02/m) 143/163bpm 93cal 3.99/4.93mph 2) 1m - 13:52(13:52/m) 153/169bpm 114cal 4.33/5.34mph 3) 0.17m - 2:17(13:44/m) 133/152bpm 18cal 4.37/5.11mph
Split Summary
=== 1) 3.29m - 1:11:56(21:50/m) 257cal 58/113rpm 2.75/6.37mph |
![]()
Ashtanga
![]() |
Split Summary
=== 1) 1m - 13:15(13:15/m) 115/132bpm 87cal 4.53/4.95mph 2) 1m - 14:16(14:16/m) 130/149bpm 115cal 4.21/5.18mph 3) 1m - 12:43(12:43/m) 135/147bpm 105cal 4.72/5.22mph 4) 0.22m - 2:53(13:17/m) 138/144bpm 24cal 4.52/5.2mph 6th Dec 2019, 9:03pm
Corrah wrote: How was it?6th Dec 2019, 9:18pm
alpenrose wrote: Pretty good thanks. :) 6th Dec 2019, 10:00pm
Merry Lip Gloss wrote: Yeah well done x![]() |
|
Sat 7th Dec
Dec 7
|
Sun 8th Dec
Dec 8
|
Mon 9th Dec
Dec 9
|
Tue 10th Dec
Dec 10
|
Wed 11th Dec
Dec 11
|
Thu 12th Dec
Dec 12
|
Fri 13th Dec
Dec 13
|
Bug hunting.
Split Summary === 1) 14.34m - 1:56:00(8:05/m) 773cal 7.42/16.16mph |
Split Summary
=== 1) 1m - 13:40(13:40/m) 128/144bpm 109cal 4.39/5.28mph 2) 1m - 14:37(14:37/m) 127/141bpm 108cal 4.1/5.59mph 3) 1m - 13:14(13:14/m) 132/144bpm 101cal 4.53/5.85mph 4) 1m - 13:57(13:57/m) 133/145bpm 104cal 4.3/5.43mph 5) 1m - 13:22(13:22/m) 133/146bpm 95cal 4.49/5.43mph 6) 0.06m - 46(13:22/m) 144/146bpm 7cal 4.49/5.05mph 8th Dec 2019, 7:19pm
DoricDumpling wrote: Well done :)8th Dec 2019, 7:35pm
alpenrose wrote: Thanks - I didn't recognise you then. :) 8th Dec 2019, 8:50pm
Corrah wrote: Nicely done xx8th Dec 2019, 8:55pm
Merry Lip Gloss wrote: WelΕ done in the wind :-)![]() |
Club run - picture run.
Split Summary === 1) 1m - 13:03(13:03/m) 100cal 4.59/5.59mph 2) 1m - 13:45(13:45/m) 105cal 4.36/5.24mph 3) 1m - 13:37(13:37/m) 102cal 4.41/5.61mph 4) 1m - 13:12(13:12/m) 106cal 4.55/5.87mph 5) 1m - 13:35(13:35/m) 108cal 4.42/5.43mph 6) 1m - 12:57(12:57/m) 110cal 4.64/5.53mph 7) 1m - 12:44(12:44/m) 108cal 4.71/5.49mph 8) 0.18m - 2:14(12:40/m) 16cal 4.74/4.8mph 9th Dec 2019, 9:39pm
DoricDumpling wrote: Nice long run :)9th Dec 2019, 9:42pm
Corrah wrote: Good work :) xx9th Dec 2019, 9:44pm
Merry Lip Gloss wrote: Nice steady run x9th Dec 2019, 9:44pm
Merry Lip Gloss wrote: Love the dog shape :-)9th Dec 2019, 9:53pm
alpenrose wrote: Ooo, how cute! :) 10th Dec 2019, 5:32am
ferret wrote: Haha, well run too :-)10th Dec 2019, 1:21pm
Wombling Plodder (Welsh Womble) wrote: love the dog :-) We were talking about picture runs last night at our running meet![]() |
Ashtanga
Very stiff today in the lower back again. ![]() 10th Dec 2019, 2:38pm
Merry Lip Gloss wrote: Alpen, you have a Couple of picture comments in the gallery :)10th Dec 2019, 4:47pm
alpenrose wrote: OK10th Dec 2019, 6:29pm
Corrah wrote: Be careful of that back xx![]() |
Split Summary
=== 1) 0.64m - 1:01:57(1:36:53/m) 37cal 57/74rpm 0.62/3.97mph 2) 0.81m - 18:03(22:21/m) 63cal 56/61rpm 2.67/3.42mph |
Only upper body today as my back's in a hopeless way at the moment. Managed some boxing though.
12th Dec 2019, 1:20pm
Corrah wrote: Well done :) hope back better soon xx12th Dec 2019, 6:03pm
Merry Lip Gloss wrote: Look after yourself x![]() |
Bug hunting.
15 min chat to someone I know along the way. Split Summary === 1) 8.08m - 1:16:33(9:29/m) 460cal 6.33/16.11mph |