-
Races
103 -
Miles
12244 -
Miles
11 -
Miles
76 -
Miles
22 -
WAVA
66.22% -
5k
23:32 -
5M
43:51 -
10k
49:14 -
10M
1:21:00 -
Half
1:43:54 -
20M
3:19:37 -
Mara
3:45:27
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
Xmas donations | Dec 2015 |
Recent Training | |||
---|---|---|---|
15th May
|
General | 9.7mi | 1:41:41 |
13th May
|
Recovery Run | 3.2mi | 30:17 |
11th May
|
Easy | 3.1mi | 30:41 |
9th May
|
Easy | 4.2mi | 42:20 |
8th May
|
Long Run | 16mi | 2:45:46 |
12 Month Benchmarks | Run | |
---|---|---|
This user has chosen not to share training detail. |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Followers (2) |
---|
Badges Collected | See available badges |
---|---|
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2004 | 2007 | 2009 | 2010 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5km | 10 | 23:32
7:34/mi
|
66.22 | 26:35 55.68 | 29:02 51.53 | 24:38 60.98 | 24:51 60.73 | 25:47 59.18 | 23:32 66.22 | ||||||
5mi | 1 | 43:51
8:46/mi
|
55.26 | 43:51 55.26 | |||||||||||
6mi | 2 | 58:57
9:50/mi
|
49.81 | 58:57 49.81 | |||||||||||
10km | 33 | 49:14
7:55/mi
|
65.77 | 1:08:00 44.62 | 57:26 52.95 | 54:15 56.05 | 56:04 55.11 | 49:58 62.15 | 49:14 63.43 | 51:13 61.36 | 50:04 62.77 | 49:53 63.93 | 49:20 65.77 | ||
6.3mi | 1 | 58:42
9:24/mi
|
52.71 | 58:42 52.71 | |||||||||||
7mi | 1 | 1:08:22
9:46/mi
|
51.15 | 1:08:22 51.15 | |||||||||||
10mi | 5 | 1:21:00
8:06/mi
|
63.45 | 1:37:44 50.85 | 1:23:38 60.36 | 1:22:57 61.18 | 1:27:17 58.49 | 1:21:00 63.45 | |||||||
10.8mi | 1 | 1:29:15
8:16/mi
|
62.64 | 1:29:15 62.64 | |||||||||||
20km | 2 | 2:00:11
9:40/mi
|
54.71 | 2:04:44 50.57 | 2:00:11 54.71 | ||||||||||
13.1mi | 31 | 1:43:54
7:56/mi
|
64.53 | 2:35:00 42.06 | 2:08:21 51.02 | 2:07:30 51.49 | 2:03:43 53.91 | 1:51:44 60.01 | 1:43:54 64.53 | 1:57:44 57.29 | 1:46:03 64.03 | 1:56:27 59.20 | 1:48:17 63.66 | ||
15mi | 1 | 2:18:02
9:12/mi
|
55.33 | 2:18:02 55.33 | |||||||||||
30km | 1 | 2:49:07
9:04/mi
|
58.72 | 2:49:07 58.72 | |||||||||||
20mi | 1 | 3:19:37
9:59/mi
|
52.24 | 3:19:37 52.24 | |||||||||||
26.2mi | 8 | 3:45:27
8:36/mi
|
61.56 | 4:19:28 53.21 | 3:45:27 61.56 | 4:01:10 57.89 | 4:17:51 54.51 | 3:58:54 59.26 | |||||||
35mi | 2 | 7:53:46
13:32/mi
|
40.69 | 7:53:46 40.69 | 8:17:00 39.10 | ||||||||||
36.8mi | 1 | 6:37:43
10:48/mi
|
51.82 | 6:37:43 51.82 | |||||||||||
50mi | 1 | 10:48:00
12:58/mi
|
49.02 | 10:48:00 49.02 |
2021 | Result | WAVA | Distance | |
---|---|---|---|---|
28 Nov | Doncaster 10k SB | 49:20 | 65.77 | 10km |
9 Oct | Rowbotham Round Rotherham 50 PB | 10:48:00 | 49.02 | 50mi |
26 Jun | Round Sheffield Run PB | 2:00:11 | 54.71 | 20km |
28 May | EnduranceLife Northumberland Ultra PB | 6:37:43 | 51.82 | 36.8mi |
20 Mar | GM&S Virtual Marathon | 50:02 | 64.27 | 10km |
2020 | Result | WAVA | Distance | |
21 Nov | GM&S Virtual 20K PB | 23:32 | 66.22 | 5km |
8 Mar | Retford Half Marathon | 1:52:44 | 61.15 | 13.1mi |
23 Feb | Stamford 30K PB | 2:49:07 | 58.72 | 30km |
12 Jan | Brass Monkey Half Marathon SB | 1:48:17 | 63.66 | 13.1mi |
2019 | Result | WAVA | Distance | |
24 Nov | Doncaster 10k SB | 49:53 | 63.93 | 10km |
27 Oct | Worksop Half Marathon | 2:01:23 | 56.79 | 13.1mi |
12 Oct | Gruesome Twosome | 2:18:27 | 49.79 | 13.1mi |
6 Oct | The Hedgehog Half SB | 1:56:27 | 59.20 | 13.1mi |
8 Sep | Tiree Ultramarathon SB | 8:17:00 | 39.10 | 35mi |
11 Aug | Newark Half Marathon | 2:03:05 | 56.01 | 13.1mi |
21 Jul | Orsted Great Grimsby 10k | 53:33 | 59.10 | 10km |
28 Apr | Big Sur Marathon | 5:07:52 | 45.99 | 26.2mi |
7 Apr | Greater Manchester Marathon SB | 3:58:54 | 59.26 | 26.2mi |
24 Mar | Gainsborough & Morton Striders 10k | 1:02:25 | 50.70 | 10km |
23 Feb | Dukeries 10 PB | 1:29:15 | 62.64 | 10.8mi |
13 Jan | Brass Monkey Half Marathon | 1:56:48 | 58.56 | 13.1mi |
2018 | Result | WAVA | Distance | |
9 Sep | Tiree Ultramarathon PB | 7:53:46 | 40.69 | 35mi |
28 May | Vitality London 10,000 | 52:40 | 59.67 | 10km |
8 Apr | Greater Manchester Marathon SB | 4:17:51 | 54.51 | 26.2mi |
28 Jan | Ferriby 10 PB | 1:21:00 | 63.45 | 10mi |
14 Jan | Brass Monkey Half Marathon SB | 1:46:03 | 64.03 | 13.1mi |
1 Jan | Cleethorpes New Years Day 10k SB | 50:04 | 62.77 | 10km |
2017 | Result | WAVA | Distance | |
15 Oct | EDF 10K Power Surge | 53:30 | 58.74 | 10km |
8 Oct | Adidas City Runs - Shoreditch 10K SB | 51:13 | 61.36 | 10km |
1 Oct | Osberton Chase 10k | 57:15 | 54.89 | 10km |
10 Sep | Saxilby 5k SB | 25:47 | 59.18 | 5km |
2 Apr | Greater Manchester Marathon SB | 4:01:10 | 57.89 | 26.2mi |
19 Mar | Gainsborough & Morton Striders 10k | 51:35 | 60.54 | 10km |
12 Mar | Retford Half Marathon SB | 1:57:44 | 57.29 | 13.1mi |
29 Jan | Ferriby 10 SB | 1:27:17 | 58.49 | 10mi |
2016 | Result | WAVA | Distance | |
20 Nov | Clowne Half Marathon | 1:56:56 | 57.68 | 13.1mi |
6 Nov | TCS New York City Marathon | 4:05:41 | 56.83 | 26.2mi |
30 Oct | Brigg 10K PB | 49:14 | 63.43 | 10km |
15 Oct | Gruesome Twosome | 2:04:53 | 54.01 | 13.1mi |
9 Oct | Royal Parks Half Marathon | 1:50:32 | 61.02 | 13.1mi |
2 Oct | Lincoln Half Marathon | 1:53:08 | 59.62 | 13.1mi |
18 Sep | Ladybower 20 PB | 3:19:37 | 52.24 | 20mi |
14 Aug | Newark Half Marathon | 1:50:40 | 60.95 | 13.1mi |
26 Jul | LWAC 5k Summer Series - Race 3 SB | 24:51 | 60.73 | 5km |
28 Jun | LWAC 5k Summer Series - Race 2 | 24:54 | 60.61 | 5km |
19 Jun | Normanby Hall 10k | 49:46 | 62.40 | 10km |
29 May | Edinburgh Marathon PB | 3:45:27 | 61.56 | 26.2mi |
3 Apr | Paris Marathon | 3:52:12 | 59.77 | 26.2mi |
13 Mar | Retford Half Marathon | 1:46:32 | 62.94 | 13.1mi |
24 Jan | Ferriby 10 SB | 1:22:57 | 61.18 | 10mi |
17 Jan | Brass Monkey Half Marathon PB | 1:43:54 | 64.53 | 13.1mi |
2015 | Result | WAVA | Distance | |
19 Dec | Newark Showground Christmas Challenge | 1:52:18 | 59.71 | 13.1mi |
6 Dec | Edwinstowe 10k | 51:07 | 60.75 | 10km |
28 Nov | Newark Castle Festival of Running - Half Marathon | 1:59:10 | 56.27 | 13.1mi |
21 Nov | Nottingham Dirty Dash 10k | 54:34 | 56.91 | 10km |
7 Nov | Robin Hood 10K SB | 49:58 | 62.15 | 10km |
1 Nov | Power Surge 10K | 51:41 | 60.08 | 10km |
25 Oct | Worksop Half Marathon | 1:52:00 | 59.87 | 13.1mi |
17 Oct | Clumber Park 10k Trail Run | 50:36 | 61.37 | 10km |
27 Sep | Robin Hood Half Marathon | 1:53:51 | 58.89 | 13.1mi |
29 Aug | Helsinki Midnight 10k | 51:53 | 59.85 | 10km |
2 Aug | Cheshire Half Marathon SB | 1:51:44 | 60.01 | 13.1mi |
26 Jul | Heckington 10 SB | 1:23:38 | 60.36 | 10mi |
28 Jun | Round Sheffield Run SB | 2:04:44 | 50.57 | 20km |
27 Jun | Runners World Trailblazer 10K | 56:14 | 54.95 | 10km |
21 Jun | Owston Ferry 10k | 51:08 | 60.43 | 10km |
10 Jun | Notts 5k race 2 SB | 24:38 | 60.98 | 5km |
31 May | Edinburgh Marathon SB | 4:19:28 | 53.21 | 26.2mi |
22 Mar | Banbury 15 PB | 2:18:02 | 55.33 | 15mi |
8 Mar | East Retford Rugby Club Half Marathon | 1:54:31 | 58.24 | 13.1mi |
18 Jan | Brass Monkey Half Marathon | 1:54:59 | 58.00 | 13.1mi |
2014 | Result | WAVA | Distance | |
7 Dec | Edwinstowe 10k | 57:58 | 53.30 | 10km |
8 Nov | Robin Hood 10k Trail Run SB | 56:04 | 55.11 | 10km |
26 Oct | Worksop Half Marathon SB | 2:03:43 | 53.91 | 13.1mi |
19 Oct | Woodland Hog Challenge PB | 1:08:22 | 51.15 | 7mi |
18 Oct | Clumber Park 10k | 56:58 | 54.24 | 10km |
7 Sep | Great North Run | 2:11:09 | 50.85 | 13.1mi |
4 May | RunForRett - Cotgrave 10K PB | 58:42 | 52.71 | 6.25mi |
22 Mar | Lincoln parkrun SB | 29:02 | 51.53 | 5km |
2010 | Result | WAVA | Distance | |
12 Sep | Robin Hood Half Marathon SB | 2:07:30 | 51.49 | 13.1mi |
29 Aug | Brampton Brewery Chesterfield Spire 10 SB | 1:37:44 | 50.85 | 10mi |
8 Aug | Newark Half Marathon | 2:12:56 | 49.39 | 13.1mi |
7 Aug | Sheffield Hallam Park Run | 27:02 | 54.85 | 5km |
25 Jul | Grimsthorpe Half Marathon | 2:15:19 | 48.40 | 13.1mi |
17 Jul | Hornton Classic 6 PB | 58:57 | 49.81 | 6mi |
15 Jul | Hardwick Hall 6 Mile Road Race | 1:00:25 | 48.60 | 6mi |
30 Jun | Lincoln Wellington 5K Race 2 | 27:14 | 54.35 | 5km |
23 Jun | Major Oak 8K | 47:40 | 50.54 | 8km |
6 Jun | Woodhall Spa 10K SB | 54:15 | 56.05 | 10km |
2 Jun | Ferry 5 PB | 43:51 | 55.26 | 5mi |
26 May | Lincoln Wellington 5K Race 1 SB | 26:35 | 55.68 | 5km |
9 May | Larwood 10K | 1:01:03 | 49.81 | 10km |
1 May | black park park run | 28:22 | 52.18 | 5km |
18 Apr | Rampton 10km | 57:19 | 53.05 | 10km |
5 Apr | Notts Easter 10k | 57:47 | 52.63 | 10km |
21 Mar | Lincoln 10K | 55:23 | 54.91 | 10km |
7 Mar | Rushcliffe 10k | 57:06 | 53.26 | 10km |
2009 | Result | WAVA | Distance | |
29 Nov | Clowne Half Marathon SB | 2:08:21 | 51.02 | 13.1mi |
25 Oct | Worksop Half Marathon | 2:08:23 | 51.01 | 13.1mi |
27 Sep | Clumber Park 10k SB | 57:26 | 52.95 | 10km |
23 Aug | Welbourn Castle Races | 1:01:51 | 49.17 | 10km |
2007 | Result | WAVA | Distance | |
25 Nov | Leeds Abbey Dash SB | 1:08:00 | 44.62 | 10km |
2004 | Result | WAVA | Distance | |
26 Sep | Great North Run SB | 2:35:00 | 42.06 | 13.1mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2.7 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
2022 | 144 | 125 | 164 | 214 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 740 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1.5 | 4.5 |
2021 | 158 | 151 | 191 | 213 | 158 | 101 | 181 | 189 | 158 | 121 | 128 | 154 | 1905 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 13 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 122 | 154 | 130 | 101 | 101 | 94 | 101 | 59 | 89 | 119 | 149 | 183 | 1400 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 94 | 110 | 134 | 83 | 30 | 37 | 66 | 107 | 99 | 110 | 96 | 150 | 1117 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1.1 |
2018 | 121 | 32 | 87 | 108 | 74 | 74 | 52 | 68 | 75 | 47 | 80 | 113 | 930 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 46 | 0 | 0 | 0 | 62 |
2017 | 65 | 78 | 127 | 76 | 0 | 37 | 50 | 67 | 85 | 107 | 116 | 148 | 955 |
2016 | 146 | 180 | 164 | 139 | 158 | 89 | 101 | 130 | 162 | 174 | 85 | 143 | 1671 |
2015 | 109 | 99 | 119 | 122 | 141 | 74 | 121 | 114 | 81 | 116 | 110 | 158 | 1362 |
2014 | 28 | 38 | 52 | 67 | 59 | 22 | 60 | 76 | 87 | 105 | 98 | 133 | 824 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
2013 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
2012 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 7 | 0 | 47 |
2011 | 2 | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 86 |
2010 | 35 | 49 | 72 | 58 | 72 | 89 | 99 | 79 | 36 | 13 | 0 | 0 | 601 |
2009 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2009 | 0 | 0 | 0 | 33 | 52 | 54 | 77 | 77 | 90 | 95 | 54 | 7 | 538 |
2008 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 49 |
Tue 19th Apr
Apr 19
|
Wed 20th Apr
Apr 20
|
Thu 21st Apr
Apr 21
|
Fri 22nd Apr
Apr 22
|
Sat 23rd Apr
Apr 23
|
Sun 24th Apr
Apr 24
|
Mon 25th Apr
Apr 25
|
-
|
9.3mi,
1:33:43
Run - Medium Long Run |
4.5mi,
40:32
Run - Tempo
3.7mi,
37:00
Run - Easy |
6.7mi,
1:02:52
Run - Recovery Run |
-
|
22.8mi,
4:57:25
Run - Long Run |
5.4mi,
53:23
Run - Recovery Run |
Tue 26th Apr
Apr 26
|
Wed 27th Apr
Apr 27
|
Thu 28th Apr
Apr 28
|
Fri 29th Apr
Apr 29
|
Sat 30th Apr
Apr 30
|
Sun 1st May
May 1
|
Mon 2nd May
May 2
|
8.6mi,
1:23:08
Run - Recovery Run |
-
|
4.1mi,
38:13
Run - Steady-State
3.2mi,
30:59
Run - Easy |
3.8mi,
35:02
Run - Recovery Run
4.2mi,
40:43
Run - Easy |
6.7mi,
1:06:22
Run - Recovery Run |
30mi,
9:11:58
Run - Long Run |
4.9mi,
49:55
Run - Recovery Run |
Tue 3rd May
May 3
|
Wed 4th May
May 4
|
Thu 5th May
May 5
|
Fri 6th May
May 6
|
Sat 7th May
May 7
|
Sun 8th May
May 8
|
Mon 9th May
May 9
|
-
|
-
|
8.4mi,
1:22:36
Run - Recovery Run |
6.3mi,
1:01:13
Run - Recovery Run |
6.8mi,
1:05:23
Run - Recovery Run |
16mi,
2:45:46
Run - Long Run |
4.2mi,
42:20
Run - Easy |
Tue 10th May
May 10
|
Wed 11th May
May 11
|
Thu 12th May
May 12
|
Fri 13th May
May 13
|
Sat 14th May
May 14
|
Sun 15th May
May 15
|
Mon 16th May
May 16
|
-
|
3.1mi,
30:41
Run - Easy |
-
|
3.2mi,
30:17
Run - Recovery Run |
-
|
9.7mi,
1:41:41
Run - General |
-
|