
Dick! M55
FollowAbout
Race Times
All Races
Mileage
Training
No clubs listed.
-
Races
54 -
Miles
10007 -
Miles
0 -
Miles
600 -
WAVA
67.76% -
Mile
6:37 -
5k
21:58 -
5M
34:35 -
10k
44:56 -
10M
1:15:55 -
Half
1:40:10 -
20M
2:46:00 -
Mara
3:54:07 -
20k
55:00
Current Status
Garmin Connect apparently linked to Fetch as well as strava ......I'm back !
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets £70 of goodies from our lovely sponsor!Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
Dist | Race | Best | Pace | WAVA | Races | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1mi | 52 weeks for Laura 1 mile challenge1mi | 6:37 | 6:37 | 64.10 | 2 | 6:43 | 6:37 | ||||||
3.1mi | great notley parkrun3.1mi | 22:06 | 7:08 | 67.13 | 1 | 22:06 | |||||||
5km | ZSEA Banham Zoo Run5km | 21:58 | 7:04 | 67.69 | 7 | 22:08 | 23:19 | 23:20 | 21:58 | ||||
5mi | Springfield Striders Friday 55mi | 34:35 | 6:55 | 67.76 | 2 | 34:35 | 42:32 | ||||||
10km | BUPA London 10,00010km | 44:56 | 7:14 | 65.67 | 9 | 44:56 | 49:40 | 52:15 | 47:19 | 47:56 | |||
10mi | Great Baddow 1010mi | 1:15:55 | 7:36 | 63.73 | 9 | 1:15:55 | 1:24:00 | 1:21:03 | 1:22:13 | ||||
13.1mi | Southend Half Marathon13.1mi | 1:40:10 | 7:39 | 64.11 | 5 | 1:40:10 | 1:50:53 | 1:54:52 | 1:50:08 | 1:58:00 | |||
15mi | Benfleet 1515mi | 2:21:14 | 9:25 | 51.64 | 1 | 2:21:14 | |||||||
26.2km | Kilomathon - England26.2km | 2:11:25 | 8:04 | 62.28 | 1 | 2:11:25 | |||||||
17.3mi | Essex Walker (17)17.3mi | 2:53:56 | 10:03 | 49.58 | 1 | 2:53:56 | |||||||
20mi | Essex 2020mi | 2:46:00 | 8:18 | 60.57 | 4 | 2:46:00 | 3:13:00 | 3:12:00 | 3:14:00 | ||||
26.2mi | XXXIV Marathon de Paris26.2mi | 3:54:07 | 8:56 | 57.51 | 6 | 3:54:07 | 4:28:58 | 4:39:01 | 4:04:54 | ||||
30mi | Stort 3030mi | 5:36:00 | 11:12 | 47.96 | 1 | 5:36:00 | |||||||
42mi | St Peters Way Ultra42mi | 10:22:00 | 14:49 | 36.60 | 1 | 10:22:00 | |||||||
46mi | Jurassic Quarter46mi | 13:00:00 | 16:57 | 31.96 | 1 | 13:00:00 |
2018 |
Date | Result | WAVA |
Bedford parkrun | 16 Jun | 0.00% | |
Planes Trains and Automobiles | 2 Apr | 0.00% | |
2017 |
Date | Result | WAVA |
St Peters Way Ultra | 26 Feb | 0.00% | |
Stansted Stagger | 2 Jan | 0.00% | |
2016 |
Date | Result | WAVA |
Kings Forest 50k | 5 Nov | 0.00% | |
Waterways Triathlon (Short) Canoe, Bike, Run | 25 Sep | / / | 0.00% |
Dedham 10k | 18 Sep | 0.00% | |
Robin Hood 100 | 17 Sep | 0.00% | |
Herts Hobble | 26 Jun | 0.00% | |
Springfield Friday night 5 | 24 Jun | 0.00% | |
Bocking and Blackwater 3k Fun run | 18 Jun | 0.00% | |
Stour Valley Marathon | 5 Jun | 0.00% | |
Hatfield Broad Oak 10K Road Race | 30 May | 0.00% | |
Jurassic Quarter | 21 May | 13:00:00 | 31.96% |
bury to clare challenge | 15 May | 0.00% | |
Halstead & Essex Marathon | 8 May | 0.00% | |
8th Essex Walker | 3 Apr | 0.00% | |
St Peters Way Ultra | 28 Feb | 10:22:00 | 36.60% |
2015 |
Date | Result | WAVA |
Venice Marathon | 25 Oct | 0.00% | |
Royal Parks Half Marathon | 11 Oct | 0.00% | |
Hatfield Forest 10km | 21 Jun | 0.00% | |
ZSEA Banham Zoo Run | 29 May | 21:58 | 67.69% |
Hatfield Broad Oak 10K Road Race | 25 May | 48:18 | 64.07% |
Birchanger 10K | 10 May | 52:00 | 59.51% |
Breckland 10K | 4 May | 47:56 | 64.56% |
Great Notley parkrun | 2 May | 25:18 | 58.77% |
Flitch 10k | 12 Apr | 0.00% | |
Great Notley parkrun | 7 Mar | 0.00% | |
Tarpley 20 | 22 Feb | 3:14:00 | 54.12% |
Great Bentley Half Marathon | 8 Feb | 1:58:00 | 57.23% |
2014 |
Date | Result | WAVA |
Witham Boxing Day 5 | 26 Dec | 0.00% | |
Hadleigh 10 | 23 Nov | 1:36:36 | 52.62% |
Harlow Parkrun #1 | 8 Nov | 0.00% | |
great notley parkrun | 1 Nov | 22:06 | 67.13% |
Stort 30 | 26 Oct | 5:36:00 | 47.96% |
Tiptree 10 | 12 Oct | 1:22:13 | 61.82% |
great notley autumn Duathlon | 5 Oct | / 55:00 /37:00 | 0.00% |
In Flanders Field marathon | 14 Sep | 4:44:00 | 49.11% |
Mersea Island Round the Island Race | 22 Jun | 0.00% | |
ZSEA Banham Zoo Fun Run | 30 May | 25:25 | 58.02% |
Hatfield Broad Oak 10K | 26 May | 47:19 | 64.87% |
Halstead & Essex Marathon | 11 May | 4:04:54 | 56.95% |
Breckland 10k | 5 May | 50:30 | 60.78% |
Colchester Castle Parkrun 5km | 26 Apr | 23:20 | 63.21% |
Brighton Marathon | 6 Apr | 4:28:00 | 52.04% |
Colchester Half Marathon | 16 Mar | 0.00% | |
Tarpley 20 | 23 Feb | 3:12:00 | 54.20% |
Great Bentley Half Marathon | 9 Feb | 1:50:08 | 60.80% |
52 weeks for Laura 1 mile challenge | 27 Jan | 6:37 | 64.10% |
2013 |
Date | Result | WAVA |
Colchester Castle Park Parkrun | 21 Dec | 23:19 | 63.25% |
Hadleigh 10 | 24 Nov | 1:22:53 | 60.81% |
Cambridge parkrun | 23 Nov | 23:37 | 62.45% |
Stebbing 10 | 10 Nov | 1:21:03 | 62.19% |
Tiptree 10 | 13 Oct | 1:24:50 | 59.41% |
Royal Parks Half Marathon | 6 Oct | 1:54:52 | 58.29% |
Dedham 10k | 15 Sep | 0.00% | |
HALSTEAD 5 MILE FUN RUN | 7 Jul | 42:32 | 56.86% |
Great Easton 5 | 9 Jun | 0.00% | |
Birchanger 10K | 12 May | 52:15 | 58.28% |
Paris Marathon | 7 Apr | 4:39:01 | 49.54% |
Tarpley 20 | 24 Feb | 3:13:00 | 53.45% |
2012 |
Date | Result | WAVA |
Tiptree 10 | 28 Oct | 1:24:00 | 59.50% |
Takeley 10K | 23 Sep | 52:50 | 57.64% |
ZSL London Zoo Stampede | 16 Sep | 0.00% | |
Stortford 10 | 17 Jun | 1:31:00 | 54.48% |
Edinburgh Marathon | 27 May | 4:28:58 | 50.94% |
Birchanger 10K | 13 May | 50:08 | 60.26% |
Breckland 10k | 7 May | 49:40 | 60.82% |
Stowmarket Half Marathon | 25 Mar | 1:50:53 | 59.37% |
Tarpley 10 | 26 Feb | 1:25:40 | 57.87% |
2010 |
Date | Result | WAVA |
XXXIV Marathon de Paris | 11 Apr | 3:54:07 | 57.51% |
Kilomathon - England | 14 Mar | 2:11:25 | 62.28% |
Essex 20 | 7 Mar | 2:46:00 | 60.57% |
2009 |
Date | Result | WAVA |
Southend Half Marathon | 14 Jun | 1:40:10 | 64.11% |
Springfield Striders Friday 5 | 12 Jun | 34:35 | 67.76% |
BUPA London 10,000 | 25 May | 44:56 | 65.67% |
Great Baddow 10 | 17 May | 1:15:55 | 63.73% |
Crown to Crown 5k | 13 May | 22:08 | 64.05% |
Essex Walker (17) | 12 Apr | 2:53:56 | 49.58% |
Thurrock Harriers 1 Mile Track Race | 21 Jan | 6:43 | 60.71% |
2008 |
Date | Result | WAVA |
Benfleet 15 | 27 Jan | 2:21:14 | 51.64% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 109 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | 134 | 131 | 151 | 171 | 170 | 136 | 113 | 49 | 11 | 24 | 21 | 42 | 1153 |
2018 | 6 | 62 | 0 | 0 | 0 | 0 | 47 | 18 | 0 | 5 | 1 | 5 | 144 |
2017 | 140 | 147 | 128 | 157 | 150 | 135 | 165 | 185 | 109 | 111 | 100 | 144 | 1669 |
2017 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 12 | 0 | 14 | 27 | 5 | 67 |
2016 | 175 | 182 | 104 | 208 | 192 | 146 | 213 | 170 | 146 | 189 | 190 | 176 | 2092 |
2016 | 0 | 0 | 0 | 32 | 16 | 16 | 10 | 10 | 32 | 0 | 0 | 0 | 116 |
2015 | 55 | 112 | 113 | 103 | 102 | 119 | 107 | 141 | 173 | 109 | 113 | 123 | 1371 |
2015 | 0 | 0 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
2014 | 121 | 102 | 115 | 159 | 107 | 86 | 79 | 95 | 91 | 143 | 80 | 28 | 1207 |
2014 | 0 | 0 | 0 | 13 | 21 | 0 | 14 | 0 | 30 | 0 | 0 | 0 | 77 |
2013 | 112 | 131 | 74 | 101 | 81 | 70 | 71 | 42 | 104 | 104 | 102 | 95 | 1088 |
2013 | 0 | 0 | 0 | 15 | 12 | 22 | 4 | 8 | 2 | 0 | 0 | 0 | 63 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
2012 | 116 | 104 | 101 | 119 | 142 | 50 | 57 | 49 | 57 | 88 | 59 | 58 | 1000 |
2012 | 0 | 0 | 0 | 0 | 6 | 11 | 12 | 9 | 0 | 3 | 9 | 0 | 49 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 61 | 67 | 84 | 61 | 286 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 20 |
Mon 21st Jan
Jan 21
|
Tue 22nd Jan
Jan 22
|
Wed 23rd Jan
Jan 23
|
Thu 24th Jan
Jan 24
|
Fri 25th Jan
Jan 25
|
Sat 26th Jan
Jan 26
|
Sun 27th Jan
Jan 27
|
Split Summary
=== 1) 1.04m - 8:20(7:59/m) 44cal 7.52/15.95mph ![]()
Split Summary
=== 1) 1m - 12:26(12:26/m) 111cal 4.83/5.85mph 2) 1m - 14:33(14:33/m) 91cal 4.12/5.93mph 3) 1m - 14:02(14:02/m) 85cal 4.28/5.51mph 4) 0.1m - 1:12(11:59/m) 9cal 5.01/5.57mph ![]()
Split Summary
=== 1) 1.03m - 6:45(6:32/m) 44cal 9.18/16.18mph ![]() |
Split Summary
=== 1) 1m - 19:12(19:12/m) 88cal 3.13/3.32mph 2) 1m - 19:05(19:05/m) 88cal 3.14/3.42mph 3) 1m - 19:09(19:09/m) 88cal 3.13/3.55mph 4) 1m - 18:47(18:47/m) 88cal 3.19/3.67mph 5) 1m - 18:43(18:43/m) 88cal 3.21/3.34mph 6) 0m - 4(15:13/m) 3.95/3.32mph ![]() |
Split Summary
=== 1) 1m - 7:14(7:14/m) 124cal 8.29/9.35mph 2) 0.03m - 9(6:06/m) 3cal 9.84/9.14mph ![]()
Split Summary
=== 1) 0m - 1(15:37/m) 3.84/3.15mph ![]() |
Split Summary
=== 1) 1m - 11:37(11:37/m) 113cal 5.17/5.97mph 2) 1m - 11:08(11:08/m) 123cal 5.39/6.14mph 3) 1m - 11:21(11:21/m) 123cal 5.28/6.05mph 4) 1m - 11:17(11:17/m) 120cal 5.32/6.35mph 5) 0m - 4(14:20/m) 4.19/4.93mph ![]() |
Split Summary
=== 1) 1m - 11:44(11:44/m) 120cal 5.11/8.22mph 2) 1m - 10:28(10:28/m) 130cal 5.73/6.55mph 3) 1m - 12:38(12:38/m) 111cal 4.75/9.33mph 4) 1m - 13:12(13:12/m) 113cal 4.55/12.06mph 5) 0.15m - 2:04(14:10/m) 15cal 4.24/5.49mph ![]() |
-
|
Split Summary
=== 1) 1m - 11:44(11:44/m) 120cal 5.11/6.76mph 2) 1m - 10:05(10:05/m) 127cal 5.95/6.95mph 3) 1m - 11:47(11:47/m) 123cal 5.09/6.76mph 4) 1m - 10:51(10:51/m) 123cal 5.53/6.41mph 5) 1m - 12:12(12:12/m) 117cal 4.92/6.64mph 6) 0.99m - 11:12(11:19/m) 124cal 5.3/6.89mph ![]() |
Mon 28th Jan
Jan 28
|
Tue 29th Jan
Jan 29
|
Wed 30th Jan
Jan 30
|
Thu 31st Jan
Jan 31
|
Fri 1st Feb
Feb 1
|
Sat 2nd Feb
Feb 2
|
Sun 3rd Feb
Feb 3
|
-
|
Split Summary
=== 1) 1m - 12:48(12:48/m) 116cal 4.69/6.72mph 2) 1m - 10:36(10:36/m) 116cal 5.66/9.52mph 3) 1m - 14:07(14:07/m) 104cal 4.25/9.31mph 4) 0.7m - 10:59(15:41/m) 71cal 3.83/8.27mph ![]() |
Split Summary
=== 1) 1m - 10:17(10:17/m) 102cal 5.83/7.45mph 2) 1m - 9:28(9:28/m) 115cal 6.34/7.18mph 3) 1m - 9:19(9:19/m) 121cal 6.44/7.37mph 4) 1m - 11:19(11:19/m) 113cal 5.31/6.24mph 5) 1m - 9:35(9:35/m) 120cal 6.25/7.03mph 6) 1m - 9:26(9:26/m) 121cal 6.36/6.64mph 7) 1m - 9:16(9:16/m) 113cal 6.47/7.06mph 8) 0m - 3(16:24/m) 3.66/4.63mph ![]() |
-
|
-
|
Split Summary
=== 1) 1m - 12:57(12:57/m) 108cal 4.63/6.2mph 2) 1m - 12:22(12:22/m) 114cal 4.85/6.95mph 3) 1m - 12:23(12:23/m) 111cal 4.85/6.41mph 4) 0.12m - 1:28(11:50/m) 14cal 5.07/5.34mph ![]() |
Split Summary
=== 1) 1m - 10:27(10:27/m) 119cal 5.74/7.1mph 2) 1m - 10:49(10:49/m) 121cal 5.55/6.35mph 3) 1m - 10:04(10:04/m) 126cal 5.96/7.45mph 4) 1m - 10:32(10:32/m) 122cal 5.7/6.57mph 5) 1m - 11:14(11:14/m) 125cal 5.34/6.85mph 6) 1m - 10:33(10:33/m) 127cal 5.68/6.72mph 7) 1m - 10:51(10:51/m) 126cal 5.53/6.55mph 8) 1m - 10:11(10:11/m) 122cal 5.89/7.1mph 9) 1m - 10:32(10:32/m) 119cal 5.7/7.1mph 10) 0.01m - 3(8:37/m) 6.95/6.03mph ![]() |
Mon 4th Feb
Feb 4
|
Tue 5th Feb
Feb 5
|
Wed 6th Feb
Feb 6
|
Thu 7th Feb
Feb 7
|
Fri 8th Feb
Feb 8
|
Sat 9th Feb
Feb 9
|
Sun 10th Feb
Feb 10
|
-
|
Split Summary
=== 1) 1m - 10:30(10:30/m) 124cal 5.71/6.99mph 2) 1m - 10:56(10:56/m) 122cal 5.49/6.39mph 3) 1m - 10:49(10:49/m) 128cal 5.55/6.82mph 4) 1m - 11:17(11:17/m) 118cal 5.32/7.01mph 5) 1m - 11:01(11:01/m) 124cal 5.45/6.55mph 6) 1m - 12:14(12:14/m) 119cal 4.9/6.26mph 7) 1m - 10:46(10:46/m) 120cal 5.57/7.58mph 8) 0.09m - 46(8:26/m) 10cal 7.11/7.1mph ![]() |
Split Summary
=== 1) 1m - 10:39(10:39/m) 125cal 5.63/6.74mph 2) 1m - 11:48(11:48/m) 119cal 5.08/6.8mph 3) 1m - 10:51(10:51/m) 124cal 5.53/6.95mph 4) 1m - 9:44(9:44/m) 118cal 6.17/6.93mph 5) 1m - 15:40(15:40/m) 116cal 3.83/6.64mph 6) 0.73m - 8:20(11:22/m) 85cal 5.28/6.85mph ![]() |
-
|
-
|
-
|
-
|
Mon 11th Feb
Feb 11
|
Tue 12th Feb
Feb 12
|
Wed 13th Feb
Feb 13
|
Thu 14th Feb
Feb 14
|
Fri 15th Feb
Feb 15
|
Sat 16th Feb
Feb 16
|
Sun 17th Feb
Feb 17
|
-
|
Split Summary
=== 1) 1m - 15:02(15:02/m) 113cal 3.99/7.28mph 2) 1m - 20:24(20:24/m) 111cal 2.94/6.91mph 3) 1m - 15:27(15:27/m) 110cal 3.88/6.3mph 4) 1m - 21:58(21:58/m) 105cal 2.73/6.14mph 5) 0.11m - 4:26(39:43/m) 11cal 1.51/6.72mph ![]() |
-
|
-
|
-
|
Split Summary
=== 1) 1m - 9:32(9:32/m) 126cal 6.29/6.99mph 2) 1m - 9:26(9:26/m) 123cal 6.36/6.85mph 3) 1m - 8:55(8:55/m) 125cal 6.73/9.39mph 4) 0.03m - 11(5:52/m) 3cal 10.23/10.35mph ![]() |
-
|