Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here


TomahawkMike M60
About
Race Times
All Races
Mileage
Training
-
Races
63 -
Miles
1825 -
Miles
0 -
Miles
29 -
5k
24:58 -
10k
54:20 -
Half
2:08:01
About Me
parkrun. Every week possible, plus bits in between
Planned Races |
|
23rd Jan 21 | Fake parkrun |
30th Jan 21 | Fake parkrun |
6th Feb 21 | Fake parkrun |
13th Feb 21 | Fake parkrun |
20th Feb 21 | Fake parkrun |
27th Feb 21 | Fake parkrun |
6th Mar 21 | Fake parkrun |
3rd Oct 21 | Cardiff Half Marathon |
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|
5km | 49 | 24:58
8:02/mi
|
0.00 | 24:58 | 26:44 | 29:52 | 32:27 | ||
10km | 7 | 54:20
8:45/mi
|
0.00 | 54:20 | 1:03:25 | 1:07:37 | |||
13.1mi | 7 | 2:08:01
9:46/mi
|
0.00 | 2:10:41 | 2:13:30 | 2:08:01 | 2:12:23 |
2021 |
Distance | Date | Result | WAVA |
Fake parkrun | 5km | 16 Jan | 32:27 | 49.62% |
Fake parkrun | 5km | 9 Jan | 34:22 | 46.85% |
Fake parkrun | 5km | 2 Jan | 35:31 | 45.33% |
Fake parkrun | 5km | 1 Jan | 33:45 | 47.70% |
2020 |
Distance | Date | Result | WAVA |
Fake parkrun | 5km | 26 Dec | 34:07 | 47.19% |
Fake parkrun | 5km | 25 Dec | 33:35 | 47.94% |
Longest (shortest) Day Chippenham (rescheduled) | 10km | 20 Dec | 1:07:37 | 48.96% |
Fake parkrun | 5km | 19 Dec | 34:50 | 46.22% |
Fake parkrun | 5km | 12 Dec | 30:29 | 52.82% |
Fake parkrun | 5km | 5 Dec | 31:16 | 51.49% |
Fake parkrun | 5km | 28 Nov | 31:18 | 51.44% |
Fake parkrun | 5km | 21 Nov | 31:13 | 51.58% |
Fake parkrun | 5km | 14 Nov | 31:29 | 51.14% |
Fake parkrun | 5km | 7 Nov | 32:12 | 50.00% |
Fake parkrun | 5km | 31 Oct | 33:30 | 48.06% |
Fake parkrun | 5km | 24 Oct | 33:06 | 48.64% |
The Doctor K Cup | 5km | 17 Oct | 33:54 | 47.49% |
Fake parkrun | 5km | 17 Oct | 33:53 | 47.52% |
Fake parkrun | 5km | 10 Oct | 35:36 | 45.23% |
Fake parkrun | 5km | 3 Oct | 35:16 | 45.65% |
Fake parkrun | 5km | 26 Sep | 34:28 | 46.71% |
Fake parkrun | 5km | 19 Sep | 33:54 | 47.49% |
Fake parkrun | 5km | 12 Sep | 34:38 | 46.49% |
Fake parkrun | 5km | 5 Sep | 34:44 | 46.35% |
Fake parkrun | 5km | 29 Aug | 32:39 | 48.91% |
Fake parkrun | 5km | 22 Aug | 33:52 | 47.15% |
Fake parkrun | 5km | 15 Aug | 32:45 | 48.76% |
Fake parkrun | 5km | 8 Aug | 33:42 | 47.38% |
Fake parkrun | 5km | 1 Aug | 31:51 | 50.13% |
Fake parkrun | 5km | 25 Jul | 33:36 | 47.52% |
Fake parkrun | 5km | 18 Jul | 34:21 | 46.49% |
Fake parkrun | 5km | 11 Jul | 32:18 | 49.44% |
Fake parkrun | 5km | 4 Jul | 32:30 | 49.13% |
Fake parkrun | 5km | 27 Jun | 30:44 | 51.96% |
Fake parkrun | 5km | 20 Jun | 29:52 | 53.46% |
Fake parkrun | 5km | 13 Jun | 32:29 | 49.16% |
Fake parkrun | 5km | 6 Jun | 32:25 | 49.26% |
Fake parkrun | 5km | 30 May | 33:28 | 47.71% |
Fake parkrun | 5km | 23 May | 31:32 | 50.64% |
Fake parkrun | 5km | 16 May | 33:49 | 47.22% |
Fake parkrun | 5km | 9 May | 33:18 | 47.95% |
Fake parkrun | 5km | 2 May | 33:18 | 47.95% |
Fake parkrun | 5km | 25 Apr | 37:40 | 42.39% |
Fake parkrun | 5km | 18 Apr | 41:50 | 38.17% |
Fake parkrun | 5km | 11 Apr | 45:34 | 35.04% |
Fake parkrun | 5km | 4 Apr | 33:04 | 48.29% |
Fake parkrun | 5km | 28 Mar | 32:19 | 49.41% |
Mad march hare (now Virtual) | 10km | 22 Mar | 1:09:19 | 47.32% |
Fake parkrun | 5km | 21 Mar | 34:57 | 45.69% |
2019 |
Distance | Date | Result | WAVA |
Santa Vs Rudolph Run 10k | 10km | 1 Dec | 1:03:25 | 51.72% |
The Doctor K Cup | 5km | 5 Oct | 26:44 | 59.73% |
New Swindon Half Marathon | 13.1mi | 22 Sep | 2:12:23 | 53.89% |
Great North Run | 13.1mi | 8 Sep | 2:26:52 | 48.58% |
Longest Day Chippenham 10k | 10km | 19 Jun | 1:05:15 | 49.81% |
Swindon race for life 10K | 10km | 19 May | 1:08:09 | 47.69% |
Reading Half Marathon | 13.1mi | 17 Mar | 2:22:19 | 49.66% |
Thornbury parkrun | 5km | 12 Jan | 0.00% | |
2018 |
Distance | Date | Result | WAVA |
The Doctor K Cup | 5km | 29 Sep | 24:58 | 63.43% |
New Swindon Half Marathon | 13.1mi | 9 Sep | 2:08:01 | 55.21% |
Chippenham Longest Day 10k | 10km | 20 Jun | 54:20 | 59.28% |
Mad March Hare | 10km | 25 Mar | 55:21 | 58.19% |
Reading Half Marathon *CANCELLED* | 13.1mi | 18 Mar | 0.00% | |
2017 |
Distance | Date | Result | WAVA |
New Swindon Half Marathon | 13.1mi | 3 Sep | 2:13:30 | 52.44% |
2015 |
Distance | Date | Result | WAVA |
Chippenham Half Marathon | 13.1mi | 6 Sep | 2:10:41 | 52.59% |
Reading Half Marathon | 13.1mi | 22 Mar | 2:12:21 | 51.46% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2021 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2020 | 18 | 20 | 45 | 80 | 106 | 47 | 18 | 14 | 12 | 19 | 31 | 25 | 436 |
2020 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 |
2019 | 44 | 32 | 53 | 26 | 42 | 35 | 17 | 22 | 41 | 30 | 25 | 34 | 401 |
2018 | 11 | 40 | 34 | 60 | 45 | 40 | 17 | 54 | 30 | 22 | 20 | 28 | 403 |
2017 | 19 | 12 | 12 | 9 | 25 | 18 | 22 | 35 | 46 | 18 | 20 | 9 | 246 |
2016 | 0 | 0 | 9 | 16 | 6 | 9 | 9 | 9 | 12 | 16 | 9 | 16 | 112 |
2015 | 19 | 12 | 12 | 9 | 16 | 12 | 12 | 16 | 12 | 3 | 0 | 0 | 124 |
2014 | 0 | 0 | 9 | 6 | 12 | 0 | 6 | 12 | 12 | 9 | 12 | 12 | 93 |
Mon 21st Dec
Dec 21
|
Tue 22nd Dec
Dec 22
|
Wed 23rd Dec
Dec 23
|
Thu 24th Dec
Dec 24
|
Fri 25th Dec
Dec 25
|
Sat 26th Dec
Dec 26
|
Sun 27th Dec
Dec 27
|
-
|
-
|
-
|
2.4mi,
47:09
Cross-Training - Walking |
3.1mi,
33:35
Running - General |
-
|
3.1mi,
34:07
Running - General |
Mon 28th Dec
Dec 28
|
Tue 29th Dec
Dec 29
|
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
Fri 1st Jan
Jan 1
|
Sat 2nd Jan
Jan 2
|
Sun 3rd Jan
Jan 3
|
-
|
2.7mi,
1:08:46
Cross-Training - Walking |
1.2mi,
26:44
Cross-Training - Walking |
2.4mi,
56:41
Cross-Training - Walking
0.1mi,
1:23
Running - General
3.1mi,
33:45
Running - General |
-
|
3.1mi,
35:31
Running - General |
2.5mi,
42:09
Cross-Training - Walking |
Mon 4th Jan
Jan 4
|
Tue 5th Jan
Jan 5
|
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
Fri 8th Jan
Jan 8
|
Sat 9th Jan
Jan 9
|
Sun 10th Jan
Jan 10
|
-
|
-
|
-
|
-
|
3.1mi,
34:22
Running - General |
3.4mi,
1:04:56
Cross-Training - Walking |
-
|
Mon 11th Jan
Jan 11
|
Tue 12th Jan
Jan 12
|
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
Fri 15th Jan
Jan 15
|
Sat 16th Jan
Jan 16
|
Sun 17th Jan
Jan 17
|
-
|
-
|
-
|
-
|
8.4mi,
1:00:23
Cycling - General
3.1mi,
32:27
Running - General |
-
|
-
|