Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here


Stumpy F45
-
Races
30 -
Miles
1496 -
Miles
1 -
Miles
73 -
5k
22:23 -
10k
50:36 -
10M
1:22:33 -
Half
1:46:07
About Me
running a bit. with additional ballast
Member of the Month
This person has won Member of the Month before, and therefore cannot be nominated again. Click here to read their interview.Visit our nominations page
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2001 | 2006 | 2009 | 2010 |
---|---|---|---|---|---|---|---|
5km | 14 | 22:23
7:12/mi
|
0.00 | 23:39 | 22:23 | ||
10km | 5 | 50:36
8:09/mi
|
0.00 | 50:36 | 51:14 | ||
8mi | 1 | 1:13:56
9:15/mi
|
0.00 | 1:13:56 | |||
8.2mi | 1 | 1:10:57
8:39/mi
|
0.00 | 1:10:57 | |||
10mi | 3 | 1:22:33
8:15/mi
|
0.00 | 1:24:26 | 1:23:50 | 1:22:33 | |
13.1mi | 4 | 1:46:07
8:06/mi
|
0.00 | 1:46:07 | 1:49:59 |
2012 |
Distance | Date | Result | WAVA |
2nd Annual Fetch Picnic & Rounders | 1mi | 21 Jul | 0.00% | |
2011 |
Distance | Date | Result | WAVA |
FETCH Picnic & Rounders | 1mi | 23 Jul | 0.00% | |
2010 |
Distance | Date | Result | WAVA |
Bushy parkrun | 5km | 25 Sep | 22:23 | 67.42% |
London Fetchie Summer Pub Crawl / Run | 11mi | 22 Aug | 2:00:00 | 46.52% |
Thames Towpath 10 | 10mi | 18 Apr | 1:22:33 | 61.48% |
Richmond parkrun | 5km | 10 Apr | 24:06 | 62.62% |
Reading Half Marathon | 13.1mi | 21 Mar | 1:49:59 | 60.96% |
Bedfont parkrun | 5km | 13 Mar | 23:54 | 63.14% |
2009 |
Distance | Date | Result | WAVA |
Brighton 10k | 10km | 15 Nov | 51:14 | 60.31% |
Cabbage Patch 10 | 10mi | 18 Oct | 1:23:50 | 60.22% |
Dysart Dash | 10km | 28 Jun | 56:29 | 54.70% |
2006 |
Distance | Date | Result | WAVA |
BPTT | 5km | 16 Sep | 24:00 | 61.93% |
Bushy Park Time Trial | 5km | 9 Sep | 24:20 | 61.08% |
Southwater Sprint Relay Race | 22.7km | 3 Sep | 1:32:00 | 77.07% |
Bushy Park TT | 5km | 5 Aug | 23:39 | 62.85% |
Bushy Park TT 5K | 5km | 29 Jul | 0.00% | |
Elmbridge 10K | 10km | 23 Jul | 50:36 | 60.37% |
Bushy Park TT | 5km | 15 Jul | 24:22 | 61.00% |
Bushey Park Time Trial | 5km | 8 Jul | 24:37 | 60.38% |
Harry Hawkes 8 | 8mi | 2 Jul | 1:13:56 | 53.44% |
Bushy Park Time Trial | 5km | 1 Jul | 24:38 | 60.34% |
Dysart Dash 10k | 10km | 25 Jun | 54:17 | 56.27% |
Bushy Park Time Trial 5k | 5km | 17 Jun | 25:34 | 58.14% |
Bushy Park Time Trial | 5km | 3 Jun | 25:29 | 58.33% |
Thames Towpath 10 | 10mi | 9 Apr | 1:24:26 | 59.03% |
ASICS Kingston Breakfast Run | 8.2mi | 2 Apr | 1:10:57 | 57.08% |
Bushy Park 5k Time trial | 5km | 25 Mar | 24:41 | 60.22% |
Bushy Park Time Trial | 5km | 18 Mar | 25:45 | 57.72% |
Bushy Park Time Trial | 5km | 4 Feb | 24:29 | 60.71% |
Serpentine New Year's Day 10K | 10km | 1 Jan | 52:07 | 58.47% |
2001 |
Distance | Date | Result | WAVA |
Windsor Half Marathon | 13.1mi | 30 Sep | 1:47:00 | 60.95% |
Great North Run | 13.1mi | 16 Sep | 1:46:07 | 61.46% |
Brentwood Half Marathon | 13.1mi | 18 Mar | 1:53:07 | 57.66% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2011 | 0 | 0 | 5 | 25 | 21 | 14 | 3 | 23 | 0 | 7 | 7 | 0 | 104 |
2010 | 95 | 66 | 69 | 82 | 16 | 0 | 48 | 112 | 108 | 31 | 0 | 0 | 628 |
2009 | 15 | 0 | 26 | 40 | 25 | 37 | 41 | 62 | 53 | 46 | 45 | 39 | 430 |
2008 | 0 | 0 | 0 | 0 | 2 | 39 | 18 | 0 | 0 | 0 | 6 | 0 | 64 |
2007 | 17 | 3 | 13 | 11 | 22 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 83 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0 | 0 | 0 | 0.5 |
2006 | 0 | 0 | 0 | 0 | 0 | 18 | 73 | 31 | 23 | 8 | 18 | 15 | 186 |
2006 | 0 | 0 | 0 | 6 | 0 | 0 | 15 | 36 | 12 | 5 | 0 | 0 | 73 |
Wed 23rd Dec
Dec 23
|
Thu 24th Dec
Dec 24
|
Fri 25th Dec
Dec 25
|
Sat 26th Dec
Dec 26
|
Sun 27th Dec
Dec 27
|
Mon 28th Dec
Dec 28
|
Tue 29th Dec
Dec 29
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
Fri 1st Jan
Jan 1
|
Sat 2nd Jan
Jan 2
|
Sun 3rd Jan
Jan 3
|
Mon 4th Jan
Jan 4
|
Tue 5th Jan
Jan 5
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
Fri 8th Jan
Jan 8
|
Sat 9th Jan
Jan 9
|
Sun 10th Jan
Jan 10
|
Mon 11th Jan
Jan 11
|
Tue 12th Jan
Jan 12
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
Fri 15th Jan
Jan 15
|
Sat 16th Jan
Jan 16
|
Sun 17th Jan
Jan 17
|
Mon 18th Jan
Jan 18
|
Tue 19th Jan
Jan 19
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|