Maclennane
Last on at 9pm, 4th Oct 2024
M45 Hampshire
- About
- Bests
- All Races
- Pics
- Mileage
- Training
- Blog
-
Races
83 -
Miles
14618 -
Miles
16 -
Miles
8025 -
Miles
508 -
WAVA
62.14%
About Me | |
---|---|
Definitely tractor-engined plodder, who will also jump in anything deeper than a puddle at the drop of a hat. Also likes hats.
Show More...
|
Random Q&A | See your Q&A |
---|---|
What's your favourite thing about Fetcheveryone? Sometimes it's the historical data, sometimes blogging, and sometimes the deathmatches |
Recent Blogs | |
---|---|
A soddit day | 3rd Oct |
Not the Duracell bunny | 2nd Oct |
Week 3 done, bit of a lack of variety | 30th Sep |
Week 3 - If you've got a coach, listen to them | 24th Sep |
Week one done | 16th Sep |
My parkrun |
---|
Andover parkrun |
Recent Training | |||
---|---|---|---|
5th Oct
|
General | 3.1mi | 32:12 |
4th Oct
|
General | 1.3mi | 25:19 |
4th Oct
|
General | 2.3mi | 30:11 |
3rd Oct
|
Yoga | 0mi | 9:44 |
2nd Oct
|
General | 2.4mi | 30:04 |
12 Month Benchmarks | Run | Bike |
---|---|---|
This user has chosen not to share training detail. |
Recent Pictures | Show more |
---|---|
2024 Targets | Set your targets |
---|---|
Recent Threads |
---|
OTDIFH |
The Music Game |
The benefits of giving up alcohol |
Billy, don't be a deathmatch (24-08) |
Bernie, the bolt! - a golden deathmatch (24-07) |
Daft as a deathmatch (24-06) |
Followers (64) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | PB | WB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1mi | 5 | 6:53 55.10 | 6:07 62.14 |
6:07
6:07/mi
|
62.14 | |||||||||||||||
3mi | 1 | 22:48 54.69 |
22:48
7:36/mi
|
54.69 | ||||||||||||||||
5km | 23 | 23:26 54.84 | 24:24 52.67 | 22:31 57.25 | 22:21 57.86 | 24:20 54.41 | 23:15 57.78 | 22:52 59.62 | 29:30 47.26 | 29:18 48.32 |
22:21
7:12/mi
|
59.62 | ||||||||
5mi | 3 | 44:16 49.62 | 46:42 47.77 |
44:16
8:51/mi
|
49.62 | |||||||||||||||
10km | 15 | 1:02:16 42.40 | 48:57 53.93 | 52:30 50.29 | 46:25 56.96 | 47:00 56.69 | 1:01:21 44.34 | 50:23 54.38 | 1:12:02 39.57 |
46:25
7:28/mi
|
56.96 | |||||||||
8.6mi | 2 | 1:31:00 41.04 | 1:13:05 51.13 |
1:13:05
8:29/mi
|
51.13 | |||||||||||||||
15km | 1 | 1:21:27 50.20 |
1:21:27
8:44/mi
|
50.20 | ||||||||||||||||
10mi | 4 | 1:30:08 48.54 | 1:16:35 57.16 | 1:32:28 47.50 | 1:34:55 47.03 |
1:16:35
7:40/mi
|
57.16 | |||||||||||||
13.1mi | 13 | 2:36:00 37.16 | 1:51:47 51.86 | 2:16:01 42.62 | 1:42:27 56.60 | 1:45:38 54.95 | 2:12:01 44.16 | 2:05:44 47.23 | 1:57:54 50.71 | 2:07:00 47.44 | 3:35:00 28.96 |
1:42:27
7:49/mi
|
56.60 | |||||||
16mi | 2 | 3:24:23 37.70 |
3:24:23
12:46/mi
|
37.70 | ||||||||||||||||
20mi | 2 | 3:30:53 43.24 |
3:30:53
10:33/mi
|
43.24 | ||||||||||||||||
21mi | 1 | 4:15:18 38.81 |
4:15:18
12:09/mi
|
38.81 | ||||||||||||||||
26.2mi | 7 | 4:48:00 42.21 | 3:38:44 55.58 | 3:52:34 52.33 | 3:56:18 51.73 | 4:57:15 42.18 | 6:36:22 33.21 |
3:38:44
8:21/mi
|
55.58 | |||||||||||
50mi | 1 | 10:36:15 43.77 |
10:36:15
12:44/mi
|
43.77 |
Date | Planned Races | Distance | ||
---|---|---|---|---|
20 Oct | Blackdown Hill Challenge | 4mi | ||
2023 | Result | WAVA | Distance | |
25 Dec | Andover parkrun | 31:58 | 44.29 | 5km |
25 Nov | Andover parkrun SB | 29:18 | 48.32 | 5km |
28 Oct | Newbury parkrun | 29:51 | 47.43 | 5km |
30 Sep | Central parkrun, Plymouth | 30:48 | 45.97 | 5km |
26 Aug | Winchester parkrun | 29:48 | 47.51 | 5km |
1 May | Big Way Round Marathon SB | 6:36:22 | 33.21 | 26.2mi |
2022 | Result | WAVA | Distance | |
26 Jun | Trionium Midsummer Munro SB | 3:35:00 | 28.96 | 13.1mi |
15 May | Cocking 10k SB | 1:12:02 | 39.57 | 10km |
27 Mar | Combe Gibbet to Overton 16M PB | 3:24:23 | 37.70 | 16mi |
2021 | Result | WAVA | Distance | |
9 Oct | Horsham parkrun SB | 29:30 | 47.26 | 5km |
2019 | Result | WAVA | Distance | |
4 May | Hurstbourne 5 SB | 46:42 | 47.77 | 5mi |
2018 | Result | WAVA | Distance | |
2 Sep | Andover trail half Marathon SB | 2:07:00 | 47.44 | 13.1mi |
30 Jun | Andover parkrun | 25:16 | 53.95 | 5km |
9 Jun | Swaledale Marathon | 0 | 0.00 | 23mi |
13 May | L2SOTM SB | 22:52 | 59.62 | 5km |
7 Apr | South Downs Way 50 PB | 10:36:15 | 43.77 | 50mi |
2017 | Result | WAVA | Distance | |
17 Dec | Mince Pi 31.4 | 0 | 0.00 | 31.4mi |
1 Oct | The Great Clarendon Marathon SB | 4:57:15 | 42.18 | 26.2mi |
17 Sep | Andover Lake Run 10k SB | 50:23 | 54.38 | 10km |
3 Sep | Newbury Triathlon | 0 / 0 / 0 | 0.00 | 0/0/0 |
3 Sep | Andover trail half Marathon SB | 1:57:54 | 50.71 | 13.1mi |
29 Apr | Hurstbourne 5 PB | 44:16 | 49.62 | 5mi |
26 Feb | Meon Valley Plod PB | 4:15:18 | 38.81 | 21mi |
2016 | Result | WAVA | Distance | |
6 Nov | Meon Valley Half Marathon SB | 2:05:44 | 47.23 | 13.1mi |
9 Oct | L2SOTM SB | 23:15 | 57.78 | 5km |
18 Sep | Andover 10K Lake Run SB | 1:01:21 | 44.34 | 10km |
3 Apr | Combe Gibbet to Overton | 2:53:55 | 42.26 | 16mi |
2015 | Result | WAVA | Distance | |
25 Oct | Great South Run SB | 1:34:55 | 47.03 | 10mi |
2014 | Result | WAVA | Distance | |
12 Oct | L2SOTM SB | 24:20 | 54.41 | 5km |
14 Sep | L2SOTM | 24:42 | 53.60 | 5km |
11 May | Herk Loopt | 25:16 | 52.40 | 5km |
2012 | Result | WAVA | Distance | |
18 Nov | 7 heuvelenloop PB | 1:21:27 | 50.20 | 15km |
21 Oct | WLOB Trailrunner Natuurloop SB | 2:12:01 | 44.16 | 13.1mi |
13 Oct | Dubh Linn Jogging (!) | 49:35 | 53.73 | 10km |
2 Sep | Southwater Sprint Tri | 14:49 / 35:21 / 20:15 | 0.00 | 0/0/0 |
20 May | Herker Corrida 10 SB | 47:00 | 56.69 | 10km |
13 May | Maas Marathon de la Meuse SB | 3:56:18 | 51.73 | 26.2mi |
2011 | Result | WAVA | Distance | |
26 Dec | Saltwood Boxing Day Charity FunRun | 26:26 | 45.98 | 2.9mi |
4 Sep | Memorial Rik Clerckx SB | 1:32:28 | 47.50 | 10mi |
29 May | Brussels 20km | 0 | 0.00 | 20km |
2010 | Result | WAVA | Distance | |
25 Apr | London Marathon SB | 3:52:34 | 52.33 | 26.2mi |
28 Mar | The Forest of Dean Trails Half Marathon SB | 1:45:38 | 54.95 | 13.1mi |
28 Feb | Meon Valley Plod | 3:17:56 | 46.11 | 20mi |
20 Feb | North Hampshire Time Trial PB | 22:21 | 57.86 | 5km |
23 Jan | Brighton & Hove parkrun | 23:44 | 54.49 | 5km |
16 Jan | Cardiff 5K Parkrun | 22:22 | 57.82 | 5km |
1 Jan | New Year Box Hill Knacker Cracker 10k | 1:25:19 | 31.05 | 10km |
2009 | Result | WAVA | Distance | |
26 Dec | saltwood boxing day run PB | 22:48 | 54.69 | 3mi |
28 Nov | Brighton & Hove parkrun | 23:29 | 54.89 | 5km |
22 Nov | Epsom 10 PB | 1:16:35 | 57.16 | 10mi |
15 Nov | Brighton 10k | 57:57 | 45.62 | 10km |
14 Nov | North Hampshire Time Trial | 25:11 | 51.18 | 5km |
1 Nov | Barns Green Half Marathon PB | 1:42:27 | 56.60 | 13.1mi |
18 Oct | Abingdon Marathon PB | 3:38:44 | 55.58 | 26.2mi |
19 Sep | Round Norfolk Relay - Stage 5 PB | 1:13:05 | 51.13 | 8.6mi |
1 Aug | Fetch Sussex Mile 1 PB | 6:07 | 62.14 | 1mi |
20 Jun | Trionium Midsummer Munro | 2:52:27 | 33.63 | 13.1mi |
13 Jun | Berkshire Mile - Newbury | 6:08 | 61.98 | 1mi |
6 Jun | Bushy Park Time Trial SB | 22:31 | 57.25 | 5km |
26 Apr | London Marathon | 4:17:45 | 47.17 | 26.2mi |
29 Mar | Mels Milers 10K @ Christs Hospital PB | 46:25 | 56.96 | 10km |
1 Mar | Meon Valley Plod PB | 3:30:53 | 43.24 | 20mi |
15 Feb | Tunbridge Wells Half Marathon | 1:45:11 | 55.13 | 13.1mi |
1 Feb | Fetch Surrey Mile - Part 1 | 6:32 | 58.18 | 1mi |
2008 | Result | WAVA | Distance | |
20 Dec | Reading Fetcheveryone Mile SB | 6:53 | 55.10 | 1mi |
2 Nov | Barns Green Half Marathon SB | 2:16:01 | 42.62 | 13.1mi |
1 Nov | Fetch Five - Big Feck | 47:27 | 44.42 | 5mi |
20 Sep | Round Norfolk Relay - Stage 5 SB | 1:31:00 | 41.04 | 8.6mi |
2007 | Result | WAVA | Distance | |
28 Oct | Barns Green Half Marathon SB | 1:51:47 | 51.86 | 13.1mi |
29 Sep | Bushy Park Time Trial SB | 24:24 | 52.67 | 5km |
15 Sep | Round Norfolk Relay | 1:23:01 | 1060.03 | 193mi |
2 Sep | Southwater Triathlon Sprint Relay | 0 / 0 / 1:17:17 | 0.00 | 0/0/0 |
12 Aug | Midhurst 10k | 56:14 | 46.95 | 10km |
23 Jun | Bushy Park Time Trial | 24:36 | 52.24 | 5km |
20 May | Horsham 10k SB | 52:30 | 50.29 | 10km |
22 Apr | London Marathon SB | 4:48:00 | 42.21 | 26.2mi |
11 Feb | Dover Half Marathon | 1:56:52 | 49.61 | 13.1mi |
2006 | Result | WAVA | Distance | |
10 Sep | Dry Hill 10 SB | 1:30:08 | 48.54 | 10mi |
13 Aug | Midhurst 10k SB | 48:57 | 53.93 | 10km |
5 Aug | Bushy Park TT SB | 23:26 | 54.84 | 5km |
15 Jul | Bushy Park TT | 23:40 | 54.30 | 5km |
17 Jun | Bushy Park Time Trial 5k | 25:14 | 50.92 | 5km |
6 Jun | Fetch Five - Run For Your Soul 1 | 8:37 | 43.91 | 1mi |
1 May | Esher Church School 10k | 54:09 | 48.75 | 10km |
9 Apr | Arundel Park 10K | 1:00:30 | 43.64 | 10km |
2005 | Result | WAVA | Distance | |
25 Sep | Windsor Half Marathon SB | 2:36:00 | 37.16 | 13.1mi |
14 Aug | Midhurst 10k | 1:04:40 | 40.82 | 10km |
10 Jul | Crawley 10K SB | 1:02:16 | 42.40 | 10km |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 7 | 0 | 17 | 48 | 93 | 9 | 16 | 13 | 1 | 0 | 0 | 203 |
2024 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2024 | 57 | 31 | 8 | 17 | 9 | 0 | 2 | 6 | 35 | 10 | 0 | 0 | 176 |
2024 | 7 | 18 | 27 | 28 | 25 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 132 |
2023 | 16 | 11 | 2 | 12 | 0 | 0 | 27 | 14 | 13 | 12 | 6 | 0 | 113 |
2023 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0.1 | 0.7 |
2023 | 60 | 44 | 54 | 21 | 40 | 47 | 42 | 45 | 22 | 31 | 22 | 109 | 536 |
2023 | 2 | 9 | 13 | 10 | 113 | 33 | 26 | 20 | 56 | 15 | 0 | 19 | 316 |
2022 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 6 | 0 | 0 | 10 | 6 | 39 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1.3 |
2022 | 57 | 50 | 30 | 19 | 14 | 47 | 48 | 18 | 6 | 17 | 15 | 59 | 383 |
2022 | 11 | 11 | 23 | 28 | 0 | 34 | 125 | 88 | 33 | 18 | 0 | 0 | 371 |
2021 | 20 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 36 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 0 | 0 | 0 | 0 | 0.4 |
2021 | 11 | 13 | 16 | 3 | 0 | 26 | 24 | 20 | 16 | 19 | 3 | 19 | 170 |
2021 | 34 | 17 | 0 | 26 | 29 | 43 | 67 | 128 | 216 | 46 | 46 | 0 | 651 |
2020 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 19 |
2020 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.6 |
2020 | 55 | 6 | 38 | 104 | 102 | 63 | 15 | 17 | 11 | 39 | 29 | 5 | 483 |
2020 | 0 | 0 | 0 | 0 | 29 | 53 | 205 | 131 | 0 | 0 | 39 | 13 | 470 |
2019 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 | 23 |
2019 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
2019 | 85 | 72 | 104 | 103 | 73 | 4 | 5 | 91 | 95 | 74 | 30 | 44 | 779 |
2019 | 0 | 0 | 5 | 28 | 118 | 0 | 16 | 19 | 42 | 0 | 0 | 8 | 237 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
2018 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0.9 |
2018 | 172 | 157 | 201 | 128 | 151 | 148 | 133 | 143 | 73 | 75 | 87 | 100 | 1566 |
2018 | 53 | 156 | 62 | 71 | 123 | 80 | 37 | 0 | 0 | 0 | 0 | 0 | 581 |
2017 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 11 |
2017 | 0 | 0.5 | 0 | 0.1 | 0.5 | 1.2 | 1 | 0.3 | 0 | 0 | 0 | 0 | 3.6 |
2017 | 221 | 106 | 98 | 102 | 168 | 101 | 156 | 127 | 104 | 142 | 102 | 159 | 1585 |
2017 | 5 | 0 | 8 | 71 | 27 | 34 | 0 | 21 | 0 | 0 | 96 | 4 | 266 |
2016 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
2016 | 77 | 41 | 52 | 134 | 75 | 75 | 72 | 76 | 195 | 194 | 170 | 196 | 1357 |
2016 | 0 | 0 | 13 | 29 | 19 | 17 | 50 | 173 | 239 | 123 | 0 | 5 | 667 |
2015 | 63 | 30 | 39 | 78 | 23 | 40 | 19 | 15 | 28 | 76 | 80 | 126 | 616 |
2015 | 0 | 0 | 0 | 0 | 10 | 29 | 47 | 22 | 9 | 0 | 14 | 0 | 131 |
2014 | 15 | 15 | 0 | 5 | 32 | 2 | 11 | 78 | 87 | 105 | 19 | 31 | 401 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 29 | 0 | 0 | 53 |
2013 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2013 | 101 | 107 | 61 | 58 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 23 | 358 |
2013 | 156 | 143 | 71 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 420 |
2012 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2012 | 132 | 143 | 113 | 192 | 87 | 87 | 112 | 28 | 87 | 120 | 64 | 17 | 1183 |
2012 | 151 | 73 | 163 | 154 | 283 | 108 | 275 | 147 | 243 | 324 | 207 | 78 | 2207 |
2011 | 105 | 50 | 14 | 5 | 12 | 55 | 44 | 36 | 16 | 36 | 74 | 94 | 542 |
2011 | 94 | 54 | 0 | 0 | 8 | 103 | 50 | 170 | 81 | 103 | 108 | 144 | 915 |
2010 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2010 | 170 | 130 | 137 | 102 | 49 | 26 | 28 | 45 | 27 | 8 | 88 | 66 | 875 |
2010 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 206 | 123 | 101 | 10 | 8 | 474 |
2009 | 0 | 0 | 0.3 | 0 | 0 | 0.6 | 1.1 | 3 | 0.6 | 0 | 0 | 0 | 5.5 |
2009 | 194 | 146 | 221 | 104 | 119 | 155 | 136 | 145 | 166 | 132 | 107 | 126 | 1751 |
2009 | 0 | 0 | 10 | 0 | 37 | 3 | 0 | 43 | 0 | 0 | 11 | 0 | 104 |
2008 | 3 | 18 | 14 | 11 | 20 | 29 | 11 | 27 | 78 | 0 | 61 | 160 | 431 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 10 |
2007 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
2007 | 0 | 0 | 0 | 0.3 | 0 | 1.2 | 0 | 0.3 | 0.3 | 0 | 0 | 0 | 2 |
2007 | 115 | 84 | 97 | 77 | 32 | 60 | 34 | 33 | 100 | 141 | 137 | 48 | 958 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 21 |
2006 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
2006 | 0 | 0 | 0 | 30 | 39 | 58 | 125 | 87 | 45 | 38 | 16 | 28 | 467 |
Sun 8th Sep
Sep 8
|
Mon 9th Sep
Sep 9
|
Tue 10th Sep
Sep 10
|
Wed 11th Sep
Sep 11
|
Thu 12th Sep
Sep 12
|
Fri 13th Sep
Sep 13
|
Sat 14th Sep
Sep 14
|
2.5mi,
36:38
Run - General
0mi,
12:03
Cross - Boxing
0mi,
Run - General |
1.1mi,
9:13
Run - General
0mi,
29:18
Cross - Yoga
0mi,
51:23
Cross - Strength |
0mi,
26:10
Cross - Yoga
2.4mi,
30:06
Run - General |
2.3mi,
30:02
Run - General
0mi,
12:11
Cross - Yoga
0mi,
42:56
Cross - Weights |
0mi,
29:30
Cross - Yoga |
2.4mi,
30:24
Run - General
0mi,
35:31
Cross - Strength |
4.2mi,
1:46:27
Walk - General
0mi,
14:44
Cross - Yoga |
Sun 15th Sep
Sep 15
|
Mon 16th Sep
Sep 16
|
Tue 17th Sep
Sep 17
|
Wed 18th Sep
Sep 18
|
Thu 19th Sep
Sep 19
|
Fri 20th Sep
Sep 20
|
Sat 21st Sep
Sep 21
|
4.9mi,
1:00:05
Run - General
0mi,
21:03
Cross - Yoga |
0mi,
28:57
Cross - Yoga |
3.1mi,
40:06
Run - General
0mi,
39:33
Cross - Strength |
0.4mi,
7:34
Walk - General
1.4mi,
20:53
Run - General |
0mi,
36:48
Cross - Strength |
-
|
-
|
Sun 22nd Sep
Sep 22
|
Mon 23rd Sep
Sep 23
|
Tue 24th Sep
Sep 24
|
Wed 25th Sep
Sep 25
|
Thu 26th Sep
Sep 26
|
Fri 27th Sep
Sep 27
|
Sat 28th Sep
Sep 28
|
5mi,
1:04:22
Run - General |
0mi,
48:44
Cross - Strength
0mi,
16:43
Cross - Yoga |
2.4mi,
30:15
Run - General
0mi,
24:14
Cross - Yoga
0mi,
30:03
Cross - Yoga |
2.4mi,
30:04
Run - General
0mi,
17:21
Cross - Yoga
0mi,
35:02
Cross - Strength |
1.5mi,
20:24
Run - General |
0mi,
42:46
Cross - Strength
0mi,
34:33
Cross - Yoga |
-
|
Sun 29th Sep
Sep 29
|
Mon 30th Sep
Sep 30
|
Tue 1st Oct
Oct 1
|
Wed 2nd Oct
Oct 2
|
Thu 3rd Oct
Oct 3
|
Fri 4th Oct
Oct 4
|
Sat 5th Oct
Oct 5
|
4mi,
50:11
Run - General |
2.1mi,
37:14
Walk - General
0mi,
27:27
Cross - Yoga
0mi,
41:04
Cross - Strength |
2.3mi,
30:16
Run - General |
2.4mi,
30:04
Run - General
0mi,
22:35
Cross - Yoga
0mi,
53:44
Cross - Strength |
0mi,
9:44
Cross - Yoga |
1.3mi,
25:19
Walk - General
2.3mi,
30:11
Run - General |
3.1mi,
32:12
Run - General |