ButterflyLou (MrsMothy)
Last on at 10pm, 12th Oct 2024
F45
- About
- Bests
- All Races
- Pics
- Mileage
- Training
-
Races
80 -
Miles
5311 -
Miles
0 -
Miles
1854 -
Miles
75 -
WAVA
74.93% -
5k
26:15 -
5M
43:35 -
10k
54:07 -
10M
1:32:11 -
Half
2:02:05 -
20M
3:20:07 -
Mara
4:24:23
About Me | |
---|---|
Started running from scratch in March 2006 and improving all the time. After an amazing wedding and honeymoon in May 2010 I now have to put in some serious training and effort to get back to PB level - bit of a daunting task!
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Buddies (44) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2016 | PB | WB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5mi | 6 | 12:29 53.77 | 11:54 56.41 |
11:54
7:56/mi
|
56.41 | ||||||||
2.5km | 1 | 12:00 58.16 |
12:00
7:43/mi
|
58.16 | |||||||||
5km | 4 | 28:02 52.56 | 26:15 56.13 | 26:31 55.57 |
26:15
8:27/mi
|
56.13 | |||||||
5mi | 14 | 50:45 46.97 | 46:46 51.01 | 43:35 54.74 | 47:30 50.37 | 45:06 53.05 | 47:57 50.14 | 50:19 47.92 |
43:35
8:43/mi
|
54.74 | |||
9.6km | 1 | 38:15 74.93 |
38:15
6:25/mi
|
74.93 | |||||||||
10km | 19 | 1:11:43 41.44 | 1:02:11 47.83 | 56:29 52.72 | 55:17 53.95 | 1:04:22 46.84 | 54:07 56.44 |
54:07
8:43/mi
|
56.44 | ||||
7mi | 2 | 1:11:02 47.46 | 1:07:20 50.41 |
1:07:20
9:37/mi
|
50.41 | ||||||||
10mi | 5 | 1:35:55 51.09 | 1:34:22 51.96 | 1:42:55 47.78 | 1:32:11 53.45 | 1:39:31 49.64 |
1:32:11
9:13/mi
|
53.45 | |||||
13.1mi | 18 | 2:27:32 43.70 | 2:05:57 51.19 | 2:08:00 50.39 | 2:02:05 52.87 | 2:13:56 48.26 | 2:05:18 51.67 | 2:07:52 50.91 | 2:21:59 45.85 | 2:07:43 51.36 |
2:02:05
9:19/mi
|
52.87 | |
15mi | 3 | 2:31:26 49.21 | 2:29:03 50.02 | 2:34:05 48.63 |
2:29:03
9:56/mi
|
50.02 | |||||||
30km | 1 | 3:02:41 52.01 |
3:02:41
9:48/mi
|
52.01 | |||||||||
20mi | 3 | 3:21:55 50.19 | 3:20:07 51.11 |
3:20:07
10:00/mi
|
51.11 | ||||||||
26.2mi | 2 | 4:26:47 50.31 | 4:24:23 51.17 |
4:24:23
10:05/mi
|
51.17 |
2016 | Result | WAVA | Distance | |
---|---|---|---|---|
5 Jun | Run Bedford 10k PB | 54:07 | 56.44 | 10km |
2015 | Result | WAVA | Distance | |
26 Apr | London Marathon PB | 4:24:23 | 51.17 | 26.2mi |
29 Mar | Oakley 20 PB | 3:20:07 | 51.11 | 20mi |
15 Mar | Newton's Fraction Half Marathon SB | 2:07:43 | 51.36 | 13.1mi |
15 Feb | Stamford 30k PB | 3:02:41 | 52.01 | 30km |
2013 | Result | WAVA | Distance | |
27 Jul | Heckington 10 | 10mi | ||
5 May | Titchmarsh 10k SB | 1:04:22 | 46.84 | 10km |
10 Mar | Newton's Fraction Half Marathon SB | 2:21:59 | 45.85 | 13.1mi |
20 Jan | Folksworth 15 *Cancelled* | 15mi | ||
6 Jan | Cambs XC Championships | 10km | ||
2012 | Result | WAVA | Distance | |
18 Nov | St Neots Riverside Half Marathon SB | 2:07:52 | 50.91 | 13.1mi |
4 Nov | Frostbite Friendly League Bushfield SB | 50:19 | 47.92 | 5mi |
28 Oct | Fenland 10 SB | 1:39:31 | 49.64 | 10mi |
27 May | Edinburgh Marathon SB | 4:26:47 | 50.31 | 26.2mi |
1 Apr | Oakley 20 SB | 3:21:55 | 50.19 | 20mi |
18 Mar | Ashby 20 | 3:25:01 | 49.43 | 20mi |
12 Feb | St. Valentine's 30km CANCELLED | 30km | ||
22 Jan | Folksworth 15 SB | 2:34:05 | 48.63 | 15mi |
2011 | Result | WAVA | Distance | |
11 Dec | Bedford Harriers Half Marathon | 2:06:36 | 51.27 | 13.1mi |
20 Nov | St Neots Riverside Half Marathon | 13.1mi | ||
6 Nov | Frostbite Friendly League - Bushfield Joggers SB | 47:57 | 50.14 | 5mi |
9 Oct | Great Eastern Run SB | 2:05:18 | 51.67 | 13.1mi |
18 Sep | Grafham Water Half Marathon | 2:15:35 | 47.75 | 13.1mi |
11 Sep | Grunty Fen Half Marathon | 13.1mi | ||
26 Jun | Tony Robinson Memorial Run (Sutton Feast Beast) PB | 1:07:20 | 50.41 | 7mi |
3 Apr | Sandy 10 PB | 1:32:11 | 53.45 | 10mi |
20 Mar | Newton's Fraction Half Marathon | 2:14:30 | 48.14 | 13.1mi |
2010 | Result | WAVA | Distance | |
10 Oct | Great Eastern Run | 2:15:48 | 47.59 | 13.1mi |
8 Aug | Newark Half Marathon SB | 2:13:56 | 48.26 | 13.1mi |
24 Jul | Heckington 10 SB | 1:42:55 | 47.78 | 10mi |
17 Jun | Eye Charity 5 SB | 45:06 | 53.05 | 5mi |
10 Jan | Cambs County XC - Women | 34:00 | 52.16 | 6km |
2009 | Result | WAVA | Distance | |
31 Dec | Ely New Year's Eve 10k | 1:01:08 | 48.88 | 10km |
13 Dec | Frostbite Friendly League Hunts AC | 48:38 | 49.19 | 5mi |
22 Nov | Lincs XC League 3 PB | 38:15 | 74.93 | 9.6km |
15 Nov | St Neots Riverside Half Marathon | 2:07:06 | 50.85 | 13.1mi |
8 Nov | Frostbite Friendly League Bushfield SB | 47:30 | 50.37 | 5mi |
11 Oct | Great Eastern Run PB | 2:02:05 | 52.87 | 13.1mi |
4 Oct | Frostbite Friendly League St Neots | 47:37 | 50.16 | 5mi |
27 Sep | Diss 15 PB | 2:29:03 | 50.02 | 15mi |
13 Sep | Grunty Fen Half Marathon | 2:10:15 | 49.56 | 13.1mi |
9 Aug | Newark Half Marathon | 2:27:23 | 43.79 | 13.1mi |
12 Jul | The Bushy 10k SB | 55:17 | 53.95 | 10km |
1 Jul | Race For Life - Ferry Meadows, Peterborough | 33:30 | 43.99 | 5km |
14 Jun | Abbey 10k | 55:30 | 53.74 | 10km |
3 Jun | Peterborough 5k Grand Prix - Ferry Meadows 1 SB | 26:31 | 55.57 | 5km |
17 May | Deeping 10k | 57:09 | 52.19 | 10km |
10 May | Eye 10k | 58:54 | 50.64 | 10km |
5 Apr | Cambridge Cambourne 10K | 1:01:04 | 48.84 | 10km |
1 Mar | Frostbite Friendly League BRJ | 47:53 | 49.88 | 5mi |
2008 | Result | WAVA | Distance | |
12 Oct | Great Eastern Run SB | 2:08:00 | 50.39 | 13.1mi |
28 Sep | Diss 15 SB | 2:31:26 | 49.21 | 15mi |
7 Sep | OWLS John Fraser 10 SB | 1:34:22 | 51.96 | 10mi |
20 Aug | NVH 5km | 5km | ||
5 Aug | Werrington Joggers club handicap Race 4 PB | 11:54 | 56.41 | 1.5mi |
13 Jul | The Bushy 10k | 10km | ||
5 Jul | Hampton Fun Run PB | 12:00 | 58.16 | 2.5km |
18 Jun | Peterborough 5k series - Ferry Meadows PB | 26:15 | 56.13 | 5km |
15 Jun | Abbey 10k | 1:02:00 | 48.03 | 10km |
12 Jun | Eye Charity 5 PB | 43:35 | 54.74 | 5mi |
10 Jun | Werrington Joggers Club Handicap Race 2 | 12:30 | 53.70 | 1.5mi |
18 May | Deeping 10k SB | 56:29 | 52.72 | 10km |
11 May | Eye 10K | 59:13 | 50.28 | 10km |
30 Mar | Thorney 10k | 58:27 | 50.94 | 10km |
9 Mar | Silverstone Half Marathon | 2:10:01 | 49.60 | 13.1mi |
2 Mar | Frostbite Friendly League BRJ | 47:25 | 50.31 | 5mi |
13 Jan | Frostbite Friendly League Ramsey | 5.2mi | ||
2007 | Result | WAVA | Distance | |
9 Dec | Frostbite Friendly League Bushfield (reversed) SB | 46:46 | 51.01 | 5mi |
28 Oct | Fenland 10 SB | 1:35:55 | 51.09 | 10mi |
14 Oct | Great Eastern Run SB | 2:05:57 | 51.19 | 13.1mi |
7 Oct | Frostbite Friendly League St Neots | 47:03 | 50.67 | 5mi |
4 Sep | Werrington Joggers Club Handicap SB | 12:29 | 53.77 | 1.5mi |
29 Aug | NVH 5km SB | 28:02 | 52.56 | 5km |
27 Aug | Grimsthorpe Castle 10K | 1:02:39 | 47.48 | 10km |
19 Aug | Thorney 5 | 47:28 | 50.22 | 5mi |
7 Aug | Werrington Joggers Club Handicap | 13:17 | 50.53 | 1.5mi |
15 Jul | Bushfield 25th Anniversary 10k | 1:05:14 | 45.60 | 10km |
8 Jul | Abbey 10k SB | 1:02:11 | 47.83 | 10km |
24 Jun | Yaxley 7 SB | 1:11:02 | 47.46 | 7mi |
7 Jun | Eye Charity 5 | 48:45 | 48.90 | 5mi |
5 Jun | Werrington Joggers Club Handicap | 13:12 | 50.85 | 1.5mi |
13 May | Eye 10k | 1:03:06 | 47.14 | 10km |
6 May | Titchmarsh 10k Road Race | 1:04:52 | 45.85 | 10km |
1 May | Werrington Joggers Club Handicap | 14:07 | 47.55 | 1.5mi |
11 Mar | Nike Milton Keynes Half Marathon | 2:21:00 | 45.73 | 13.1mi |
2006 | Result | WAVA | Distance | |
12 Nov | Frostbite Friendly League Bushfield SB | 50:45 | 46.97 | 5mi |
15 Oct | Great Eastern Run SB | 2:27:32 | 43.70 | 13.1mi |
28 Aug | Grimsthorpe Castle 10K SB | 1:11:43 | 41.44 | 10km |
2 Jul | Stansted 10K | 1:24:22 | 35.23 | 10km |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2015 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2015 | 144 | 144 | 151 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 |
2013 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
2013 | 32 | 77 | 55 | 70 | 49 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 346 |
2013 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
2012 | 145 | 95 | 149 | 167 | 127 | 42 | 0 | 0 | 41 | 100 | 67 | 78 | 1012 |
2012 | 64 | 36 | 90 | 54 | 71 | 86 | 0 | 0 | 64 | 11 | 0 | 0 | 476 |
2011 | 71 | 60 | 106 | 25 | 42 | 63 | 76 | 71 | 104 | 80 | 64 | 127 | 889 |
2011 | 26 | 9 | 43 | 0 | 0 | 0 | 0 | 54 | 58 | 27 | 0 | 73 | 289 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
2010 | 101 | 79 | 69 | 38 | 21 | 81 | 81 | 50 | 76 | 53 | 79 | 61 | 790 |
2010 | 0 | 0 | 36 | 43 | 20 | 94 | 31 | 0 | 15 | 4 | 0 | 0 | 244 |
2009 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2009 | 32 | 56 | 75 | 74 | 106 | 107 | 58 | 101 | 126 | 66 | 110 | 98 | 1008 |
2009 | 9 | 5 | 4 | 0 | 31 | 0 | 17 | 0 | 9 | 27 | 67 | 33 | 200 |
2008 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 |
2008 | 44 | 86 | 65 | 39 | 71 | 101 | 100 | 56 | 106 | 34 | 0 | 3 | 704 |
2008 | 69 | 68 | 61 | 76 | 59 | 86 | 94 | 28 | 59 | 23 | 4 | 13 | 637 |
Sun 13th Oct
Oct 13
|
Mon 14th Oct
Oct 14
|
Tue 15th Oct
Oct 15
|
Wed 16th Oct
Oct 16
|
Thu 17th Oct
Oct 17
|
Fri 18th Oct
Oct 18
|
Sat 19th Oct
Oct 19
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Sun 20th Oct
Oct 20
|
Mon 21st Oct
Oct 21
|
Tue 22nd Oct
Oct 22
|
Wed 23rd Oct
Oct 23
|
Thu 24th Oct
Oct 24
|
Fri 25th Oct
Oct 25
|
Sat 26th Oct
Oct 26
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Sun 27th Oct
Oct 27
|
Mon 28th Oct
Oct 28
|
Tue 29th Oct
Oct 29
|
Wed 30th Oct
Oct 30
|
Thu 31st Oct
Oct 31
|
Fri 1st Nov
Nov 1
|
Sat 2nd Nov
Nov 2
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Sun 3rd Nov
Nov 3
|
Mon 4th Nov
Nov 4
|
Tue 5th Nov
Nov 5
|
Wed 6th Nov
Nov 6
|
Thu 7th Nov
Nov 7
|
Fri 8th Nov
Nov 8
|
Sat 9th Nov
Nov 9
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|