Member of the Month?Each winner receives a bundle of goodies from Ledlenser.co.ukNominate Superwoman |
![]() |
-
Races
69 -
Miles
8194 -
Miles
131 -
Miles
3790 -
Miles
5 -
WAVA
74.85% -
5k
20:47 -
5M
32:57 -
10k
39:47 -
10M
1:09:31 -
Half
1:32:16 -
20M
2:26:39 -
Mara
3:16:55 -
20k
44:16 -
40k
1:25:42 -
400m
8:34 -
750m
16:58 -
1500m
26:38
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
Next year... | Oct 2010 |
Dawnie Tries Tri | Sep 2010 |
Harborough 5 - PB! | Jun 2010 |
Paris Marathon 2010 | Apr 2010 |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Buddies (15) |
---|
Followers (2) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | PB | WB | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
5km | 2 | 20:47
6:41/mi
|
70.89 | 20:47 70.89 | 21:00 70.45 | |||||
5mi | 8 | 32:57
6:35/mi
|
72.77 | 35:12 67.97 | 33:47 70.97 | 32:57 72.77 | ||||
6mi | 1 | 40:59
6:50/mi
|
70.58 | 40:59 70.58 | ||||||
10km | 11 | 39:47
6:24/mi
|
74.85 | 39:47 74.85 | 45:51 65.18 | 41:54 71.32 | 43:52 68.49 | 44:25 67.87 | ||
12km | 3 | 51:50
6:57/mi
|
70.14 | 53:59 66.79 | 52:10 69.34 | 51:50 70.14 | ||||
8mi | 1 | 57:30
7:11/mi
|
67.65 | 57:30 67.65 | ||||||
10mi | 3 | 1:09:31
6:57/mi
|
71.06 | 1:15:02 65.67 | 1:09:31 71.06 | |||||
13.1mi | 12 | 1:32:16
7:03/mi
|
69.90 | 1:39:37 64.72 | 1:32:16 69.90 | 1:33:15 69.30 | 1:35:18 67.94 | 1:35:29 67.97 | ||
13.9mi | 1 | 1:39:29
7:09/mi
|
69.43 | 1:39:29 69.43 | ||||||
14mi | 5 | 1:40:41
7:12/mi
|
68.51 | 1:40:41 68.51 | 1:42:59 67.06 | 1:55:37 59.84 | 2:01:18 57.18 | |||
14.8mi | 1 | 2:20:40
9:32/mi
|
52.20 | 2:20:40 52.20 | ||||||
15mi | 1 | 1:56:27
7:46/mi
|
64.23 | 1:56:27 64.23 | ||||||
15.5mi | 1 | 2:19:44
9:01/mi
|
55.31 | 2:19:44 55.31 | ||||||
20mi | 5 | 2:26:39
7:20/mi
|
68.64 | 2:28:38 67.67 | 2:50:08 59.17 | 2:26:39 68.64 | 2:37:22 64.05 | |||
26.2mi | 7 | 3:16:55
7:31/mi
|
68.08 | 3:42:06 60.32 | 3:42:42 60.16 | 3:21:56 66.34 | 3:39:42 60.99 | 3:16:55 68.08 | ||
35mi | 1 | 5:14:49
9:00/mi
|
58.33 | 5:14:49 58.33 |
2012 | Result | WAVA | Distance | |
---|---|---|---|---|
24 Jun | Banbury Sprint Triathlon | 16:58 / 44:42 / 23:00 | 0.00 | 750metres/20miles/5km |
10 Jun | Two Castles Run SB | 44:25 | 67.87 | 10km |
31 Mar | Coniston 14 PB | 1:39:29 | 69.43 | 13.9mi |
10 Mar | Dambuster Duathlon | / / | 0.00 | 0km/40km/15km |
15 Jan | Not the Roman IX PB | 51:50 | 70.14 | 12km |
2011 | Result | WAVA | Distance | |
10 Dec | Christmas Cracker | 43:57 | 68.36 | 10km |
30 Oct | Great South Run PB | 1:09:31 | 71.06 | 10mi |
23 Oct | Rugby 10 | 0.00 | 10mi | |
16 Oct | Cardiff Half Marathon | 1:36:18 | 67.39 | 13.1mi |
20 Aug | Race the Train Rotary Challenge SB | 2:01:18 | 57.18 | 14mi |
14 Jul | Birmingham Rowheath 5k Series (Race 2) SB | 21:00 | 70.45 | 5km |
9 Jul | Upton Olympic Triathlon | 26:38 / 1:25:42 / 49:49 | 0.00 | 1500metres/40km/10km |
26 Jun | Terrapin Triathlon (Sprint) | 20:12 / 45:55 / 18:54 | 0.00 | 0.75km/21km/5km |
21 Jun | Weedon 10k EMGP Series SB | 43:52 | 68.49 | 10km |
18 Jun | Humph's Hilly Half Marathon SB | 1:35:29 | 67.97 | 13.1mi |
14 Jun | Harborough 5 EMGP Series race 6 | 34:30 | 69.68 | 5mi |
12 Jun | Two Castles Run | 44:02 | 68.23 | 10km |
10 Apr | Rotterdam Marathon | 0.00 | 26.2mi | |
6 Mar | Silverstone Half Marathon | 1:38:25 | 65.78 | 13.1mi |
20 Feb | Bramley 20 SB | 2:37:22 | 64.05 | 20mi |
2 Jan | Coventry Godiva Harriers New Year 5 PB | 32:57 | 72.77 | 5mi |
2010 | Result | WAVA | Distance | |
12 Dec | Bedford Harriers Half Marathon SB | 1:35:18 | 67.94 | 13.1mi |
28 Nov | Coombe Country Park Multi Terrain Winter 8 PB | 57:30 | 67.65 | 8mi |
31 Oct | Rugby 10 SB | 1:15:02 | 65.67 | 10mi |
3 Oct | Warwickshire Triathlon | 10:07 / 47:01 / 22:52 | 0.00 | 400metres/23km/5km |
12 Sep | Southam Triathlon | 8:34 / 44:16 / 21:39 | 0.00 | 400metres/20km/5km |
27 Aug | Coventry Godiva Harriers - Autumnal 5 | 34:07 | 70.28 | 5mi |
21 Aug | Race the Train SB | 1:55:37 | 59.84 | 14mi |
3 Jul | Stratford Summer 6 PB | 40:59 | 70.58 | 6mi |
30 Jun | Sphinx AC Summer Five | 34:03 | 70.42 | 5mi |
15 Jun | Harborough 5 EMGP Series race 6 SB | 33:47 | 70.97 | 5mi |
6 Jun | Two Castles Run | 43:45 | 68.47 | 10km |
3 May | Godiva May Day 5 | 35:13 | 68.08 | 5mi |
11 Apr | XXXIV Marathon de Paris PB | 3:16:55 | 68.08 | 26.2mi |
27 Mar | Coniston 14 Plus | 0.00 | 16.7mi | |
14 Mar | Banbury 15 PB | 1:56:27 | 64.23 | 15mi |
28 Feb | Bourton 10K SB | 41:54 | 71.32 | 10km |
14 Feb | Bramley 20 PB | 2:26:39 | 68.64 | 20mi |
17 Jan | Not the Roman IX SB | 52:10 | 69.34 | 12km |
3 Jan | Coventry Godiva Harriers New Year 5 | 36:17 | 65.94 | 5mi |
2009 | Result | WAVA | Distance | |
29 Nov | Larking Gowen City of Norwich Half Marathon | 1:38:00 | 65.94 | 13.1mi |
21 Nov | Shakespeare Raceway Autumn 10k | 46:01 | 64.94 | 10km |
18 Oct | Cardiff Half Marathon SB | 1:33:15 | 69.30 | 13.1mi |
3 Oct | Cheltenham 10k SB | 45:51 | 65.18 | 10km |
13 Sep | Yorkshireman Off Road Half Marathon PB | 2:19:44 | 55.31 | 15.5mi |
15 Aug | Race The Train | 2:03:00 | 56.15 | 14mi |
16 Jun | The Harborough 5 SB | 35:12 | 67.97 | 5mi |
31 May | Turbo X Trail, Surrey Hill, Bracknell (Swinley Forest) | 1:46:05 | 46.35 | 10mi |
26 Apr | London Marathon SB | 3:39:42 | 60.99 | 26.2mi |
5 Apr | Oakley 20 SB | 2:50:08 | 59.17 | 20mi |
28 Mar | Coniston 14 SB | 1:42:59 | 67.06 | 14mi |
22 Feb | Draycote Water 35 PB | 5:14:49 | 58.33 | 35mi |
2008 | Result | WAVA | Distance | |
2 Nov | ING New York City Marathon | 3:25:45 | 65.11 | 26.2mi |
26 Oct | Birmingham Half Marathon | 1:39:30 | 64.87 | 13.1mi |
5 Oct | Kenilworth Half Marathon | 1:36:26 | 66.93 | 13.1mi |
14 Sep | Robin Hood Half Marathon | 1:37:19 | 66.32 | 13.1mi |
6 Jul | Thurlby 10k Village Run | 43:22 | 68.77 | 10km |
28 Jun | The Humph's Hilly Half | 1:35:24 | 67.65 | 13.1mi |
8 Jun | Two Castles Run | 43:26 | 68.67 | 10km |
27 Apr | Conergy Hamburg Marathon SB | 3:21:56 | 66.34 | 26.2mi |
5 Apr | Coniston 14 PB | 1:40:41 | 68.51 | 14mi |
16 Mar | Oakley 20 | 2:31:35 | 66.36 | 20mi |
9 Mar | Silverstone Half Marathon PB | 1:32:16 | 69.90 | 13.1mi |
2 Mar | Gloucester 20 SB | 2:28:38 | 67.67 | 20mi |
24 Feb | Bourton 10k - Short Course! PB | 39:47 | 74.85 | 10km |
20 Jan | Not the Roman IX SB | 53:59 | 66.79 | 12km |
2007 | Result | WAVA | Distance | |
30 Sep | Berlin Marathon SB | 3:42:42 | 60.16 | 26.2mi |
18 Aug | Race the Train PB | 2:20:40 | 52.20 | 14.75mi |
12 Jul | Birmingham Rowheath 5k Series (Race 2) PB | 20:47 | 70.89 | 5km |
22 Apr | London Marathon | 3:46:30 | 59.15 | 26.2mi |
2006 | Result | WAVA | Distance | |
22 Oct | Lady Godiva Coventry Half Marathon SB | 1:39:37 | 64.72 | 13.1mi |
23 Apr | London Marathon SB | 3:42:06 | 60.32 | 26.2mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2.1 | 8.2 | 6 | 11.6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.1 |
2013 | 111 | 115 | 97 | 123 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 |
2013 | 126 | 275 | 171 | 285 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 880 |
2012 | 7.5 | 10.2 | 9.7 | 6 | 1.1 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 38.4 |
2012 | 135 | 139 | 126 | 12 | 21 | 17 | 0 | 0 | 0 | 0 | 29 | 14 | 494 |
2012 | 298 | 404 | 355 | 106 | 64 | 37 | 0 | 0 | 0 | 0 | 47 | 0 | 1310 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
2011 | 0 | 0 | 0 | 0 | 2 | 5.9 | 7.2 | 5.5 | 4.4 | 4.1 | 3 | 1.7 | 33.6 |
2011 | 232 | 204 | 170 | 77 | 133 | 82 | 87 | 126 | 130 | 157 | 113 | 86 | 1597 |
2011 | 0 | 0 | 0 | 0 | 167 | 149 | 168 | 113 | 30 | 91 | 0 | 42 | 760 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 4.4 | 1.3 | 0 | 0 | 9 |
2010 | 234 | 225 | 247 | 108 | 211 | 171 | 157 | 168 | 123 | 108 | 206 | 231 | 2190 |
2010 | 0 | 0 | 0 | 21 | 12 | 27 | 189 | 177 | 154 | 14 | 19 | 0 | 614 |
2009 | 3.2 | 1.6 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
2009 | 186 | 154 | 167 | 113 | 96 | 66 | 153 | 199 | 188 | 180 | 170 | 213 | 1886 |
2009 | 0 | 0 | 15 | 19 | 18 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 72 |
2008 | 0 | 0 | 0 | 1.1 | 0 | 2.8 | 1.2 | 2.7 | 1.8 | 0.8 | 0 | 3.9 | 14.3 |
2008 | 174 | 168 | 206 | 120 | 122 | 96 | 96 | 109 | 162 | 117 | 124 | 61 | 1556 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 12 | 22 | 0 | 0 | 154 |
Mon 1st May
May 1
|
Tue 2nd May
May 2
|
Wed 3rd May
May 3
|
Thu 4th May
May 4
|
Fri 5th May
May 5
|
Sat 6th May
May 6
|
Sun 7th May
May 7
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Mon 8th May
May 8
|
Tue 9th May
May 9
|
Wed 10th May
May 10
|
Thu 11th May
May 11
|
Fri 12th May
May 12
|
Sat 13th May
May 13
|
Sun 14th May
May 14
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Mon 15th May
May 15
|
Tue 16th May
May 16
|
Wed 17th May
May 17
|
Thu 18th May
May 18
|
Fri 19th May
May 19
|
Sat 20th May
May 20
|
Sun 21st May
May 21
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Mon 22nd May
May 22
|
Tue 23rd May
May 23
|
Wed 24th May
May 24
|
Thu 25th May
May 25
|
Fri 26th May
May 26
|
Sat 27th May
May 27
|
Sun 28th May
May 28
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|