
ross52477
M40

- About
- Bests
- All Races
- Mileage
- Training
Member of the Month?Each winner receives a bundle of goodies from Ledlenser.co.ukNominate ross52477 |
![]() |
-
Races
83 -
Miles
75 -
WAVA
69.44% -
5k
20:26 -
5M
33:26 -
10k
40:31 -
10M
1:09:57 -
Half
1:29:22
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Buddies (1) |
---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | PB | WB | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.1km | 1 | 23:58
12:27/mi
|
31.99 | 23:58 31.99 | ||||||||
3.1mi | 1 | 21:47
7:02/mi
|
59.47 | 21:47 59.47 | ||||||||
5km | 2 | 20:26
6:35/mi
|
63.62 | 22:43 57.15 | 20:26 63.62 | |||||||
3.3mi | 1 | 19:52
6:01/mi
|
69.44 | 19:52 69.44 | ||||||||
4mi | 2 | 27:56
6:59/mi
|
59.84 | 29:00 57.64 | 27:56 59.84 | |||||||
5mi | 14 | 33:26
6:41/mi
|
63.78 | 37:20 57.12 | 35:48 59.56 | 34:27 61.90 | 33:26 63.78 | 33:29 63.68 | 35:06 60.78 | |||
5.6mi | 1 | 38:29
6:52/mi
|
62.57 | 38:29 62.57 | ||||||||
6mi | 8 | 40:10
6:42/mi
|
64.23 | 43:51 58.83 | 44:51 57.52 | 41:18 62.46 | 40:10 64.23 | 42:30 60.70 | ||||
6.1mi | 1 | 44:23
7:17/mi
|
59.09 | 44:23 59.09 | ||||||||
10km | 19 | 40:31
6:31/mi
|
65.94 | 53:30 49.94 | 45:45 58.40 | 44:24 60.17 | 44:10 60.49 | 40:31 65.94 | ||||
7mi | 7 | 48:08
6:53/mi
|
63.13 | 51:29 59.02 | 50:38 60.01 | 49:24 61.51 | 48:08 63.13 | 50:21 60.35 | ||||
8mi | 1 | 58:14
7:17/mi
|
59.63 | 58:14 59.63 | ||||||||
10mi | 4 | 1:09:57
7:00/mi
|
62.90 | 1:26:17 50.99 | 1:17:26 56.82 | 1:16:07 57.81 | 1:09:57 62.90 | |||||
13.1mi | 13 | 1:29:22
6:49/mi
|
65.33 | 2:07:00 45.97 | 1:38:13 59.44 | 1:36:34 60.46 | 1:29:22 65.33 | 1:37:31 59.87 | ||||
15.7mi | 3 | 2:18:00
8:47/mi
|
50.70 | 2:22:00 49.28 | 2:18:00 50.70 | 2:36:00 44.85 | ||||||
16.8mi | 1 | 2:32:00
9:03/mi
|
50.50 | 2:32:00 50.50 |
2014 | Result | WAVA | Distance | |
---|---|---|---|---|
19 Apr | Sheringham park run PB | 23:58 | 31.99 | 3.1km |
2011 | Result | WAVA | Distance | |
30 Jan | Ashby 5 Winter LRRL SB | 35:06 | 60.78 | 5mi |
23 Jan | Barrow 6 Winter LRRL SB | 42:30 | 60.70 | 6mi |
2010 | Result | WAVA | Distance | |
12 Dec | Keyworth Turkey Trot | 1:54:10 | 51.14 | 13.1mi |
13 Nov | Seagrave Wolds Challenge SB | 2:36:00 | 44.85 | 15.7mi |
7 Nov | Shepshed 7 | 53:00 | 57.33 | 7mi |
31 Oct | Worksop Half Marathon | 1:41:00 | 57.81 | 13.1mi |
10 Oct | Leicester Half Marathon SB | 1:37:31 | 59.87 | 13.1mi |
7 Jul | Hungarton 7.23 | 57:37 | 52.74 | 7mi |
17 Mar | Derby Midweek 5k PB | 20:26 | 63.62 | 5km |
7 Mar | Stilton 7- Winter LRRL (4) SB | 50:21 | 60.35 | 7mi |
24 Jan | Barrow 6 Winter LRRL (2) PB | 40:10 | 64.23 | 6mi |
17 Jan | Ashby 5- Winter LRRL (1) SB | 33:29 | 63.68 | 5mi |
2009 | Result | WAVA | Distance | |
14 Nov | Seagrave Wolds Challenge PB | 2:18:00 | 50.70 | 15.7mi |
11 Oct | Leicester Half Marathon PB | 1:29:22 | 65.33 | 13.1mi |
6 Sep | OWLS John Fraser 10 PB | 1:09:57 | 62.90 | 10mi |
12 Aug | Joy Cann Memorial/Huncote 5 | 34:04 | 62.59 | 5mi |
17 Jul | Tara Kinder 10k | 43:15 | 61.77 | 10km |
8 Jul | Hungarton 7 PB | 48:08 | 63.13 | 7mi |
28 Jun | Prestwold 10km PB | 40:31 | 65.94 | 10km |
16 Jun | Rothley 10K | 43:04 | 62.04 | 10km |
7 Jun | Swithland 10k | 42:24 | 63.01 | 10km |
20 May | 3 club challenge PB | 38:29 | 62.57 | 5.6mi |
17 May | Wymeswold Waddle 5 Mile PB | 33:26 | 63.78 | 5mi |
10 May | Hinckley/Bosworth Half | 1:34:27 | 61.81 | 13.1mi |
4 May | Woodhouse May Day Challenge | 2:00:10 | 50.07 | 13.5mi |
3 May | livingstone relays PB | 19:52 | 69.44 | 3.3mi |
15 Mar | Desford 10k - LRRL Winter (5) | 43:22 | 61.61 | 10km |
22 Feb | Kibworth 6 - LRRL Winter (4) | 45:30 | 56.70 | 6mi |
8 Feb | Ashby 5 - LRRL Winter (3)- Cancelled | 0.00 | 5mi | |
1 Feb | Charnwood Hills Race | 2:05:00 | 49.92 | 14mi |
25 Jan | Markfield 10k - LRRL Winter (2) | 43:18 | 61.70 | 10km |
18 Jan | Derby Runner XC - Grace Dieu | 42:14 | 50.49 | 5mi |
4 Jan | Barrow 6 - LRRL Winter (1) SB | 41:18 | 62.46 | 6mi |
2008 | Result | WAVA | Distance | |
14 Dec | Keyworth Turkey Trot SB | 1:36:34 | 60.46 | 13.1mi |
30 Nov | Derby Runner XC - Sinai park | 44:39 | 47.76 | 5mi |
15 Nov | Seagrave Wolds Challenge PB | 2:32:00 | 50.50 | 16.8mi |
9 Nov | High Peak Relay Leg 5 | 24:22 | 60.73 | 3.54mi |
2 Nov | Shepshed 7 SB | 49:24 | 61.51 | 7mi |
26 Oct | Worksop Half Marathon | 1:36:50 | 60.29 | 13.1mi |
28 Sep | Round leicester relay Leg E PB | 44:23 | 59.09 | 6.1mi |
21 Sep | Crossdale 10k Trail | 45:27 | 58.78 | 10km |
20 Sep | Midlands Men's 6-Stage Road Relays | 24:53 | 61.07 | 5.85km |
7 Sep | OWLS John Fraser 10 SB | 1:16:07 | 57.81 | 10mi |
11 May | Hinckley/Bosworth Half | 1:51:44 | 52.25 | 13.1mi |
30 Mar | Belvoir Half Marathon | 1:39:04 | 58.93 | 13.1mi |
16 Mar | Desford 10k - LRRL Winter (5) SB | 44:10 | 60.49 | 10km |
2 Mar | Derby Runner XC - Sinai park | 42:41 | 49.96 | 5mi |
24 Feb | Wolvey 5 - LRRL Winter (4) SB | 34:27 | 61.90 | 5mi |
17 Feb | Derby Runner XC - Foremark reservoir | 41:08 | 51.84 | 5mi |
10 Feb | Ashby 5 - LRRL Winter (3) | 34:30 | 61.81 | 5mi |
27 Jan | Markfield 10k - LRRL Winter (2) | 44:39 | 59.84 | 10km |
13 Jan | Barrow 6 - LRRL Winter (1) SB | 44:51 | 57.52 | 6mi |
2007 | Result | WAVA | Distance | |
9 Dec | Keyworth Turkey Trot SB | 1:38:13 | 59.44 | 13.1mi |
17 Nov | Seagrave Wolds Challenge SB | 2:22:00 | 49.28 | 15.7mi |
23 Sep | Crossdale 10K Trail Race | 45:41 | 58.48 | 10km |
16 Sep | Robin Hood Half Marathon | 1:43:41 | 56.31 | 13.1mi |
2 Sep | John Fraser 10 - LRRL (6) SB | 1:17:26 | 56.82 | 10mi |
1 Aug | Joy Cann/Huncote 5 - LRRL (5) SB | 35:48 | 59.56 | 5mi |
11 Jul | Hungarton 7 - LRRL (4) SB | 50:38 | 60.01 | 7mi |
5 Jul | Colwick Park Heritage Grand Prix 5M | 35:51 | 59.48 | 5mi |
3 Jul | Rushcliffe Country Park Heritage Grand Prix 4M PB | 27:56 | 59.84 | 4mi |
28 Jun | Wollaton Park Heritage Grand Prix 5km PB | 21:47 | 59.47 | 3.1mi |
26 Jun | Holme Pierrepont Heritage Grand Prix 10K SB | 44:24 | 60.17 | 10km |
3 Jun | Swithland 6 - LRRL (3) SB | 43:51 | 58.83 | 6mi |
20 May | West End 8 - LRRL (2) PB | 58:14 | 59.63 | 8mi |
13 May | Hinckley/Bosworth Half | 1:41:30 | 57.52 | 13.1mi |
25 Mar | Kibworth 6 - LRRL Round 5 | 45:27 | 56.76 | 6mi |
11 Mar | LRRL Desford 10k | 45:44 | 58.42 | 10km |
25 Feb | Markfield 10k - LRRL Round 3 | 46:46 | 57.13 | 10km |
11 Feb | Ashby 5 - LRRL Round 2 | 38:06 | 55.97 | 5mi |
14 Jan | Barrow 6 - LRRL Round 1 | 44:48 | 57.58 | 6mi |
1 Jan | Wymondham New Year's Day 10K | 47:38 | 56.09 | 10km |
2006 | Result | WAVA | Distance | |
5 Nov | Shepshed 7 SB | 51:29 | 59.02 | 7mi |
8 Oct | Clumber Park 10k SB | 45:45 | 58.40 | 10km |
24 Sep | Crossdale 10K | 47:42 | 56.01 | 10km |
6 Jul | Heritage Grand Prix - Colwick Park SB | 37:20 | 57.12 | 5mi |
4 Jul | Heritage Grand Prix - Holme Pierrepont | 47:16 | 56.52 | 10km |
2 Jul | Barrow 10 SB | 1:26:17 | 50.99 | 10mi |
29 Jun | Heritage Grand Prix - Wollaton Park SB | 22:43 | 57.15 | 5km |
27 Jun | Heritage Grand Prix - Rushcliffe SB | 29:00 | 57.64 | 4mi |
14 Jun | Rothley | 47:35 | 56.15 | 10km |
2005 | Result | WAVA | Distance | |
11 Sep | Robin Hood Half Marathon SB | 2:07:00 | 45.97 | 13.1mi |
2004 | Result | WAVA | Distance | |
18 May | Sandal Castle 10k SB | 53:30 | 49.94 | 10km |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 21 | 0 | 0 | 0 | 0 | 75 |
Thu 12th Jan
Jan 12
|
Fri 13th Jan
Jan 13
|
Sat 14th Jan
Jan 14
|
Sun 15th Jan
Jan 15
|
Mon 16th Jan
Jan 16
|
Tue 17th Jan
Jan 17
|
Wed 18th Jan
Jan 18
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 19th Jan
Jan 19
|
Fri 20th Jan
Jan 20
|
Sat 21st Jan
Jan 21
|
Sun 22nd Jan
Jan 22
|
Mon 23rd Jan
Jan 23
|
Tue 24th Jan
Jan 24
|
Wed 25th Jan
Jan 25
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 26th Jan
Jan 26
|
Fri 27th Jan
Jan 27
|
Sat 28th Jan
Jan 28
|
Sun 29th Jan
Jan 29
|
Mon 30th Jan
Jan 30
|
Tue 31st Jan
Jan 31
|
Wed 1st Feb
Feb 1
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 2nd Feb
Feb 2
|
Fri 3rd Feb
Feb 3
|
Sat 4th Feb
Feb 4
|
Sun 5th Feb
Feb 5
|
Mon 6th Feb
Feb 6
|
Tue 7th Feb
Feb 7
|
Wed 8th Feb
Feb 8
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|