BETTER WITHOUT ADS? Become a voluntary supporter
Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

-
Races
132 -
Miles
14109 -
Miles
58 -
Miles
5347 -
200m
39 -
Mile
7:41 -
5k
25:07 -
5M
1:01:58 -
10k
57:02 -
10M
1:40:48 -
Half
2:05:18 -
Mara
4:26:37 -
50k
7:19:20 -
20k
54:46
About Me | |
---|---|
Personal Trainer and Running Coach
Runner of marathons and ultras. Crossfitter and drinker of excessive amounts of wine Been here since it was all fields and we all used to sleep with the farmers. Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
I need to pee, but first.... | Feb 2014 |
*Wipes mouth with back of hand* | Nov 2012 |
How do you like them apples? | Nov 2012 |
Pride comes bef--- aaaahhhhhhhhh……. *thud* | Nov 2012 |
Talk to me you sexy little Fetch-Types. | Nov 2012 |
Recent Training | |||
---|---|---|---|
16th Apr
|
General | 0.0 | 28:53 |
13th Apr
|
CrossFit | 0.0 | 15:28 |
13th Apr
|
Weights | 0.0 | 20:51 |
13th Apr
|
Other | 0.0 | 10:05 |
12th Apr
|
General | 1.8 | 38:28 |
12 Month Benchmarks | Run | Bike |
---|---|---|
This user has chosen not to share training detail. |
Recent Pictures | Show more |
---|---|
|
2021 Targets | Set your targets |
---|---|
Recent Threads |
---|
Best method to carry pre-measured Tailwind for ultras |
Followers (4) |
---|
Badges Collected | See available badges |
---|---|
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200m | 1 | 39
5:14/mi
|
0.00 | 39 | |||||||||||||
1mi | 2 | 7:41
7:41/mi
|
0.00 | 7:41 | |||||||||||||
3mi | 1 | 34:42
11:34/mi
|
0.00 | 34:42 | |||||||||||||
5km | 39 | 25:07
8:05/mi
|
0.00 | 32:14 | 28:17 | 27:54 | 40:20 | 31:10 | 27:40 | 27:17 | 26:48 | 26:17 | 25:07 | ||||
3.5mi | 1 | 41:53
11:58/mi
|
0.00 | 41:53 | |||||||||||||
8km | 1 | 48:05
9:40/mi
|
0.00 | 48:05 | |||||||||||||
5mi | 1 | 1:01:58
12:24/mi
|
0.00 | 1:01:58 | |||||||||||||
10km | 9 | 57:02
9:11/mi
|
0.00 | 1:12:31 | 1:00:49 | 1:01:36 | 57:02 | 1:00:13 | |||||||||
8mi | 1 | 1:37:48
12:14/mi
|
0.00 | 1:37:48 | |||||||||||||
10mi | 4 | 1:40:48
10:05/mi
|
0.00 | 1:47:54 | 1:41:58 | 1:40:48 | |||||||||||
12mi | 1 | 5:02:00
25:10/mi
|
0.00 | 5:02:00 | |||||||||||||
13mi | 1 | 2:05:21
9:39/mi
|
0.00 | 2:05:21 | |||||||||||||
13.1mi | 12 | 2:05:18
9:34/mi
|
0.00 | 2:30:26 | 2:14:46 | 2:23:00 | 2:20:46 | 2:18:27 | 2:05:18 | ||||||||
26.2mi | 47 | 4:26:37
10:11/mi
|
0.00 | 5:29:46 | 5:27:17 | 5:59:47 | 4:56:55 | 5:24:08 | 5:29:02 | 4:26:37 | 5:32:17 | 6:03:23 | 5:43:00 | ||||
50km | 1 | 7:19:20
14:08/mi
|
0.00 | 7:19:20 | |||||||||||||
50mi | 2 | 12:22:09
14:51/mi
|
0.00 | 12:38:00 | 12:22:09 |
2019 | Result | WAVA | Distance | |
---|---|---|---|---|
13 Oct | Bank of America Chicago Marathon | 0.00 | 26.2mi | |
6 Oct | MBNA Chester Marathon | 5:43:00 | 43.79 | 26.2mi |
25 May | Mega Challenge Day 1 (Marathon Distance) | 6:20:00 | 39.07 | 26.2mi |
2018 | Result | WAVA | Distance | |
1 Sep | once upon a run day 3 | 6:03:23 | 40.85 | 26.2mi |
11 Aug | Stour Valley Path 50km | 7:19:20 | 40.84 | 50km |
19 May | North Downs Way 50 | 12:22:09 | 43.24 | 50mi |
2016 | Result | WAVA | Distance | |
22 Oct | Betteshanger Marathon | 0.00 | 26.2mi | |
15 Oct | Centurion Autumn 100 | 0.00 | 100mi | |
4 Sep | Rubicon Middle Distance | / / | 0.00 | 1.2miles/56miles/13.1miles |
30 Jul | Enigma World Cup Winners 50th Anniversary Marathon 8.30am Kick off | 0.00 | 26.2mi | |
30 Jul | Enigma World Cup Winners 50th Anniversary Marathon 3pm Kick off | 0.00 | 26.2mi | |
28 May | Kent Roadrunner Marathon | 0.00 | 26.2mi | |
14 May | North Downs Way 50 | 12:38:00 | 41.52 | 50mi |
24 Apr | London Marathon | 0.00 | 26.2mi | |
17 Apr | Brighton Marathon | 0.00 | 26.2mi | |
12 Mar | Thames Meander Spring Marathon | 5:32:17 | 43.33 | 26.2mi |
15 Feb | PHOENIX - Breakfast Race | 5:53:00 | 40.78 | 26.2mi |
7 Feb | Enigma Quadzilla day 4 of 4 | 6:29:00 | 37.01 | 26.2mi |
6 Feb | Enigma Quadzilla day 3 of 4 | 6:08:00 | 39.12 | 26.2mi |
5 Feb | Enigma Quadzilla day 2 of 4 | 5:42:00 | 42.10 | 26.2mi |
4 Feb | Enigma Quadzilla day 1 of 4 | 6:03:00 | 39.66 | 26.2mi |
2015 | Result | WAVA | Distance | |
8 Nov | Buff Fireworks Enigma Marathon 2 | 6:06:00 | 39.34 | 26.2mi |
7 Nov | Buff Fireworks Enigma Marathon 1 | 5:23:00 | 44.57 | 26.2mi |
1 Nov | The Hugin Challenge | 5:25:00 | 44.30 | 26.2mi |
31 Oct | Black Ranscombe Challenge | 0.00 | 30mi | |
13 Sep | Bacchus Marathon | 6:31:00 | 36.82 | 26.2mi |
5 Sep | The Black Hugin Challenge | 0.00 | 26.2mi | |
31 Aug | Thames Turbo Triathlon Sprint Triathlon - Race 4 | / / | 0.00 | 426metres/21.5km/5km |
7 Jun | Viking Coastal Marathon Day 2 | 5:47:00 | 41.13 | 26.2mi |
6 Jun | Viking Coastal Marathon Day 1 | 5:11:52 | 45.76 | 26.2mi |
30 May | Kent Roadrunner Marathon | 5:16:00 | 45.16 | 26.2mi |
16 May | Orpington Marafun | 5:25:00 | 43.91 | 26.2mi |
9 May | Peckham Rye parkrun | 25:26 | 60.80 | 5km |
2 May | Peckham Rye parkrun | 25:07 | 61.57 | 5km |
26 Apr | London Marathon | 4:26:37 | 53.53 | 26.2mi |
18 Apr | Wimbledon Common parkrun | 29:03 | 53.23 | 5km |
12 Apr | Brighton Marathon | 4:31:24 | 52.58 | 26.2mi |
11 Apr | Dulwich parkrun | 26:30 | 58.36 | 5km |
28 Mar | Port of Dover Race Festival - Marathon Day 1 | 4:50:48 | 49.07 | 26.2mi |
21 Mar | Peckham Rye parkrun | 26:36 | 58.14 | 5km |
28 Feb | Peckham Rye parkrun | 28:11 | 54.87 | 5km |
8 Feb | Enigma Quadzilla day 4 of 4 | 6:16:00 | 37.95 | 26.2mi |
7 Feb | Enigma Quadzilla day 3 of 4 | 5:17:00 | 45.02 | 26.2mi |
6 Feb | Enigma Quadzilla day 2 of 4 | 5:23:00 | 44.18 | 26.2mi |
5 Feb | Enigma Quadzilla day 1 of 4 | 5:08:00 | 46.33 | 26.2mi |
4 Jan | Enigma Winter Marathon Double Day 2 | 0.00 | 26.2mi | |
2014 | Result | WAVA | Distance | |
7 Dec | Dymchurch Marathon day 3 | 5:56:00 | 40.09 | 26.2mi |
23 Nov | Wil-Lec Vigilantes Maravan - Day 2 | 5:29:02 | 43.37 | 26.2mi |
22 Nov | Wil-Lec Vigilantes Maravan - Day 1 | 5:51:00 | 40.66 | 26.2mi |
9 Nov | Buff Fireworks Enigma Marathon 2 | 6:47:00 | 35.06 | 26.2mi |
8 Nov | Buff Fireworks Enigma Marathon 1 | 5:31:00 | 43.11 | 26.2mi |
1 Nov | Peckham Rye parkrun | 26:17 | 58.84 | 5km |
19 Oct | Amsterdam Marathon | 5:38:00 | 42.22 | 26.2mi |
11 Oct | Peckham Rye parkrun | 26:40 | 57.99 | 5km |
4 Oct | Peckham Rye parkrun | 29:12 | 52.96 | 5km |
20 Sep | Peckham Rye parkrun | 29:45 | 51.98 | 5km |
13 Sep | Peckham Rye parkrun | 30:13 | 51.18 | 5km |
6 Sep | Peckham Rye parkrun | 27:49 | 55.59 | 5km |
31 May | Kent Roadrunner Marathon | 5:58:00 | 39.55 | 26.2mi |
17 May | Orpington Marafun | 6:47:00 | 34.79 | 26.2mi |
13 Apr | London Marathon | 6:35:45 | 35.77 | 26.2mi |
6 Apr | Brighton Marathon | 6:03:00 | 39.00 | 26.2mi |
8 Mar | Mile End Parkrun | 33:18 | 46.12 | 5km |
9 Feb | Enigma Quadzilla Day 4 of 4 | 6:30:00 | 36.30 | 26.2mi |
8 Feb | Enigma Quadzilla Day 3 of 4 | 6:44:00 | 35.04 | 26.2mi |
7 Feb | Enigma Quadzilla Day 2 of 4 | 6:04:00 | 38.89 | 26.2mi |
6 Feb | Enigma Quadzilla Day 1 of 4 | 5:47:00 | 40.80 | 26.2mi |
2013 | Result | WAVA | Distance | |
9 Nov | Spartan Beast - Pippingford Park | 5:02:00 | 20.68 | 12mi |
5 Oct | Hilly Fields parkrun | 31:41 | 48.47 | 5km |
28 Sep | Southwark parkrun | 32:37 | 47.08 | 5km |
16 Jun | BHF London to Brighton Bike Ride | 6:58:00 | 0.00 | 54mi |
1 Jun | Kent Roadrunner Marathon | 5:44:18 | 40.82 | 26.2mi |
18 May | Dulwich Parkrun | 28:38 | 53.29 | 5km |
21 Apr | London Marathon | 5:56:57 | 39.37 | 26.2mi |
14 Apr | Brighton Marathon | 5:24:08 | 43.36 | 26.2mi |
6 Apr | Dulwich Park park run | 29:00 | 52.61 | 5km |
26 Jan | Burgess Park Park Run | 26:48 | 56.93 | 5km |
2012 | Result | WAVA | Distance | |
29 Sep | Hever Castle Triathlon | 18:38 / 54:46 / 27:42 | 0.00 | 0.4km/20km/4km |
5 May | Brockwell (Stags v Hens) parkrun | 27:51 | 54.47 | 5km |
28 Apr | Brockwell parkrun | 27:48 | 54.57 | 5km |
22 Apr | London Marathon | 5:05:10 | 45.75 | 26.2mi |
15 Apr | Brighton Marathon | 4:56:55 | 47.02 | 26.2mi |
24 Mar | Cambridge parkrun | 27:17 | 55.60 | 5km |
25 Feb | Bromley parkrun # 131 | 32:26 | 46.77 | 5km |
11 Feb | Brockwell parkrun | 28:00 | 54.18 | 5km |
7 Jan | Brockwell parkrun | 28:38 | 52.98 | 5km |
2011 | Result | WAVA | Distance | |
16 Oct | London Spartan Sprint | 36:38 | 41.41 | 5km |
11 Sep | Adidas Women's 5k Challenge | 27:40 | 54.83 | 5km |
20 Aug | London Pride Run 10k | 1:00:13 | 51.86 | 10km |
20 Feb | Brighton Half Marathon | 2:05:18 | 53.51 | 13.1mi |
2010 | Result | WAVA | Distance | |
27 Dec | G.J. Gardner Whangamata 10k | 57:02 | 54.45 | 10km |
27 Nov | Hellrunner: Hell Down South | 1:59:58 | 42.30 | 10mi |
17 Oct | Cardiff Half Marathon | 2:05:21 | 53.00 | 12.98mi |
29 Aug | Malmsebury Triathlon | 11:55 / 53:53 / 31:02 | 0.00 | 0.4km/22km/5km |
31 May | BUPA London 10,000 | 58:13 | 53.08 | 10km |
22 May | Fetch London Mile Part 8 - 200mtr race | 39 | 55.00 | 200mi |
21 Mar | Reading Half Marathon | 2:18:27 | 48.17 | 13.1mi |
6 Mar | Greenwich parkrun | 31:10 | 48.19 | 5km |
2009 | Result | WAVA | Distance | |
11 Oct | Royal Parks Half Marathon | 2:42:31 | 41.04 | 13.1mi |
6 Jun | Run Richmond 10k Run | 1:01:36 | 49.94 | 10km |
4 Jun | Crisis Square Mile Run | 41:53 | 40.24 | 3.5mi |
25 May | BUPA London 10,000 | 1:08:00 | 45.24 | 10km |
26 Apr | London Marathon | 5:59:47 | 38.20 | 26.2mi |
29 Mar | Reading Half Marathon | 2:20:46 | 47.15 | 13.1mi |
2008 | Result | WAVA | Distance | |
26 Oct | Great South Run | 1:40:48 | 49.84 | 10mi |
19 Oct | Abingdon Marathon | 5:27:17 | 41.99 | 26.2mi |
5 Oct | Run to the Beat | 2:23:00 | 46.42 | 13.1mi |
25 May | Edinburgh Marathon | 5:33:01 | 41.10 | 26.2mi |
27 Apr | Brockley 5k Fun Run | 40:20 | 36.96 | 5km |
2 Mar | Reading Half Marathon | 2:25:53 | 45.30 | 13.1mi |
10 Feb | Wokingham Half Marathon | 2:32:38 | 43.30 | 13.1mi |
2007 | Result | WAVA | Distance | |
25 Dec | Bushy Park Christmas 5k | 35:06 | 42.47 | 5km |
15 Dec | Fetcheveryone One Mile Challenge | 7:41 | 55.86 | 1mi |
28 Oct | Great South Run | 1:41:58 | 49.06 | 10mi |
14 Oct | Running 4 Women 8k | 48:05 | 50.49 | 8km |
30 Sep | Berlin Marathon | 5:29:46 | 41.51 | 26.2mi |
2 Sep | Great Scottish Run Half Marathon | 2:14:46 | 49.04 | 13.1mi |
30 Jun | Bushy Park Time Trial | 29:00 | 51.40 | 5km |
20 Jun | Dulwich Midsummer 5K | 27:54 | 53.27 | 5km |
25 Mar | Reading Half Marathon | 2:22:15 | 46.29 | 13.1mi |
11 Feb | Wokingham Half Marathon | 2:22:10 | 46.32 | 13.1mi |
2006 | Result | WAVA | Distance | |
3 Dec | Grim Challenge | 1:37:48 | 40.40 | 8mi |
19 Nov | Brighton Reebok 10K | 1:00:49 | 50.23 | 10km |
4 Nov | Bushy Park Time Trial | 28:17 | 52.55 | 5km |
22 Oct | Great South Run | 1:47:54 | 46.19 | 10mi |
15 Jul | Bushy Park TT | 29:35 | 50.24 | 5km |
17 Jun | Bushy Park Time Trial 5k | 31:20 | 47.32 | 5km |
6 Jun | Fetch Five - Run For Your Soul 6 | 1:17:45 | 37.84 | 6mi |
6 Jun | Fetch Five - Run For Your Soul 2 | 22:32 | 40.18 | 2mi |
6 Jun | Fetch Five - Run For Your Soul 1 | 11:05 | 38.31 | 1mi |
6 Jun | Fetch Five - Run For Your Soul 3 | 34:42 | 41.26 | 3mi |
6 Jun | Fetch Five - Run For Your Soul 5 | 1:01:58 | 39.18 | 5mi |
6 Jun | Fetch Five - Run For Your Soul 4 | 46:59 | 40.63 | 4mi |
27 May | Bushy Park 5k | 30:08 | 49.21 | 5km |
21 May | Staines 10K | 1:11:19 | 42.73 | 10km |
14 May | Ranelagh Richmond Half Marathon | 2:30:26 | 43.64 | 13.1mi |
29 Apr | Bushy Park 5k | 31:45 | 46.70 | 5km |
9 Apr | Reading Half Marathon | 2:38:47 | 41.35 | 13.1mi |
12 Feb | 26.2 RRC Valentine's 10K | 1:09:24 | 43.91 | 10km |
29 Jan | Nike January Run 5k | 33:52 | 43.78 | 5km |
2005 | Result | WAVA | Distance | |
26 Dec | Ayr Turkey Trot 5k | 32:21 | 45.83 | 5km |
27 Nov | Nike November Run | 32:14 | 46.00 | 5km |
16 Oct | Nike Run London | 1:12:31 | 42.02 | 10km |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 123 | 213 | 202 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 661 |
2020 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2020 | 162 | 170 | 93 | 103 | 131 | 181 | 182 | 124 | 77 | 102 | 148 | 143 | 1617 |
2020 | 0 | 14 | 20 | 35 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
2019 | 74 | 54 | 69 | 69 | 214 | 117 | 111 | 152 | 142 | 163 | 135 | 157 | 1457 |
2019 | 0 | 0 | 0 | 14 | 9 | 11 | 21 | 10 | 19 | 23 | 0 | 0 | 107 |
2018 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2018 | 21 | 107 | 104 | 169 | 200 | 64 | 0 | 0 | 0 | 0 | 40 | 48 | 755 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
2017 | 36 | 186 | 79 | 88 | 0 | 2 | 44 | 9 | 74 | 88 | 70 | 60 | 737 |
2017 | 0 | 21 | 7 | 14 | 0 | 7 | 64 | 0 | 0 | 0 | 0 | 0 | 113 |
2016 | 0.5 | 1 | 0 | 0 | 0.3 | 0.5 | 2.8 | 1 | 0 | 0 | 0.3 | 0.6 | 7 |
2016 | 120 | 179 | 118 | 134 | 147 | 55 | 39 | 31 | 72 | 61 | 71 | 69 | 1096 |
2016 | 0 | 0 | 29 | 35 | 42 | 50 | 81 | 80 | 0 | 0 | 38 | 0 | 355 |
2015 | 0 | 0 | 0 | 0.3 | 0.5 | 0.1 | 0.2 | 1.4 | 0 | 0.5 | 0 | 0 | 3 |
2015 | 87 | 133 | 85 | 123 | 81 | 101 | 65 | 49 | 48 | 73 | 108 | 81 | 1032 |
2015 | 0 | 0 | 0 | 8 | 0 | 27 | 0 | 73 | 36 | 7 | 0 | 0 | 151 |
2014 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 1 | 0.3 | 0 | 0 | 0 | 1.7 |
2014 | 137 | 141 | 82 | 120 | 96 | 34 | 75 | 135 | 80 | 57 | 88 | 73 | 1118 |
2014 | 0 | 0 | 12 | 18 | 18 | 6 | 27 | 21 | 0 | 0 | 0 | 3 | 106 |
2013 | 0.3 | 0.4 | 0.3 | 0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.7 | 0.3 | 0 | 0 | 4.1 |
2013 | 100 | 105 | 72 | 71 | 37 | 104 | 52 | 62 | 68 | 53 | 95 | 126 | 945 |
2013 | 84 | 52 | 106 | 96 | 103 | 77 | 45 | 65 | 118 | 13 | 0 | 0 | 759 |
2012 | 1.1 | 0 | 0 | 0 | 1.2 | 2.3 | 1.5 | 0.4 | 1.7 | 0 | 1 | 0 | 9.2 |
2012 | 100 | 119 | 131 | 113 | 23 | 7 | 16 | 9 | 19 | 0 | 22 | 28 | 588 |
2012 | 36 | 55 | 89 | 28 | 99 | 185 | 271 | 239 | 72 | 31 | 56 | 26 | 1188 |
2011 | 0 | 0.4 | 2.1 | 0.4 | 0.6 | 0 | 0 | 0 | 0 | 0.9 | 1.2 | 0.6 | 6.3 |
2011 | 102 | 80 | 37 | 18 | 32 | 18 | 34 | 36 | 25 | 40 | 55 | 45 | 522 |
2011 | 0 | 0 | 6 | 127 | 130 | 110 | 38 | 20 | 70 | 78 | 56 | 34 | 670 |
2010 | 0 | 0.5 | 0.6 | 1.6 | 3 | 3.3 | 3.9 | 1.1 | 1.5 | 0.8 | 3 | 0 | 19.3 |
2010 | 66 | 100 | 71 | 33 | 95 | 63 | 56 | 41 | 85 | 68 | 101 | 123 | 902 |
2010 | 0 | 0 | 0 | 8 | 38 | 124 | 120 | 139 | 132 | 73 | 19 | 0 | 653 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.7 | 0.7 | 0 | 0 | 1.7 |
2009 | 58 | 75 | 111 | 65 | 31 | 44 | 25 | 15 | 45 | 29 | 45 | 40 | 584 |
2009 | 0 | 0 | 0 | 0 | 0 | 61 | 97 | 75 | 67 | 43 | 16 | 0 | 358 |
2008 | 59 | 83 | 131 | 75 | 59 | 24 | 61 | 56 | 111 | 109 | 40 | 77 | 888 |
2008 | 0 | 0 | 12 | 6 | 40 | 195 | 147 | 51 | 28 | 0 | 0 | 0 | 479 |
2007 | 0 | 0.3 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.6 | 0.3 | 0.6 | 2.4 |
2007 | 35 | 30 | 26 | 34 | 39 | 42 | 95 | 108 | 93 | 22 | 35 | 41 | 601 |
2007 | 0 | 0 | 13 | 8 | 11 | 8 | 0 | 9 | 3 | 10 | 0 | 0 | 63 |
2006 | 0.9 | 0.6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
2006 | 36 | 29 | 48 | 62 | 45 | 57 | 79 | 58 | 26 | 29 | 24 | 51 | 544 |
2006 | 0 | 0 | 16 | 34 | 39 | 33 | 31 | 41 | 19 | 0 | 0 | 0 | 213 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 26 | 19 | 62 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 27 |
Sun 21st Mar
Mar 21
|
Mon 22nd Mar
Mar 22
|
Tue 23rd Mar
Mar 23
|
Wed 24th Mar
Mar 24
|
Thu 25th Mar
Mar 25
|
Fri 26th Mar
Mar 26
|
Sat 27th Mar
Mar 27
|
9.7mi,
3:11:16
Running - General
8.1mi,
2:35:40
Running - General |
0.9mi,
49:26
Cross-Training - Circuits |
-
|
7.6mi,
2:19:03
Running - General
0mi,
20:37
Cross-Training - CrossFit Gymn.
0mi,
9:09
Cross-Training - Other Activitie
0.8mi,
17:27
Running - General |
-
|
8.2mi,
1:49:39
Running - General
0mi,
31:51
Cross-Training - General
0mi,
5:00
Cross-Training - General |
7mi,
2:20:14
Running - General
0mi,
5:09
Cross-Training - Other
0mi,
22:57
Cross-Training - CrossFit
0mi,
19:38
Cross-Training - Other
0.5mi,
9:14
Running - General |
Sun 28th Mar
Mar 28
|
Mon 29th Mar
Mar 29
|
Tue 30th Mar
Mar 30
|
Wed 31st Mar
Mar 31
|
Thu 1st Apr
Apr 1
|
Fri 2nd Apr
Apr 2
|
Sat 3rd Apr
Apr 3
|
-
|
-
|
13.1mi,
4:13:21
Running - General |
2.5mi,
48:12
Running - General
5.1mi,
1:34:38
Running - General |
3.7mi,
1:07:54
Running - General
0mi,
18:35
Cross-Training - General
0mi,
30:17
Cross-Training - General
0mi,
20:05
Cross-Training - General
0.7mi,
13:26
Running - General
2.4mi,
40:42
Running - General
0.1mi,
1:42
Running - General |
106.9mi,
31:35:36
Running - General |
-
|
Sun 4th Apr
Apr 4
|
Mon 5th Apr
Apr 5
|
Tue 6th Apr
Apr 6
|
Wed 7th Apr
Apr 7
|
Thu 8th Apr
Apr 8
|
Fri 9th Apr
Apr 9
|
Sat 10th Apr
Apr 10
|
-
|
-
|
-
|
-
|
-
|
0.9mi,
15:17
Running - General |
-
|
Sun 11th Apr
Apr 11
|
Mon 12th Apr
Apr 12
|
Tue 13th Apr
Apr 13
|
Wed 14th Apr
Apr 14
|
Thu 15th Apr
Apr 15
|
Fri 16th Apr
Apr 16
|
Sat 17th Apr
Apr 17
|
-
|
1.8mi,
38:28
Running - General
6.7mi,
1:34:54
Running - General |
0mi,
15:28
Cross-Training - CrossFit
0mi,
20:51
Cross-Training - Weights
0mi,
10:05
Cross-Training - Other |
-
|
-
|
0mi,
28:53
Cross-Training - General |
-
|
- +More...
Member of the Month
SPONSORED BY FITBITThis person has won before, so cannot be nominated again.
Visit nominations page Read the interview with Max71
Tweets by Grin71