Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

Nice guy Eddie M45
-
Races
93 -
Miles
2495 -
Miles
1560 -
40k
2:20 -
56M
3:21:29 -
1500m
33:19 -
Mile
33:04
About Me
Started running seriously for FLM 2001 and got round in 4:30ish. Discovered at Snake Lane 10 2006 I was actually quite quick if I got off my fat arse and pushed a bit harder! Planning an assault on sub 3 mara in late 2009 or maybe edinburgh 2010. Was due to have a crack at it at edinburgh 2009 but the arrival of first (and only!) offspring put the brakes on the training. He'll be a fetchie as soon as he can stand which won't be long.........:-)
Current Status
starting to enjoy running again..
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2001 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5km | 1 | 19:51
6:23/mi
|
0.00 | 19:51 | |||||||||
5mi | 1 | 31:25
6:17/mi
|
0.00 | 31:25 | |||||||||
10km | 18 | 37:49
6:05/mi
|
0.00 | 40:57 | 38:05 | 37:52 | 41:22 | 37:49 | 37:50 | 41:26 | 40:53 | ||
7mi | 3 | 42:53
6:08/mi
|
0.00 | 42:53 | 45:42 | 48:06 | |||||||
7.2mi | 2 | 46:08
6:24/mi
|
0.00 | 46:08 | 51:14 | ||||||||
10mi | 14 | 59:42
5:58/mi
|
0.00 | 1:04:22 | 59:42 | 1:02:57 | 1:02:29 | 1:08:26 | 1:07:32 | 1:11:56 | |||
10.3mi | 4 | 1:18:00
7:34/mi
|
0.00 | 1:20:45 | 1:18:00 | 1:19:02 | |||||||
13.1mi | 23 | 1:20:47
6:10/mi
|
0.00 | 1:35:04 | 1:30:07 | 1:23:30 | 1:23:45 | 1:20:47 | 1:27:10 | 1:30:27 | 1:39:41 | ||
16.3mi | 1 | 2:02:25
7:30/mi
|
0.00 | 2:02:25 | |||||||||
20mi | 2 | 2:21:42
7:05/mi
|
0.00 | 2:21:42 | 2:22:03 | ||||||||
23.3mi | 1 | 4:37:16
11:54/mi
|
0.00 | 4:37:16 | |||||||||
26.2mi | 8 | 3:14:03
7:24/mi
|
0.00 | 4:29:30 | 4:01:00 | 3:43:00 | 3:14:03 | 3:37:29 | 5:04:00 | ||||
32mi | 1 | 6:10:15
11:34/mi
|
0.00 | 6:10:15 | |||||||||
100km | 1 | 13:59:38
13:31/mi
|
0.00 | 13:59:38 |
2013 |
Distance | Date | Result | WAVA |
EYXC club league Langdale end | 6mi | 15 Dec | 45:06 | 58.55% |
Eskdale Eureka | 12.6km | 8 Dec | 1:11:52 | 48.32% |
EYXC- Drewton Woods - club event | 6.2mi | 10 Nov | 50:31 | 54.02% |
Guy Fawkes 10 | 10mi | 3 Nov | 1:11:56 | 62.33% |
North Norfolk Triathlon | 1.5km/40km/10km | 8 Sep | 27:40 / 1:09:02 / 44:48 | 0.00% |
the 9 bar helvellyn triathlon | 1miles/38miles/9miles | 1 Sep | 33:04 / 2:15:22 / 2:00:32 | 0.00% |
Sheringham Park Run | 5km | 24 Aug | 19:51 | 67.63% |
The Yorkshire Wolds Half Marathon | 13.1mi | 20 Jul | 1:39:41 | 59.27% |
Ripon Triathlon | 1500metres/40km/10km | 13 Jul | 39:00 / 2:20 / 47:00 | 0.00% |
Day In The Lakes Triathlon | 1.2miles/56miles/12.5miles | 30 Jun | 51:00 / 3:21:29 / 2:14:12 | 0.00% |
Kirkbymoorside 10K | 10km | 5 May | 40:53 | 66.53% |
Bluebell Trail 10.3 | 10.3mi | 5 May | 1:19:02 | 58.15% |
Three Peaks Race | 23.3mi | 27 Apr | 4:37:16 | 39.91% |
East Hull 20 | 20mi | 17 Mar | 2:22:03 | 65.09% |
Haworth Hobble (Wuthering Hike) | 32mi | 9 Mar | 6:10:15 | 42.09% |
Hardmoors Osmotherley Trail Marathon | 26.2mi | 17 Feb | 5:04:00 | 40.93% |
AdventureHub Yorkshire Moors Marathon | 26.2mi | 26 Jan | 6:18:13 | 32.90% |
2012 |
Distance | Date | Result | WAVA |
Guy Fawkes 10 | 10mi | 4 Nov | 1:11:50 | 62.12% |
AdventureHub Norfolk Coastal Ultra | 100km | 13 Oct | 13:59:38 | 42.91% |
9-Bar Helvellyn Triathlon | 1miles/37miles/8.8miles | 2 Sep | 39:05 / 2:08:55 / 2:13:11 | 0.00% |
Yorkshire Wolds Half Marathon | 13.1mi | 21 Jul | 1:32:47 | 63.43% |
Ripon Triathlon | 1500metres/40km/10km | 14 Jul | / / | 0.00% |
Kilburn Feast 7m | 7mi | 8 Jul | 48:06 | 63.93% |
Norwich Triathlon | 1.5km/39km/11km | 1 Jul | 34:25 / 1:10:45 / 48:28 | 0.00% |
Humber Bridge Half Marathon | 13.1mi | 24 Jun | 1:30:27 | 65.07% |
The Beaver (middle distance) | 1.9km/46miles/13.1miles | 26 May | 44:09 / 2:24:10 / 1:44:34 | 0.00% |
Eyam Half Marathon | 13.1mi | 20 May | 1:32:22 | 63.72% |
Kirkbymoorside 10K | 10km | 6 May | 41:26 | 65.34% |
Bluebell Trail 10 | 10.3mi | 6 May | 1:21:08 | 56.41% |
Ravenscar Half | 13.1mi | 29 Apr | 1:41:54 | 57.76% |
Newton's Fraction Half Marathon | 13.1mi | 11 Mar | 1:31:57 | 64.01% |
Snake Lane 10 | 10mi | 26 Feb | 1:07:32 | 65.80% |
Brass Monkey Half Marathon | 13.1mi | 22 Jan | 1:32:36 | 63.56% |
2011 |
Distance | Date | Result | WAVA |
Guy Fawkes 10 | 10mi | 6 Nov | 1:08:26 | 64.93% |
North Norfolk Triathlon | 1500metres/24miles/6miles | 4 Sep | 33:19 / 1:08:48 / 47:03 | 0.00% |
Yorkshire Wolds Half Marathon | 13.1mi | 16 Jul | 1:32:26 | 63.48% |
YDRRL Knavesmire | 10km | 14 Jun | 40:57 | 65.85% |
YDRRL Tadcaster | 10km | 17 May | 37:50 | 71.27% |
Eyam Half Marathon | 13.1mi | 15 May | 1:27:10 | 67.32% |
YRRL POCKLINGTON | 10km | 3 May | 38:19 | 70.37% |
Bluebell Trail 10.3 | 10.3mi | 1 May | 1:18:00 | 58.48% |
Kirkbymoorside 10K | 10km | 1 May | 41:46 | 64.56% |
East Hull 20 | 20mi | 20 Mar | 2:21:42 | 64.81% |
Brass Monkey Half Marathon | 13.1mi | 23 Jan | 1:35:04 | 61.72% |
2010 |
Distance | Date | Result | WAVA |
Yorkshire Wolds Half Marathon | 13.1mi | 17 Jul | 1:48:38 | 53.89% |
Edinburgh Marathon | 26.2mi | 23 May | 3:37:29 | 56.69% |
Eyam Half Marathon | 13.1mi | 16 May | 1:32:02 | 63.61% |
YDRRL Pocklington | 10km | 11 May | 37:49 | 71.07% |
Bluebell Trail | 10.3mi | 2 May | 1:20:45 | 56.33% |
Sheffield Half Marathon | 13.1mi | 25 Apr | 1:45:09 | 55.67% |
Bungay Black Dog Marathon | 26.2mi | 18 Apr | 3:40:16 | 55.97% |
Snake Lane 10 | 10mi | 28 Feb | 1:02:29 | 70.68% |
Brass Monkey Half Marathon | 13.1mi | 24 Jan | 1:20:47 | 72.47% |
2009 |
Distance | Date | Result | WAVA |
Larking Gowen City of Norwich Half Marathon | 13.1mi | 29 Nov | 1:24:01 | 69.68% |
Guy Fawkes 10 | 10mi | 1 Nov | 1:08:32 | 64.44% |
Pickering and Moors 10k | 10km | 25 Oct | 41:48 | 64.29% |
North Norfolk 7 | 7mi | 18 Oct | 45:42 | 66.82% |
EYXC Bishop Wilton | 6mi | 4 Oct | 41:00 | 63.29% |
Round Norfolk Relay - Stage 1 | 16.32mi | 19 Sep | 2:02:25 | 61.07% |
worsted festival 5 mile | 5mi | 24 Jul | 31:25 | 68.26% |
Kilburn Feast | 7.2mi | 12 Jul | 51:14 | 61.17% |
Beverley 10k | 10km | 10 May | 41:22 | 64.81% |
Snake Lane 10 | 10mi | 22 Feb | 1:02:57 | 70.02% |
Brass Monkey Half Marathon | 13.1mi | 18 Jan | 1:23:45 | 69.79% |
2008 |
Distance | Date | Result | WAVA |
Thirsk 10 | 10mi | 30 Nov | 1:01:42 | 71.44% |
Guy Fawkes 10 | 10mi | 2 Nov | 1:05:12 | 67.61% |
Bridlington Half Marathon | 13.1mi | 19 Oct | 1:25:50 | 68.09% |
Foston and Thornton Le Clay 10k | 10km | 4 Oct | 38:42 | 69.27% |
Sutton Seven | 7mi | 28 Sep | 42:53 | 71.05% |
The Yorkshire Wolds Half Marathon | 13.1mi | 19 Jul | 1:32:16 | 63.29% |
YRRL - Stillington | 10km | 15 Jul | 39:00 | 68.61% |
Kilburn Feast | 7.2mi | 13 Jul | 46:08 | 67.82% |
YRRL - Selby | 10km | 1 Jul | 40:44 | 65.69% |
YRRL - Bishop Wilton | 10km | 17 Jun | 38:55 | 68.76% |
Otley 10 | 10mi | 11 Jun | 1:09:42 | 63.16% |
YRRL - Easingwold | 10km | 3 Jun | 39:06 | 68.44% |
Edinburgh Marathon | 26.2mi | 25 May | 3:14:03 | 63.37% |
YRRL - Tadcaster | 10km | 20 May | 37:52 | 70.67% |
YRRL - Pocklington | 10km | 6 May | 37:55 | 70.57% |
Bluebell Trail 10M | 10mi | 4 May | 1:17:48 | 56.58% |
Redcar Half Marathon | 13.1mi | 20 Apr | 1:27:47 | 66.52% |
Wilkinson Ackworth Half Marathon | 13.1mi | 16 Mar | 1:23:30 | 69.93% |
Snake Lane 10 | 10mi | 24 Feb | 59:42 | 73.74% |
Brass Monkey Half Marathon | 13.1mi | 20 Jan | 1:26:36 | 67.43% |
2007 |
Distance | Date | Result | WAVA |
Guy Fawkes 10 | 10mi | 4 Nov | 1:08:57 | 63.85% |
Amsterdam Marathon | 26.2mi | 21 Oct | 3:43:00 | 55.15% |
Tate & Lyle Selby Half Marathon | 13.1mi | 7 Oct | 1:30:07 | 64.80% |
Kirkbymoorside 10k | 10km | 6 May | 38:05 | 70.18% |
Snake Lane 10 | 10mi | 25 Feb | 1:04:22 | 68.36% |
2006 |
Distance | Date | Result | WAVA |
Selby Half Marathon | 13.1mi | 24 Sep | 1:35:04 | 61.41% |
Kirkbymoorside 10k | 10km | 30 Apr | 40:57 | 65.24% |
2005 |
Distance | Date | Result | WAVA |
Adidas Auckland Marathon | 26.2mi | 30 Oct | 4:01:00 | 51.02% |
2001 |
Distance | Date | Result | WAVA |
London Marathon | 26.2mi | 22 Apr | 4:29:30 | 45.62% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 48 | 0 | 73 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 62 | 0 | 230 |
2013 | 31 | 55 | 81 | 87 | 49 | 26 | 57 | 27 | 13 | 12 | 25 | 39 | 502 |
2012 | 43 | 32 | 45 | 45 | 67 | 47 | 77 | 39 | 33 | 84 | 31 | 18 | 562 |
2012 | 0 | 0 | 36 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
2011 | 47 | 32 | 68 | 55 | 86 | 28 | 28 | 35 | 47 | 26 | 41 | 34 | 525 |
2011 | 84 | 159 | 125 | 156 | 128 | 0 | 137 | 28 | 0 | 82 | 55 | 0 | 952 |
2010 | 94 | 55 | 113 | 94 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 414 |
2010 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
2009 | 30 | 0 | 0 | 0 | 5 | 8 | 20 | 55 | 53 | 48 | 81 | 41 | 341 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 117 | 31 | 0 | 0 | 0 | 259 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 65 | 78 |
Tue 2nd Feb
Feb 2
|
Wed 3rd Feb
Feb 3
|
Thu 4th Feb
Feb 4
|
Fri 5th Feb
Feb 5
|
Sat 6th Feb
Feb 6
|
Sun 7th Feb
Feb 7
|
Mon 8th Feb
Feb 8
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Tue 9th Feb
Feb 9
|
Wed 10th Feb
Feb 10
|
Thu 11th Feb
Feb 11
|
Fri 12th Feb
Feb 12
|
Sat 13th Feb
Feb 13
|
Sun 14th Feb
Feb 14
|
Mon 15th Feb
Feb 15
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Tue 16th Feb
Feb 16
|
Wed 17th Feb
Feb 17
|
Thu 18th Feb
Feb 18
|
Fri 19th Feb
Feb 19
|
Sat 20th Feb
Feb 20
|
Sun 21st Feb
Feb 21
|
Mon 22nd Feb
Feb 22
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Tue 23rd Feb
Feb 23
|
Wed 24th Feb
Feb 24
|
Thu 25th Feb
Feb 25
|
Fri 26th Feb
Feb 26
|
Sat 27th Feb
Feb 27
|
Sun 28th Feb
Feb 28
|
Mon 1st Mar
Mar 1
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|