Minimag
Last on at 8pm, 5th Jun 2026
M60 West Sussex
- About
- Bests
- All Races
- Pics
- Mileage
- Training
- Blog
STATUS Failed again :(
-
Races
137 -
Miles
12971 -
Miles
1 -
Miles
671 -
Miles
433 -
WAVA
68.93% -
Mile
7:10 -
5k
22:37 -
5M
38:28 -
10k
47:23 -
10M
1:18:46 -
Half
1:42:25 -
Mara
4:05:27
| About Me | |
|---|---|
|
Failure at sub 4 marathons
|
|
| Recent Blogs | |
|---|---|
| Proud Brother | Jun 2021 |
| My first day of Spring | Feb 2021 |
| When you get annoyed at lockdown | Nov 2020 |
| WSW Multiplayer Final | Sep 2020 |
| My parkrun |
|---|
| Littlehampton Prom parkrun |
| Recent Training | |||
|---|---|---|---|
|
23rd May
|
General | 1.6mi | 15:52 |
|
16th May
|
General | 3.1mi | 32:22 |
|
May 2026
|
General | 3.1mi | 31:48 |
|
May 2026
|
General | 1.6mi | 15:00 |
|
Apr 2026
|
General | 6mi | 1:09:11 |
| 12 Month Benchmarks | Run | Bike |
|---|---|---|
| Mile | 7:26 | 4:37 |
| 5k | 24:08 | 14:48 |
| 5mi | 41:39 | 25:19 |
| 10k | 52:07 | 33:08 |
| 10mi | 1:26:00 | 0 |
| Half | 1:53:16 | 0 |
| Recent Pictures |
|
|---|---|
| 2026 Targets | |
|---|---|
| Recent Threads |
|---|
| This user has not joined in with any threads recently |
| Buddies (2) |
|---|
| Followers (4) |
|---|
| Badges Collected | See available badges |
|---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
| Dist | Races | 2006 | 2007 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | PB | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1mi | 3 | 7:48 59.41 | 7:10 65.29 | 7:18 64.72 |
7:10
7:10/mi
|
65.29 | ||||||
| 5km | 59 | 24:07 63.08 | 23:42 64.73 | 22:37 68.40 | 22:38 68.93 | 23:40 66.49 | 23:40 67.06 |
22:37
7:17/mi
|
68.93 | |||
| 4mi | 2 | 33:10 53.52 | 30:30 65.73 |
30:30
7:37/mi
|
65.73 | |||||||
| 5mi | 7 | 42:30 52.51 | 40:11 62.88 | 38:28 66.27 |
38:28
7:42/mi
|
66.27 | ||||||
| 10km | 36 | 54:13 50.93 | 52:21 53.16 | 51:48 59.88 | 49:46 62.88 | 47:23 66.64 | 47:37 66.91 | 50:00 64.30 | 49:48 65.16 |
47:23
7:38/mi
|
66.91 | |
| 15km | 1 | 1:27:28 55.20 |
1:27:28
9:23/mi
|
55.20 | ||||||||
| 10mi | 5 | 1:29:37 50.48 | 1:18:46 65.90 | 1:20:50 64.82 |
1:18:46
7:53/mi
|
65.90 | ||||||
| 13.1mi | 18 | 2:02:00 49.68 | 2:09:42 51.83 | 2:01:46 55.72 | 1:52:15 61.00 | 1:42:25 67.48 | 1:42:48 67.87 | 1:54:57 61.27 | 1:53:53 62.44 |
1:42:25
7:49/mi
|
67.87 | |
| 26.2mi | 6 | 5:09:29 40.48 | 4:05:27 58.52 | 4:09:09 58.22 | 4:14:06 57.65 |
4:05:27
9:22/mi
|
58.52 |
| 2026 | Result | WAVA | Distance | |
|---|---|---|---|---|
| 17 Jan | Funchal Half Marathon | 13.1mi | ||
| 2025 | Result | WAVA | Distance | |
| 19 Oct | Great South Run | 10mi | ||
| 11 Oct | The Doctor K Cup | 5km | ||
| 5 Oct | Hastings Half Marathon | 13.1mi | ||
| 31 Aug | Littlehampton 10k | 10km | ||
| 6 Jul | Running GP at Goodwood Motor Circuit Half Marathon SB | 1:53:53 | 62.44 | 13.1mi |
| 18 May | Bognor Prom 10k Road Race | 49:53 | 65.05 | 10km |
| 4 May | Worthing 10k SB | 49:48 | 65.16 | 10km |
| 3 May | Worthing parkrun | 23:54 | 66.41 | 5km |
| 26 Apr | Littlehampton Prom parkrun SB | 23:40 | 67.06 | 5km |
| 2024 | Result | WAVA | Distance | |
| 1 Dec | Running GP at Goodwood Motor Circuit SB | 1:54:57 | 61.27 | 13.1mi |
| 17 Nov | Brighton 10k SB | 50:00 | 64.30 | 10km |
| 20 Oct | Amsterdam Marathon SB | 4:14:06 | 57.65 | 26.2mi |
| 19 Oct | The Doctor K Cup | 28:19 | 55.57 | 5km |
| 6 Oct | Chichester Half Marathon | 2:12:33 | 53.14 | 13.1mi |
| 28 Sep | Littlehampton Prom parkrun SB | 23:40 | 66.49 | 5km |
| 8 Sep | New Forest Marathon | 4:24:33 | 55.37 | 26.2mi |
| 31 Aug | Littlehampton Prom parkrun | 24:25 | 64.45 | 5km |
| 17 Jul | Brighton Phoenix 10k | 50:11 | 64.07 | 10km |
| 9 Jun | Worthing 10k | 52:21 | 61.42 | 10km |
| 12 May | Bognor 10k | 50:59 | 63.06 | 10km |
| 28 Apr | Worthing 10k | 51:15 | 62.74 | 10km |
| 14 Apr | Manchester Marathon | 26.2mi | ||
| 7 Apr | Brighton Marathon | 4:18:25 | 56.69 | 26.2mi |
| 24 Mar | Hastings Half Marathon | 1:59:01 | 59.18 | 13.1mi |
| 3 Mar | Logicom Cyprus Half Marathon | 1:56:21 | 60.53 | 13.1mi |
| 2023 | Result | WAVA | Distance | |
| 15 Oct | Great South Run SB | 1:20:50 | 64.82 | 10mi |
| 7 Oct | The Doctor K Cup | 24:07 | 64.69 | 5km |
| 17 Sep | Hellingly 10K | 50:43 | 62.82 | 10km |
| 10 Sep | Littlehampton 10k | 48:21 | 65.90 | 10km |
| 2 Sep | Lakeland trails - Derwentwater | 10km | ||
| 1 Sep | Fetch Virtual Mile SB | 7:18 | 64.72 | 1mi |
| 12 Jul | Phoenix 10k | 47:57 | 66.45 | 10km |
| 9 Jul | Hove Hornets Stinger | 10km | ||
| 2 Jul | Bewl 15 | 15mi | ||
| 1 Jul | Fetch Virtual Mile | 1mi | ||
| 18 Jun | Heathfield Mid Summer 10K | 52:17 | 60.94 | 10km |
| 11 Jun | The RunWisborough 10k | 50:20 | 63.30 | 10km |
| 4 Jun | Hastings 5 mile PB | 38:28 | 66.27 | 5mi |
| 28 May | Edinburgh Half Marathon SB | 1:42:48 | 67.87 | 13.1mi |
| 24 May | Trundle view 5 | 47:07 | 54.10 | 5mi |
| 14 May | Bognor 10k SB | 47:37 | 66.91 | 10km |
| 7 May | Rye 10 Mile | 1:23:22 | 62.85 | 10mi |
| 30 Apr | Worthing Runfest | 47:55 | 66.49 | 10km |
| 23 Apr | London Marathon SB | 4:09:09 | 58.22 | 26.2mi |
| 8 Apr | Littlehampton Prom parkrun SB | 22:38 | 68.93 | 5km |
| 26 Mar | Hastings Half Marathon | 1:47:25 | 64.95 | 13.1mi |
| 12 Feb | WSFRL Run your heart out | 42:02 | 60.65 | 5mi |
| 22 Jan | Farnborough Half Marathon | 1:45:52 | 65.90 | 13.1mi |
| 1 Jan | Hangover 5 | 5mi | ||
| 2022 | Result | WAVA | Distance | |
| 12 Nov | My 1 Mile pb attempt PB | 7:10 | 65.29 | 1mi |
| 12 Nov | Littlehampton Prom parkrun | 23:07 | 66.92 | 5km |
| 6 Nov | Hayling 10 | 1:20:37 | 64.39 | 10mi |
| 30 Oct | Hove Prom 10K | 49:26 | 63.87 | 10km |
| 22 Oct | Littlehampton Prom parkrun | 23:29 | 65.88 | 5km |
| 16 Oct | Great South Run PB | 1:18:46 | 65.90 | 10mi |
| 8 Oct | The Doctor K Cup | 22:45 | 68.00 | 5km |
| 8 Oct | Littlehampton Prom parkrun | 22:53 | 67.60 | 5km |
| 25 Sep | Barns Green 10k | 47:44 | 66.15 | 10km |
| 24 Sep | Littlehampton Prom parkrun PB | 22:37 | 68.40 | 5km |
| 17 Sep | Littlehampton Prom parkrun | 22:41 | 68.20 | 5km |
| 10 Sep | Littlehampton Prom parkrun | 22:41 | 68.20 | 5km |
| 4 Sep | Littlehampton 10k PB | 47:23 | 66.64 | 10km |
| 27 Aug | Littlehampton Prom parkrun | 22:57 | 67.41 | 5km |
| 20 Aug | Littlehampton Prom parkrun | 23:38 | 65.46 | 5km |
| 13 Aug | Littlehampton Prom parkrun | 23:52 | 64.82 | 5km |
| 6 Aug | Littlehampton Prom parkrun | 23:58 | 64.55 | 5km |
| 30 Jul | Littlehampton Prom parkrun | 23:09 | 66.82 | 5km |
| 23 Jul | Littlehampton Prom parkrun | 23:35 | 65.60 | 5km |
| 10 Jul | Evesham Town 10K | 48:42 | 64.84 | 10km |
| 3 Jul | RunningGrandPrix - Goodwood Motor Circuit Half Marathon PB | 1:42:25 | 67.48 | 13.1mi |
| 25 Jun | Littlehampton Prom parkrun | 23:16 | 66.49 | 5km |
| 18 Jun | Littlehampton Prom parkrun | 23:54 | 64.73 | 5km |
| 15 Jun | Hayling Billy 5 SB | 40:11 | 62.88 | 5mi |
| 12 Jun | Doncaster half marathon | 1:46:08 | 65.12 | 13.1mi |
| 11 Jun | Sandall Park parkrun | 24:08 | 64.10 | 5km |
| 25 May | Trundle view 5 | 49:30 | 51.05 | 5mi |
| 22 May | Bognor Prom 10k | 48:34 | 65.01 | 10km |
| 7 May | Tamar Lakes parkrun | 25:18 | 61.15 | 5km |
| 4 May | May The Fourth PB | 30:30 | 65.73 | 4mi |
| 30 Apr | Littlehampton Prom parkrun | 23:30 | 65.83 | 5km |
| 24 Apr | Worthing RUNFEST 10k | 48:06 | 65.64 | 10km |
| 18 Apr | Lewes AC Easter Fun Runs | 52:03 | 60.66 | 10km |
| 16 Apr | Littlehampton Prom parkrun | 23:08 | 66.87 | 5km |
| 10 Apr | Brighton Marathon PB | 4:05:27 | 58.52 | 26.2mi |
| 2 Apr | Littlehampton Prom parkrun | 23:11 | 66.73 | 5km |
| 26 Mar | Littlehampton Prom parkrun | 23:08 | 66.87 | 5km |
| 20 Mar | Hastings Half Marathon | 1:46:24 | 64.95 | 13.1mi |
| 12 Mar | Littlehampton Prom parkrun | 24:17 | 63.71 | 5km |
| 5 Mar | Littlehampton Prom parkrun | 22:54 | 67.55 | 5km |
| 26 Feb | Chichester Harbour, Chidham Trail Run PB | 1:27:28 | 55.20 | 15km |
| 13 Feb | WSFRL Run your heart out | 45:30 | 55.54 | 5mi |
| 12 Feb | Littlehampton Prom parkrun | 24:25 | 63.36 | 5km |
| 6 Feb | Chichester 10k | 50:41 | 62.30 | 10km |
| 5 Feb | Littlehampton Prom parkrun | 24:21 | 63.53 | 5km |
| 29 Jan | Bognor Regis parkrun | 24:57 | 62.00 | 5km |
| 22 Jan | Littlehampton Prom parkrun | 23:24 | 66.11 | 5km |
| 15 Jan | Littlehampton Prom parkrun | 23:37 | 64.95 | 5km |
| 8 Jan | Littlehampton Prom parkrun | 25:09 | 60.99 | 5km |
| 1 Jan | Littlehampton Prom parkrun | 23:49 | 64.41 | 5km |
| 2021 | Result | WAVA | Distance | |
| 25 Dec | Littlehampton Prom parkrun SB | 23:42 | 64.73 | 5km |
| 18 Dec | Littlehampton Prom parkrun | 24:24 | 62.87 | 5km |
| 11 Dec | Littlehampton Prom parkrun | 25:16 | 60.71 | 5km |
| 4 Dec | Littlehampton Prom parkrun | 25:47 | 59.50 | 5km |
| 4 Dec | Virtual Jingle Mile SB | 7:48 | 59.41 | 1mi |
| 27 Nov | Evesham parkrun | 28:13 | 54.37 | 5km |
| 20 Nov | Littlehampton Prom parkrun | 24:37 | 62.32 | 5km |
| 13 Nov | Littlehampton Prom parkrun | 24:56 | 61.52 | 5km |
| 6 Nov | Littlehampton Prom parkrun | 25:07 | 61.08 | 5km |
| 30 Oct | Bognor Regis parkrun | 26:17 | 58.36 | 5km |
| 24 Oct | Lancing 10k | 52:43 | 59.36 | 10km |
| 17 Oct | Oxford Half Marathon | 1:54:05 | 60.02 | 13.1mi |
| 10 Oct | Worthing 10k SB | 49:46 | 62.88 | 10km |
| 3 Oct | Chichester Half-Marathon | 2:03:00 | 55.67 | 13.1mi |
| 2 Oct | Littlehampton Prom parkrun | 25:24 | 60.39 | 5km |
| 2 Oct | The Doctor K Cup | 25:07 | 61.08 | 5km |
| 25 Sep | Oxford parkrun | 24:23 | 62.91 | 5km |
| 18 Sep | Littlehampton Prom parkrun | 24:34 | 62.44 | 5km |
| 11 Sep | Littlehampton Prom parkrun | 24:54 | 61.61 | 5km |
| 5 Sep | Littlehampton 10k | 50:30 | 61.97 | 10km |
| 28 Aug | Littlehampton Prom parkrun | 25:04 | 61.20 | 5km |
| 21 Aug | Littlehampton Prom parkrun | 24:44 | 62.02 | 5km |
| 14 Aug | Littlehampton Prom parkrun | 24:43 | 62.06 | 5km |
| 31 Jul | Chichester parkrun | 26:01 | 58.96 | 5km |
| 24 Jul | Littlehampton Prom parkrun | 25:18 | 60.63 | 5km |
| 4 Jul | RunningGrandPrix - Goodwood Motor Circuit Half Marathon SB | 1:52:15 | 61.00 | 13.1mi |
| 20 Jun | Madehurst South Downs 10k | 57:44 | 54.21 | 10km |
| 28 Mar | Fetch Virtual Weekend Half Marathon | 13.1mi | ||
| 28 Feb | Fetch Virtual Weekend 10k | 10km | ||
| 2020 | Result | WAVA | Distance | |
| 31 Dec | Through the Seasons December Virtual Run Challenge Half Marathon | 13.1mi | ||
| 30 Nov | Through the Seasons November Virtual Run Challenge Half Marathon SB | 2:01:46 | 55.72 | 13.1mi |
| 24 Oct | Vitality London 10,000 - VIRTUAL SB | 51:48 | 59.88 | 10km |
| 17 Oct | The Doctor K Cup | 24:07 | 63.08 | 5km |
| 17 Oct | Fake parkrun SB | 24:07 | 63.08 | 5km |
| 11 Oct | Oxford Half Marathon | 13.1mi | ||
| 6 Sep | Worcester City Half Marathon | 13.1mi | ||
| 13 Jun | Fake parkrun | 25:01 | 60.81 | 5km |
| 2 Feb | Chichester Priory 10K | 54:54 | 56.50 | 10km |
| 2019 | Result | WAVA | Distance | |
| 8 Dec | Running Grand Prix - Goodwood Motor Circtuit (HALF) SB | 2:09:42 | 51.83 | 13.1mi |
| 6 Oct | Chichester Half Marathon Event | 2:26:35 | 45.86 | 13.1mi |
| 2007 | Result | WAVA | Distance | |
| 4 Nov | New York Marathon SB | 5:09:29 | 40.48 | 26.2mi |
| 14 Oct | Steepdown 8k Challenge | 8km | ||
| 7 Oct | Chichester 10k | 55:03 | 50.55 | 10km |
| 16 Sep | Stanstead Slog 13 | 13mi | ||
| 9 Sep | Chestnut Tree House 10k Coastal Run SB | 52:21 | 53.16 | 10km |
| 12 Aug | Midhurst 10k | 53:33 | 51.97 | 10km |
| 20 Jun | The Midsummer 5 SB | 42:30 | 52.51 | 5mi |
| 20 May | Bognor Prom 10k | 52:57 | 52.56 | 10km |
| 15 Apr | Arundel Park 10k | 1:00:22 | 46.10 | 10km |
| 11 Mar | Hastings Half Marathon SB | 2:02:00 | 49.68 | 13.1mi |
| 23 Jan | Worthing Lido 4 SB | 33:10 | 53.52 | 4mi |
| 2006 | Result | WAVA | Distance | |
| 3 Dec | Crowborough 10k SB | 54:13 | 50.93 | 10km |
| 26 Nov | Hayling 10 SB | 1:29:37 | 50.48 | 10mi |
| 10 Sep | Cancer Research 10K at Petworth House and Park | 1:00:44 | 45.46 | 10km |
| 13 Aug | Midhurst 10k | 54:44 | 50.45 | 10km |
- Run Totals
- Swim Totals
- Bike Totals
- Walk Totals
- Cross Totals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 91 | 6 | 40 | 50 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 2025 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| 2025 | 14 | 142 | 203 | 163 | 173 | 156 | 140 | 183 | 161 | 180 | 162 | 168 | 1845 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 2024 | 13 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27 |
| 2024 | 129 | 181 | 152 | 102 | 214 | 203 | 206 | 208 | 183 | 146 | 163 | 61 | 1949 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 192 | 226 | 229 | 114 | 153 | 153 | 149 | 147 | 148 | 129 | 74 | 68 | 1782 |
| 2022 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2022 | 229 | 200 | 213 | 123 | 104 | 178 | 145 | 175 | 157 | 140 | 140 | 139 | 1942 |
| 2021 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 10 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.5 | 0 | 0.9 |
| 2021 | 176 | 211 | 188 | 216 | 164 | 162 | 193 | 173 | 136 | 143 | 165 | 117 | 2043 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 142 | 192 | 27 | 2 | 2 | 373 |
| 2020 | 137 | 133 | 167 | 202 | 213 | 181 | 198 | 176 | 207 | 131 | 122 | 167 | 2035 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 11 | 138 | 279 | 227 | 0 | 0 | 0 | 655 |
| 2007 | 142 | 83 | 73 | 75 | 41 | 84 | 155 | 137 | 80 | 50 | 0 | 0 | 920 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 169 | 43 | 260 |
|
Wed 13th May
May 13
|
Thu 14th May
May 14
|
Fri 15th May
May 15
|
Sat 16th May
May 16
|
Sun 17th May
May 17
|
Mon 18th May
May 18
|
Tue 19th May
May 19
|
|
-
|
-
|
-
|
3.1mi,
32:22
Run - General |
-
|
-
|
-
|
|
Wed 20th May
May 20
|
Thu 21st May
May 21
|
Fri 22nd May
May 22
|
Sat 23rd May
May 23
|
Sun 24th May
May 24
|
Mon 25th May
May 25
|
Tue 26th May
May 26
|
|
-
|
-
|
-
|
1.6mi,
15:52
Run - General |
-
|
-
|
-
|
|
Wed 27th May
May 27
|
Thu 28th May
May 28
|
Fri 29th May
May 29
|
Sat 30th May
May 30
|
Sun 31st May
May 31
|
Mon 1st Jun
Jun 1
|
Tue 2nd Jun
Jun 2
|
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
Wed 3rd Jun
Jun 3
|
Thu 4th Jun
Jun 4
|
Fri 5th Jun
Jun 5
|
Sat 6th Jun
Jun 6
|
Sun 7th Jun
Jun 7
|
Mon 8th Jun
Jun 8
|
Tue 9th Jun
Jun 9
|
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|




