Member of the Month?
Each winner receives a £100 ADVANCE PERFORMANCE voucherNominate PentlandPounder
No clubs listed.
-
Races
114 -
Miles
11071 -
Miles
2 -
Miles
11301 -
Miles
33 -
WAVA
67.83% -
Mile
6:49 -
5k
20:57 -
5M
36:26 -
10k
45:10 -
Half
1:42:35 -
20M
2:51:30 -
Mara
3:52:09
About Me | |
---|---|
planning next years runs......................
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
The 'C' word at Jedburgh Ultra | Oct 2013 |
Better late than never | Jun 2013 |
50 shades of mud | Oct 2012 |
FRB 10k | Aug 2012 |
Brilliant Ochils run 9.8/10 | Jul 2012 |
Buddies (9) |
---|
Followers (1) |
---|
Badges Collected | See available badges |
---|---|
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1mi | 2 | 6:49
6:49/mi
|
59.36 | 6:55 58.05 | 6:49 59.36 | ||||||||||||||||
2.3km | 1 | 14:49
10:36/mi
|
37.60 | 14:49 37.60 | |||||||||||||||||
5km | 5 | 20:57
6:45/mi
|
67.83 | 22:18 62.81 | 22:28 62.79 | 20:57 67.83 | 26:26 56.67 | 32:11 48.81 | |||||||||||||
4mi | 8 | 29:59
7:30/mi
|
62.87 | 30:52 58.00 | 30:42 58.74 | 29:59 62.87 | 34:00 55.86 | 32:17 59.74 | 32:09 60.46 | 33:18 58.83 | |||||||||||
4.2mi | 1 | 31:38
7:32/mi
|
60.01 | 31:38 60.01 | |||||||||||||||||
4.5mi | 9 | 34:14
7:36/mi
|
59.41 | 37:02 54.50 | 34:14 59.41 | 36:04 57.27 | 36:08 58.99 | 38:00 57.01 | |||||||||||||
5mi | 3 | 36:26
7:17/mi
|
62.03 | 36:26 62.03 | |||||||||||||||||
9.6km | 1 | 1:32:57
15:35/mi
|
29.78 | 1:32:57 29.78 | |||||||||||||||||
6mi | 6 | 45:11
7:32/mi
|
61.61 | 45:18 60.96 | 45:11 61.61 | 1:29:00 31.53 | |||||||||||||||
10km | 25 | 45:10
7:16/mi
|
65.89 | 52:35 52.34 | 48:19 57.36 | 48:47 57.25 | 45:36 61.73 | 48:44 58.22 | 45:34 62.76 | 45:10 63.83 | 46:48 63.13 | 45:13 65.89 | 1:04:05 47.28 | 54:36 56.44 | 1:08:11 46.00 | ||||||
7mi | 1 | 1:02:26
8:55/mi
|
56.55 | 1:02:26 56.55 | |||||||||||||||||
12km | 1 | 1:11:00
9:31/mi
|
48.69 | 1:11:00 48.69 | |||||||||||||||||
15km | 4 | 1:21:37
8:45/mi
|
55.68 | 1:21:37 55.67 | 1:26:03 53.72 | 1:28:19 52.79 | 1:25:13 55.68 | ||||||||||||||
16km | 1 | 1:32:17
9:17/mi
|
54.45 | 1:32:17 54.45 | |||||||||||||||||
10.3mi | 1 | 1:56:16
11:21/mi
|
43.79 | 1:56:16 43.79 | |||||||||||||||||
13.1mi | 21 | 1:42:35
7:50/mi
|
61.78 | 1:50:53 54.94 | 1:43:55 59.59 | 1:42:35 60.87 | 1:48:02 58.28 | 1:50:14 57.60 | 1:54:28 55.94 | 1:44:33 61.78 | 2:00:08 54.70 | 1:50:00 60.27 | 2:00:26 56.04 | 2:10:29 52.20 | |||||||
13.5mi | 3 | 1:49:20
8:06/mi
|
59.34 | 1:49:20 59.34 | 1:53:50 57.48 | 2:04:05 55.56 | |||||||||||||||
13.6mi | 3 | 1:49:00
8:03/mi
|
61.29 | 1:49:00 61.29 | 1:52:00 60.17 | 2:00:09 56.57 | |||||||||||||||
16mi | 3 | 3:58:13
14:53/mi
|
32.97 | 4:14:14 30.00 | 3:58:13 32.82 | 3:59:05 32.97 | |||||||||||||||
20mi | 4 | 2:51:30
8:35/mi
|
58.40 | 2:51:30 56.98 | 2:53:06 58.40 | 3:07:00 54.53 | 3:09:45 54.20 | ||||||||||||||
26.2mi | 5 | 3:52:09
8:52/mi
|
58.59 | 3:52:09 58.59 | 5:52:00 38.98 | 4:47:00 48.22 | 5:58:30 38.95 | ||||||||||||||
38mi | 2 | 8:01:00
12:39/mi
|
42.06 | 8:05:00 41.35 | 8:01:00 42.06 | ||||||||||||||||
54mi | 1 | 12:58:29
14:25/mi
|
39.76 | 12:58:29 39.76 |
2022 | Result | WAVA | Distance | |
---|---|---|---|---|
5 Mar | Valleyfield Snowdrop SB | 32:11 | 48.81 | 5km |
2019 | Result | WAVA | Distance | |
29 Nov | FoxTrail Winter Running Series, Race Two 10K Night Run | 0.00 | 10km | |
14 Jun | Black Rock '5' Race | 0.00 | 4.5mi | |
8 Jun | Isle of Skye Half Marathon SB | 2:10:29 | 52.20 | 13.1mi |
11 May | Loch Leven Half Marathon | 0.00 | 13.1mi | |
10 Feb | Strathearn Trail Festival SB | 1:08:11 | 46.00 | 10km |
2 Feb | Foxtrail Harvest Moon Half Marathon | 2:12:50 | 51.27 | 13.1mi |
1 Jan | Portobello Promathon SB | 33:18 | 58.83 | 4mi |
2018 | Result | WAVA | Distance | |
30 Nov | FoxTrail Winter Running Series, Race Two 10K Night Run | 0.00 | 10km | |
2 Sep | Carlisle Half Marathon SB | 2:00:26 | 56.04 | 13.1mi |
29 Jul | Donkey Brae 7 Mile Race, Aberdour PB | 1:02:26 | 56.55 | 7mi |
25 May | Black Rock '5' Race | 39:50 | 56.23 | 4.5mi |
18 Feb | Devilla Forest 15k SB | 1:25:13 | 55.68 | 15km |
3 Feb | FoxTrail Winter Running Series, Race Five Harvest Moon Half Marathon | 2:00:49 | 55.87 | 13.1mi |
1 Jan | Portobello Promathon SB | 32:09 | 60.46 | 4mi |
2017 | Result | WAVA | Distance | |
16 Dec | FoxTrail Winter Running Series, Race Three 16K Run PB | 1:32:17 | 54.45 | 16km |
2 Dec | Water of Leith Half Marathon SB | 2:04:05 | 55.55 | 13.5mi |
27 Aug | Forth Road Bridge 10K SB | 54:36 | 56.44 | 10km |
30 Jul | Donkey Brae 7 Mile Race, Aberdour | 0.00 | 7mi | |
1 Jul | Dollar Hill Race | 0.00 | 9.4mi | |
23 Jun | Black Rock '5' Race | 38:47 | 57.27 | 4.5mi |
7 Jan | Dunfermline parkrun SB | 26:26 | 56.67 | 5km |
1 Jan | Portobello Promathon SB | 32:17 | 59.74 | 4mi |
2016 | Result | WAVA | Distance | |
2 Oct | Glencoe Marathon SB | 5:58:30 | 38.95 | 26.2mi |
11 Jun | Isle of Skye Half Marathon SB | 1:50:00 | 60.27 | 13.1mi |
3 Jun | Black Rock '5' Race | 37:22 | 58.94 | 4.5mi |
7 May | Edinburgh to North Berwick 20 mile | 0.00 | 20mi | |
21 Feb | Devilla Forest 15k SB | 1:28:19 | 52.79 | 15km |
2015 | Result | WAVA | Distance | |
9 Dec | FoxTrail Winter Running Series: Race Two, Night 10K SB | 1:04:05 | 47.28 | 10km |
28 Nov | !! Water of Leith !! NOTE - Sat 28th NOT Sun 29th!! SB | 2:00:09 | 56.57 | 13.55mi |
25 Oct | Jedburgh Half Marathon SB | 2:00:08 | 54.70 | 13.1mi |
12 Sep | Edinburgh parkrun | 0.00 | 5km | |
11 Jul | The Piece of Cake - Half and Full Trail Marathon | 0.00 | 26.2mi | |
16 May | Cape Wrath Marathon SB | 4:47:00 | 48.22 | 26.2mi |
2 May | Edinburgh to North Berwick 20 mile SB | 3:09:45 | 54.20 | 20mi |
29 Mar | 3 Eildons 10 Mile Trail Race PB | 1:56:16 | 43.79 | 10.25mi |
8 Feb | Devilla Forest 15k SB | 1:26:03 | 53.72 | 15km |
1 Jan | Portobello Promathon - 4 mile Road Race SB | 34:00 | 55.86 | 4mi |
2014 | Result | WAVA | Distance | |
29 Nov | Water of Leith SB | 1:52:00 | 60.17 | 13.55mi |
5 Oct | Glencoe Marathon SB | 5:52:00 | 38.98 | 26.2mi |
13 Jun | Black Rock '5' Race SB | 38:00 | 57.01 | 4.5mi |
3 May | Edinburgh to North Berwick 20 mile SB | 3:07:00 | 54.53 | 20mi |
23 Feb | Devilla Forest 15k | 1:09:39 | 54.33 | 12.5km |
1 Jan | Portobello Promathon - 4 mile Road Race PB | 29:59 | 62.87 | 4mi |
2013 | Result | WAVA | Distance | |
7 Dec | Water of Leith half marathon PB | 1:49:00 | 61.29 | 13.55mi |
27 Oct | Jedburgh Three Peaks Ultramarathon PB | 8:01:00 | 42.06 | 38mi |
29 Sep | Baxters Loch Ness Marathon PB | 3:52:09 | 58.59 | 26.2mi |
11 Aug | Forth Road Bridge 10k SB | 45:13 | 65.89 | 10km |
21 Jul | Dundee Half Marathon SB | 1:44:33 | 61.78 | 13.1mi |
21 Jun | Black Rock '5' Race | 35:31 | 67.23 | 5mi |
9 Jun | The Strathearn Marathon | 4:09:00 | 54.63 | 26.2mi |
4 May | Edinburgh to North Berwick 20 mile SB | 2:53:06 | 58.40 | 20mi |
28 Apr | Heaven & Hell Half Marathon | 1:49:49 | 58.82 | 13.1mi |
24 Feb | Devilla Forest 15k PB | 1:21:37 | 55.67 | 15km |
2012 | Result | WAVA | Distance | |
28 Oct | Jedburgh Three Peaks Ultramarathon SB | 8:05:00 | 41.35 | 38mi |
12 Aug | Forth Road Bridge 10k SB | 46:48 | 63.13 | 10km |
10 Jun | Dechmont Law 10k Trail race | 51:10 | 57.74 | 10km |
4 May | Black Rock '5' Race SB | 36:08 | 58.99 | 4.5mi |
8 Apr | Heaven & Hell Half Marathon SB | 1:54:28 | 55.94 | 13.1mi |
2011 | Result | WAVA | Distance | |
26 Nov | Water of Leith Half Marathon SB | 1:53:50 | 57.48 | 13.5mi |
16 Oct | Aviemore Half Marathon SB | 1:50:14 | 57.60 | 13.1mi |
10 Apr | Heaven & Hell Half Marathon | 1:55:19 | 55.06 | 13.1mi |
2010 | Result | WAVA | Distance | |
27 Nov | Water of Leith Half Marathon PB | 1:49:20 | 59.34 | 13.5mi |
31 Oct | Jedburgh Half Marathon SB | 1:48:02 | 58.28 | 13.1mi |
10 Oct | Pentland Skyline Hill Race SB | 3:59:05 | 32.97 | 16mi |
14 Jul | Maddy Moss Hill Race SB | 1:29:00 | 31.53 | 6mi |
11 Jun | Black Rock '5' Race | 36:40 | 54.68 | 4.3mi |
11 Apr | Heaven & Hell Half Marathon | 1:48:36 | 57.97 | 13.1mi |
20 Mar | The Mighty Deerstalker | 2:18:00 | 21.06 | 10km |
13 Feb | Carnethy 5 Hill Race | 1:29:15 | 31.45 | 6mi |
2009 | Result | WAVA | Distance | |
18 Oct | Aviemore Half Marathon PB | 1:42:35 | 60.87 | 13.1mi |
11 Oct | Pentland Skyline Hill Race PB | 3:58:13 | 32.82 | 16mi |
27 Sep | Linlithgow 10K | 48:10 | 59.85 | 10km |
9 Aug | Forth Road Bridge 10K PB | 45:10 | 63.83 | 10km |
12 Jul | Half Nevis Race PB | 1:32:57 | 29.78 | 9.6km |
13 Jun | RBS Caledonian Challenge PB | 12:58:29 | 39.76 | 54mi |
3 Jun | Self Transcendence 5K Road Race PB | 20:57 | 67.83 | 5km |
25 May | Balerno Rigg Race PB | 45:11 | 61.61 | 6mi |
2 May | Edinburgh to North Berwick Road Race PB | 2:51:30 | 56.98 | 20mi |
5 Apr | Heaven & Hell Half Marathon | 1:46:14 | 58.78 | 13.1mi |
21 Mar | The Mighty Deerstalker | 2:13:21 | 21.62 | 10km |
8 Mar | Gartmorn 6 | 45:41 | 60.94 | 6mi |
14 Feb | Carnethy 5 Hill Race | 1:29:55 | 30.96 | 6mi |
1 Feb | Forfar Multi-Terrain Half Marathon | 1:52:48 | 54.90 | 13.1mi |
2008 | Result | WAVA | Distance | |
19 Oct | Aviemore Half Marathon SB | 1:43:55 | 59.59 | 13.1mi |
21 Sep | Linlithgow 10K | 50:15 | 56.91 | 10km |
10 Aug | Forth Road Bridge 10K SB | 45:34 | 62.76 | 10km |
3 Aug | Scottish Gas 10K | 47:36 | 60.08 | 10km |
26 Jul | Musselburgh Festival 10K | 46:21 | 61.70 | 10km |
5 Jul | Dirty Dozen - Traquair House PB | 1:11:00 | 48.69 | 12km |
22 Jun | Dundee Half Marathon | 1:44:11 | 59.44 | 13.1mi |
14 Jun | Traprain Law Hill Race | 58:18 | 51.31 | 6.5mi |
4 Jun | Sri Chinmoy Silverknowes 5K SB | 22:28 | 62.79 | 5km |
26 May | Balerno Rigg Race SB | 45:18 | 60.96 | 6mi |
11 May | Dunfermline Half Marathon | 1:44:37 | 59.19 | 13.1mi |
7 May | Auld Toun 10K Road Race, Dunfermline | 48:03 | 59.52 | 10km |
2 May | Black Rock '5' Race SB | 36:04 | 57.27 | 4.5mi |
16 Mar | Edinburgh Half-Marathon | 1:48:44 | 56.95 | 13.1mi |
13 Mar | RBS Gogarburn sport Relief 1 mile PB | 6:49 | 59.36 | 1mi |
1 Jan | Portobello Promathon SB | 30:42 | 58.74 | 4mi |
2007 | Result | WAVA | Distance | |
1 Dec | Fetch Everyone December Mile SB | 6:55 | 58.05 | 1mi |
12 Aug | Forth Road Bridge 10K | 49:30 | 57.31 | 10km |
29 Jun | Black Rock '5' Race | 36:20 | 56.41 | 4.5mi |
13 Jun | Self Transcendence Silverknowes 5K SB | 22:18 | 62.81 | 5km |
6 May | Great Edinburgh Run 10K SB | 48:44 | 58.22 | 10km |
2006 | Result | WAVA | Distance | |
8 Oct | Pentlands Skyline Race SB | 4:14:14 | 30.00 | 16mi |
24 Sep | East Neuk 10k | 48:28 | 58.08 | 10km |
3 Sep | Great Scottish Run Half Marathon SB | 1:50:53 | 54.94 | 13.1mi |
13 Aug | Forth Road Bridge 10K SB | 45:36 | 61.73 | 10km |
6 Aug | Tour of Fife - Road Race PB | 31:38 | 60.01 | 4.2mi |
5 Aug | Tour of Fife - Trail Race PB | 36:26 | 62.03 | 5mi |
4 Aug | Tour of Fife - Uphill Time Trial PB | 14:49 | 37.60 | 2.25km |
3 Aug | Tour of Fife - Hill Race | 35:01 | 51.13 | 4mi |
2 Aug | Tour of Fife - Beach Race SB | 30:52 | 58.00 | 4mi |
23 Jun | Black Rock '5' Race PB | 34:14 | 59.41 | 4.5mi |
10 May | Auld Toun 10k Road Race, Dunfermline | 46:25 | 60.65 | 10km |
7 May | Great Edinburgh Run 10K | 47:20 | 59.47 | 10km |
11 Mar | Cupar 5 Mile Road Race | 37:47 | 59.81 | 5mi |
2005 | Result | WAVA | Distance | |
5 Jun | BUPA Capital 10k SB | 48:47 | 57.25 | 10km |
3 Jun | Black Rock '5' Race SB | 37:02 | 54.50 | 4.5mi |
2004 | Result | WAVA | Distance | |
26 Jun | Peebles Beltane 10k SB | 48:19 | 57.36 | 10km |
12 May | Auld Toun 10K Road Race, Dunfermline | 50:26 | 54.95 | 10km |
2003 | Result | WAVA | Distance | |
3 Aug | Scottish Gas 10K SB | 52:35 | 52.34 | 10km |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 26 | 14 | 38 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
2022 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2021 | 3 | 0 | 0 | 4 | 0 | 6 | 3 | 0 | 18 | 0 | 0 | 0 | 33 |
2021 | 51 | 75 | 71 | 70 | 25 | 25 | 10 | 39 | 0 | 4 | 4 | 0 | 374 |
2021 | 0 | 0 | 0 | 0 | 26 | 172 | 51 | 0 | 7 | 23 | 22 | 0 | 302 |
2020 | 6 | 3 | 23 | 8 | 44 | 12 | 22 | 25 | 24 | 7 | 8 | 8 | 191 |
2019 | 72 | 47 | 52 | 67 | 77 | 46 | 54 | 15 | 33 | 37 | 11 | 5 | 516 |
2019 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2018 | 91 | 65 | 40 | 49 | 71 | 63 | 76 | 89 | 17 | 14 | 37 | 55 | 668 |
2018 | 17 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 63 |
2017 | 58 | 42 | 46 | 60 | 70 | 57 | 82 | 42 | 55 | 39 | 84 | 73 | 708 |
2017 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 30 |
2016 | 49 | 95 | 115 | 135 | 85 | 129 | 82 | 113 | 68 | 41 | 44 | 30 | 986 |
2016 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2015 | 62 | 84 | 81 | 123 | 84 | 59 | 49 | 37 | 78 | 70 | 71 | 33 | 833 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 73 | 0 | 0 | 0 | 98 |
2014 | 59 | 50 | 65 | 94 | 75 | 37 | 29 | 113 | 105 | 68 | 67 | 37 | 800 |
2013 | 63 | 63 | 91 | 113 | 105 | 86 | 109 | 111 | 94 | 100 | 28 | 60 | 1023 |
2013 | 40 | 44 | 0 | 0 | 0 | 45 | 24 | 0 | 0 | 0 | 0 | 0 | 153 |
2012 | 52 | 50 | 111 | 90 | 100 | 70 | 91 | 130 | 158 | 154 | 33 | 18 | 1058 |
2012 | 264 | 0 | 424 | 55 | 201 | 165 | 110 | 132 | 198 | 0 | 72 | 0 | 1621 |
2011 | 72 | 24 | 65 | 71 | 55 | 7 | 60 | 42 | 27 | 32 | 47 | 28 | 529 |
2011 | 257 | 121 | 376 | 134 | 69 | 198 | 0 | 0 | 0 | 0 | 176 | 0 | 1331 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.3 |
2010 | 102 | 68 | 88 | 86 | 82 | 67 | 130 | 96 | 92 | 64 | 75 | 12 | 962 |
2010 | 153 | 72 | 134 | 179 | 92 | 336 | 205 | 124 | 176 | 246 | 165 | 0 | 1882 |
2009 | 82 | 120 | 146 | 108 | 133 | 107 | 82 | 63 | 69 | 70 | 75 | 83 | 1140 |
2009 | 316 | 164 | 246 | 159 | 242 | 171 | 266 | 341 | 310 | 154 | 328 | 209 | 2906 |
2008 | 0 | 0.5 | 0.8 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
2008 | 106 | 59 | 65 | 87 | 102 | 97 | 102 | 89 | 66 | 100 | 113 | 69 | 1053 |
2008 | 0 | 0 | 117 | 319 | 276 | 233 | 246 | 129 | 248 | 381 | 247 | 211 | 2407 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 1 | 27 | 33 | 33 | 120 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 228 | 12 | 0 | 478 |
Sun 24th Apr
Apr 24
|
Mon 25th Apr
Apr 25
|
Tue 26th Apr
Apr 26
|
Wed 27th Apr
Apr 27
|
Thu 28th Apr
Apr 28
|
Fri 29th Apr
Apr 29
|
Sat 30th Apr
Apr 30
|
Split Summary
=== 1) 1.61km - 10:36(6:35/km) 144/157bpm [949b/km] 125cal 9.11/10.52kmph 2) 1.61km - 9:57(6:11/km) 156/164bpm [964b/km] 128cal 9.71/11.66kmph 3) 1.61km - 9:15(5:45/km) 159/165bpm [914b/km] 120cal 10.44/11.12kmph 4) 1.61km - 10:20(6:25/km) 161/168bpm [1034b/km] 135cal 9.35/10.04kmph 5) 1.61km - 10:30(6:31/km) 163/167bpm [1063b/km] 132cal 9.2/12.63kmph 6) 1.61km - 9:26(5:52/km) 165/169bpm [968b/km] 125cal 10.23/11.62kmph 7) 0.37km - 2:09(5:48/km) 168/173bpm [976b/km] 29cal 10.33/11.99kmph ![]() |
-
|
-
|
Split Summary
=== 1) 1.61km - 9:16(5:45/km) 139/153bpm [800b/km] 104cal 10.43/11.56kmph 2) 1.61km - 9:56(6:10/km) 151/160bpm [932b/km] 122cal 9.73/11.79kmph 3) 1.61km - 10:27(6:29/km) 161/164bpm [1045b/km] 136cal 9.24/10.08kmph 4) 1.61km - 9:24(5:51/km) 162/167bpm [947b/km] 124cal 10.27/12.19kmph 5) 1.61km - 10:33(6:33/km) 163/170bpm [1068b/km] 138cal 9.15/12.7kmph 6) 1.61km - 9:26(5:52/km) 167/170bpm [979b/km] 128cal 10.23/11.79kmph 7) 0.31km - 1:41(5:24/km) 165/167bpm [890b/km] 22cal 11.12/11.32kmph ![]() |
-
|
-
|
-
|
Sun 1st May
May 1
|
Mon 2nd May
May 2
|
Tue 3rd May
May 3
|
Wed 4th May
May 4
|
Thu 5th May
May 5
|
Fri 6th May
May 6
|
Sat 7th May
May 7
|
Split Summary
=== 1) 1.61km - 9:01(5:36/km) 150/165bpm [841b/km] 112cal 10.7/12.56kmph 2) 1.61km - 9:08(5:40/km) 159/166bpm [902b/km] 118cal 10.58/12.6kmph 3) 1.61km - 10:55(6:47/km) 164/167bpm [1112b/km] 143cal 8.85/9.77kmph 4) 1.61km - 10:11(6:20/km) 161/170bpm [1019b/km] 130cal 9.48/10.35kmph 5) 1.61km - 12:16(7:38/km) 153/163bpm [1167b/km] 135cal 7.87/10.35kmph 6) 1.61km - 12:58(8:03/km) 145/165bpm [1168b/km] 122cal 7.45/9.37kmph 7) 0.34km - 2:05(6:03/km) 152/155bpm [920b/km] 24cal 9.91/10.11kmph ![]() |
-
|
-
|
-
|
-
|
-
|
-
|
Sun 8th May
May 8
|
Mon 9th May
May 9
|
Tue 10th May
May 10
|
Wed 11th May
May 11
|
Thu 12th May
May 12
|
Fri 13th May
May 13
|
Sat 14th May
May 14
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Sun 15th May
May 15
|
Mon 16th May
May 16
|
Tue 17th May
May 17
|
Wed 18th May
May 18
|
Thu 19th May
May 19
|
Fri 20th May
May 20
|
Sat 21st May
May 21
|
-
|
-
|
-
|
-
|
Split Summary
=== 1) 1.61km - 10:20(6:25/km) 133/146bpm [854b/km] 114cal 9.35/11.02kmph 2) 1.61km - 10:34(6:34/km) 153/160bpm [1005b/km] 130cal 9.13/10.81kmph 3) 0.31km - 2:28(8:02/km) 144/160bpm [1157b/km] 27cal 7.47/10.81kmph 4) 0km - 1(5:26/km) 118/118bpm [641b/km] 11.04/5.44kmph ![]() |
-
|
-
|