Sun 8th Jun 2025 at 7:14am by runnerbean
Run > General
breezy
cold
- Follow User
- 0 👍
-
Time
50:52
-
Miles 4.59
-
Min/mi 11:05
-
Pacing
34.1%
-
WAVA
50.64
-
Stride(cm)
90
-
Cals
432
-
Cadence
162
-
BPM
146
-
%MHR
79.5
-
B/mi 1622
-
Asc(m)
356
-
Hillscore
15
-
Surface
Mixed
Notes & Comments

Heron and kingfisher + baby robin and wrens. Beautiful run. Everything was right for that whole hour in my world.
1) 1mi - 9:27(9:27/mi) 142/163bpm [1341b/mi] 80cal 6.35/6.93mph
2) 1mi - 11:44(11:44/mi) 154/178bpm [1806b/mi] 108cal 5.12/6.78mph
3) 1mi - 13:51(13:51/mi) 144/177bpm [1994b/mi] 103cal 4.33/6.82mph
4) 1mi - 9:43(9:43/mi) 147/167bpm [1429b/mi] 82cal 6.17/6.91mph
5) 0.59mi - 6:08(10:23/mi) 160/169bpm [1661b/mi] 59cal 5.78/6.99mph
1) 1mi - 9:27(9:27/mi) 142/163bpm [1341b/mi] 80cal 6.35/6.93mph
2) 1mi - 11:44(11:44/mi) 154/178bpm [1806b/mi] 108cal 5.12/6.78mph
3) 1mi - 13:51(13:51/mi) 144/177bpm [1994b/mi] 103cal 4.33/6.82mph
4) 1mi - 9:43(9:43/mi) 147/167bpm [1429b/mi] 82cal 6.17/6.91mph
5) 0.59mi - 6:08(10:23/mi) 160/169bpm [1661b/mi] 59cal 5.78/6.99mph
9:27 11:44 13:51 9:43 6:08
Pin Map |
Miles Miles | Time Time | Split Split | Min/mi /mi | HR bpm HR | Beats/mi BMI | Cadence rpm Cad. | Ascent mtrs Asc. |
---|---|---|---|---|---|---|---|
0.13 | 1:14 | 1:14 | 9:49 | 113 84-139 | 1109 | 169 126-176 | 0/23 |
0.25 | 2:27 | 1:14 | 9:49 | 144 140-147 | 1412 | 174 172-176 | 7/5 |
0.38 | 3:35 | 1:08 | 9:01 | 144 142-145 | 1299 | 172 170-174 | 6/30 |
0.50 | 4:42 | 1:08 | 9:00 | 144 142-146 | 1296 | 169 168-170 | 9/16 |
0.63 | 5:48 | 1:06 | 8:45 | 145 142-148 | 1268 | 168 164-170 | 6/13 |
0.75 | 7:00 | 1:12 | 9:39 | 152 149-157 | 1467 | 168 166-170 | 21/9 |
0.88 | 8:09 | 1:09 | 9:08 | 144 140-147 | 1316 | 169 168-172 | 19/26 |
1.00 | 9:27 | 1:18 | 10:22 | 155 147-163 | 1606 | 170 168-172 | 27/8 |
1.13 | 11:08 | 1:42 | 13:33 | 154 141-166 | 2087 | 154 116-174 | 11/3 |
1.25 | 14:05 | 2:57 +1:18 | 23:36 | 141 116-168 | 3328 | 164 102-184 | 18/18 |
1.38 | 15:45 | 1:40 | 13:17 | 148 138-157 | 1965 | 142 112-176 | 17/0 |
1.50 | 19:18 | 3:33 +2:20 | 28:27 | 140 102-157 | 3984 | 166 124-176 | 6/9 |
1.63 | 20:35 | 1:17 | 10:17 | 153 124-178 | 1572 | 167 124-178 | 23/41 |
1.75 | 22:45 | 2:09 +58 | 17:15 | 151 144-156 | 2605 | 167 124-174 | 26/24 |
1.88 | 24:03 | 1:18 | 10:26 | 173 160-177 | 1804 | 175 172-178 | 23/21 |
2.00 | 25:45 | 1:42 | 13:38 | 160 143-176 | 2181 | 166 120-178 | 7/13 |
2.13 | 26:55 | 1:10 | 9:23 | 156 153-158 | 1463 | 162 116-176 | 20/9 |
2.25 | 29:36 | 2:40 +1:15 | 21:22 | 141 129-157 | 3013 | 163 122-180 | 18/19 |
2.38 | 31:39 | 2:04 | 16:30 | 147 136-155 | 2425 | 160 110-176 | 17/21 |
2.50 | 33:20 | 1:40 | 13:23 | 164 154-177 | 2196 | 170 124-176 | 24/9 |
2.63 | 36:50 | 3:30 +1:37 | 28:01 | 154 111-171 | 4315 | 168 160-176 | 5/9 |
2.75 | 42:20 | 5:30 +2:22 | 44:01 | 126 101-155 | 5547 | 133 84-176 | 25/10 |
2.88 | 43:39 | 1:19 | 10:30 | 132 97-150 | 1386 | 170 112-174 | 3/9 |
3.00 | 45:07 | 1:28 +16 | 11:43 | 145 143-150 | 1698 | 167 124-174 | 11/6 |
3.13 | 46:18 | 1:11 | 9:29 | 145 144-145 | 1375 | 171 170-172 | 8/5 |
3.25 | 47:24 | 1:06 | 8:50 | 144 142-146 | 1271 | 170 168-170 | 3/5 |
3.38 | 48:34 | 1:10 | 9:17 | 147 145-149 | 1364 | 169 166-170 | 6/11 |
3.50 | 49:39 | 1:05 | 8:43 | 147 146-151 | 1282 | 169 168-170 | 5/23 |
3.63 | 50:47 | 1:08 | 9:05 | 149 146-151 | 1354 | 170 168-172 | 12/21 |
3.75 | 52:53 | 2:06 +59 | 16:50 | 141 129-151 | 2372 | 171 124-176 | 9/21 |
3.88 | 54:37 | 1:43 | 13:46 | 150 140-158 | 2066 | 155 118-176 | 21/9 |
4.00 | 55:50 | 1:13 | 9:42 | 154 141-167 | 1495 | 169 166-172 | 6/4 |
4.13 | 57:25 | 1:35 | 12:43 | 158 143-165 | 2010 | 147 112-170 | 16/9 |
4.25 | 58:30 | 1:05 | 8:44 | 157 143-166 | 1370 | 170 168-172 | 12/6 |
4.38 | 59:58 | 1:27 | 11:37 | 157 144-168 | 1824 | 152 114-176 | 22/14 |
4.50 | 1:01:19 | 1:22 +12 | 10:53 | 163 158-167 | 1773 | 170 124-176 | 6/7 |
4.59 | 1:02:10 | 51 | 9:24 | 163 161-165 | 1531 | 173 172-174 | 13/5 |
Heart
146/178max
- Show Beats/Mile
- BPM
- WHR
- MHR
- Bands
Elevation
Asc 356m,
Range 69m, Flat prediction 48:43
Elevation Graph
Biggest Climbs (m) | Min/mi |
---|---|
27 17.4% | 34:35 |
27 13.6% | 12:30 |
20 16.3% | 10:35 |
19 7.5% | 9:36 |
16 10.8% | 9:04 |
15 15.1% | 12:22 |
See your biggest climbs |
Cadence
162 (184 max)
Stride Length: 90cm
Cadence Chart
Cadence Bands
% | Cad | Mi | Time | Min/mi | |
---|---|---|---|---|---|
Run | 70.1 | 171 | 4.3 | 42:56 | 10:34 |
Walk | 26.2 | 120 | 0.3 | 16:52 | 53:39 |
Still | 0.2 | - | - | 9 | - |
Pause | 3.5 | - | - | 2:14 | - |
Benchmarks
Predictions
Dist | Time | Per Mile | WAVA |
---|---|---|---|
1M | 9:30 | 9:30 | 52.82 |
5km | 33:06 | 10:39 | 52.43 |
5M | 55:53 | 11:11 | 50.27 |
10km | 1:10:59 | 11:25 | 49.27 |
10M | 1:59:51 | 11:59 | 48.23 |
Half | 2:41:20 | 12:19 | 47.47 |
20M | 4:17:01 | 12:51 | 45.89 |
Mara | 5:45:57 | 13:12 | 44.64 |
Borg Rating of Perceived Exertion
- 1 Very Light
- 2 Light
- 3 Light
- 4 Medium
- 5 Medium
- 6 Medium
- 7 Vigorous
- 8 Vigorous
- 9 Very Hard
- 10 Max Effort
Please wait... saving your change.
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
I bet your heart is filled, the world is a magical place if you know where to look ❤️
Beautiful
Yeah it was just what I needed.