Sat 2nd Sep 2023 at 10:19am by Mandymoo
Bike > General
- Follow User
- 0 👍
-
Time
1:53:06
-
Miles 27.54
-
Mph 14.6
-
FBI
79.91
-
Cals
697
-
BPM
122
-
%MHR
55.1
-
B/mi 503
-
Asc(m)
570
-
Hillscore
53
-
Surface
Road
Notes & Comments
Lovely ride out to meet mates and a cuppa at the old train station cafe
Split Summary
===
1) 27.54mi - 1:53:06(4:06/mi) 122/155bpm [501b/mi] 697cal 14.61/28.87mph
Split Summary
===
1) 27.54mi - 1:53:06(4:06/mi) 122/155bpm [501b/mi] 697cal 14.61/28.87mph
1:53:06
Map
![]() |
![]() |
-
MPH0
-
Recent0
-
Elev0
-
HR0
0mi in 0
Multigraph
- Pace
- Elev
- HR
- B/mi
Multi Graph Loading...
mi
( to )
|
/mi |
bpm
Splits
Miles Miles | Time Time | Split Split | Mph Mph | HR bpm HR | Beats/mi BMI | Ascent mtrs Asc. |
---|---|---|---|---|---|---|
1.00 | 3:34 | 3:34 | 16.84 | 120 111-129 | 428 | 2/23 |
2.00 | 7:10 | 3:36 | 16.69 | 128 116-138 | 460 | 33/25 |
3.00 | 10:59 | 3:50 | 15.66 | 131 118-140 | 502 | 15/20 |
4.00 | 15:01 | 4:01 +14 | 14.92 | 135 115-151 | 543 | 14/18 |
5.00 | 18:37 | 3:36 | 16.64 | 137 117-151 | 494 | 6/55 |
6.00 | 23:42 | 5:05 +1:51 | 11.80 | 136 122-154 | 692 | 69/0 |
7.00 | 27:47 | 4:04 +19 | 14.73 | 132 126-151 | 538 | 1/71 |
8.00 | 31:45 | 3:58 | 15.13 | 141 134-147 | 559 | 71/7 |
9.00 | 39:01 | 7:17 +3:13 | 8.24 | 128 110-138 | 932 | 23/44 |
10.00 | 44:02 | 5:01 | 11.96 | 128 115-139 | 642 | 18/26 |
11.00 | 48:48 | 4:45 | 12.62 | 123 116-130 | 585 | 24/10 |
12.00 | 54:14 | 5:26 +19 | 11.04 | 117 102-127 | 636 | 24/36 |
13.00 | 58:16 | 4:02 | 14.86 | 116 91-132 | 468 | 28/20 |
14.00 | 1:03:10 | 4:54 +49 | 12.24 | 107 87-117 | 525 | 24/45 |
15.00 | 1:49:56 | 46:46 +42:04 | 1.28 | 103 88-118 | 4817 | 20/24 |
16.00 | 1:54:39 | 4:43 | 12.73 | 109 94-121 | 514 | 18/38 |
17.00 | 1:58:51 | 4:13 | 14.26 | 111 94-127 | 467 | 11/41 |
18.00 | 2:03:22 | 4:31 | 13.29 | 111 103-118 | 501 | 9/19 |
19.00 | 2:10:37 | 7:15 +2:24 | 8.28 | 106 92-115 | 768 | 20/19 |
20.00 | 2:14:27 | 3:50 | 15.63 | 121 113-137 | 464 | 16/26 |
21.00 | 2:18:43 | 4:16 | 14.05 | 119 114-135 | 508 | 14/22 |
22.00 | 2:22:26 | 3:43 | 16.15 | 117 107-124 | 435 | 39/5 |
23.00 | 2:26:53 | 4:27 +15 | 13.48 | 122 112-129 | 543 | 30/6 |
24.00 | 2:30:40 | 3:47 | 15.88 | 128 123-133 | 484 | 33/14 |
25.00 | 2:33:59 | 3:19 | 18.09 | 127 110-140 | 421 | 37/49 |
26.00 | 2:40:04 | 6:04 +2:10 | 9.88 | 126 107-140 | 765 | 38/0 |
27.00 | 2:44:06 | 4:03 | 14.83 | 126 121-134 | 510 | 23/13 |
27.54 | 2:46:43 | 2:37 | 12.36 | 123 116-129 | 597 | 2/3 |
Further Analysis
-
Pace Distribution
Edit colour bands -
Heart Rate Distribution
122 avge / 154 max Delete HR Trace- BPM
- %WHR
- %MHR
- Bands
-
Climb Gradient Mph 83 3.1% 11.4 73 5.0% 9.7 69 4.6% 12.4 43 2.2% 14.8 25 1.8% 14.9 23 4.1% 8.7 -
Benchmarks
Distance Time Mins/mi Fastest 400m 35 2:19 More 800m 1:14 2:29 More 1km 1:36 2:34 More Mile 2:48 2:48 More 5k 11:05 3:34 More 5 miles 18:31 3:42 More 10k 23:55 3:51 More 10 miles 43:20 4:20 More Half 59:15 4:31 More 20 miles 2:13:18 6:40 More Mara 2:40:46 6:08 More -
Predictions
Dist Time Per Mile 10 miles 38:39 3:52 20km 48:39 3:55 15 miles 59:24 3:58 20 miles 1:20:34 4:02 40km 1:41:27 4:05 25 miles 1:42:04 4:05 42km 1:46:50 4:06 50 miles 3:32:49 4:15 56 miles 3:59:59 4:17 100 miles 7:23:43 4:26 112 miles 8:20:21 4:28
Sounds great 👍
Lovely
Nice
Great miles