
Listers
M40

- About
- Bests
- All Races
- Mileage
- Training
Member of the Month?Each winner receives a bundle of goodies from Ledlenser.co.ukNominate Listers |
![]() |
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Followers (1) |
---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | PB | WB | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10km | 7 | 43:38
7:01/mi
|
61.06 | 45:15 58.34 | 46:30 56.80 | 45:17 58.49 | 44:02 60.30 | 43:38 61.06 | ||||||
9.5mi | 2 | 1:45:29
11:06/mi
|
39.66 | 2:06:32 32.94 | 1:45:29 39.66 | |||||||||
10mi | 5 | 1:12:34
7:15/mi
|
60.92 | 1:20:28 54.37 | 1:15:39 57.86 | 1:18:09 56.08 | 1:19:51 54.89 | 1:12:34 60.92 | ||||||
13mi | 1 | 2:11:11
10:06/mi
|
43.79 | 2:11:11 43.79 | ||||||||||
13.1mi | 24 | 1:34:16
7:12/mi
|
62.05 | 1:45:46 54.81 | 1:39:49 58.08 | 1:39:29 58.28 | 1:49:43 52.84 | 1:48:20 53.52 | 1:53:43 50.99 | 1:43:18 56.19 | 1:40:53 57.63 | 1:38:18 59.30 | 1:34:16 62.05 | |
15mi | 1 | 2:10:27
8:42/mi
|
51.51 | 2:10:27 51.51 | ||||||||||
16mi | 2 | 2:08:51
8:03/mi
|
55.56 | 2:08:51 55.56 | 2:36:35 45.72 | |||||||||
20mi | 1 | 3:10:08
9:30/mi
|
47.74 | 3:10:08 47.74 | ||||||||||
26.2mi | 6 | 3:56:11
9:01/mi
|
51.93 | 4:05:00 49.62 | 4:14:24 47.84 | 4:21:00 46.63 | 4:59:55 40.76 | 3:56:11 51.93 |
2016 | Result | WAVA | Distance | |
---|---|---|---|---|
30 Oct | River Thames Half Mararthon | 0.00 | 13.1mi | |
16 Oct | Amsterdam Marathon PB | 3:56:11 | 51.93 | 26.2mi |
2 Oct | Cardiff Half Marathon PB | 1:34:16 | 62.05 | 13.1mi |
16 Jul | International Snowdon Race PB | 1:45:29 | 39.66 | 9.5mi |
5 Jun | Dorking 10 PB | 1:12:34 | 60.92 | 10mi |
1 May | Ranelagh Richmond Half Marathon | 1:39:34 | 58.75 | 13.1mi |
2015 | Result | WAVA | Distance | |
24 Oct | Snowdonia Marathon SB | 4:59:55 | 40.76 | 26.2mi |
4 Oct | Cardiff Half Marathon SB | 1:38:18 | 59.30 | 13.1mi |
2 Aug | Dublin Rock N Roll Half Marathon | 0.00 | 13.1mi | |
18 Jul | International Snowdon Race SB | 2:06:32 | 32.94 | 9.5mi |
14 Jun | Swansea Half Marathon | 0.00 | 13.1mi | |
7 Jun | Ashridge Trail Half Marathon | 0.00 | 13.1mi | |
10 May | Sutton 10k PB | 43:38 | 61.06 | 10km |
3 May | Ranelagh Richmond Half Marathon | 1:41:10 | 57.62 | 13.1mi |
8 Mar | Llanelli waterside half marathon | 0.00 | 13.1mi | |
2014 | Result | WAVA | Distance | |
19 Oct | Putney and Fulham Riverside Half Marathon | 0.00 | 13.1mi | |
5 Oct | Cardiff Half Marathon | 1:41:14 | 57.44 | 13.1mi |
28 Sep | Windsor Half Marathon | 1:49:31 | 53.09 | 13.1mi |
24 Aug | Pewsey Vale Half Marathon | 1:48:57 | 53.37 | 13.1mi |
20 Jul | Elmbridge 10K SB | 44:02 | 60.30 | 10km |
13 Jul | Surrey Badger Half | 0.00 | 13.1mi | |
29 Jun | Torbay Half Marathon SB | 1:40:53 | 57.63 | 13.1mi |
22 Jun | Ashridge Trail Half Marathon | 0.00 | 13.1mi | |
15 Jun | Polesden Lacey 10k | 51:05 | 51.98 | 10km |
19 Jan | Folksworth 15 | 0.00 | 15mi | |
2013 | Result | WAVA | Distance | |
8 Dec | Bedford Harriers Half Marathon | 1:45:14 | 55.25 | 13.1mi |
10 Nov | Marathon des Alpes Maritimes: Nice - Cannes | 4:47:04 | 42.47 | 26.2mi |
6 Oct | Cardiff Half Marathon | 1:45:26 | 55.05 | 13.1mi |
25 Aug | Pewsey Vale Half Marathon | 1:54:05 | 50.88 | 13.1mi |
9 Jun | Aldridge 10k SB | 45:17 | 58.49 | 10km |
2 Jun | Dorking 10 SB | 1:19:51 | 54.89 | 10mi |
21 Apr | London Marathon SB | 4:21:00 | 46.63 | 26.2mi |
24 Mar | San Domenico 20 - ***CANCELLED*** | 0.00 | 20mi | |
3 Mar | Llanelli Waterside Half Marathon SB | 1:43:18 | 56.19 | 13.1mi |
17 Feb | Bramley 20 PB | 3:10:08 | 47.74 | 20mi |
20 Jan | Folksworth 15 *Cancelled* PB | 2:10:27 | 51.51 | 15mi |
2012 | Result | WAVA | Distance | |
9 Dec | Sneyd Striders Xmas Pudding Run SB | 1:18:09 | 56.08 | 10mi |
18 Nov | Valencia Marathon SB | 4:14:24 | 47.84 | 26.2mi |
14 Oct | Cardiff Half Marathon SB | 1:53:43 | 50.99 | 13.1mi |
2011 | Result | WAVA | Distance | |
18 Dec | Telford 10k | 0.00 | 10km | |
20 Nov | Epsom 10 SB | 1:15:39 | 57.86 | 10mi |
16 Oct | Cardiff Half Marathon | 1:53:39 | 51.01 | 13.1mi |
25 Sep | Kinver Rotary 10K | 50:48 | 51.99 | 10km |
12 Jun | Aldridge 10K SB | 46:30 | 56.80 | 10km |
22 May | Tewkesbury Half Marathon SB | 1:48:20 | 53.52 | 13.1mi |
2010 | Result | WAVA | Distance | |
21 Nov | Epsom 10 SB | 1:20:28 | 54.37 | 10mi |
17 Oct | Cardiff Half Marathon PB | 2:11:11 | 43.79 | 12.98mi |
2009 | Result | WAVA | Distance | |
18 Oct | Cardiff Half Marathon SB | 1:49:43 | 52.84 | 13.1mi |
2008 | Result | WAVA | Distance | |
19 Oct | Cardiff Half Marathon | 1:46:11 | 54.60 | 13.1mi |
25 May | Pewsey Vale 10K SB | 45:15 | 58.34 | 10km |
11 May | Tewkesbury Half Marathon | 1:57:00 | 49.55 | 13.1mi |
30 Mar | ASICS Kingston Breakfast Run -16m SB | 2:36:35 | 45.72 | 16mi |
2 Mar | Llanelli Waterside Half Marathon SB | 1:39:29 | 58.28 | 13.1mi |
2007 | Result | WAVA | Distance | |
2 Dec | Luton Marathon SB | 4:05:00 | 49.62 | 26.2mi |
14 Oct | Cardiff Half Marathon SB | 1:39:49 | 58.08 | 13.1mi |
26 Aug | Vale of Pewsey Half Marathon | 1:47:13 | 54.07 | 13.1mi |
24 Jun | Torbay Half Marathon | 1:41:47 | 56.96 | 13.1mi |
13 May | Tewkesbury Half Marathon | 1:43:13 | 56.17 | 13.1mi |
1 Apr | Asics Kingston Breakfast Run (16 miles) PB | 2:08:51 | 55.56 | 16mi |
2006 | Result | WAVA | Distance | |
15 Oct | Cardiff Half Marathon SB | 1:45:46 | 54.81 | 13.1mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|
Sun 30th Apr
Apr 30
|
Mon 1st May
May 1
|
Tue 2nd May
May 2
|
Wed 3rd May
May 3
|
Thu 4th May
May 4
|
Fri 5th May
May 5
|
Sat 6th May
May 6
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Sun 7th May
May 7
|
Mon 8th May
May 8
|
Tue 9th May
May 9
|
Wed 10th May
May 10
|
Thu 11th May
May 11
|
Fri 12th May
May 12
|
Sat 13th May
May 13
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Sun 14th May
May 14
|
Mon 15th May
May 15
|
Tue 16th May
May 16
|
Wed 17th May
May 17
|
Thu 18th May
May 18
|
Fri 19th May
May 19
|
Sat 20th May
May 20
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Sun 21st May
May 21
|
Mon 22nd May
May 22
|
Tue 23rd May
May 23
|
Wed 24th May
May 24
|
Thu 25th May
May 25
|
Fri 26th May
May 26
|
Sat 27th May
May 27
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|