Pirate Ship Of Fools
14 Fetch Members- About
- Bests
- Results
- Upcoming
- Training
- Local Events
- Recent Pics
- Club Website
No information provided.
Club Sessions
Use this section to display your typical weekly sessions e.g. Tuesdays at the Leisure Centre at 7pm. Click the day links above to edit.Find More Events?
Want more? Search our Race Listings - it features thousands of races across the UK and beyond.| Runner | 5k | 5mi | 10k | 10mi | HM | Mara | WAVA |
|---|---|---|---|---|---|---|---|
| ATOM. | 20:40 | 38:02 | 46:20 | 1:14:22 | 1:42:11 | 3:53:20 | 65.94 |
| Flat Footed | 21:44 | - | 43:59 | 1:15:35 | 1:37:58 | 3:15:00 | 64.68 |
| PSC | 23:45 | - | 48:46 | 1:11:32 | 1:41:50 | 4:07:59 | 67.01 |
| Hibeedeb | 24:15 | 44:06 | 50:32 | 1:26:17 | 1:52:38 | 3:59:58 | 67.47 |
| Stoatally | 24:30 | 49:45 | 54:19 | - | 2:16:46 | 5:45:02 | 54.41 |
| Mouse. | 26:03 | 42:38 | 55:45 | - | 2:03:48 | 5:29:34 | 54.64 |
| Liverbird | 32:51 | - | - | - | 2:06:43 | 4:55:56 | 50.54 |
| Littleclown | 32:56 | - | 1:06:30 | - | 2:47:16 | 9:10:58 | 43.41 |
| Cougie | - | - | - | - | - | - | - |
| Bobs Your Father | - | 44:25 | 54:34 | - | 2:08:20 | 4:48:42 | 51.00 |
| Andyb99 | - | - | - | - | 2:41:00 | 5:56:00 | 36.75 |
| Gambatte | - | 39:25 | 47:36 | 1:20:06 | 1:46:24 | 4:22:52 | 58.47 |
| Iron Squishy | - | - | 56:53 | 1:40:00 | 2:07:00 | 4:26:34 | 54.07 |
| Crash Hamster | - | - | 43:19 | 1:15:49 | 1:34:11 | 3:29:11 | 67.10 |
| Runner | Event | Date | Time |
|---|
Hibeedeb
|
||||||
|
Mo
5mi 1:10:00
|
Tu
4mi 54:00
|
We
4.1mi 55:00
|
Th
4mi 55:00
1.9mi 40:00
|
Fr
3.7mi 50:00
|
Sa
5.1mi 1:10:00
|
Su
3.6mi 50:00
|
Cougie
|
||||||
|
Mo
68.3mi 4:17:31
|
Tu
|
We
11.2mi 1:47:19
|
Th
3.3mi 29:44
|
Fr
|
Sa
13.1mi 2:00:47
0.8mi 14:56
|
Su
66.8mi 4:14:09
|
Bobs Your Father
|
||||||
|
Mo
11mi 45:01
|
Tu
|
We
23.6mi 1:30:01
|
Th
1mi 30:09
|
Fr
11.1mi 48:01
|
Sa
|
Su
|
Iron Squishy
|
||||||
|
Mo
2.1mi 42:02
0.3mi 6:53
0.3mi 6:34
|
Tu
2mi 45:04
|
We
|
Th
0.6mi 12:14
|
Fr
0.6mi 13:22
|
Sa
2.4mi 51:00
|
Su
2.4mi 48:50
|
Crash Hamster
|
||||||
|
Mo
2mi 42:14
0.6mi 13:51
0.6mi 1:14:22
2.4mi 1:10:56
|
Tu
2mi 45:02
1.4mi 26:29
|
We
3.5mi 59:19
|
Th
1mi 1:37:06
0.1mi 2:58
0.1mi 11:11
2.4mi 41:28
|
Fr
3.5mi 1:08:56
|
Sa
2.4mi 50:58
1mi 17:19
|
Su
2.4mi 48:30
|
Recent Pictures
Uploaded by club members- +More...





