Kazzaf
Last on at 2pm, 10th May 2026
F55 Cambridgeshire
- About
- Bests
- All Races
- Pics
- Mileage
- Training
-
Races
83 -
Miles
15016 -
Miles
11736 -
Miles
730 -
WAVA
68.02% -
5k
23:27 -
5M
39:08 -
10k
49:03 -
10M
1:21:56 -
Half
1:50:45 -
20M
3:07:23 -
Mara
4:13:31
| About Me | |
|---|---|
|
Started running in 2005 and soon joined Yaxley Runners.
Ran my first marathon in Dublin 2006, which I really enjoyed, the second was a disastrous FLM in 2008 and have yo-yo'ed ever since! Had an ongoing achilles problem so spent much of 2013-2015 cycling, including a fantastic Lands End to John O'Groats ride. Unfortunately a collision with a car in 2015 affected my road cycling confidence so decided to try to improve on my running PBs. Am now a good few years older but surprised to see that WAVA % in 2020 was my highest ever. Looking forward to seeing what I can achieve in 2021.....
|
|
| Recent Blogs | |
|---|---|
| This user has not published any recent blogs | |
| My parkrun |
|---|
| No parkrun selected |
| Recent Training | |||
|---|---|---|---|
|
10th May
|
Race | 6.2mi | 56:51 |
|
8th May
|
General | 0mi | 1:05:13 |
|
8th May
|
Long Run | 7mi | 1:12:04 |
|
7th May
|
General | 6.5mi | 1:06:30 |
|
7th May
|
Strength | 0mi | 1:09:54 |
| 12 Month Benchmarks | Run | Bike |
|---|---|---|
| Mile | 7:36 | 5:27 |
| 5k | 25:17 | 18:34 |
| 5mi | 42:25 | 0 |
| 10k | 53:04 | 0 |
| 10mi | 1:31:43 | 0 |
| Half | 2:01:04 | 0 |
| Recent Pictures | |
|---|---|
| 2026 Targets | |
|---|---|
| Recent Threads |
|---|
| This user has not joined in with any threads recently |
| Buddies (1) |
|---|
| Badges Collected | See available badges |
|---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
| 2026 | Result | WAVA | Distance | |
|---|---|---|---|---|
| 10 May | Eye 10k | 56:46 | 62.36 | 10km |
| 3 May | Langtoft Road Race SB | 53:14 | 66.50 | 10km |
| 22 Mar | Keith Hall Memorial 10K | 53:45 | 65.86 | 10km |
| 1 Mar | Frostbite Friendly League - Race 6: BRJ Run & Tri SB | 51:33 | 55.16 | 5mi |
| 11 Jan | Frostbite Friendly League - Race 4: March PB | 53:58 | 54.83 | 5.2mi |
| 2025 | Result | WAVA | Distance | |
| 7 Dec | Frostbite Friendly League - Race 3: Ely Runners | 45:26 | 62.59 | 5mi |
| 2 Nov | Frostbite Friendly League - Race 2: Bushfield Joggers SB | 44:45 | 63.54 | 5mi |
| 12 Oct | Great Eastern Run SB | 2:02:18 | 63.98 | 13.1mi |
| 5 Oct | Frostbite friendly race 1 | 5.3mi | ||
| 7 Sep | sawtry 10 Mile Road Race SB | 1:40:15 | 58.39 | 10mi |
| 6 Aug | Peterborough Grand Prix Race 5 | 5km | ||
| 6 Aug | Peterborough Grand Prix 5k series race 6 ferry meadows SB | 25:31 | 68.02 | 5km |
| 23 Jul | Peterborough Grand Prix 5k series race 4 Stamford | 26:36 | 65.25 | 5km |
| 9 Jul | Peterborough 5k Grand Prix - Werrington | 26:23 | 65.78 | 5km |
| 25 Jun | Peterborough 5k Grand Prix - Ferry Meadows 2 | 26:11 | 66.28 | 5km |
| 11 Jun | Peterborough 5k Grand Prix - Eye | 26:45 | 64.88 | 5km |
| 2022 | Result | WAVA | Distance | |
| 10 Jul | Wellingborough 5 SB | 46:10 | 58.72 | 5mi |
| 3 Apr | Thorney 10k SB | 51:40 | 65.32 | 10km |
| 13 Mar | Frostbite Friendly League Race #6 BRJ (Jubilee Park) | 47:20 | 57.27 | 5mi |
| 16 Jan | Frostbite Friendly League Race #4 March AC | 47:22 | 57.23 | 5mi |
| 2021 | Result | WAVA | Distance | |
| 31 Dec | sublime peterborough new years eve 10k | 56:35 | 59.64 | 10km |
| 12 Dec | Frostbite Friendly League Series Race #3 Hunts AC (Hinchingbrooke Park) | 47:05 | 57.57 | 5mi |
| 21 Nov | St Neots Riverside Half Marathon SB | 2:04:26 | 59.80 | 13.1mi |
| 14 Nov | George Munday 10k | 56:00 | 60.26 | 10km |
| 25 Sep | Peterborough Parkrun SB | 25:38 | 65.32 | 5km |
| 22 Aug | Thorney 5 | 42:24 | 63.93 | 5mi |
| 1 Aug | Wellingborough 5 SB | 41:46 | 64.16 | 5mi |
| 18 Jul | Bedford 10k | 54:29 | 61.23 | 10km |
| 4 Jul | Fen Gallop 10K | 56:55 | 58.61 | 10km |
| 13 Jun | Sublime Peterborough Midsummer's 10k | 1:00:15 | 55.37 | 10km |
| 16 May | Colchester Stampede 10k | 53:17 | 62.61 | 10km |
| 18 Apr | Oundle New Year 10k SB | 52:41 | 63.32 | 10km |
| 2020 | Result | WAVA | Distance | |
| 19 Jan | Folksworth 15 SB | 2:18:42 | 59.95 | 15mi |
| 2019 | Result | WAVA | Distance | |
| 31 Dec | Peterborough New Year's Eve 10k SB | 52:50 | 62.42 | 10km |
| 17 Nov | St Neots Riverside Half Marathon SB | 2:01:29 | 59.79 | 13.1mi |
| 22 Sep | West Pinchbeck 10K | 54:05 | 60.98 | 10km |
| 28 Jul | Littleport 10K | 55:26 | 58.82 | 10km |
| 3 Jul | Peterborough 5k Grand Prix - Ferry Meadows 2 | 5km | ||
| 30 Jun | Abbey 10K | 10km | ||
| 23 Jun | Peterborough Midsummer 10K | 10km | ||
| 19 Jun | Peterborough 5k Grand Prix - Eye | 5km | ||
| 5 May | Langtoft 10k | 58:26 | 55.80 | 10km |
| 24 Feb | Sublime winter 10k | 10km | ||
| 3 Feb | Frostbite Friendly League - Bourne TH SB | 48:17 | 54.24 | 5mi |
| 2018 | Result | WAVA | Distance | |
| 18 Nov | St Neots Riverside Half Marathon SB | 2:06:30 | 56.73 | 13.1mi |
| 9 Sep | Great North Run | 2:22:28 | 50.37 | 13.1mi |
| 4 Jul | Peterborough 5k Grand Prix - Ferry Meadows 2 | 26:28 | 60.44 | 5km |
| 20 Jun | Peterborough 5k Grand Prix - Eye | 27:07 | 58.99 | 5km |
| 6 Jun | Peterborough 5k Grand Prix - Ferry Meadows 1 | 26:25 | 60.56 | 5km |
| 19 May | Peterborough parkrun SB | 25:47 | 62.04 | 5km |
| 13 May | Eye 10K Road Race SB | 54:48 | 58.84 | 10km |
| 21 Jan | Folksworth 15 SB | 2:30:56 | 53.84 | 15mi |
| 2017 | Result | WAVA | Distance | |
| 19 Nov | St Neots Riverside Half Marathon SB | 2:03:56 | 57.23 | 13.1mi |
| 8 Oct | Great Eastern Run | 2:08:30 | 55.20 | 13.1mi |
| 2016 | Result | WAVA | Distance | |
| 20 Nov | St Neots Riverside Half Marathon SB | 2:05:00 | 56.10 | 13.1mi |
| 19 Jun | Green Wheel Relay Stage 7 | 5.79mi | ||
| 2012 | Result | WAVA | Distance | |
| 6 May | Langtoft 10k | 52:37 | 57.98 | 10km |
| 9 Apr | Stanwick 10k SB | 52:33 | 58.06 | 10km |
| 18 Mar | Nice tri Hurden 9 | 1:22:39 | 54.31 | 9mi |
| 4 Mar | Frostbite Friendly League BRJ SB | 42:28 | 57.55 | 5mi |
| 2010 | Result | WAVA | Distance | |
| 9 May | Eye 10k | 53:22 | 56.37 | 10km |
| 2 May | Langtoft 10km SB | 52:08 | 57.70 | 10km |
| 11 Apr | Sandy 10 SB | 1:27:23 | 56.58 | 10mi |
| 2009 | Result | WAVA | Distance | |
| 11 Oct | Great Eastern Run SB | 1:56:04 | 56.75 | 13.1mi |
| 4 Oct | Frostbite Friendly League St Neots SB | 40:58 | 58.76 | 5mi |
| 1 Oct | Yaxley Runners Club Handicap SB | 16:44 | 60.96 | 2.2mi |
| 23 Aug | Newmarket Duathlon | 1:42:40 | 0km/14.1mi/5mi | |
| 19 Aug | NVH 5km | 25:16 | 58.37 | 5km |
| 29 Jul | Peterborough 5K Grand Prix - Werrington SB | 25:12 | 58.07 | 5km |
| 12 Jul | The Bushy 10k SB | 52:29 | 56.96 | 10km |
| 9 Jul | Whissendine 6ix PB | 52:41 | 54.75 | 6mi |
| 24 Jun | Peterborough 5K Grand Prix - Race 3 | 26:16 | 55.71 | 5km |
| 17 Jun | Peterborough 5K Grand Prix - Race 2 | 25:56 | 56.43 | 5km |
| 11 Jun | Eye Charity 5 | 43:45 | 54.65 | 5mi |
| 3 Jun | Peterborough 5k Grand Prix - Ferry Meadows 1 | 29:38 | 49.38 | 5km |
| 2008 | Result | WAVA | Distance | |
| 14 Aug | Yaxley Runners Club Handicap PB | 16:34 | 61.15 | 2.2mi |
| 30 Mar | Sandy 10 SB | 1:32:33 | 52.76 | 10mi |
| 16 Mar | Oakley 20 SB | 3:16:58 | 51.21 | 20mi |
| 9 Mar | Mondi 15 SB | 2:12:26 | 56.46 | 15mi |
| 20 Jan | Folksworth 15 | 2:15:41 | 55.11 | 15mi |
| 2007 | Result | WAVA | Distance | |
| 2 Dec | Nene Valley 10 SB | 1:28:49 | 54.97 | 10mi |
| 4 Nov | Guy Fawkes 10 | 1:34:23 | 51.73 | 10mi |
| 16 Sep | Cransley Hospice Half Marathon SB | 2:01:49 | 53.38 | 13.1mi |
| 15 Aug | Peterborough 5K Grand Prix - Werrington PB | 23:27 | 61.95 | 5km |
| 1 Apr | Oakley 20 PB | 3:07:23 | 53.57 | 20mi |
| 11 Mar | Mondi 15 PB | 2:10:07 | 57.16 | 15mi |
| 2006 | Result | WAVA | Distance | |
| 30 Oct | Dublin Marathon PB | 4:13:31 | 52.41 | 26.2mi |
| 15 Oct | Great Eastern Run PB | 1:50:45 | 58.39 | 13.1mi |
| 30 Apr | Langtoft 10K PB | 49:03 | 59.99 | 10km |
| 26 Mar | Sandy 10 PB | 1:21:56 | 58.97 | 10mi |
| 12 Mar | Nike Milton Keynes Half Marathon | 1:51:57 | 57.47 | 13.1mi |
| 5 Mar | Frostbite Friendly League BRJ PB | 39:08 | 60.06 | 5mi |
- Run Totals
- Swim Totals
- Bike Totals
- Walk Totals
- Cross Totals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2026 | 105 | 102 | 110 | 107 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 |
| 2026 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2025 | 4 | 3 | 16 | 13 | 0 | 13 | 0 | 0 | 1 | 14 | 6 | 5 | 74 |
| 2025 | 101 | 108 | 83 | 107 | 109 | 103 | 110 | 124 | 121 | 80 | 101 | 111 | 1258 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 31 |
| 2024 | 9 | 4 | 7 | 14 | 16 | 7 | 10 | 6 | 5 | 3 | 7 | 0 | 89 |
| 2024 | 48 | 49 | 60 | 61 | 76 | 88 | 87 | 99 | 94 | 85 | 44 | 105 | 897 |
| 2024 | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 33 |
| 2023 | 7 | 2 | 11 | 8 | 25 | 9 | 6 | 7 | 9 | 1 | 6 | 6 | 97 |
| 2023 | 109 | 76 | 97 | 77 | 4 | 18 | 52 | 78 | 55 | 24 | 30 | 39 | 658 |
| 2023 | 3 | 0 | 0 | 13 | 32 | 82 | 17 | 20 | 22 | 5 | 11 | 0 | 205 |
| 2022 | 13 | 7 | 4 | 11 | 0 | 8 | 18 | 14 | 2 | 5 | 13 | 7 | 103 |
| 2022 | 95 | 111 | 105 | 101 | 103 | 103 | 109 | 111 | 69 | 112 | 106 | 115 | 1240 |
| 2022 | 0 | 0 | 0 | 0 | 12 | 24 | 41 | 36 | 3 | 10 | 3 | 3 | 131 |
| 2021 | 16 | 42 | 36 | 23 | 14 | 5 | 13 | 5 | 10 | 0 | 0 | 5 | 171 |
| 2021 | 108 | 92 | 121 | 109 | 112 | 85 | 105 | 118 | 113 | 102 | 103 | 105 | 1273 |
| 2021 | 0 | 22 | 23 | 14 | 21 | 11 | 15 | 29 | 18 | 0 | 13 | 0 | 166 |
| 2020 | 0 | 0 | 0 | 3 | 0 | 0 | 35 | 10 | 14 | 17 | 18 | 24 | 120 |
| 2020 | 153 | 148 | 120 | 101 | 101 | 98 | 16 | 43 | 58 | 84 | 98 | 64 | 1083 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 12 |
| 2020 | 11 | 19 | 0 | 0 | 10 | 19 | 133 | 49 | 115 | 52 | 0 | 15 | 424 |
| 2019 | 109 | 82 | 5 | 45 | 64 | 64 | 107 | 118 | 118 | 103 | 139 | 155 | 1109 |
| 2019 | 0 | 0 | 23 | 16 | 15 | 15 | 51 | 13 | 0 | 10 | 0 | 0 | 142 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 2018 | 116 | 63 | 87 | 102 | 92 | 107 | 94 | 84 | 107 | 86 | 96 | 109 | 1142 |
| 2018 | 6 | 0 | 15 | 0 | 103 | 71 | 32 | 15 | 9 | 5 | 4 | 0 | 258 |
| 2017 | 51 | 17 | 61 | 91 | 103 | 76 | 108 | 83 | 105 | 93 | 89 | 124 | 1001 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2017 | 52 | 0 | 0 | 14 | 24 | 34 | 78 | 67 | 0 | 63 | 11 | 12 | 355 |
| 2016 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2016 | 64 | 70 | 115 | 95 | 95 | 61 | 29 | 31 | 89 | 89 | 90 | 78 | 906 |
| 2016 | 14 | 9 | 9 | 37 | 29 | 60 | 99 | 25 | 0 | 14 | 0 | 14 | 310 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 20 |
| 2015 | 45 | 26 | 65 | 40 | 33 | 33 | 16 | 0 | 0 | 14 | 31 | 41 | 343 |
| 2015 | 99 | 25 | 156 | 322 | 436 | 498 | 206 | 0 | 0 | 0 | 0 | 0 | 1741 |
| 2014 | 0 | 4 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 2014 | 10 | 4 | 11 | 27 | 23 | 9 | 15 | 33 | 17 | 33 | 37 | 20 | 238 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
| 2014 | 223 | 125 | 227 | 270 | 320 | 510 | 172 | 187 | 332 | 95 | 63 | 0 | 2523 |
| 2013 | 59 | 69 | 33 | 34 | 37 | 35 | 5 | 0 | 0 | 39 | 36 | 19 | 364 |
| 2013 | 136 | 178 | 266 | 392 | 240 | 456 | 612 | 845 | 592 | 125 | 90 | 82 | 4012 |
| 2012 | 39 | 80 | 79 | 88 | 26 | 28 | 47 | 68 | 85 | 76 | 29 | 35 | 680 |
| 2012 | 53 | 9 | 40 | 29 | 108 | 46 | 136 | 110 | 41 | 21 | 56 | 29 | 678 |
| 2011 | 4 | 13 | 70 | 69 | 21 | 6 | 35 | 0 | 0 | 5 | 0 | 5 | 227 |
| 2011 | 0 | 0 | 0 | 26 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 71 |
| 2010 | 0 | 0 | 0 | 0 | 24 | 17 | 25 | 55 | 39 | 22 | 11 | 10 | 204 |
| 2010 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 65 |
| 2009 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 9 | 0 | 5 | 54 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 0 | 20 | 0 | 0 | 60 |
| 2008 | 110 | 91 | 135 | 41 | 0 | 0 | 14 | 29 | 0 | 31 | 47 | 49 | 546 |
| 2008 | 5 | 0 | 7 | 3 | 0 | 6 | 31 | 103 | 0 | 0 | 0 | 5 | 159 |
| 2007 | 44 | 94 | 139 | 33 | 0 | 0 | 68 | 65 | 29 | 44 | 28 | 121 | 666 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 144 | 0 | 95 | 10 | 34 | 363 |
| 2006 | 9 | 5 | 34 | 24 | 0 | 0 | 102 | 127 | 139 | 122 | 26 | 0 | 587 |
| 2005 | 5 | 5 | 5 | 10 | 0 | 5 | 6 | 7 | 0 | 6 | 5 | 7 | 62 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 17 |

