Fell Runners Association
15 Fetch Members- About
- Bests
- Results
- Upcoming
- Training
- Local Events
- Recent Pics
- Club Website
No information provided.
Club Sessions
Use this section to display your typical weekly sessions e.g. Tuesdays at the Leisure Centre at 7pm. Click the day links above to edit.Find More Events?
Want more? Search our Race Listings - it features thousands of races across the UK and beyond.| Runner | 5k | 5mi | 10k | 10mi | HM | Mara | WAVA |
|---|---|---|---|---|---|---|---|
| Marcus | 18:01 | 30:53 | 38:15 | 1:06:27 | 1:24:12 | 3:03:44 | 75.64 |
| McGettingThere | 18:34 | 29:03 | 37:03 | 1:05:05 | 1:24:45 | 3:14:39 | 78.90 |
| thesteadygroove | 18:57 | 31:36 | 38:27 | 1:06:28 | 1:29:18 | 3:28:44 | 82.47 |
| Steady Fast | 19:52 | 30:34 | 38:28 | 1:13:15 | 1:25:56 | 2:53:51 | 69.74 |
| flanker | 20:12 | 35:45 | 41:34 | 1:14:48 | 1:34:49 | 3:15:04 | 69.00 |
| Lawriej | 21:02 | - | - | - | - | - | 72.57 |
| Thryn | 25:34 | 42:52 | 55:15 | 1:37:44 | 2:01:19 | 5:03:53 | 67.15 |
| Paprika | 26:04 | 42:55 | 51:30 | 1:25:18 | 1:54:40 | 4:19:15 | 56.39 |
| Inappropriate Tom | 44:00 | - | - | 1:15:00 | 1:38:00 | 4:30:00 | 58.65 |
| girlie78 | - | 1:05:00 | - | - | - | - | 71.45 |
| Tommy Cockles | - | 43:11 | 46:32 | 1:13:11 | 1:40:26 | 4:14:37 | 59.10 |
| pseudorunner | - | - | 54:00 | - | - | - | 45.84 |
| LeekAndy | - | 39:00 | 47:32 | - | 1:40:40 | 3:55:40 | 61.73 |
| Stuzza | - | - | 47:51 | - | 1:57:29 | - | 57.55 |
| Stepford Wife | - | 1:06:02 | 1:00:38 | 1:50:06 | 2:26:24 | 5:19:16 | 47.97 |
| Runner | Event | Date | Time |
|---|---|---|---|
| flanker | Heptonstall Fell Race | 22nd Mar | 3:40:26 |
| May | ||
|---|---|---|
| 4th | flanker | Coiners Fell Race |
| July | ||
| 4th | flanker | F’Laps |
McGettingThere
|
||||||
|
We
12.8mi 54:13
|
Th
|
Fr
|
Sa
|
Su
6mi 1:06:06
|
Mo
|
Tu
3.5mi 12:38
3.8mi 17:56
|
Steady Fast
|
||||||
|
We
|
Th
|
Fr
2.3mi 44:26
|
Sa
|
Su
5.9mi 1:04:00
3.2mi 1:30:25
2mi 1:51:42
|
Mo
|
Tu
|
flanker
|
||||||
|
We
13.3mi 5:49:29
3.1mi 26:10
|
Th
2mi 34:59
|
Fr
3.7mi 35:49
|
Sa
3.1mi 26:09
9.9mi 1:52:29
|
Su
6.2mi 57:52
|
Mo
|
Tu
|
Thryn
|
||||||
|
We
|
Th
|
Fr
3.8mi 1:12:56
|
Sa
2.6mi 47:51
|
Su
5.1mi 1:42:14
|
Mo
3.6mi 1:08:40
|
Tu
|
Stepford Wife
|
||||||
|
We
10mi 1:20:03
|
Th
|
Fr
|
Sa
|
Su
|
Mo
|
Tu
|
Recent Pictures
Uploaded by club members- +More...





