Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

Dazza Daz M45
No clubs listed.
-
Races
19 -
Miles
8118 -
Miles
212
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2005 | 2006 | 2007 | 2010 | 2011 |
---|---|---|---|---|---|---|---|---|
5km | 1 | 31:38
10:11/mi
|
0.00 | 31:38 | ||||
5mi | 3 | 33:16
6:39/mi
|
0.00 | 36:01 | 33:16 | |||
10km | 5 | 41:54
6:45/mi
|
0.00 | 43:50 | 41:54 | |||
10mi | 1 | 1:17:28
7:45/mi
|
0.00 | 1:17:28 | ||||
13.1mi | 8 | 1:31:41
7:00/mi
|
0.00 | 1:37:54 | 1:31:41 | 2:16:40 | 2:06:36 | |
26.2mi | 1 | 4:08:20
9:29/mi
|
0.00 | 4:08:20 |
2011 |
Distance | Date | Result | WAVA |
Mablethorpe Marathon | 26.2mi | 2 Oct | 0.00% | |
Leeds Half Marathon | 13.1mi | 8 May | 2:06:36 | 46.88% |
2010 |
Distance | Date | Result | WAVA |
Leeds Half Marathon | 13.1mi | 9 May | 2:16:40 | 43.23% |
2007 |
Distance | Date | Result | WAVA |
Jane Tomlinson Canal Run | 5km | 10 Jul | 31:38 | 41.71% |
2006 |
Distance | Date | Result | WAVA |
Selby Half Marathon | 13.1mi | 24 Sep | 1:35:36 | 61.24% |
Robin Hood Marathon | 26.2mi | 10 Sep | 4:08:20 | 49.56% |
Newark Half Marathon | 13.1mi | 13 Aug | 1:31:41 | 63.75% |
Sport Relief Mile Leeds | 1mi | 15 Jul | 0.00% | |
Jane Tomlinson Canal Run | 5mi | 11 Jul | 33:16 | 64.46% |
Leeds Half Marathon | 13.1mi | 7 May | 1:40:31 | 58.15% |
Rothwell 10K | 10km | 30 Apr | 41:54 | 63.98% |
Ackworth Half Marathon | 13.1mi | 2 Apr | 1:36:43 | 60.43% |
South Leeds | 5mi | 19 Mar | 34:48 | 61.62% |
Dewsbury 10K | 10km | 5 Feb | 42:03 | 63.75% |
2005 |
Distance | Date | Result | WAVA |
Leeds Abbey Dash | 10km | 27 Nov | 44:02 | 60.88% |
Selby Half Marathon | 13.1mi | 2 Oct | 1:37:54 | 59.70% |
Armthorpe | 10km | 29 Aug | 44:13 | 60.52% |
Eccup 10 | 10mi | 17 Jul | 1:17:28 | 56.83% |
Leeds Half Marathon | 13.1mi | 15 May | 1:39:52 | 58.47% |
Rothwell 10K | 10km | 24 Apr | 43:50 | 61.05% |
South Leeds Stadium 5 | 5mi | 20 Mar | 36:01 | 59.40% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 32 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
2017 | 48 | 37 | 47 | 54 | 4 | 29 | 59 | 48 | 44 | 35 | 26 | 25 | 456 |
2016 | 31 | 30 | 26 | 62 | 44 | 48 | 41 | 56 | 29 | 46 | 44 | 26 | 484 |
2015 | 23 | 15 | 10 | 25 | 38 | 26 | 24 | 35 | 28 | 27 | 30 | 38 | 318 |
2014 | 43 | 35 | 39 | 30 | 22 | 9 | 5 | 0 | 2 | 15 | 21 | 20 | 238 |
2014 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
2013 | 24 | 36 | 39 | 36 | 25 | 25 | 31 | 43 | 24 | 20 | 19 | 16 | 337 |
2012 | 38 | 37 | 42 | 11 | 1 | 15 | 6 | 23 | 21 | 36 | 40 | 24 | 294 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
2011 | 67 | 48 | 75 | 95 | 85 | 68 | 60 | 51 | 58 | 62 | 62 | 47 | 778 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
2010 | 52 | 53 | 83 | 103 | 83 | 59 | 75 | 75 | 55 | 61 | 52 | 42 | 793 |
2009 | 59 | 26 | 76 | 74 | 87 | 89 | 87 | 77 | 54 | 55 | 53 | 42 | 778 |
2009 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 27 |
2008 | 27 | 22 | 80 | 79 | 88 | 46 | 54 | 38 | 39 | 42 | 59 | 71 | 643 |
2007 | 70 | 6 | 54 | 40 | 31 | 51 | 97 | 112 | 92 | 85 | 97 | 69 | 804 |
2007 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2006 | 83 | 82 | 99 | 92 | 85 | 113 | 157 | 161 | 99 | 64 | 89 | 122 | 1246 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
2005 | 45 | 65 | 75 | 87 | 75 | 88 | 79 | 79 | 76 | 68 | 57 | 75 | 868 |
2005 | 0 | 0 | 21 | 0 | 26 | 31 | 0 | 0 | 0 | 32 | 0 | 0 | 111 |
Fri 29th Jan
Jan 29
|
Sat 30th Jan
Jan 30
|
Sun 31st Jan
Jan 31
|
Mon 1st Feb
Feb 1
|
Tue 2nd Feb
Feb 2
|
Wed 3rd Feb
Feb 3
|
Thu 4th Feb
Feb 4
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Fri 5th Feb
Feb 5
|
Sat 6th Feb
Feb 6
|
Sun 7th Feb
Feb 7
|
Mon 8th Feb
Feb 8
|
Tue 9th Feb
Feb 9
|
Wed 10th Feb
Feb 10
|
Thu 11th Feb
Feb 11
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Fri 12th Feb
Feb 12
|
Sat 13th Feb
Feb 13
|
Sun 14th Feb
Feb 14
|
Mon 15th Feb
Feb 15
|
Tue 16th Feb
Feb 16
|
Wed 17th Feb
Feb 17
|
Thu 18th Feb
Feb 18
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Fri 19th Feb
Feb 19
|
Sat 20th Feb
Feb 20
|
Sun 21st Feb
Feb 21
|
Mon 22nd Feb
Feb 22
|
Tue 23rd Feb
Feb 23
|
Wed 24th Feb
Feb 24
|
Thu 25th Feb
Feb 25
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|