proper bo
Last on at 7am, 13th Dec 2017
M60
- About
- Bests
- All Races
- Mileage
- Training
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Buddies (1) |
---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2016 | PB | WB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5mi | 1 | 37:25 57.85 | 37:25
7:29/mi
|
57.85 | ||||||||||
6mi | 1 | 44:58 61.68 | 44:58
7:30/mi
|
61.68 | ||||||||||
10km | 10 | 44:52 60.63 | 46:16 59.22 | 42:51 66.53 | 44:28 64.63 | 42:51
6:54/mi
|
66.53 | |||||||
8.5mi | 1 | 1:09:22 58.66 | 1:09:22
8:10/mi
|
58.66 | ||||||||||
10mi | 7 | 1:16:14 59.32 | 1:23:28 54.60 | 1:15:16 62.55 | 1:14:33 63.68 | 1:14:33
7:27/mi
|
63.68 | |||||||
13mi | 1 | 2:14:19 47.18 | 2:14:19
10:20/mi
|
47.18 | ||||||||||
13.1mi | 9 | 1:41:44 57.74 | 1:56:33 51.30 | 1:47:48 55.89 | 1:47:32 56.48 | 1:36:30 64.52 | 1:40:57 62.19 | 2:32:00 43.90 | 1:36:30
7:22/mi
|
64.52 | ||||
15mi | 3 | 2:05:37 57.74 | 2:09:58 56.28 | 2:05:37
8:22/mi
|
57.74 | |||||||||
30km | 1 | 2:44:51 53.70 | 2:44:51
8:51/mi
|
53.70 | ||||||||||
26.2mi | 9 | 3:44:38 55.43 | 4:02:16 51.75 | 3:54:31 54.30 | 3:38:33 59.74 | 3:47:39 57.83 | 4:21:05 50.85 | 2:24:12 92.86 | 2:24:12
5:30/mi
|
92.86 |
2017 | Result | WAVA | Distance | |
---|---|---|---|---|
7 May | Sleaford Half Marathon | 0.00 | 13.1mi | |
12 Feb | Caythorpe Dash | 0.00 | 13.1mi | |
2016 | Result | WAVA | Distance | |
18 Oct | WRONG DATE & DETAILS Spires & Steeples Challenge | 0.00 | 26mi | |
9 Apr | Caythorpe Half Canter SB | 2:32:00 | 43.90 | 13.1mi |
2014 | Result | WAVA | Distance | |
11 Apr | Caythorpe Half Canter | 0.00 | 13.1mi | |
2012 | Result | WAVA | Distance | |
14 Oct | Spires and Steeples Challenge | 3:53:27 | 57.39 | 26mi |
2011 | Result | WAVA | Distance | |
5 Mar | The 21st Annual Belvoir Challenge PB | 2:24:12 | 92.86 | 26.2mi |
6 Feb | Rauceby Ripper PB | 1:09:22 | 58.66 | 8.5mi |
16 Jan | Ropsley Raid PB | 2:14:19 | 47.18 | 13mi |
2010 | Result | WAVA | Distance | |
20 Jun | Three Lakes Classic SB | 2:09:58 | 56.28 | 15mi |
22 May | White Peak Marathon SB | 4:21:05 | 50.85 | 26.2mi |
2009 | Result | WAVA | Distance | |
18 Oct | Spires and Steeples Challenge SB | 3:47:39 | 57.83 | 26.2mi |
11 Oct | Birmingham Half Marathon SB | 1:40:57 | 62.19 | 13.1mi |
26 Sep | Saab Salomon X-Trail | 2:06:23 | 37.56 | 10mi |
31 Aug | Grimsthorpe Castle 10K | 48:35 | 59.15 | 10km |
25 Jul | Heckington 10 PB | 1:14:33 | 63.68 | 10mi |
3 Jul | THE RON HINDLEY MEMORIAL RACE | 1:17:34 | 61.20 | 10mi |
21 Jun | Killamarsh Kestrels Three Lake Classic PB | 2:05:37 | 57.74 | 15mi |
7 Jun | Woodhall Spa 10K SB | 44:28 | 64.63 | 10km |
3 Jun | Ropsley Six PB | 44:58 | 61.68 | 6mi |
17 May | Sleaford 10k | 46:04 | 62.39 | 10km |
10 May | Clawson 10K Challenge | 53:40 | 53.55 | 10km |
25 Apr | Wiggle Thunder Run 10K | 48:06 | 59.75 | 10km |
22 Feb | Sleaford Half Marathon | 0.00 | 13.1mi | |
11 Jan | Ropsley Raid | 0.00 | 13mi | |
2008 | Result | WAVA | Distance | |
26 Oct | Birmingham Half Marathon | 1:42:18 | 60.87 | 13.1mi |
19 Oct | Spires and Steeples Challenge | 4:56:00 | 44.11 | 26.2mi |
14 Sep | Mablethorpe Marathon | 3:38:59 | 59.62 | 26.2mi |
25 Aug | Grimsthorpe Castle 10k | 45:54 | 62.11 | 10km |
26 Jul | Heckington 10 SB | 1:15:16 | 62.55 | 10mi |
22 Jun | 3 Lakes Classic | 2:05:35 | 57.27 | 15mi |
18 May | Sleaford 10K PB | 42:51 | 66.53 | 10km |
4 May | Langtoft 10 km Road Run | 43:38 | 65.33 | 10km |
27 Apr | Shakespeare Marathon SB | 3:38:33 | 59.74 | 26.2mi |
9 Mar | Newtons Fracton 1/2 Marathon PB | 1:36:30 | 64.52 | 13.1mi |
2005 | Result | WAVA | Distance | |
17 Apr | London Marathon SB | 3:54:31 | 54.30 | 26.2mi |
20 Feb | Sleaford Half Marathon SB | 1:47:32 | 56.48 | 13.1mi |
13 Feb | Stamford St Valentine 30K PB | 2:44:51 | 53.70 | 30km |
2004 | Result | WAVA | Distance | |
2 Oct | Ducks and Drakes 10 | 1:26:45 | 52.53 | 10mi |
12 Sep | Experian Robin Hood 1/2 marathon SB | 1:47:48 | 55.89 | 13.1mi |
8 Aug | Newark Half M | 1:57:50 | 51.13 | 13.1mi |
24 Jul | Heckington 10 SB | 1:23:28 | 54.60 | 10mi |
2003 | Result | WAVA | Distance | |
21 Sep | Woodhall Spa 10k SB | 46:16 | 59.22 | 10km |
14 Sep | Nottingham Robin Hood Marathon SB | 4:02:16 | 51.75 | 26.2mi |
10 Aug | Newark Half Marathon SB | 1:56:33 | 51.30 | 13.1mi |
26 Jul | Heckington 10 SB | 1:16:14 | 59.32 | 10mi |
2002 | Result | WAVA | Distance | |
22 Sep | Woodhall Spa 10k SB | 44:52 | 60.63 | 10km |
15 Sep | Nottingham Robin Hood Marathon SB | 3:44:38 | 55.43 | 26.2mi |
2001 | Result | WAVA | Distance | |
19 Aug | Thorney 5m PB | 37:25 | 57.85 | 5mi |
2000 | Result | WAVA | Distance | |
20 Feb | Sleaford Half Marathon SB | 1:41:44 | 57.74 | 13.1mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|
Thu 22nd Aug
Aug 22
|
Fri 23rd Aug
Aug 23
|
Sat 24th Aug
Aug 24
|
Sun 25th Aug
Aug 25
|
Mon 26th Aug
Aug 26
|
Tue 27th Aug
Aug 27
|
Wed 28th Aug
Aug 28
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 29th Aug
Aug 29
|
Fri 30th Aug
Aug 30
|
Sat 31st Aug
Aug 31
|
Sun 1st Sep
Sep 1
|
Mon 2nd Sep
Sep 2
|
Tue 3rd Sep
Sep 3
|
Wed 4th Sep
Sep 4
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 5th Sep
Sep 5
|
Fri 6th Sep
Sep 6
|
Sat 7th Sep
Sep 7
|
Sun 8th Sep
Sep 8
|
Mon 9th Sep
Sep 9
|
Tue 10th Sep
Sep 10
|
Wed 11th Sep
Sep 11
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 12th Sep
Sep 12
|
Fri 13th Sep
Sep 13
|
Sat 14th Sep
Sep 14
|
Sun 15th Sep
Sep 15
|
Mon 16th Sep
Sep 16
|
Tue 17th Sep
Sep 17
|
Wed 18th Sep
Sep 18
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|