Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

Keefley M50
-
Races
58 -
Miles
6487 -
Miles
1 -
Miles
1192 -
400m
1:17 -
Mile
6:11 -
5k
21:18 -
5M
37:42 -
10k
46:10 -
10M
1:20:26 -
Half
1:43:44 -
Mara
4:15:27
About Me
2009: Started running in April, aiming to reverse an increasing midrift. Entered the Jane Tomlinson 10k and loved the race experience.
2010: Two half marathons, trail races and 1001 miles in the year. Also my first proper injury
2011: Two marathons entered - Shakespeare and Chester, and the Thunder Run.
2010: Two half marathons, trail races and 1001 miles in the year. Also my first proper injury

2011: Two marathons entered - Shakespeare and Chester, and the Thunder Run.
Best Badges
This user has collected 84 badges.-
A walk on the wild seed -
Rosemary, the telephone operator? -
Honesty -
Bug Splatter -
Happy Birthday -
Halfacado
See available badges
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
400m | 1 | 1:17
5:10/mi
|
0.00 | 1:17 | ||||||
1mi | 3 | 6:11
6:11/mi
|
0.00 | 6:14 | 6:11 | |||||
5km | 7 | 21:18
6:51/mi
|
0.00 | 23:09 | 21:18 | |||||
5mi | 3 | 37:42
7:32/mi
|
0.00 | 39:36 | 37:42 | |||||
6mi | 2 | 50:52
8:29/mi
|
0.00 | 58:43 | 50:52 | |||||
10km | 22 | 46:10
7:26/mi
|
0.00 | 48:25 | 47:47 | 46:10 | 50:06 | 49:18 | 48:30 | 48:32 |
10mi | 4 | 1:20:26
8:03/mi
|
0.00 | 1:27:55 | 1:27:50 | 1:20:26 | 1:30:56 | |||
13.1mi | 12 | 1:43:44
7:55/mi
|
0.00 | 1:58:51 | 1:56:07 | 1:44:17 | 1:43:44 | |||
26.2mi | 4 | 4:15:27
9:45/mi
|
0.00 | 5:02:20 | 4:36:05 | 4:15:27 |
2015 |
Distance | Date | Result | WAVA |
Dewsbury 10K | 10km | 1 Feb | 48:32 | 59.89% |
2014 |
Distance | Date | Result | WAVA |
Leeds Abbey Dash | 10km | 16 Nov | 48:30 | 59.44% |
Puma Pudsey 10K | 10km | 22 Jun | 58:34 | 49.23% |
2013 |
Distance | Date | Result | WAVA |
Stockport 10 | 10mi | 8 Dec | 1:30:56 | 51.92% |
Wolverhampton parkrun | 5km | 16 Nov | 21:18 | 66.23% |
Wolverhampton parkrun | 5km | 9 Nov | 21:21 | 66.08% |
Yorkshire Marathon | 26.2mi | 20 Oct | 4:15:27 | 51.05% |
Great North Run | 13.1mi | 15 Sep | 1:43:44 | 59.70% |
West Yorkshire 5 | 5mi | 11 Aug | 37:42 | 60.87% |
Puma Pudsey 10K | 10km | 21 Jul | 54:34 | 52.41% |
Epilepsy Action Bradford 10k | 10km | 28 Apr | 49:18 | 58.01% |
2012 |
Distance | Date | Result | WAVA |
MBNA Chester Marathon | 26.2mi | 7 Oct | 4:36:05 | 46.85% |
Great North Run | 13.1mi | 16 Sep | 1:44:17 | 58.89% |
Brampton Brewery Chesterfield Spire 10 Mile | 10mi | 26 Aug | 1:20:26 | 57.75% |
Thunder Run 24hr | 10km | 28 Jul | 0.00% | |
Leeds 10k - Jane Tomlinson Run For All | 10km | 8 Jul | 50:06 | 56.63% |
Humber Bridge Half Marathon | 13.1mi | 24 Jun | 1:47:38 | 57.06% |
Leeds Half Marathon | 13.1mi | 13 May | 1:50:25 | 55.62% |
South Yorkshire Half Marathon | 13.1mi | 18 Mar | 1:48:50 | 56.43% |
Liversedge Half Marathon | 13.1mi | 12 Feb | 1:59:24 | 51.44% |
Brass Monkey Half Marathon | 13.1mi | 22 Jan | 1:52:56 | 54.38% |
2011 |
Distance | Date | Result | WAVA |
Travellers 6 | 6mi | 18 Dec | 50:52 | 53.86% |
Clowne Half Marathon | 13.1mi | 27 Nov | 1:58:22 | 51.89% |
MBNA Chester Marathon | 26.2mi | 9 Oct | 5:11:32 | 41.18% |
Wetherby 10k | 10km | 11 Sep | 53:41 | 52.44% |
HPH Summer Mile | 1mi | 24 Aug | 6:11 | 64.45% |
Askern 10 | 10mi | 14 Aug | 1:27:50 | 52.46% |
Thunder Run 24hr - Lap 1 | 10km | 30 Jul | 59:09 | 47.59% |
Thunder Run 24hr - lap 4 | 10km | 30 Jul | 1:12:15 | 38.96% |
Thunder Run 24hr - Lap 3 | 10km | 30 Jul | 1:07:52 | 41.48% |
Thunder Run 24hr | 10km | 30 Jul | 0.00% | |
Thunder Run 24hr - Lap 2 | 10km | 30 Jul | 1:00:22 | 46.63% |
Leeds 10k - Jane Tomlinson Run For All | 10km | 19 Jun | 46:10 | 60.97% |
Spen Greenway 10k | 10km | 8 Jun | 47:32 | 59.22% |
Shakespeare Marathon | 26.2mi | 8 May | 5:02:20 | 42.43% |
Liversedge Half Marathon | 13.1mi | 13 Feb | 1:58:19 | 51.49% |
Brass Monkey Half Marathon | 13.1mi | 23 Jan | 1:56:07 | 52.46% |
2010 |
Distance | Date | Result | WAVA |
Stadium Runners Woodland Challenge | 6mi | 10 Oct | 58:43 | 45.93% |
Sandal Castle 10k | 10km | 12 Sep | 52:32 | 53.16% |
Fetch Yorkshire Mile 6 - 400m Race | 400mi | 7 Aug | 1:17 | 60.40% |
Fetch Yorkshire Mile Six | 1mi | 7 Aug | 6:14 | 63.45% |
Idle Trail Race | 10km | 1 Aug | 54:14 | 51.50% |
Eccup 10 | 10mi | 11 Jul | 1:27:55 | 52.00% |
Freckleton Half Marathon | 13.1mi | 20 Jun | 2:07:25 | 47.44% |
Bradford parkrun | 5km | 5 Jun | 23:37 | 58.46% |
Rother Valley 10k | 10km | 15 May | 50:29 | 55.32% |
Bradford parkrun | 5km | 8 May | 23:09 | 59.64% |
parkrun Leeds Hyde Park | 5km | 24 Apr | 23:44 | 58.17% |
Pennine 10k | 10km | 18 Apr | 55:23 | 50.43% |
Bradford parkrun | 5km | 17 Apr | 23:57 | 57.65% |
parkrun Leeds Hyde Park | 5km | 3 Apr | 24:46 | 55.75% |
Epilepsy Action Bradford 10k | 10km | 21 Mar | 47:47 | 58.45% |
Fetch Yorkshire Mile | 1mi | 13 Mar | 6:28 | 61.16% |
Liversedge Half Marathon | 13.1mi | 14 Feb | 1:58:51 | 50.86% |
Hit The Trail | 5mi | 31 Jan | 38:54 | 57.65% |
2009 |
Distance | Date | Result | WAVA |
Wolverhampton & Bilston A.C. Turkey Trot | 5mi | 20 Dec | 39:36 | 56.63% |
Leeds Abbey Dash | 10km | 22 Nov | 48:25 | 57.68% |
Wetherby 10K | 10km | 13 Sep | 50:55 | 54.43% |
Pudsey 10K Challenge | 10km | 26 Jul | 59:24 | 46.66% |
Leeds 10K - Jane Tomlinson Run For All | 10km | 21 Jun | 1:01:00 | 45.43% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2020 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 6 | 17 | 3 | 44 |
2020 | 0 | 0 | 0 | 38 | 116 | 17 | 69 | 86 | 0 | 14 | 0 | 0 | 339 |
2019 | 0 | 0 | 0 | 1 | 3 | 15 | 12 | 33 | 0 | 9 | 3 | 0 | 75 |
2018 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 |
2018 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 53 |
2017 | 0 | 0 | 21 | 41 | 23 | 19 | 24 | 3 | 0 | 29 | 0 | 0 | 160 |
2017 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
2016 | 15 | 29 | 31 | 28 | 18 | 26 | 3 | 16 | 23 | 33 | 5 | 0 | 226 |
2016 | 0 | 0 | 0 | 0 | 0 | 26 | 57 | 0 | 0 | 0 | 0 | 0 | 83 |
2015 | 65 | 87 | 56 | 81 | 80 | 45 | 43 | 33 | 12 | 3 | 27 | 2 | 536 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0.8 |
2014 | 23 | 74 | 49 | 58 | 75 | 108 | 123 | 78 | 64 | 72 | 72 | 48 | 846 |
2014 | 0 | 0 | 0 | 0 | 0 | 36 | 77 | 0 | 23 | 0 | 0 | 0 | 136 |
2013 | 74 | 66 | 50 | 39 | 58 | 41 | 86 | 125 | 117 | 105 | 38 | 26 | 825 |
2013 | 0 | 0 | 0 | 138 | 121 | 92 | 136 | 74 | 0 | 0 | 0 | 0 | 561 |
2012 | 129 | 115 | 102 | 60 | 122 | 122 | 122 | 108 | 77 | 90 | 70 | 16 | 1133 |
2011 | 83 | 122 | 121 | 132 | 85 | 81 | 131 | 118 | 136 | 34 | 88 | 72 | 1204 |
2010 | 83 | 80 | 53 | 116 | 102 | 81 | 83 | 47 | 78 | 45 | 112 | 123 | 1001 |
2009 | 0 | 0 | 0 | 6 | 38 | 75 | 59 | 41 | 31 | 33 | 54 | 78 | 416 |
Tue 22nd Dec
Dec 22
|
Wed 23rd Dec
Dec 23
|
Thu 24th Dec
Dec 24
|
Fri 25th Dec
Dec 25
|
Sat 26th Dec
Dec 26
|
Sun 27th Dec
Dec 27
|
Mon 28th Dec
Dec 28
|
-
|
-
|
-
|
-
|
-
|
-
|
Split Summary
=== 1) 1m - 9:48(9:48/m) 144/153bpm 122cal 6.13/8.6mph 2) 1m - 9:29(9:29/m) 155/162bpm 128cal 6.33/7.16mph 3) 0.94m - 8:51(9:23/m) 158/166bpm 125cal 6.4/7.74mph ![]() |
Tue 29th Dec
Dec 29
|
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
Fri 1st Jan
Jan 1
|
Sat 2nd Jan
Jan 2
|
Sun 3rd Jan
Jan 3
|
Mon 4th Jan
Jan 4
|
-
|
-
|
-
|
Split Summary
=== 1) 1m - 9:59(9:59/m) 149/163bpm 128cal 6.01/6.76mph 2) 1m - 11:11(11:11/m) 165/177bpm 170cal 5.36/7.06mph 3) 0.97m - 14:08(14:34/m) 147/171bpm 181cal 4.12/7.26mph ![]() |
-
|
-
|
-
|
Tue 5th Jan
Jan 5
|
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
Fri 8th Jan
Jan 8
|
Sat 9th Jan
Jan 9
|
Sun 10th Jan
Jan 10
|
Mon 11th Jan
Jan 11
|
-
|
-
|
-
|
-
|
-
|
Split Summary
=== 1) 1m - 10:01(10:01/m) 148/163bpm 130cal 5.99/6.57mph 2) 1m - 10:26(10:26/m) 155/169bpm 142cal 5.75/6.85mph 3) 0.93m - 8:44(9:21/m) 168/182bpm 134cal 6.42/7.89mph ![]() |
-
|
Tue 12th Jan
Jan 12
|
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
Fri 15th Jan
Jan 15
|
Sat 16th Jan
Jan 16
|
Sun 17th Jan
Jan 17
|
Mon 18th Jan
Jan 18
|
-
|
-
|
-
|
-
|
-
|
Split Summary
=== 1) 1m - 9:22(9:22/m) 150/166bpm 121cal 6.4/20.12mph 2) 1m - 9:26(9:26/m) 159/166bpm 131cal 6.36/6.59mph 3) 0.29m - 2:44(9:25/m) 161/168bpm 39cal 6.37/7.28mph ![]() |
-
|