Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

MilestheCat F50
No clubs listed.
-
Races
86 -
Miles
15314 -
Miles
54 -
Miles
15844 -
Mile
6:15 -
5k
20:42 -
5M
34:37 -
10k
41:20 -
10M
1:11:20 -
Half
1:35:20 -
20M
3:16:00 -
Mara
3:53:33 -
112M
7:47:00
About Me
After many years of being overweight I lost 6st,then took up body building and after 5 years of pumping iron decided to run,that was in 2002. I've completed 7 marathons, numerous half marathons and 10ks. I love cycling and completed a few Sportives and I have recently taken up swimming.....
Current Status
Trying to stay injury free and enjoy every step of running.
Best Badges
This user has collected 135 badges.-
Random Act Of Awesomeness -
The Presses Are Hot -
Palm Of Your Hand -
Wax on, wax off -
Run 15000 Miles -
500 Mile Month
See available badges
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1mi | 2 | 6:15
6:15/mi
|
0.00 | 6:15 | |||||||||||||
2mi | 1 | 13:18
6:39/mi
|
0.00 | 13:18 | |||||||||||||
3mi | 1 | 20:32
6:51/mi
|
0.00 | 20:32 | |||||||||||||
3.1mi | 3 | 21:56
7:05/mi
|
0.00 | 22:36 | 21:56 | ||||||||||||
5km | 31 | 20:42
6:40/mi
|
0.00 | 21:23 | 23:34 | 24:19 | 24:33 | 24:44 | 21:03 | 21:48 | 20:42 | ||||||
5.6km | 1 | 27:05
7:47/mi
|
0.00 | 27:05 | |||||||||||||
3.7mi | 2 | 27:00:00
7:17:50/mi
|
0.00 | 27:00:00 | |||||||||||||
5mi | 3 | 34:37
6:55/mi
|
0.00 | 35:40 | 40:15 | 34:37 | |||||||||||
6mi | 2 | 44:52
7:29/mi
|
0.00 | 44:52 | |||||||||||||
6.2mi | 2 | 50:51
8:12/mi
|
0.00 | 1:03:00 | 50:51 | ||||||||||||
10km | 7 | 41:20
6:39/mi
|
0.00 | 44:32 | 41:20 | 45:30 | 45:33 | 48:03 | 45:56 | ||||||||
7.1mi | 1 | 1:00:29
8:31/mi
|
0.00 | 1:00:29 | |||||||||||||
8mi | 2 | 1:03:38
7:57/mi
|
0.00 | 1:03:58 | 1:03:38 | ||||||||||||
10mi | 7 | 1:11:20
7:08/mi
|
0.00 | 1:11:20 | 1:14:20 | 1:25:00 | 1:33:46 | 1:37:00 | |||||||||
13.1mi | 7 | 1:35:20
7:17/mi
|
0.00 | 1:40:37 | 1:35:20 | 1:37:15 | 1:45:00 | 1:44:00 | 1:54:00 | ||||||||
30km | 2 | 2:48:40
9:03/mi
|
0.00 | 2:48:40 | 2:59:12 | ||||||||||||
20mi | 1 | 3:16:00
9:48/mi
|
0.00 | 3:16:00 | |||||||||||||
26mi | 1 | 3:40:20
8:28/mi
|
0.00 | 3:40:20 | |||||||||||||
26.2mi | 6 | 3:53:33
8:55/mi
|
0.00 | 4:14:24 | 3:53:33 | 4:14:23 | 4:33:00 | 4:13:38 | 4:42:00 |
2018 |
Distance | Date | Result | WAVA |
Cardiff Summer Series 3 Miles | 3mi | 15 Jun | 20:32 | 76.05% |
Steve Jones 1 mile series Race 1 | 1mi | 18 May | 6:15 | 77.74% |
Cardiff Summer Series 2 Miles | 2mi | 11 May | 13:18 | 77.09% |
Cardiff 5K Race for Victory | 5km | 6 May | 20:42 | 78.13% |
Cardiff Summer Series 1 Mile | 1mi | 27 Apr | 6:33 | 74.18% |
Gwent League Senior Women - Pontypool | 6km | 11 Feb | 32:36 | 59.53% |
Bryn Bach parkrun | 5km | 20 Jan | 22:02 | 73.40% |
Bryn Bach parkrun | 5km | 13 Jan | 21:42 | 74.53% |
2017 |
Distance | Date | Result | WAVA |
Glynneath 5 | 5mi | 26 Dec | 34:37 | 76.88% |
Bryn Bach parkrun | 5km | 23 Dec | 0.00% | |
Gwent League Senior Women - Pembrey | 3.7mi | 3 Dec | 27:53 | 69.07% |
Gwent League Senior Women - Penlan, Brecon | 3.7mi | 11 Nov | 27:00:00 | 1.19% |
Parc Bryn Bach Parkrun | 3.1mi | 28 Oct | 21:56 | 73.57% |
Gwent League Senior Women - Llandaff Fields, Cardiff | 5.6km | 14 Oct | 27:05 | 66.88% |
welsh road relay championship | 5km | 16 Sep | 21:48 | 73.43% |
Bryn Bach parkrun | 5km | 5 Aug | 22:11 | 72.16% |
Bryn Bach parkrun | 5km | 29 Jul | 24:30 | 65.34% |
Cardiac 6 | 6mi | 27 Jul | 47:56 | 66.69% |
Bryn Bach parkrun | 5km | 22 Jul | 23:33 | 67.97% |
Bryn Bach Parkrun | 3.1mi | 15 Jul | 30:44 | 51.97% |
Wales Half Marathon Tenby | 13.1mi | 9 Jul | 1:54:00 | 62.81% |
The Wales Sportive (112 miles) | 0mi | 8 Jul | 7:47:00 | 0.00% |
Rose Inn Series Race 2 | 4mi | 13 Jun | 0.00% | |
GLCL Road Race 2: Llanhennock | 6mi | 23 May | 44:52 | 71.25% |
Bryn Bach parkrun | 5km | 29 Apr | 22:13 | 72.05% |
Parc Bryn Bach Parkrun | 5km | 11 Feb | 24:38 | 64.98% |
2016 |
Distance | Date | Result | WAVA |
Parc Bryn Bach Parkrun | 5km | 24 Dec | 25:10 | 63.60% |
Parc Bryn Bach Parkrun | 5km | 3 Dec | 23:54 | 66.98% |
Parc Bryn Bach Parkrun | 5km | 26 Nov | 26:40 | 60.03% |
Gwent League Senior Women - Penlan, Brecon | 5.7km | 12 Nov | 28:03 | 65.06% |
Parc Bryn Bach Parkrun | 5km | 5 Nov | 21:03 | 76.04% |
Parc Bryn Bach Parkrun | 5km | 22 Oct | 21:30 | 74.45% |
Parc Bryn bach Parkrun | 5km | 15 Oct | 21:47 | 73.48% |
Wales Half Marathon | 13.1mi | 10 Jul | 1:44:00 | 68.14% |
The Wales Sportive | 0mi | 9 Jul | 4:30:00 | 0.00% |
Parc Bryn bach Parkrun | 5km | 23 Jun | 23:10 | 68.44% |
Barry Island Parkrun | 3.1mi | 4 Jun | 22:36 | 70.00% |
Penulta Parkrun | 5km | 28 May | 21:36 | 73.40% |
Parc Bryn Bach Parkrun | 5km | 21 May | 21:58 | 72.17% |
Pontypool Parkrun | 5km | 7 May | 21:50 | 72.61% |
Parc Bryn Bach Parkrun | 5km | 7 May | 0.00% | |
Parc Bryn Bach Parkrun | 5km | 30 Apr | 22:12 | 71.42% |
Parc Bryn Bach Parkrun | 5km | 9 Apr | 22:47 | 69.59% |
Pontypool Home run 10k | 10km | 28 Feb | 45:56 | 71.32% |
2015 |
Distance | Date | Result | WAVA |
The Wales Marathon | 26.2mi | 5 Jul | 4:42:00 | 51.53% |
Sirhowy Challenge | 10mi | 17 May | 1:37:00 | 54.75% |
Pontypool parkrun | 5km | 4 Apr | 24:54 | 63.10% |
San Domenico 20 | 20mi | 15 Mar | 3:16:00 | 55.33% |
Cardiff parkrun | 5km | 7 Mar | 25:24 | 61.86% |
Bryn Bach parkrun | 5km | 28 Feb | 25:10 | 62.43% |
Pontypool 10k | 6.2mi | 22 Feb | 50:51 | 63.67% |
Pontypool parkrun | 5km | 14 Feb | 24:44 | 63.53% |
Pontypool parkrun | 5km | 7 Feb | 25:14 | 62.27% |
Lliswerry 8 | 8mi | 25 Jan | 1:03:38 | 65.95% |
2014 |
Distance | Date | Result | WAVA |
Nos Galan 5K Fun | 5km | 31 Dec | 24:33 | 64.00% |
Ponty Plod | 10mi | 26 Oct | 1:47:00 | 49.63% |
The Wales Marathon | 26.2mi | 13 Jul | 4:13:38 | 56.76% |
Sirhowy Challenge | 10mi | 18 May | 1:33:46 | 56.12% |
Kymin Dash | 7.1mi | 27 Apr | 1:00:29 | 61.03% |
Gilwern Grunt | 10mi | 21 Apr | 2:17:00 | 38.41% |
San Domenico 30K | 30km | 23 Mar | 2:59:12 | 55.88% |
Lliswerry 8 | 8mi | 26 Jan | 1:03:58 | 65.02% |
2013 |
Distance | Date | Result | WAVA |
Nos Galan 5K Fun | 5km | 31 Dec | 24:19 | 64.08% |
Extreme Ravine 10k | 6.2mi | 10 Nov | 1:03:00 | 50.93% |
Merthyr Police 5 Miler | 5mi | 11 Aug | 40:15 | 63.06% |
Brecon 10 | 10mi | 4 Aug | 1:25:00 | 61.39% |
Mic Morris Torfaen 10k | 10km | 21 Jul | 48:03 | 66.37% |
Caerphilly 10k | 10km | 23 Jun | 51:22 | 62.08% |
2011 |
Distance | Date | Result | WAVA |
London Marathon | 26.2mi | 17 Apr | 4:33:00 | 51.48% |
Wokingham Half Marathon | 13.1mi | 13 Feb | 1:45:00 | 64.67% |
2010 |
Distance | Date | Result | WAVA |
Hackney Marshes parkrun | 5km | 16 Oct | 23:34 | 64.74% |
South Downs Marathon | 26.2mi | 12 Jun | 4:14:23 | 54.89% |
Newham classic 10k | 10km | 18 Apr | 45:33 | 68.56% |
Waltham Forest Borough Half | 13.1mi | 28 Mar | 1:37:15 | 69.36% |
2009 |
Distance | Date | Result | WAVA |
Serpentine Last Friday of the Month 5k | 5km | 25 Sep | 21:37 | 69.81% |
Victoria Park Open 5 | 5mi | 28 Mar | 35:40 | 69.35% |
Greenwich Meridian 10k | 10km | 1 Mar | 45:30 | 68.25% |
Serpentine Last Friday of the Month 5k | 5km | 30 Jan | 21:23 | 70.57% |
Barretts Canterbury 10 | 10mi | 25 Jan | 1:14:20 | 68.27% |
2008 |
Distance | Date | Result | WAVA |
4 2go Trail Marathon | 26mi | 4 Oct | 3:40:20 | 62.18% |
British 10K London Run | 10km | 6 Jul | 41:20 | 74.76% |
North Downs Run | 30km | 15 Jun | 2:48:40 | 56.99% |
Great Baddow 10 | 10mi | 18 May | 1:11:20 | 70.77% |
Paddock Wood Half Marathon | 13.1mi | 30 Mar | 1:35:30 | 69.84% |
Reading Half Marathon | 13.1mi | 2 Mar | 1:35:20 | 69.96% |
2007 |
Distance | Date | Result | WAVA |
Regents Park Winter 10k Series - Race 5 | 10km | 4 Feb | 44:32 | 69.08% |
2006 |
Distance | Date | Result | WAVA |
London Marathon | 26.2mi | 23 Apr | 3:53:33 | 58.61% |
2005 |
Distance | Date | Result | WAVA |
Cardiff Half Marathon | 13.1mi | 9 Oct | 1:40:37 | 65.69% |
2004 |
Distance | Date | Result | WAVA |
London Marathon | 26.2mi | 18 Apr | 4:14:24 | 53.48% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
2020 | 83 | 25 | 78 | 61 | 5 | 24 | 40 | 58 | 83 | 100 | 94 | 91 | 742 |
2020 | 30 | 170 | 161 | 389 | 572 | 311 | 379 | 267 | 154 | 27 | 0 | 0 | 2460 |
2019 | 154 | 121 | 94 | 98 | 118 | 115 | 53 | 86 | 101 | 114 | 90 | 63 | 1207 |
2019 | 0 | 21 | 118 | 171 | 257 | 234 | 206 | 324 | 0 | 29 | 35 | 0 | 1395 |
2018 | 76 | 76 | 110 | 98 | 86 | 70 | 62 | 1 | 70 | 133 | 149 | 137 | 1068 |
2018 | 0 | 0 | 0 | 111 | 272 | 366 | 361 | 425 | 320 | 260 | 56 | 31 | 2203 |
2017 | 7.3 | 4.7 | 5 | 6.1 | 4 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 27.9 |
2017 | 105 | 77 | 14 | 44 | 86 | 86 | 68 | 49 | 59 | 86 | 114 | 83 | 870 |
2017 | 71 | 138 | 251 | 314 | 379 | 447 | 247 | 151 | 28 | 30 | 57 | 0 | 2111 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 7 | 4.4 | 7.7 | 4.5 | 26.5 |
2016 | 96 | 88 | 62 | 70 | 115 | 96 | 67 | 58 | 36 | 85 | 51 | 93 | 917 |
2016 | 289 | 245 | 356 | 533 | 463 | 377 | 343 | 446 | 356 | 190 | 177 | 68 | 3843 |
2015 | 149 | 155 | 170 | 134 | 154 | 84 | 87 | 65 | 65 | 110 | 79 | 77 | 1331 |
2015 | 0 | 0 | 0 | 0 | 0 | 35 | 179 | 391 | 430 | 398 | 227 | 204 | 1864 |
2014 | 181 | 161 | 190 | 165 | 150 | 174 | 111 | 85 | 84 | 129 | 124 | 108 | 1662 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
2013 | 143 | 138 | 140 | 129 | 137 | 133 | 171 | 166 | 176 | 157 | 164 | 165 | 1818 |
2013 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2012 | 90 | 80 | 104 | 102 | 128 | 67 | 34 | 49 | 130 | 113 | 137 | 141 | 1174 |
2012 | 0 | 0 | 0 | 12 | 0 | 46 | 111 | 84 | 0 | 0 | 0 | 0 | 253 |
2011 | 143 | 133 | 182 | 114 | 95 | 34 | 40 | 91 | 57 | 59 | 49 | 70 | 1066 |
2011 | 0 | 0 | 12 | 34 | 67 | 217 | 255 | 35 | 67 | 0 | 11 | 0 | 699 |
2010 | 159 | 139 | 126 | 154 | 188 | 128 | 180 | 105 | 74 | 113 | 106 | 91 | 1562 |
2010 | 0 | 6 | 24 | 37 | 13 | 63 | 12 | 48 | 88 | 12 | 0 | 0 | 305 |
2009 | 141 | 145 | 169 | 191 | 172 | 21 | 83 | 154 | 148 | 153 | 125 | 155 | 1657 |
2009 | 0 | 0 | 0 | 0 | 21 | 213 | 210 | 62 | 112 | 24 | 0 | 0 | 643 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 151 | 191 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 48 |
Sun 20th Dec
Dec 20
|
Mon 21st Dec
Dec 21
|
Tue 22nd Dec
Dec 22
|
Wed 23rd Dec
Dec 23
|
Thu 24th Dec
Dec 24
|
Fri 25th Dec
Dec 25
|
Sat 26th Dec
Dec 26
|
5.5mi,
50:13
Running - General |
-
|
4.5mi,
39:39
Running - General |
-
|
-
|
1.2mi,
13:27
Running - General
3.1mi,
26:13
Running - General
1mi,
11:26
Running - General |
6.6mi,
1:00:11
Running - General |
Sun 27th Dec
Dec 27
|
Mon 28th Dec
Dec 28
|
Tue 29th Dec
Dec 29
|
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
Fri 1st Jan
Jan 1
|
Sat 2nd Jan
Jan 2
|
6mi,
55:10
Running - General |
-
|
3.5mi,
36:54
Running - General |
-
|
-
|
4mi,
36:47
Running - General
2.1mi,
41:57
Cross-Training - Walking |
4.3mi,
40:44
Running - General |
Sun 3rd Jan
Jan 3
|
Mon 4th Jan
Jan 4
|
Tue 5th Jan
Jan 5
|
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
Fri 8th Jan
Jan 8
|
Sat 9th Jan
Jan 9
|
3.1mi,
1:00:17
Cross-Training - Walking
4mi,
39:57
Running - General |
-
|
0mi,
8
Running - General |
5.1mi,
48:04
Running - General
1mi,
19:44
Cross-Training - Walking |
1.2mi,
20:06
Cross-Training - Walking |
3mi,
28:27
Running - General
2mi,
18:52
Running - General |
6mi,
56:39
Running - General |
Sun 10th Jan
Jan 10
|
Mon 11th Jan
Jan 11
|
Tue 12th Jan
Jan 12
|
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
Fri 15th Jan
Jan 15
|
Sat 16th Jan
Jan 16
|
5.3mi,
49:40
Running - General |
2.1mi,
21:27
Running - General |
1mi,
16:01
Cross-Training - Walking
3.2mi,
32:10
Running - General |
6.5mi,
1:03:55
Running - General
1.2mi,
29:15
Cross-Training - Walking
1mi,
16:26
Cross-Training - Walking |
5mi,
1:26:56
Cross-Training - Walking |
4mi,
1:11:52
Cross-Training - Walking
3.5mi,
35:26
Running - General |
-
|