Sun 7th Apr 2019 at 12:00pm by officebased

Run > General

  • Time
    1:03:58
  • Miles
    5.56
  • Min/mi
    11:30
  • Pacing
    83%
  • WAVA
    41.48
  • Stride(cm)
    87
  • Cals
    811
  • Cadence
    161
  • BPM
    159
  • %MHR
    92.8
  • B/mi
    1825
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 0.21m - 2:00(9:22/m) 159/172bpm 24cal 6.4/8.83mph
2) 0.09m - 1:00(10:47/m) 155/161bpm 12cal 5.57/5.72mph
3) 0.21m - 2:00(9:44/m) 155/161bpm 25cal 6.16/6.12mph
4) 0.11m - 1:00(9:20/m) 154/158bpm 12cal 6.42/6.43mph
5) 0.2m - 2:00(9:49/m) 156/160bpm 25cal 6.11/8.6mph
6) 0.09m - 1:00(10:46/m) 159/161bpm 12cal 5.57/6.57mph
7) 0.19m - 2:00(10:47/m) 159/161bpm 25cal 5.56/6.45mph
8) 0.09m - 1:00(11:30/m) 153/159bpm 12cal 5.22/5.61mph
9) 0.16m - 2:00(12:39/m) 153/160bpm 25cal 4.74/7.45mph
10) 0.08m - 1:00(13:13/m) 156/162bpm 12cal 4.54/5.38mph
11) 0.17m - 2:00(12:02/m) 159/163bpm 25cal 4.98/5.07mph
12) 0.08m - 1:00(12:30/m) 161/163bpm 13cal 4.8/4.95mph
13) 0.16m - 2:00(12:17/m) 152/159bpm 25cal 4.89/5.78mph
14) 0.09m - 1:00(11:38/m) 156/160bpm 12cal 5.16/5.66mph
15) 0.16m - 2:00(12:50/m) 154/159bpm 25cal 4.67/5.16mph
16) 0.09m - 1:00(11:03/m) 154/156bpm 12cal 5.43/5.57mph
17) 0.18m - 2:00(11:05/m) 150/155bpm 24cal 5.41/5.87mph
18) 0.08m - 1:00(11:50/m) 163/166bpm 12cal 5.07/5.68mph
19) 0.18m - 2:00(11:07/m) 164/168bpm 26cal 5.4/5.89mph
20) 0.08m - 1:00(12:12/m) 162/164bpm 13cal 4.92/5.13mph
21) 0.17m - 2:00(11:27/m) 161/170bpm 26cal 5.24/6.18mph
22) 0.09m - 1:00(11:05/m) 165/166bpm 13cal 5.41/5.57mph
23) 0.18m - 2:00(11:17/m) 165/170bpm 26cal 5.32/5.57mph
24) 0.08m - 1:00(12:34/m) 164/168bpm 13cal 4.78/4.99mph
25) 1m - 11:54(11:54/m) 164/168bpm 158cal 5.04/5.99mph
26) 1m - 11:30(11:30/m) 159/166bpm 145cal 5.22/6.43mph
27) 0.35m - 4:33(12:54/m) 163/167bpm 59cal 4.65/5.34mph
2:00 1:00 2:00 1:00 2:00 1:00 2:00 1:00 2:00 1:00 2:00 1:00 2:00 1:00 2:00 1:00 2:00 1:00 2:00 1:00 2:00 1:00 2:00 1:00 11:54 11:30 4:33

Pace

7% 17% 21% 30% 18% 8%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad.
1.02 10:00 10:00 9:50 155 101-171 1523 164 156-174
1.81 20:00 10:00 +20 12:39 156 145-163 1973 162 154-172
2.67 30:00 10:00 11:39 156 143-167 1816 161 154-172
3.47 40:00 10:00 +32 12:25 163 150-169 2024 161 148-170
4.26 50:00 10:00 +40 12:41 163 153-167 2067 159 148-170
5.14 1:00:00 10:00 11:22 159 146-166 1808 161 154-170
5.56 1:05:29 5:29 12:57 163 157-167 2110 158 142-168

Heart

159/171max
  • Show Beats/Mile

Cadence

161 (174 max) Stride Length: 87cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 94.6 161 5.4 1:01:55 11:39
Walk 3.6 147 0.1 2:24 16:01
Still 0.1 - - 2 -
Pause 1.7 - - 1:08 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:21 9:27 35.14% More
800m 4:49 9:41 40.28% More
1km 6:01 9:41 42.00% More
Mile 9:52 9:52 43.54% More
5k 35:00 11:16 41.75% More
5 miles 58:24 11:41 40.74% More

Predictions

Dist Time Per Mile WAVA
1M 10:23 10:23 41.34
5km 34:31 11:07 42.32
5M 57:10 11:26 41.62
10km 1:11:58 11:35 41.28
10M 1:59:10 11:55 41.21
Half 2:38:40 12:07 40.64
20M 4:08:28 12:25 41.12
Mara 5:30:48 12:38 41.19
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,299 Fetchies!
Already a Fetchie? Sign in here