Sun 21st Apr 2024 at 2:15pm by Rodders

Run > General

  • Time
    14:48
  • Miles
    1.64
  • Min/mi
    9:01
  • Pacing
    93.6%
  • WAVA
    52.22
  • Stride(cm)
    101
  • Cals
    235
  • Cadence
    177
  • BPM
    150
  • %MHR
    78.7
  • B/mi
    1350
  • Asc(m)
    13
  • Surface
    Grass

Notes & Comments

Testing left calf out on grass. Achy at the start but as soon as that turned to pain I stopped. What a glorious day.

1) 1mi - 8:44(8:44/mi) 145/160bpm [1267b/mi] 132cal 89/94rpm 6.87/0mph
2) 0.64mi - 6:04(9:29/mi) 161/167bpm [1527b/mi] 103cal 88/91rpm 6.33/0mph
8:44 6:04

Pace

77% 23%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.06 39 39 10:22 95 78-118 984 183 180-188 0/0
0.13 1:11 32 8:31 135 124-142 1149 178 174-182 0/0
0.19 1:45 34 9:09 144 141-148 1317 177 176-180 0/1
0.25 2:16 31 8:23 146 145-148 1224 178 174-180 0/0
0.31 2:51 34 9:05 147 145-150 1334 179 174-182 0/0
0.38 3:23 33 8:41 146 145-149 1268 176 174-178 1/0
0.44 3:56 33 8:44 149 145-151 1301 179 178-180 0/1
0.50 4:28 32 8:36 148 145-149 1273 179 176-180 0/0
0.56 5:00 32 8:30 149 147-153 1266 179 178-182 1/0
0.63 5:32 32 8:36 152 149-156 1306 178 176-178 0/1
0.69 6:05 33 8:51 154 151-155 1362 178 176-180 1/0
0.75 6:37 32 8:26 152 151-154 1281 179 176-182 0/0
0.81 7:10 33 8:47 152 149-154 1334 178 176-182 1/0
0.88 7:42 33 8:40 155 154-158 1343 178 176-180 0/1
0.94 8:13 31 8:11 158 156-160 1293 178 176-180 0/0
1.00 8:44 31 8:21 157 156-158 1312 180 176-182 0/0
1.06 9:17 33 8:42 158 156-159 1375 174 170-180 1/1
1.13 9:52 35 9:12 162 157-167 1492 176 168-178 1/0
1.19 10:26 35 9:13 160 159-161 1474 179 178-182 1/0
1.25 11:02 35 9:28 161 160-161 1523 178 176-182 0/1
1.31 11:37 35 9:25 162 160-163 1526 177 172-180 0/0
1.38 12:12 35 9:20 162 160-163 1511 167 116-180 0/1
1.44 12:49 37 9:51 162 160-162 1595 177 174-180 0/1
1.50 13:25 36 9:36 163 159-165 1566 175 174-178 0/0
1.56 14:00 35 9:27 164 162-165 1551 176 172-178 0/1
1.63 14:40 40 10:32 162 161-164 1707 177 174-180 1/1
1.64 14:48 8 9:38 158 157-159 1521 169 168-170 0/0

Heart

150/167max
  • Show Beats/Mile

Elevation

Asc 13m, Range 1m, Flat prediction 14:48
Elevation Graph
No climbs of at least 10 metres detected.

Cadence

177 (188 max) Stride Length: 101cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 99.3 177 1.6 14:42 9:01
Walk 0.7 116 0 6 11:05

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:06 8:28 40.52% More
800m 4:15 8:32 47.63% More
1km 5:19 8:33 49.58% More
Mile 8:36 8:36 51.97% More

Predictions

Dist Time Per Mile WAVA
1M 8:46 8:46 50.96
5km 29:08 9:23 52.22
5M 48:15 9:39 51.44
10km 1:00:44 9:46 51.07
10M 1:40:35 10:04 51.02
Half 2:13:55 10:13 50.34
20M 3:29:43 10:29 50.94
Mara 4:39:12 10:39 51.02
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,378 Fetchies!
Already a Fetchie? Sign in here