Mon 12th Feb 2024 at 5:57pm by Riffman117

Run > General

  • Time
    30:06
  • Miles
    1.79
  • Min/mi
    16:49
  • Pacing
    91%
  • WAVA
    26.88
  • Stride(cm)
    73
  • Cals
    300
  • Cadence
    132
  • BPM
    149
  • %MHR
    77.7
  • B/mi
    2509
  • Asc(m)
    15
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 0.03mi - 30(15:33/mi) 118/133bpm [1836b/mi] 4cal
2) 0.03mi - 30(14:51/mi) 138/141bpm [2050b/mi] 5cal
3) 0.04mi - 30(12:15/mi) 137/141bpm [1679b/mi] 5cal
4) 0.03mi - 30(18:18/mi) 143/144bpm [2616b/mi] 5cal
5) 0.04mi - 30(11:48/mi) 142/145bpm [1676b/mi] 5cal
6) 0.03mi - 30(19:31/mi) 147/151bpm [2869b/mi] 6cal
7) 0.04mi - 30(13:49/mi) 146/149bpm [2017b/mi] 5cal
8) 0.03mi - 30(19:16/mi) 151/153bpm [2908b/mi] 5cal
9) 0.03mi - 30(16:03/mi) 145/150bpm [2326b/mi] 5cal
10) 0.03mi - 30(18:05/mi) 154/157bpm [2786b/mi] 6cal
11) 0.03mi - 30(16:49/mi) 151/155bpm [2539b/mi] 5cal
12) 0.03mi - 30(16:43/mi) 154/156bpm [2574b/mi] 5cal
13) 0.04mi - 30(13:39/mi) 150/156bpm [2046b/mi] 5cal
14) 0.02mi - 30(20:11/mi) 153/155bpm [3087b/mi] 5cal
15) 0.04mi - 30(13:33/mi) 147/151bpm [1991b/mi] 5cal
16) 0.03mi - 30(15:50/mi) 154/155bpm [2439b/mi] 6cal
17) 0.03mi - 30(17:38/mi) 147/150bpm [2593b/mi] 5cal
18) 0.03mi - 30(17:24/mi) 153/155bpm [2661b/mi] 5cal
19) 0.03mi - 30(15:44/mi) 152/156bpm [2392b/mi] 5cal
20) 0.02mi - 30(20:05/mi) 157/158bpm [3152b/mi] 6cal
21) 0.03mi - 30(16:33/mi) 153/156bpm [2532b/mi] 5cal
22) 0.03mi - 30(18:33/mi) 156/159bpm [2893b/mi] 5cal
23) 0.04mi - 30(13:23/mi) 152/155bpm [2035b/mi] 5cal
24) 0.02mi - 30(20:07/mi) 152/153bpm [3057b/mi] 6cal
25) 0.03mi - 30(16:46/mi) 145/148bpm [2430b/mi] 5cal
26) 0.03mi - 30(18:46/mi) 151/153bpm [2834b/mi] 5cal
27) 0.04mi - 30(13:45/mi) 143/145bpm [1966b/mi] 5cal
28) 0.02mi - 30(25:14/mi) 149/151bpm [3760b/mi] 5cal
29) 0.03mi - 30(15:00/mi) 146/153bpm [2190b/mi] 4cal
30) 0.02mi - 30(21:51/mi) 156/157bpm [3408b/mi] 5cal
31) 0.03mi - 30(17:09/mi) 153/154bpm [2623b/mi] 4cal
32) 0.02mi - 30(20:56/mi) 156/158bpm [3266b/mi] 5cal
33) 0.03mi - 30(16:44/mi) 152/153bpm [2543b/mi] 4cal
34) 0.03mi - 30(15:05/mi) 154/155bpm [2322b/mi] 4cal
35) 0.03mi - 30(15:23/mi) 150/152bpm [2309b/mi] 6cal
36) 0.02mi - 30(22:29/mi) 151/153bpm [3394b/mi] 5cal
37) 0.04mi - 30(14:08/mi) 146/151bpm [2063b/mi] 5cal
38) 0.03mi - 30(17:35/mi) 152/154bpm [2673b/mi] 6cal
39) 0.03mi - 30(18:17/mi) 146/152bpm [2670b/mi] 6cal
40) 0.03mi - 30(17:25/mi) 151/153bpm [2629b/mi] 5cal
41) 0.03mi - 30(18:05/mi) 151/155bpm [2732b/mi] 5cal
42) 0.03mi - 30(19:08/mi) 155/157bpm [2967b/mi] 5cal
43) 0.03mi - 30(17:42/mi) 153/156bpm [2708b/mi] 5cal
44) 0.02mi - 30(20:02/mi) 157/158bpm [3147b/mi] 5cal
45) 0.03mi - 30(14:28/mi) 154/155bpm [2228b/mi] 5cal
46) 0.03mi - 30(16:47/mi) 154/156bpm [2584b/mi] 5cal
47) 0.03mi - 30(15:21/mi) 149/151bpm [2286b/mi] 4cal
48) 0.02mi - 30(20:52/mi) 152/153bpm [3172b/mi] 5cal
49) 0.04mi - 30(14:11/mi) 147/149bpm [2085b/mi] 5cal
50) 0.02mi - 30(23:06/mi) 149/152bpm [3442b/mi] 5cal
51) 0.04mi - 30(13:46/mi) 144/147bpm [1982b/mi] 4cal
52) 0.02mi - 30(20:30/mi) 152/154bpm [3115b/mi] 4cal
53) 0.03mi - 30(15:02/mi) 151/153bpm [2270b/mi] 4cal
54) 0.02mi - 30(25:38/mi) 154/156bpm [3946b/mi] 4cal
55) 0.03mi - 30(15:26/mi) 151/154bpm [2331b/mi] 5cal
56) 0.03mi - 30(17:47/mi) 156/158bpm [2774b/mi] 5cal
57) 0.04mi - 30(13:00/mi) 152/154bpm [1977b/mi] 5cal
58) 0.02mi - 30(21:04/mi) 149/151bpm [3139b/mi] 6cal
59) 0.03mi - 30(16:05/mi) 143/146bpm [2300b/mi] 5cal
60) 0.03mi - 30(19:23/mi) 149/150bpm [2888b/mi] 5cal
61) 0mi - 6(24:09/mi) 145/146bpm [3501b/mi] 1cal
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 6

Pace

10% 20% 24% 21% 24%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.06 55 55 14:32 126 107-141 1832 144 114-162 1/0
0.13 1:50 55 14:41 140 134-144 2055 137 112-156 0/1
0.19 2:40 51 13:32 143 140-148 1934 144 112-156 2/0
0.25 3:42 1:02 16:27 148 144-153 2436 133 108-156 2/0
0.31 4:46 1:04 16:58 149 141-157 2529 136 110-154 2/0
0.38 5:51 1:06 17:30 153 150-156 2678 129 110-152 1/0
0.44 6:52 1:00 16:03 152 147-155 2441 135 112-154 0/1
0.50 7:44 53 14:01 150 144-155 2103 141 112-152 1/1
0.56 8:47 1:03 16:41 150 145-155 2502 135 108-152 2/0
0.63 9:57 1:10 18:39 155 150-158 2890 134 110-152 2/0
0.69 11:04 1:08 18:01 154 149-159 2774 129 108-150 0/1
0.75 12:03 59 15:49 151 144-155 2389 136 112-150 1/1
0.81 13:06 1:03 16:41 147 141-153 2452 133 112-150 0/1
0.88 14:10 1:04 17:00 147 142-151 2498 129 112-152 3/0
0.94 15:21 1:11 19:01 154 145-157 2930 130 110-152 2/3
1.00 16:32 1:11 18:51 154 151-158 2903 128 110-148 0/1
1.06 17:27 56 14:51 152 149-155 2258 128 112-146 2/1
1.13 18:31 1:04 16:57 150 143-153 2542 126 114-148 1/1
1.19 19:40 1:09 18:17 150 144-154 2743 133 114-150 1/1
1.25 20:46 1:06 17:35 153 148-157 2690 129 108-150 3/2
1.31 21:58 1:13 19:24 156 152-158 3026 122 108-148 1/2
1.38 22:57 58 15:34 154 149-156 2398 126 112-148 0/3
1.44 24:02 1:06 17:32 150 145-153 2629 132 112-146 1/1
1.50 25:06 1:03 16:54 147 142-151 2484 132 112-150 3/1
1.56 26:09 1:03 16:54 150 146-154 2534 131 110-148 2/0
1.63 27:20 1:11 18:49 152 149-156 2859 132 110-148 1/0
1.69 28:16 56 15:02 154 150-158 2316 129 112-148 3/2
1.75 29:21 1:05 17:14 146 140-152 2516 130 112-146 0/1
1.79 30:06 45 20:18 147 143-150 2983 120 110-146 1/1

Heart

149/159max
  • Show Beats/Mile

Elevation

Asc 15m, Range 12m, Flat prediction 30:06
Elevation Graph
No climbs of at least 10 metres detected.

Cadence

132 (162 max) Stride Length: 73cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 52.8 148 1.1 15:54 14:52
Walk 47.2 112 0.7 14:12 19:47

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 3:39 14:43 22.42% More
800m 7:40 15:25 25.08% More
1km 9:52 15:52 25.40% More
Mile 16:28 16:28 25.86% More

Predictions

Dist Time Per Mile WAVA
1M 16:14 16:14 26.24
5km 54:00 17:23 26.84
5M 1:29:25 17:53 26.39
10km 1:52:35 18:07 26.17
10M 3:06:26 18:39 26.12
Half 4:08:14 18:57 25.75
20M 6:28:43 19:26 26.06
Mara 8:37:32 19:45 26.10
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,306 Fetchies!
Already a Fetchie? Sign in here