- Follow User
- 0 👍
-
Time
48:12
-
Miles 6.23
-
Min/mi 7:44
-
WAVA
60.74
-
Cals
648
-
Cadence
188
-
BPM
158
-
%MHR
92.5
-
B/mi 1223
-
Asc(m)
223
-
Hillscore
10
-
Surface
Road
Notes & Comments
Split Summary
===
1) 1km - 4:31(4:31/km) 118/153bpm [533b/km] 50cal
2) 1km - 4:47(4:47/km) 157/161bpm [750b/km] 65cal
3) 1km - 4:43(4:43/km) 161/162bpm [760b/km] 64cal
4) 1km - 4:48(4:48/km) 163/164bpm [782b/km] 66cal
5) 1km - 4:54(4:54/km) 164/166bpm [804b/km] 67cal
6) 1km - 4:54(4:54/km) 163/164bpm [799b/km] 66cal
7) 1km - 4:54(4:54/km) 165/167bpm [808b/km] 68cal
8) 1km - 4:58(4:58/km) 166/168bpm [825b/km] 67cal
9) 1km - 4:57(4:57/km) 165/167bpm [817b/km] 67cal
10) 1km - 4:42(4:42/km) 169/172bpm [794b/km] 67cal
11) 0.02km - 4(3:23/km) 172/172bpm [583b/km] 1cal
===
1) 1km - 4:31(4:31/km) 118/153bpm [533b/km] 50cal
2) 1km - 4:47(4:47/km) 157/161bpm [750b/km] 65cal
3) 1km - 4:43(4:43/km) 161/162bpm [760b/km] 64cal
4) 1km - 4:48(4:48/km) 163/164bpm [782b/km] 66cal
5) 1km - 4:54(4:54/km) 164/166bpm [804b/km] 67cal
6) 1km - 4:54(4:54/km) 163/164bpm [799b/km] 66cal
7) 1km - 4:54(4:54/km) 165/167bpm [808b/km] 68cal
8) 1km - 4:58(4:58/km) 166/168bpm [825b/km] 67cal
9) 1km - 4:57(4:57/km) 165/167bpm [817b/km] 67cal
10) 1km - 4:42(4:42/km) 169/172bpm [794b/km] 67cal
11) 0.02km - 4(3:23/km) 172/172bpm [583b/km] 1cal
4:31 4:47 4:43 4:48 4:54 4:54 4:54 4:58 4:57 4:42 4
# | Time | Split | Miles | Mins/mi | HR bpm | Beats/mi | Cadence rpm | Ascent mtrs |
---|---|---|---|---|---|---|---|---|
1 | 1:42 | 1:42 | 0.25 | 6:50 | 96 64-114 | 655 | 188 172-212 | 0/29 |
2 | 3:37 | 1:55 | 0.50 | 7:40 | 122 114-131 | 935 | 186 182-190 | 15/11 |
3 | 5:28 | 1:51 | 0.75 | 7:24 | 148 131-156 | 1096 | 187 186-190 | 9/5 |
4 | 7:24 | 1:56 | 1.00 | 7:42 | 158 155-160 | 1218 | 188 186-190 | 13/5 |
5 | 9:20 | 1:56 | 1.25 | 7:45 | 160 158-161 | 1240 | 189 188-190 | 7/15 |
6 | 11:15 | 1:55 | 1.50 | 7:40 | 160 158-162 | 1225 | 190 188-192 | 10/17 |
7 | 13:08 | 1:53 | 1.75 | 7:31 | 161 158-161 | 1211 | 190 188-192 | 13/9 |
8 | 15:04 | 1:56 | 2.00 | 7:44 | 162 161-163 | 1252 | 190 188-192 | 8/11 |
9 | 16:58 | 1:54 | 2.25 | 7:35 | 163 162-163 | 1237 | 188 186-188 | 14/6 |
10 | 18:55 | 1:57 | 2.50 | 7:48 | 163 161-164 | 1271 | 187 184-188 | 3/14 |
11 | 20:53 | 1:58 | 2.75 | 7:53 | 163 162-164 | 1284 | 187 184-188 | 12/5 |
12 | 22:52 | 1:59 | 3.00 | 7:55 | 164 162-166 | 1299 | 188 186-190 | 12/17 |
13 | 24:49 | 1:57 | 3.25 | 7:47 | 164 163-164 | 1278 | 188 186-190 | 14/9 |
14 | 26:47 | 1:58 | 3.50 | 7:53 | 163 162-164 | 1284 | 188 186-188 | 14/12 |
15 | 28:47 | 2:00 | 3.75 | 8:00 | 162 161-164 | 1296 | 187 184-190 | 12/4 |
16 | 30:45 | 1:59 | 4.00 | 7:54 | 165 161-167 | 1304 | 188 188-190 | 11/25 |
17 | 32:43 | 1:58 | 4.25 | 7:51 | 166 165-167 | 1303 | 188 188-190 | 10/9 |
18 | 34:40 | 1:57 | 4.50 | 7:47 | 166 164-166 | 1292 | 188 186-190 | 10/11 |
19 | 36:41 | 2:01 | 4.75 | 8:05 | 166 164-168 | 1342 | 187 186-188 | 10/12 |
20 | 38:43 | 2:02 | 5.00 | 8:10 | 167 166-168 | 1363 | 188 186-190 | 4/21 |
21 | 40:42 | 1:59 | 5.25 | 7:56 | 166 166-167 | 1316 | 189 188-190 | 14/4 |
22 | 42:42 | 2:00 | 5.50 | 8:00 | 164 162-166 | 1313 | 187 184-188 | 12/6 |
23 | 44:40 | 1:57 | 5.75 | 7:49 | 167 165-169 | 1305 | 189 188-190 | 10/14 |
24 | 46:35 | 1:55 | 6.00 | 7:40 | 170 169-170 | 1304 | 188 186-190 | 10/9 |
25 | 48:11 | 1:36 | 6.22 | 7:10 | 170 170-172 | 1218 | 188 184-190 | 4/11 |
Elevation
Asc 223m,
Range 45m, Flat prediction 48:14
Elevation Graph
Biggest Climbs (m) | Min/mi |
---|---|
19 5.9% | 7:49 |
13 10.6% | 7:15 |
13 8.4% | 8:04 |
13 8.7% | 7:45 |
12 6.8% | 7:47 |
12 3.6% | 7:27 |
See your biggest climbs |
Benchmarks
Predictions
Dist | Time | Per Mile | WAVA |
---|---|---|---|
1M | 6:56 | 6:56 | 60.96 |
5km | 23:03 | 7:25 | 62.39 |
5M | 38:11 | 7:38 | 61.29 |
10km | 48:04 | 7:44 | 60.78 |
10M | 1:19:36 | 7:58 | 60.65 |
Half | 1:45:58 | 8:05 | 59.81 |
20M | 2:45:57 | 8:18 | 60.51 |
Mara | 3:40:57 | 8:26 | 60.60 |
Borg Rating of Perceived Exertion
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry