Thu 13th Jan 2022 at 6:17pm by marttn

Run > General

  • Time
    55:50
  • Miles
    6.53
  • Min/mi
    8:33
  • Pacing
    29%
  • WAVA
    49.86
  • Stride(cm)
    103
  • Cals
    783
  • Cadence
    182
  • BPM
    155
  • %MHR
    80.9
  • B/mi
    1328
  • Asc(m)
    88
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 0.62m - 5:34(8:57/m) 132/145bpm [1181b/mi] 73cal
2) 0.62m - 5:22(8:38/m) 144/154bpm [1243b/mi] 76cal
3) 0.29m - 2:30(8:39/m) 144/150bpm [1246b/mi] 35cal
4) 0.12m - 44(6:13/m) 118/134bpm [733b/mi] 6cal
5) 0.12m - 47(6:32/m) 146/152bpm [954b/mi] 12cal
6) 0.12m - 48(6:48/m) 155/167bpm [1054b/mi] 14cal
7) 0.12m - 45(6:33/m) 167/168bpm [1095b/mi] 12cal
8) 0.11m - 41(6:05/m) 167/170bpm [1016b/mi] 11cal
9) 0.12m - 46(6:38/m) 174/175bpm [1154b/mi] 12cal
10) 0.11m - 50(7:22/m) 173/175bpm [1275b/mi] 13cal
11) 0.11m - 46(6:54/m) 173/174bpm [1193b/mi] 12cal
12) 0.11m - 47(6:50/m) 170/173bpm [1162b/mi] 12cal
13) 0.12m - 47(6:42/m) 172/175bpm [1152b/mi] 13cal
14) 0.12m - 44(6:17/m) 171/175bpm [1073b/mi] 12cal
15) 0.12m - 47(6:45/m) 176/180bpm [1187b/mi] 13cal
16) 0.12m - 44(6:21/m) 178/182bpm [1129b/mi] 12cal
17) 0.24m - 1:35(6:44/m) 179/185bpm [1205b/mi] 27cal
18) 0.12m - 49(7:00/m) 177/181bpm [1240b/mi] 13cal
19) 0.11m - 42(6:16/m) 176/178bpm [1103b/mi] 12cal
20) 0.12m - 47(6:45/m) 180/184bpm [1214b/mi] 12cal
21) 0.11m - 40(5:52/m) 178/180bpm [1044b/mi] 11cal
22) 0.11m - 44(6:23/m) 179/181bpm [1143b/mi] 12cal
23) 0.04m - 2:20(55:12/m) 140/181bpm [7728b/mi] 20cal
24) 0.38m - 3:19(8:46/m) 141/154bpm [1235b/mi] 41cal
25) 0.01m - 1:39(2:56:04/m) 130/152bpm [22888b/mi] 10cal
26) 0.36m - 2:12(6:08/m) 147/169bpm [902b/mi] 28cal
27) 0.01m - 1:00(1:27:40/m) 162/170bpm [14202b/mi] 15cal
28) 0.36m - 2:16(6:14/m) 163/180bpm [1017b/mi] 33cal
29) 0.01m - 1:00(1:16:57/m) 168/181bpm [12928b/mi] 15cal
30) 0.36m - 2:18(6:20/m) 160/178bpm [1013b/mi] 37cal
31) 0.02m - 1:03(48:03/m) 165/175bpm [7927b/mi] 15cal
32) 0.36m - 2:15(6:13/m) 163/174bpm [1012b/mi] 37cal
33) 0.01m - 1:11(1:32:33/m) 160/174bpm [14808b/mi] 16cal
34) 0.36m - 2:15(6:13/m) 158/173bpm [982b/mi] 32cal
35) 0.01m - 58(1:10:14/m) 160/172bpm [11237b/mi] 14cal
36) 0.37m - 3:23(9:09/m) 156/161bpm [1426b/mi] 45cal
37) 0m - 2(10:58/m) 158/159bpm [1732b/mi]
5:34 5:22 2:30 44 47 48 45 41 46 50 46 47 47 44 47 44 1:35 49 42 47 40 44 2:20 3:19 1:39 2:12 1:00 2:16 1:00 2:18 1:03 2:15 1:11 2:15 58 3:23 2

Pace

11% 1% 11% 20% 13% 44%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.25 2:22 2:22 9:30 120 63-141 1140 167 162-172 2/3
0.50 4:33 2:11 8:43 137 132-144 1195 169 164-174 4/2
0.75 6:40 2:07 8:26 142 136-146 1198 170 166-178 6/3
1.00 8:48 2:08 8:33 148 135-154 1266 166 156-170 3/4
1.25 10:59 2:11 8:44 140 136-145 1223 168 162-170 3/3
1.50 13:04 2:05 8:20 145 139-149 1208 169 166-172 6/3
1.75 17:51 4:46 +3:06 19:06 130 93-152 2483 183 106-196 6/5
2.00 19:34 1:44 6:55 160 144-168 1106 187 180-194 7/6
2.25 21:12 1:38 6:32 171 165-175 1118 190 178-224 8/6
2.50 22:57 1:45 7:00 172 168-174 1205 186 176-194 9/7
2.75 24:35 1:38 6:31 172 169-175 1121 187 180-198 6/10
3.00 26:14 1:38 6:34 176 172-182 1154 190 176-204 6/8
3.25 27:53 1:40 6:38 179 174-185 1188 187 174-200 6/8
3.50 29:35 1:41 6:46 176 172-180 1190 185 174-200 7/7
3.75 31:11 1:37 6:26 179 175-183 1153 190 170-212 5/8
4.00 35:05 3:54 15:34 148 113-181 2304 152 86-186 1/3
4.25 37:17 2:12 8:47 147 142-154 1292 172 168-174 3/3
4.50 40:25 3:09 12:35 137 110-158 1724 192 94-224 2/3
4.75 42:50 2:24 9:38 154 134-169 1482 206 182-224 3/3
5.00 44:27 1:38 6:30 173 156-180 1126 197 190-204 5/3
5.25 46:57 2:30 9:59 158 141-180 1577 203 192-224 4/4
5.50 49:26 2:29 9:55 163 143-178 1616 198 190-206 3/5
5.75 51:01 1:35 6:20 167 162-174 1058 198 190-214 5/4
6.00 53:40 2:39 10:35 157 139-174 1661 201 172-224 3/4
6.25 56:24 2:45 11:00 161 147-173 1770 189 162-224 3/2
6.50 58:41 2:16 9:05 158 156-161 1436 174 170-180 4/3
6.53 58:57 16 9:36 159 157-159 1525 174 170-178 0/0

Heart

155/185max
  • Show Beats/Mile

Elevation

Asc 88m, Range 17m, Flat prediction 55:50
Elevation Graph
No climbs of at least 10 metres detected.

Cadence

182 (224 max) Stride Length: 103cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 84.6 184 6.5 49:25 8:05
Walk 1.6 97 0 1:01 28:20
Still 8.7 - - 5:25 -
Pause 5.0 - - 3:06 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:29 5:58 49.13% More
800m 3:09 6:20 54.39% More
1km 3:55 6:19 56.84% More
Mile 6:29 6:29 58.31% More
5k 24:54 8:01 51.61% More
5 miles 44:18 8:52 47.55% More
10k 55:56 9:00 47.20% More

Predictions

Dist Time Per Mile WAVA
1M 7:38 7:38 49.56
5km 25:24 8:11 50.59
5M 42:04 8:25 50.08
10km 52:58 8:31 49.84
10M 1:27:43 8:46 49.88
Half 1:56:47 8:55 49.26
20M 3:02:53 9:09 49.85
Mara 4:03:30 9:18 49.92
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,279 Fetchies!
Already a Fetchie? Sign in here