
malc124 M50
FollowAbout
Race Times
All Races
Mileage
Training
-
Races
142 -
Miles
5766 -
Miles
1157 -
Miles
4902 -
WAVA
70.47% -
5k
21:46 -
5M
36:24 -
10k
44:38 -
10M
1:18:31 -
Half
1:41:08 -
Mara
3:52:03
Race Standard

Planned Races
06 May 18 | North Lincolnshire Half Marathon |
19 May 18 | Pedalcover Slateman Triathlon |
27 Oct 18 | Snowdonia Marathon |
Groups
This user is a member of Beginners, Conquercise Game, Fetchie Teachers, Fetchies on Facebook, FetchPoint Game, GPS Users, SwimmersMember of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets £60 of goodies from our lovely sponsor!Click here to nominate | See current nominees
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
Dist | Race | Best | Pace | WAVA | Races | 2006 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2mi | Scunthorpe & District Winter Series 2 Mile Handicap2mi | 13:26 | 6:43 | 68.62 | 3 | 13:36 | 13:26 | ||||||||
3mi | Scunthorpe & District AC Summer Series 3 mile time trial3mi | 20:58 | 6:59 | 67.38 | 4 | 22:27 | 20:58 | 22:04 | |||||||
5km | Scunthorpe Park Run5km | 21:46 | 7:00 | 69.43 | 28 | 22:46 | 22:05 | 21:49 | 22:00 | 23:23 | 21:46 | ||||
4mi | Scunthorpe & District Winter Series 4 mile TT4mi | 28:38 | 7:10 | 65.79 | 3 | 30:09 | 28:38 | ||||||||
4.3mi | Dovedale Dash4.3mi | 43:55 | 10:20 | 44.67 | 1 | 43:55 | |||||||||
4.4mi | Croxby 1 Lap.4.4mi | 34:45 | 7:54 | 60.28 | 2 | 34:45 | |||||||||
4.4mi | Croxby 1 lap4.4mi | 35:27 | 7:59 | 61.07 | 1 | 35:27 | |||||||||
5mi | Scunthorpe & District AC Summer Series 5 mile TT5mi | 36:24 | 7:17 | 66.97 | 6 | 38:19 | 36:56 | 36:24 | 40:02 | 38:56 | |||||
6mi | Scunthorpe & District AC Summer series 6 mile time trial6mi | 43:15 | 7:13 | 67.99 | 7 | 45:25 | 43:15 | 44:27 | 47:10 | 45:16 | |||||
10km | The Doncaster 10k10km | 44:38 | 7:11 | 70.47 | 30 | 49:53 | 52:01 | 48:34 | 48:17 | 47:22 | 45:56 | 45:03 | 48:50 | 44:38 | 45:49 |
8mi | Scunthorpe & District AC Summer Series 8 mile time trial8mi | 1:01:36 | 7:42 | 64.07 | 2 | 1:01:36 | 1:03:10 | ||||||||
8.5mi | Driffield Mucky Duck8.5mi | 1:08:17 | 8:02 | 60.96 | 1 | 1:08:17 | |||||||||
14km | Lakeland Trails Ullswater Trail Race14km | 1:26:42 | 9:58 | 50.36 | 1 | 1:26:42 | |||||||||
15km | Lakeland Trails Helvellyn15km | 1:20:14 | 8:36 | 58.30 | 3 | 1:20:14 | 1:30:18 | ||||||||
10mi | Lincs Wolds Tough Ten10mi | 1:18:31 | 7:51 | 64.19 | 11 | 1:19:47 | 1:20:07 | 1:19:54 | 1:18:31 | 1:22:47 | 1:19:54 | ||||
17km | Hawkshead Trail Challenge17km | 1:38:57 | 9:22 | 53.81 | 3 | 1:38:57 | 1:46:34 | ||||||||
18km | Lakeland Trails Cartmel Trail Challenge18km | 1:42:56 | 9:12 | 54.77 | 4 | 1:42:56 | 1:51:14 | 2:01:29 | 1:56:21 | ||||||
13.1mi | North Lincolnshire Half Marathon13.1mi | 1:41:08 | 7:43 | 66.21 | 18 | 1:48:14 | 1:48:01 | 1:46:27 | 1:43:32 | 1:41:08 | 1:51:26 | 1:47:00 | |||
24mi | Rudolph's Romp24mi | 4:10:45 | 10:27 | 50.95 | 4 | 5:10:30 | 4:10:45 | 5:08:33 | 4:44:21 | ||||||
26.2mi | London Marathon26.2mi | 3:52:03 | 8:51 | 60.10 | 5 | 4:18:19 | 3:52:03 | 3:54:26 | |||||||
27.5mi | Golden Fleece Circuit27.5mi | 4:56:31 | 10:47 | 49.37 | 1 | 4:56:31 | |||||||||
55km | Ultimate Trails 55k55km | 9:30:00 | 16:41 | 32.50 | 1 | 9:30:00 |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 105 | 87 | 113 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 |
2018 | 249 | 342 | 197 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1016 |
2018 | 12.7 | 13.6 | 23.5 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.1 |
2017 | 125 | 69 | 87 | 108 | 77 | 100 | 128 | 109 | 79 | 79 | 82 | 94 | 1134 |
2017 | 0 | 0 | 0 | 86 | 188 | 36 | 98 | 280 | 198 | 198 | 240 | 216 | 1539 |
2017 | 17.5 | 13.2 | 14.3 | 13 | 16.4 | 14.7 | 19.1 | 16.9 | 18.5 | 9.9 | 13.5 | 12.5 | 179.6 |
2016 | 21 | 54 | 89 | 75 | 80 | 91 | 85 | 53 | 55 | 64 | 93 | 122 | 881 |
2016 | 108 | 73 | 75 | 32 | 88 | 16 | 310 | 119 | 63 | 102 | 0 | 21 | 1007 |
2016 | 17.4 | 18.9 | 20.7 | 19.8 | 15.9 | 15.8 | 24 | 15.7 | 19.2 | 15.7 | 17.6 | 15 | 215.7 |
2015 | 101 | 100 | 107 | 109 | 82 | 62 | 43 | 63 | 31 | 55 | 81 | 66 | 901 |
2015 | 1 | 0 | 25 | 28 | 36 | 11 | 34 | 140 | 51 | 16 | 0 | 67 | 409 |
2015 | 15.4 | 12.5 | 11.7 | 14.6 | 9.3 | 8 | 11.5 | 3.9 | 18.9 | 9.9 | 8.1 | 10.1 | 133.9 |
2014 | 89 | 47 | 71 | 71 | 77 | 72 | 79 | 73 | 96 | 64 | 87 | 92 | 920 |
2014 | 15 | 8 | 0 | 47 | 8 | 94 | 138 | 267 | 86 | 9 | 11 | 0 | 684 |
2014 | 12.9 | 12.3 | 13.3 | 8.3 | 9.2 | 11 | 7.7 | 6.1 | 10.2 | 12.3 | 12.9 | 10 | 126.1 |
2013 | 48 | 28 | 61 | 80 | 82 | 49 | 61 | 74 | 74 | 3 | 28 | 42 | 630 |
2013 | 8 | 0 | 0 | 45 | 0 | 0 | 0 | 20 | 14 | 0 | 0 | 0 | 86 |
2013 | 10 | 11.8 | 11.7 | 16.7 | 6.6 | 14.7 | 10.6 | 3.8 | 12.5 | 7.5 | 8.6 | 11.3 | 125.7 |
2012 | 52 | 16 | 9 | 3 | 11 | 19 | 23 | 35 | 37 | 71 | 37 | 39 | 351 |
2012 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 22 | 27 | 0 | 12 | 0 | 103 |
2012 | 16.5 | 12 | 15.1 | 12.6 | 12.5 | 7.2 | 13.9 | 11.8 | 13.4 | 15.4 | 20 | 10.6 | 161 |
2011 | 35 | 24 | 39 | 24 | 71 | 42 | 41 | 56 | 57 | 64 | 31 | 40 | 525 |
2011 | 15 | 9 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 57 |
2011 | 15.1 | 12.1 | 14 | 8.8 | 13.3 | 8.2 | 8 | 9.6 | 15.7 | 9.7 | 17.1 | 10.6 | 142.1 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 8 | 31 | 3 | 55 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9.9 | 18 |
Sat 24th Mar
Mar 24
|
Sun 25th Mar
Mar 25
|
Mon 26th Mar
Mar 26
|
Tue 27th Mar
Mar 27
|
Wed 28th Mar
Mar 28
|
Thu 29th Mar
Mar 29
|
Fri 30th Mar
Mar 30
|
21.9m,
50:32
Cycling - General |
0.6m,
5:36
Running - Warm Up
6.4m,
59:22
Running - Race |
0m,
Cross-Training - Rest |
1.2m,
39:36
Swimming - General
0m,
52
Swimming - General
0m,
52
Swimming - General
4.6m,
36:54
Running - General |
22.5m,
50:01
Cycling - General
1m,
45:35
Swimming - General |
1.2m,
41:49
Swimming - General
0.3m,
29:57
Swimming - General |
0.6m,
5:06
Running - Warm Up
6.3m,
51:51
Running - Race
4.1m,
36:36
Running - General |
Sat 31st Mar
Mar 31
|
Sun 1st Apr
Apr 1
|
Mon 2nd Apr
Apr 2
|
Tue 3rd Apr
Apr 3
|
Wed 4th Apr
Apr 4
|
Thu 5th Apr
Apr 5
|
Fri 6th Apr
Apr 6
|
20.1m,
1:01:01
Cycling - General |
100.9m,
6:46:44
Cycling - General
1m,
9:04
Running - General |
14.4m,
45:21
Cycling - General |
4.1m,
35:12
Running - General |
1.2m,
39:49
Swimming - General |
2.1m,
18:21
Running - General |
0.3m,
24:13
Swimming - General |
Sat 7th Apr
Apr 7
|
Sun 8th Apr
Apr 8
|
Mon 9th Apr
Apr 9
|
Tue 10th Apr
Apr 10
|
Wed 11th Apr
Apr 11
|
Thu 12th Apr
Apr 12
|
Fri 13th Apr
Apr 13
|
2.1m,
18:06
Running - General |
26.4m,
3:54:37
Running - Race |
0m,
Cross-Training - Rest |
34.6m,
2:12:07
Cycling - General |
0.7m,
24:21
Swimming - General
1.6m,
5:55
Cycling - General
10.1m,
29:50
Cycling - Time Trial |
5.3m,
44:12
Running - General
1.1m,
36:08
Swimming - General |
2.1m,
16:10
Running - General
1m,
34:44
Swimming - General |
Sat 14th Apr
Apr 14
|
Sun 15th Apr
Apr 15
|
Mon 16th Apr
Apr 16
|
Tue 17th Apr
Apr 17
|
Wed 18th Apr
Apr 18
|
Thu 19th Apr
Apr 19
|
Fri 20th Apr
Apr 20
|
0.7m,
6:01
Running - General
3.1m,
23:22
Running - parkrun |
3.4m,
57:52
Running - Orienteering
29.7km,
1:02:15
Cycling - Turbo Trainer |
8.3m,
33:23
Cycling - General
9.6m,
29:13
Cycling - General
3.5m,
30:59
Running - General |
8.3m,
35:22
Cycling - General
9.6m,
29:12
Cycling - General
0m,
37
Swimming - General
4.1m,
34:24
Running - General |
0.6m,
5:13
Running - General
2m,
14:33
Running - General
12.7m,
38:38
Cycling - General
1m,
7:23
Running - General |
1.2m,
40:21
Swimming - General |
3m,
27:16
Running - General |