- Follow User
- 0 👍
-
Time
16:57
-
Miles 3.13
-
Min/mi 5:25
-
Pacing
94.7%
-
WAVA
80.46
-
Cals
299
-
BPM
183
-
%MHR
91
-
B/mi 990
-
Asc(m)
76
-
Surface
Road
Notes & Comments
Bella Presidents Cup - Just relieved to finally get a 2nd sub 17 5k under my belt after several failed attempts. Especially when the handicap format has produced a couple of shockers in the past.
Split Summary
====
5:24(5:24/m) - 174bpm avge - 184bpm max - 87cal
5:30(5:30/m) - 188bpm avge - 191bpm max - 100cal
5:26(5:26/m) - 190bpm avge - 192bpm max - 101cal
0.37(4:53/m) - 190bpm avge - 190bpm max - 11cal
Split Summary
====
5:24(5:24/m) - 174bpm avge - 184bpm max - 87cal
5:30(5:30/m) - 188bpm avge - 191bpm max - 100cal
5:26(5:26/m) - 190bpm avge - 192bpm max - 101cal
0.37(4:53/m) - 190bpm avge - 190bpm max - 11cal
5:24 5:30 5:26 37
Map
![]() |
![]() |
-
Min/mi0
-
Recent0
-
HR0
0mi in 0
Multigraph
- Pace
- Elev
- HR
- B/mi
Multi Graph Loading...
mi
( to )
|
/mi |
bpm
Splits
Miles Miles | Time Time | Split Split | Min/mi /mi | HR bpm HR | Beats/mi BMI | Ascent mtrs Asc. |
---|---|---|---|---|---|---|
0.02 | 7 | 7 | 5:28 | 98 91-111 | 536 | 0/0 |
0.04 | 12 | 6 | 4:30 | 127 116-137 | 572 | 0/0 |
0.06 | 18 | 5 | 4:28 | 149 142-155 | 665 | 0/0 |
0.08 | 24 | 6 | 4:53 | 162 158-166 | 791 | 0/0 |
0.10 | 30 | 6 | 4:40 | 167 166-168 | 781 | 0/0 |
0.12 | 35 | 6 | 4:29 | 170 169-170 | 763 | 0/0 |
0.14 | 41 | 6 | 4:37 | 170 170-170 | 784 | 0/0 |
0.16 | 47 | 6 | 5:01 | 171 170-172 | 857 | 0/0 |
0.18 | 53 | 6 | 5:05 | 172 171-172 | 873 | 0/0 |
0.21 | 1:00 | 7 | 5:19 | 173 172-173 | 920 | 0/0 |
0.23 | 1:06 | 6 | 5:15 | 173 172-173 | 910 | 0/0 |
0.25 | 1:13 | 6 | 5:09 | 173 173-173 | 892 | 0/0 |
0.27 | 1:19 | 7 | 5:24 | 174 173-174 | 941 | 0/0 |
0.29 | 1:27 | 7 | 6:00 | 175 174-175 | 1049 | 0/0 |
0.31 | 1:34 | 7 | 5:46 | 176 176-176 | 1014 | 0/0 |
0.33 | 1:41 | 7 | 5:38 | 176 176-176 | 990 | 0/0 |
0.35 | 1:47 | 7 | 5:31 | 177 176-177 | 978 | 0/0 |
0.37 | 1:54 | 7 | 5:25 | 177 176-177 | 958 | 0/0 |
0.39 | 2:01 | 7 | 5:27 | 176 176-177 | 960 | 0/0 |
0.41 | 2:07 | 7 | 5:26 | 177 177-177 | 961 | 0/0 |
0.43 | 2:14 | 7 | 5:23 | 177 176-177 | 954 | 0/0 |
0.45 | 2:21 | 7 | 6:03 | 177 177-177 | 1072 | 0/0 |
0.47 | 2:28 | 7 | 5:21 | 177 177-177 | 947 | 0/0 |
0.49 | 2:35 | 7 | 5:22 | 177 177-177 | 949 | 0/0 |
0.51 | 2:42 | 7 | 5:52 | 178 178-178 | 1046 | 0/0 |
0.53 | 2:49 | 7 | 5:56 | 178 178-178 | 1057 | 0/0 |
0.55 | 2:56 | 7 | 5:55 | 179 179-179 | 1059 | 0/0 |
0.57 | 3:03 | 7 | 5:43 | 179 179-179 | 1024 | 0/0 |
0.59 | 3:11 | 7 | 5:47 | 180 179-180 | 1042 | 0/0 |
0.62 | 3:18 | 8 | 6:10 | 179 179-180 | 1103 | 0/0 |
0.64 | 3:25 | 7 | 5:42 | 180 180-180 | 1027 | 0/0 |
0.66 | 3:32 | 7 | 5:25 | 181 180-181 | 982 | 0/0 |
0.68 | 3:39 | 7 | 5:48 | 181 181-181 | 1049 | 0/0 |
0.70 | 3:47 | 8 | 6:07 | 181 181-181 | 1107 | 0/0 |
0.72 | 3:54 | 7 | 5:40 | 181 181-181 | 1027 | 0/0 |
0.74 | 4:00 | 7 | 5:21 | 181 180-181 | 969 | 0/0 |
0.76 | 4:06 | 6 | 4:53 | 181 181-181 | 885 | 0/0 |
0.78 | 4:12 | 6 | 5:05 | 181 180-181 | 920 | 0/0 |
0.80 | 4:19 | 7 | 5:26 | 181 181-181 | 982 | 0/0 |
0.82 | 4:27 | 8 | 6:07 | 181 181-181 | 1106 | 0/0 |
0.84 | 4:33 | 6 | 4:56 | 182 181-182 | 898 | 0/0 |
0.86 | 4:38 | 6 | 4:43 | 182 182-182 | 859 | 0/0 |
0.88 | 4:46 | 7 | 5:49 | 181 181-182 | 1052 | 0/0 |
0.90 | 4:52 | 7 | 5:27 | 181 181-181 | 986 | 0/0 |
0.92 | 4:59 | 6 | 5:08 | 181 181-181 | 929 | 0/0 |
0.94 | 5:05 | 7 | 5:29 | 182 181-182 | 997 | 0/0 |
0.96 | 5:12 | 7 | 5:37 | 183 182-183 | 1028 | 0/0 |
0.98 | 5:19 | 7 | 5:19 | 183 183-183 | 974 | 0/0 |
1.00 | 5:26 | 8 | 6:09 | 184 183-184 | 1130 | 0/0 |
1.03 | 5:33 | 7 | 5:27 | 185 184-185 | 1008 | 0/0 |
1.05 | 5:39 | 6 | 4:58 | 185 185-186 | 920 | 0/0 |
1.07 | 5:45 | 6 | 5:05 | 186 186-186 | 945 | 0/0 |
1.09 | 5:52 | 6 | 5:16 | 186 185-186 | 981 | 0/0 |
1.11 | 5:58 | 7 | 5:18 | 186 186-186 | 985 | 0/0 |
1.13 | 6:05 | 6 | 5:13 | 186 186-186 | 972 | 0/0 |
1.15 | 6:12 | 7 | 5:32 | 186 186-186 | 1031 | 0/0 |
1.17 | 6:19 | 7 | 5:41 | 186 186-186 | 1057 | 0/0 |
1.19 | 6:25 | 6 | 5:16 | 187 187-187 | 986 | 0/0 |
1.21 | 6:32 | 7 | 5:31 | 187 186-187 | 1030 | 0/0 |
1.23 | 6:39 | 7 | 5:41 | 187 187-187 | 1063 | 0/0 |
1.25 | 6:46 | 7 | 5:30 | 187 187-187 | 1028 | 0/0 |
1.27 | 6:53 | 7 | 5:40 | 188 187-188 | 1064 | 0/0 |
1.29 | 7:00 | 7 | 5:58 | 188 187-188 | 1122 | 0/0 |
1.31 | 7:08 | 8 | 6:12 | 187 187-187 | 1160 | 0/0 |
1.33 | 7:15 | 7 | 5:57 | 188 187-188 | 1117 | 0/0 |
1.35 | 7:21 | 6 | 5:15 | 188 188-188 | 986 | 0/0 |
1.37 | 7:27 | 6 | 4:54 | 188 188-189 | 921 | 0/0 |
1.39 | 7:34 | 6 | 5:15 | 188 188-188 | 987 | 0/0 |
1.41 | 7:40 | 6 | 5:10 | 188 188-189 | 972 | 0/0 |
1.44 | 7:46 | 6 | 5:02 | 188 188-188 | 946 | 0/0 |
1.46 | 7:52 | 6 | 4:46 | 188 188-188 | 897 | 0/0 |
1.48 | 7:59 | 6 | 5:12 | 188 188-189 | 978 | 0/0 |
1.50 | 8:05 | 7 | 5:21 | 188 188-188 | 1005 | 0/0 |
1.52 | 8:12 | 7 | 5:21 | 189 189-189 | 1013 | 0/0 |
1.54 | 8:18 | 7 | 5:20 | 188 188-188 | 1003 | 0/0 |
1.56 | 8:25 | 7 | 5:26 | 187 186-188 | 1017 | 0/0 |
1.58 | 8:32 | 7 | 5:46 | 187 187-187 | 1078 | 0/0 |
1.60 | 8:39 | 7 | 5:42 | 188 188-188 | 1071 | 0/0 |
1.62 | 8:46 | 7 | 5:38 | 189 189-189 | 1065 | 0/0 |
1.64 | 8:53 | 7 | 5:21 | 189 189-189 | 1011 | 0/0 |
1.66 | 8:59 | 7 | 5:19 | 189 189-189 | 1004 | 0/0 |
1.68 | 9:06 | 6 | 5:14 | 189 189-189 | 990 | 0/0 |
1.70 | 9:12 | 6 | 5:09 | 188 188-189 | 969 | 0/0 |
1.72 | 9:19 | 7 | 5:35 | 189 189-189 | 1054 | 0/0 |
1.74 | 9:26 | 7 | 5:41 | 189 189-190 | 1074 | 0/0 |
1.76 | 9:33 | 7 | 5:59 | 191 191-191 | 1141 | 0/0 |
1.78 | 9:40 | 7 | 5:22 | 191 191-191 | 1024 | 0/0 |
1.80 | 9:47 | 8 | 6:09 | 191 191-191 | 1174 | 0/0 |
1.82 | 9:55 | 7 | 5:58 | 191 191-191 | 1139 | 0/0 |
1.85 | 10:02 | 7 | 6:00 | 191 191-191 | 1145 | 0/0 |
1.87 | 10:09 | 7 | 5:31 | 191 190-191 | 1053 | 0/0 |
1.89 | 10:16 | 7 | 5:29 | 190 190-191 | 1042 | 0/0 |
1.91 | 10:23 | 7 | 5:35 | 191 191-191 | 1067 | 0/0 |
1.93 | 10:30 | 7 | 5:51 | 191 191-191 | 1117 | 0/0 |
1.95 | 10:37 | 7 | 6:05 | 190 190-190 | 1157 | 0/0 |
1.97 | 10:45 | 7 | 5:58 | 190 190-190 | 1135 | 0/0 |
1.99 | 10:51 | 6 | 5:16 | 189 189-190 | 995 | 0/0 |
2.01 | 10:57 | 6 | 4:52 | 189 189-189 | 921 | 0/0 |
2.03 | 11:03 | 6 | 5:04 | 190 190-190 | 962 | 0/0 |
2.05 | 11:09 | 6 | 5:02 | 190 189-190 | 956 | 0/0 |
2.07 | 11:16 | 6 | 5:04 | 189 189-189 | 956 | 0/0 |
2.09 | 11:22 | 6 | 5:13 | 189 189-189 | 987 | 0/0 |
2.11 | 11:29 | 7 | 5:24 | 189 189-189 | 1019 | 0/0 |
2.13 | 11:36 | 7 | 5:37 | 189 189-190 | 1061 | 0/0 |
2.15 | 11:43 | 7 | 5:45 | 190 189-190 | 1091 | 0/0 |
2.17 | 11:50 | 7 | 5:43 | 189 189-190 | 1082 | 0/0 |
2.19 | 11:57 | 7 | 5:29 | 190 189-190 | 1042 | 0/0 |
2.21 | 12:03 | 6 | 5:09 | 189 189-190 | 974 | 0/0 |
2.24 | 12:09 | 6 | 5:11 | 190 190-190 | 984 | 0/0 |
2.26 | 12:16 | 7 | 5:54 | 190 190-190 | 1120 | 0/0 |
2.28 | 12:24 | 7 | 5:54 | 190 190-191 | 1122 | 0/0 |
2.30 | 12:31 | 7 | 5:32 | 191 190-191 | 1056 | 0/0 |
2.32 | 12:37 | 7 | 5:27 | 190 190-190 | 1037 | 0/0 |
2.34 | 12:45 | 7 | 6:01 | 191 190-191 | 1150 | 0/0 |
2.36 | 12:52 | 7 | 5:44 | 191 191-191 | 1094 | 0/0 |
2.38 | 12:59 | 7 | 5:40 | 190 190-190 | 1077 | 0/0 |
2.40 | 13:05 | 7 | 5:28 | 190 190-190 | 1040 | 0/0 |
2.42 | 13:12 | 7 | 5:25 | 191 191-191 | 1033 | 0/0 |
2.44 | 13:19 | 7 | 5:51 | 191 191-191 | 1117 | 0/0 |
2.46 | 13:26 | 6 | 5:06 | 190 189-190 | 970 | 0/0 |
2.48 | 13:32 | 6 | 5:05 | 189 189-189 | 959 | 0/0 |
2.50 | 13:38 | 6 | 4:59 | 189 189-189 | 943 | 0/0 |
2.52 | 13:44 | 6 | 5:00 | 187 187-188 | 936 | 0/0 |
2.54 | 13:50 | 6 | 5:09 | 186 186-187 | 958 | 0/0 |
2.56 | 13:57 | 7 | 5:19 | 187 186-188 | 994 | 0/0 |
2.58 | 14:04 | 7 | 5:20 | 189 188-189 | 1008 | 0/0 |
2.60 | 14:10 | 7 | 5:22 | 189 189-189 | 1014 | 0/0 |
2.62 | 14:17 | 6 | 5:12 | 190 189-190 | 989 | 0/0 |
2.65 | 14:23 | 7 | 5:33 | 190 190-190 | 1056 | 0/0 |
2.67 | 14:30 | 7 | 5:30 | 190 190-190 | 1046 | 0/0 |
2.69 | 14:37 | 7 | 5:30 | 190 190-190 | 1043 | 0/0 |
2.71 | 14:44 | 7 | 5:31 | 191 191-191 | 1052 | 0/0 |
2.73 | 14:51 | 7 | 5:51 | 191 191-191 | 1118 | 0/0 |
2.75 | 14:59 | 8 | 6:14 | 191 191-191 | 1191 | 0/0 |
2.77 | 15:06 | 7 | 5:48 | 191 191-191 | 1107 | 0/0 |
2.79 | 15:12 | 6 | 5:12 | 192 191-192 | 997 | 0/0 |
2.81 | 15:19 | 7 | 5:43 | 192 191-192 | 1098 | 0/0 |
2.83 | 15:26 | 7 | 5:24 | 191 191-191 | 1033 | 0/0 |
2.85 | 15:33 | 7 | 5:30 | 191 190-191 | 1052 | 0/0 |
2.87 | 15:40 | 7 | 5:50 | 191 191-191 | 1113 | 0/0 |
2.89 | 15:47 | 7 | 5:51 | 191 191-191 | 1116 | 0/0 |
2.91 | 15:53 | 6 | 5:15 | 190 190-190 | 998 | 0/0 |
2.93 | 16:00 | 6 | 5:06 | 190 189-191 | 971 | 0/0 |
2.95 | 16:06 | 6 | 5:03 | 190 189-190 | 959 | 0/0 |
2.97 | 16:13 | 7 | 5:37 | 190 189-190 | 1066 | 0/0 |
2.99 | 16:19 | 6 | 5:11 | 189 189-190 | 981 | 0/0 |
3.01 | 16:26 | 7 | 5:17 | 189 189-189 | 1000 | 0/0 |
3.03 | 16:32 | 7 | 5:21 | 190 189-190 | 1016 | 0/0 |
3.06 | 16:38 | 6 | 5:04 | 190 189-190 | 962 | 0/0 |
3.08 | 16:45 | 6 | 5:04 | 190 189-190 | 962 | 0/0 |
3.10 | 16:51 | 6 | 4:47 | 190 190-190 | 910 | 0/0 |
3.12 | 16:56 | 6 | 4:30 | 190 189-190 | 856 | 0/0 |
Further Analysis
-
Pace Distribution
Edit colour bands -
Heart Rate Distribution
183 avge / 192 max Delete HR Trace- BPM
- %WHR
- %MHR
- Bands
-
Benchmarks
Distance Time Mins/mi WAVA Fastest 400m 1:12 4:50 64.18% More 800m 2:35 5:12 68.55% More 1km 3:19 5:21 70.18% More Mile 5:24 5:24 74.50% More 5k 16:51 5:25 80.27% More -
Predictions
Dist Time Per Mile WAVA 1M 5:00 5:00 80.36 5km 16:49 5:25 80.44 5M 27:59 5:36 78.53 10km 35:18 5:41 77.61 10M 58:44 5:52 76.41 Half 1:18:25 5:59 75.43 20M 2:03:18 6:10 74.84 Mara 2:44:36 6:17 74.83
Bespoke Fields
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
You can still access the old version of this page.