Fri 20th Jun 2025 at 6:45am by boyle185474
Walk > General
- Follow User
- 0 👍
-
Time
8:29:37
-
Miles 19.97
-
Min/mi 25:31
-
Stride(cm)
54
-
Cals
3185
-
Cadence
117
-
BPM
116
-
%MHR
67.7
-
B/mi 2952
-
Asc(m)
655
-
Hillscore
53
-
Surface
Road
Notes & Comments
1) 1mi - 21:35(21:35/mi) 93/148bpm [2008b/mi] 119cal 49/62rpm
2) 1mi - 19:49(19:49/mi) 108/144bpm [2141b/mi] 127cal 55/62rpm
3) 1mi - 25:52(25:52/mi) 100/121bpm [2586b/mi] 120cal 41/79rpm
4) 1mi - 23:53(23:53/mi) 106/125bpm [2532b/mi] 134cal 44/63rpm
5) 1mi - 21:22(21:22/mi) 111/130bpm [2372b/mi] 129cal 50/120rpm
6) 1mi - 23:09(23:09/mi) 105/130bpm [2431b/mi] 109cal 45/65rpm
7) 1mi - 20:07(20:07/mi) 102/114bpm [2052b/mi] 86cal 55/63rpm
8) 1mi - 23:35(23:35/mi) 104/114bpm [2453b/mi] 112cal 45/64rpm
9) 1mi - 24:16(24:16/mi) 108/122bpm [2622b/mi] 141cal 40/64rpm
10) 1mi - 25:10(25:10/mi) 113/128bpm [2844b/mi] 155cal 41/64rpm
11) 1mi - 23:12(23:12/mi) 116/140bpm [2691b/mi] 152cal 46/66rpm
12) 1mi - 28:23(28:23/mi) 114/141bpm [3236b/mi] 157cal 37/92rpm
13) 1mi - 24:04(24:04/mi) 120/142bpm [2889b/mi] 171cal 44/66rpm
14) 1mi - 20:58(20:58/mi) 129/144bpm [2704b/mi] 178cal 50/65rpm
15) 1mi - 28:57(28:57/mi) 130/152bpm [3763b/mi] 234cal 37/67rpm
16) 1mi - 19:58(19:58/mi) 142/167bpm [2836b/mi] 213cal 56/67rpm
17) 1mi - 26:05(26:05/mi) 149/173bpm [3887b/mi] 275cal 41/82rpm
18) 1mi - 41:47(41:47/mi) 147/168bpm [6142b/mi] 415cal 5/79rpm
19) 1mi - 36:30(36:30/mi) 113/141bpm [4125b/mi] 88cal 12/77rpm
20) 0.97mi - 30:52(31:58/mi) 92/110bpm [2941b/mi] 70cal 20/78rpm
2) 1mi - 19:49(19:49/mi) 108/144bpm [2141b/mi] 127cal 55/62rpm
3) 1mi - 25:52(25:52/mi) 100/121bpm [2586b/mi] 120cal 41/79rpm
4) 1mi - 23:53(23:53/mi) 106/125bpm [2532b/mi] 134cal 44/63rpm
5) 1mi - 21:22(21:22/mi) 111/130bpm [2372b/mi] 129cal 50/120rpm
6) 1mi - 23:09(23:09/mi) 105/130bpm [2431b/mi] 109cal 45/65rpm
7) 1mi - 20:07(20:07/mi) 102/114bpm [2052b/mi] 86cal 55/63rpm
8) 1mi - 23:35(23:35/mi) 104/114bpm [2453b/mi] 112cal 45/64rpm
9) 1mi - 24:16(24:16/mi) 108/122bpm [2622b/mi] 141cal 40/64rpm
10) 1mi - 25:10(25:10/mi) 113/128bpm [2844b/mi] 155cal 41/64rpm
11) 1mi - 23:12(23:12/mi) 116/140bpm [2691b/mi] 152cal 46/66rpm
12) 1mi - 28:23(28:23/mi) 114/141bpm [3236b/mi] 157cal 37/92rpm
13) 1mi - 24:04(24:04/mi) 120/142bpm [2889b/mi] 171cal 44/66rpm
14) 1mi - 20:58(20:58/mi) 129/144bpm [2704b/mi] 178cal 50/65rpm
15) 1mi - 28:57(28:57/mi) 130/152bpm [3763b/mi] 234cal 37/67rpm
16) 1mi - 19:58(19:58/mi) 142/167bpm [2836b/mi] 213cal 56/67rpm
17) 1mi - 26:05(26:05/mi) 149/173bpm [3887b/mi] 275cal 41/82rpm
18) 1mi - 41:47(41:47/mi) 147/168bpm [6142b/mi] 415cal 5/79rpm
19) 1mi - 36:30(36:30/mi) 113/141bpm [4125b/mi] 88cal 12/77rpm
20) 0.97mi - 30:52(31:58/mi) 92/110bpm [2941b/mi] 70cal 20/78rpm
21:35 19:49 25:52 23:53 21:22 23:09 20:07 23:35 24:16 25:10 23:12 28:23 24:04 20:58 28:57 19:58 26:05 41:47 36:30 30:52
Multigraph
- Pace
- Elev
- Cadence
- HR
- B/mi
Multi Graph Loading...
mi
( to )
|
/mi |
bpm
|
spm
Splits
Miles Miles | Time Time | Split Split | Min/mi /mi | HR bpm HR | Beats/mi BMI | Cadence rpm Cad. | Ascent mtrs Asc. |
---|---|---|---|---|---|---|---|
0.43 | 10:00 | 10:00 | 23:01 | 79 62-105 | 1819 | 117 100-124 | 15/6 |
0.94 | 20:00 | 10:00 | 19:45 | 100 79-128 | 1975 | 115 92-124 | 33/5 |
1.42 | 30:00 | 10:00 | 20:53 | 114 96-148 | 2380 | 116 96-124 | 7/10 |
1.94 | 40:00 | 10:00 | 19:15 | 107 94-123 | 2061 | 115 106-124 | 29/3 |
2.26 | 50:00 | 10:00 | 30:51 | 109 92-121 | 3362 | 115 104-120 | 9/9 |
2.63 | 1:00:00 | 10:00 | 27:02 | 94 82-111 | 2541 | 115 102-136 | 10/9 |
3.11 | 1:10:00 | 10:00 | 20:52 | 101 91-111 | 2108 | 117 102-122 | 10/7 |
3.44 | 1:20:00 | 10:00 | 30:27 | 99 85-113 | 3014 | 111 92-120 | 14/3 |
3.95 | 1:30:00 | 10:00 | 19:40 | 111 100-120 | 2184 | 115 90-126 | 20/19 |
4.47 | 1:40:00 | 10:00 | 19:06 | 118 109-130 | 2253 | 117 98-240 | 20/35 |
4.86 | 1:50:00 | 10:00 | 25:49 | 106 90-127 | 2737 | 118 92-128 | 5/38 |
5.30 | 2:00:00 | 10:00 | 22:49 | 104 91-118 | 2373 | 120 106-128 | 4/41 |
5.75 | 2:10:00 | 10:00 | 22:04 | 107 93-130 | 2361 | 120 86-128 | 14/27 |
6.24 | 2:20:00 | 10:00 | 20:39 | 104 96-116 | 2148 | 121 106-128 | 4/9 |
6.74 | 2:30:00 | 10:00 | 19:55 | 102 91-114 | 2032 | 118 96-124 | 4/4 |
7.19 | 2:40:00 | 10:00 | 22:01 | 104 97-113 | 2289 | 116 100-120 | 7/10 |
7.55 | 2:50:00 | 10:00 | 28:11 | 107 96-114 | 3016 | 113 90-122 | 10/8 |
8.01 | 3:00:00 | 10:00 | 21:39 | 101 91-113 | 2187 | 119 104-128 | 11/8 |
8.01 | 3:10:00 | 10:00 +9:39 | 609:36:00 | 99 89-104 | 3621024 | - | 0/0 |
8.40 | 3:20:00 | 10:00 | 25:41 | 105 83-116 | 2697 | 117 106-126 | 8/7 |
8.85 | 3:30:00 | 10:00 | 21:59 | 111 93-121 | 2441 | 118 102-128 | 12/11 |
9.22 | 3:40:00 | 10:00 | 27:08 | 107 96-116 | 2903 | 121 94-128 | 12/7 |
9.58 | 3:50:00 | 10:00 | 27:40 | 115 106-127 | 3181 | 116 86-128 | 21/14 |
10.07 | 4:00:00 | 10:00 | 20:37 | 114 107-121 | 2351 | 120 102-132 | 15/27 |
10.52 | 4:10:00 | 10:00 | 22:14 | 116 96-135 | 2578 | 120 82-132 | 40/6 |
10.92 | 4:20:00 | 10:00 | 25:00 | 114 102-131 | 2850 | 120 96-128 | 12/9 |
11.45 | 4:30:00 | 10:00 | 18:46 | 124 110-141 | 2328 | 120 106-128 | 17/29 |
11.49 | 4:40:00 | 10:00 | 4:02:22 | 108 96-126 | 26176 | 118 84-184 | 6/0 |
12.00 | 4:50:00 | 10:00 | 19:45 | 112 99-125 | 2213 | 123 116-130 | 32/4 |
12.29 | 5:00:00 | 10:00 | 33:55 | 115 106-129 | 3900 | 116 86-132 | 37/0 |
12.80 | 5:10:00 | 10:00 | 19:55 | 121 110-142 | 2409 | 119 100-128 | 41/3 |
13.30 | 5:20:00 | 10:00 | 19:41 | 132 122-144 | 2599 | 116 102-130 | 11/34 |
13.84 | 5:30:00 | 10:00 | 18:36 | 126 113-136 | 2343 | 121 108-130 | 26/7 |
14.26 | 5:40:00 | 10:00 | 23:51 | 129 117-139 | 3077 | 121 94-130 | 19/27 |
14.79 | 5:50:00 | 10:00 | 18:53 | 132 120-152 | 2494 | 122 110-134 | 42/13 |
14.96 | 6:00:00 | 10:00 | 57:20 | 132 120-145 | 7567 | 118 108-124 | 11/7 |
15.31 | 6:10:00 | 10:00 | 29:08 | 128 118-145 | 3729 | 120 102-130 | 13/26 |
15.81 | 6:20:00 | 10:00 | 19:57 | 142 121-167 | 2832 | 116 98-130 | 21/34 |
16.30 | 6:30:00 | 10:00 | 20:16 | 160 146-172 | 3244 | 117 106-128 | 50/2 |
16.66 | 6:40:00 | 10:00 | 27:35 | 154 136-172 | 4248 | 109 90-124 | 47/1 |
17.00 | 6:50:00 | 10:00 | 30:08 | 136 128-151 | 4097 | 118 100-164 | 44/2 |
17.17 | 7:00:00 | 10:00 | 59:01 | 148 118-163 | 8735 | 117 34-158 | 16/2 |
17.48 | 7:10:00 | 10:00 | 32:05 | 150 128-162 | 4813 | 94 32-110 | 13/22 |
17.64 | 7:20:00 | 10:00 | 1:00:31 | 147 126-167 | 8896 | 111 84-140 | 0/34 |
17.92 | 7:30:00 | 10:00 | 35:43 | 143 128-159 | 5107 | 101 82-148 | 0/63 |
18.22 | 7:40:00 | 10:00 | 33:32 | 126 111-142 | 4226 | 111 80-154 | 1/51 |
18.46 | 7:50:00 | 10:00 | 41:36 | 111 104-125 | 4618 | 119 88-154 | 0/54 |
18.70 | 8:00:00 | 10:00 | 42:26 | 113 100-130 | 4795 | 103 30-146 | 1/34 |
19.07 | 8:10:00 | 10:00 | 26:39 | 103 92-120 | 2744 | 114 30-132 | 1/40 |
19.45 | 8:20:00 | 10:00 | 26:23 | 93 80-106 | 2454 | 117 30-130 | 2/16 |
19.66 | 8:30:00 | 10:00 | 47:02 | 88 75-109 | 4139 | 115 98-156 | 5/1 |
19.97 | 8:40:00 | 10:00 +26:13 | 33:10 | 96 86-109 | 3183 | 108 92-134 | 10/10 |
Further Analysis
-
Pace Distribution
Edit colour bands -
Heart Rate Distribution
116 avge / 172 max Delete HR Trace- BPM
- %WHR
- %MHR
- Bands
-
Climb Gradient Min/mi 162 9.9% 37:17 108 4.1% 20:30 38 4.8% 20:15 30 3.8% 20:31 30 3.2% 19:30 27 3.0% 36:57 -
Cadence Distribution
117 avge / 240 max Stride Length: 54cm -
Benchmarks
Distance Time Mins/mi Fastest 400m 4:20 17:26 More 800m 9:00 18:06 More 1km 11:22 18:18 More Mile 19:06 19:06 More 5k 1:05:36 21:07 More 5 miles 1:48:44 21:45 More 10k 2:18:09 22:14 More 10 miles 3:57:13 23:43 More Half 5:14:01 23:58 More
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
You can still access the old version of this page.