Sun 1st Jun 2025 at 5:41am by FitterStu
Walk > General
- Follow User
- 0 👍
-
Time
2:21:09
-
Miles 5.12
-
Min/mi 27:34
-
Stride(cm)
51
-
Cals
630
-
Cadence
115
-
BPM
78
-
%MHR
45.5
-
B/mi 2144
-
Asc(m)
98
-
Hillscore
8
-
Surface
Road
Notes & Comments
Dogs
28:16 31:45 27:51 26:39 23:56 2:41
Multigraph
- Pace
- Elev
- Cadence
- HR
- B/mi
Multi Graph Loading...
mi
( to )
|
/mi |
bpm
|
spm
Splits
Miles Miles | Time Time | Split Split | Min/mi /mi | HR bpm HR | Beats/mi BMI | Cadence rpm Cad. | Ascent mtrs Asc. |
---|---|---|---|---|---|---|---|
0.43 | 10:00 | 10:00 | 23:18 | 77 62-92 | 1795 | 120 80-236 | 6/10 |
0.76 | 20:00 | 10:00 | 30:17 | 79 68-89 | 2392 | 117 90-126 | 10/2 |
1.01 | 30:00 | 10:00 | 40:11 | 82 75-92 | 3295 | 117 98-128 | 3/8 |
1.33 | 40:00 | 10:00 | 30:59 | 74 60-87 | 2293 | 119 100-138 | 3/5 |
1.41 | 50:00 | 10:00 +5:00:05 | 2:05:49 | 72 66-85 | 9059 | 120 112-136 | 2/0 |
1.41 | 1:00:00 | 10:00 | 291:32:52 | 85 85-85 | 1486894 | 136 136-136 | 0/0 |
1.42 | 1:10:00 | 10:00 | 29:22:42 | 83 83-83 | 146304 | 126 126-126 | 0/0 |
1.42 | 1:20:00 | 10:00 | 109:55:40 | 83 83-83 | 547441 | 124 124-124 | 0/0 |
1.43 | 1:30:00 | 10:00 | 18:05:12 | 80 80-80 | 86816 | 118 118-118 | 0/0 |
1.44 | 1:40:00 | 10:00 | 17:04:24 | 79 79-79 | 80928 | 122 122-122 | 0/0 |
1.44 | 1:50:00 | 10:00 | 25:29:48 | 80 80-80 | 122384 | 124 124-124 | 0/0 |
1.45 | 2:00:00 | 10:00 | 34:41:57 | 81 81-81 | 168638 | 124 124-124 | 0/0 |
1.45 | 2:10:00 | 10:00 | 1072:53:46 | 84 84-84 | 5407396 | 120 120-120 | 0/0 |
1.45 | 2:20:00 | 10:00 | 26822:24:00 | 83 83-83 | 133575552 | - | 0/0 |
1.45 | 2:30:00 | 10:00 | 45:51:01 | 84 84-84 | 231085 | 118 118-118 | 0/0 |
1.46 | 2:40:00 | 10:00 | 31:02:40 | 81 81-81 | 150876 | 122 122-122 | 0/0 |
1.46 | 2:50:00 | 10:00 | 32:21:18 | 82 82-82 | 159187 | 118 118-118 | 0/0 |
1.47 | 3:00:00 | 10:00 | 26:46:08 | 83 83-83 | 133309 | 122 122-122 | 0/0 |
1.47 | 3:10:00 | 10:00 | 40:45:49 | 80 80-80 | 195665 | 126 126-126 | 0/0 |
1.48 | 3:20:00 | 10:00 | 38:28:58 | 79 79-79 | 182408 | 124 124-124 | 0/0 |
1.48 | 3:30:00 | 10:00 | 28:41:13 | 80 80-80 | 137698 | 124 124-124 | 0/0 |
1.49 | 3:40:00 | 10:00 | 59:12:38 | 80 80-80 | 284211 | 122 122-122 | 0/0 |
1.49 | 3:50:00 | 10:00 | 181:13:57 | 81 81-81 | 880790 | 124 124-124 | 0/0 |
1.49 | 4:00:00 | 10:00 | 152:24:00 | 80 80-80 | 731520 | 124 124-124 | 0/0 |
1.49 | 4:10:00 | 10:00 | 82:47:07 | 80 80-80 | 397369 | 124 124-124 | 0/0 |
1.50 | 4:20:00 | 10:00 | 21:18:16 | 79 79-79 | 100983 | 122 122-122 | 0/0 |
1.50 | 4:30:00 | 10:00 | 30:20:31 | 79 79-79 | 143821 | 114 114-114 | 0/0 |
1.50 | 4:40:00 | 10:00 | 331:08:27 | 80 80-80 | 1589476 | - | 0/0 |
1.50 | 4:50:00 | 10:00 | 177:37:54 | 77 77-77 | 820659 | - | 0/0 |
1.51 | 5:00:00 | 10:00 | 63:33:37 | 79 79-79 | 301275 | 124 124-124 | 0/0 |
1.51 | 5:10:00 | 10:00 | 22:22:14 | 79 79-79 | 106037 | 124 124-124 | 0/0 |
1.52 | 5:20:00 | 10:00 | 20:30:23 | 77 77-77 | 94740 | 118 118-118 | 0/0 |
1.53 | 5:30:00 | 10:00 | 18:39:09 | 78 78-78 | 87294 | 118 118-118 | 0/0 |
1.54 | 5:40:00 | 10:00 | 21:01:14 | 81 81-81 | 102161 | 118 118-118 | 0/0 |
1.76 | 5:50:00 | 10:00 | 44:46 | 86 77-97 | 3850 | 119 102-132 | 3/5 |
2.00 | 6:00:00 | 10:00 | 42:54 | 93 77-115 | 3990 | 113 86-124 | 2/2 |
2.29 | 6:10:00 | 10:00 | 34:18 | 91 79-100 | 3121 | 105 84-122 | 6/2 |
2.69 | 6:20:00 | 10:00 | 25:06 | 99 78-109 | 2484 | 113 92-122 | 8/7 |
3.10 | 6:30:00 | 10:00 | 24:04 | 91 81-107 | 2190 | 116 106-124 | 8/7 |
3.11 | 6:40:00 | 10:00 +4:56:26 | 18:48:34 | 84 70-87 | 94800 | 112 110-114 | 0/0 |
3.12 | 6:50:00 | 10:00 | 37:09:00 | 71 71-71 | 158260 | - | 0/0 |
3.12 | 7:00:00 | 10:00 | 32:54:39 | 71 71-71 | 140201 | 124 124-124 | 0/0 |
3.12 | 7:10:00 | 10:00 | 68:25:28 | 67 67-67 | 275066 | 124 124-124 | 0/0 |
3.13 | 7:20:00 | 10:00 | 42:34:31 | 70 70-70 | 178816 | 124 124-124 | 0/0 |
3.13 | 7:30:00 | 10:00 | 45:04:47 | 71 71-71 | 192039 | 124 124-124 | 0/0 |
3.14 | 7:40:00 | 10:00 | 17:38:05 | 71 71-71 | 75124 | 118 118-118 | 0/0 |
3.14 | 7:50:00 | 10:00 | 58:26:12 | 74 74-74 | 259459 | 116 116-116 | 0/0 |
3.15 | 8:00:00 | 10:00 | 33:49:26 | 76 76-76 | 154237 | 120 120-120 | 0/0 |
3.15 | 8:10:00 | 10:00 | 71:08:49 | 77 77-77 | 328699 | 118 118-118 | 0/0 |
3.15 | 8:20:00 | 10:00 | 75:33:22 | 77 77-77 | 349069 | 124 124-124 | 0/0 |
3.16 | 8:30:00 | 10:00 | 26:08:34 | 77 77-77 | 120779 | 118 118-118 | 0/0 |
3.17 | 8:40:00 | 10:00 | 24:37:49 | 78 78-78 | 115270 | 120 120-120 | 0/0 |
3.17 | 8:50:00 | 10:00 | 102:22:32 | 77 77-77 | 472975 | 120 120-120 | 0/0 |
3.17 | 9:00:00 | 10:00 | 27:56:24 | 77 77-77 | 129083 | 122 122-122 | 0/0 |
3.18 | 9:10:00 | 10:00 | 41:31:15 | 71 71-71 | 176878 | 116 116-116 | 0/0 |
3.18 | 9:20:00 | 10:00 | 609:36:00 | 74 74-74 | 2706624 | 114 114-114 | 0/0 |
3.18 | 9:30:00 | 10:00 | 73:53:27 | 73 73-73 | 323642 | 116 116-116 | 0/0 |
3.18 | 9:40:00 | 10:00 | 219:51:21 | 76 76-76 | 1002542 | 116 116-116 | 0/0 |
3.19 | 9:50:00 | 10:00 | 27:39:07 | 76 76-76 | 126093 | 124 124-124 | 0/0 |
3.20 | 10:00:00 | 10:00 | 19:00:34 | 79 79-79 | 90105 | 126 126-126 | 0/0 |
3.20 | 10:10:00 | 10:00 | 223:31:12 | 79 79-79 | 1059485 | 126 126-126 | 0/0 |
3.20 | 10:20:00 | 10:00 | 87:05:09 | 75 75-75 | 391886 | 118 118-118 | 0/0 |
3.20 | 10:30:00 | 10:00 | 64:28:37 | 78 78-78 | 301752 | - | 0/0 |
3.20 | 10:40:00 | 10:00 | 100:05:01 | 76 76-76 | 456381 | 124 124-124 | 0/0 |
3.21 | 10:50:00 | 10:00 | 32:33:05 | 77 77-77 | 150388 | 118 118-118 | 0/0 |
3.21 | 11:00:00 | 10:00 | 367:25:48 | 74 74-74 | 1631390 | - | 0/0 |
3.21 | 11:10:00 | 10:00 | 194:21:55 | 75 75-75 | 874643 | - | 0/0 |
3.21 | 11:20:00 | 10:00 | 201:40:20 | 76 76-76 | 919625 | - | 0/0 |
3.26 | 11:30:00 | 10:00 | 3:31:17 | 75 70-78 | 15846 | 114 102-122 | 1/0 |
3.59 | 11:40:00 | 10:00 | 29:36 | 70 51-86 | 2071 | 113 94-124 | 8/12 |
3.95 | 11:50:00 | 10:00 | 27:57 | 67 56-78 | 1873 | 115 104-130 | 9/5 |
4.08 | 12:00:00 | 10:00 +3:36:56 | 1:17:22 | 69 58-86 | 5338 | 116 110-122 | 3/1 |
4.08 | 12:10:00 | 10:00 | 570:41:22 | 90 90-90 | 3081723 | - | 0/0 |
4.08 | 12:20:00 | 10:00 | 59:52:17 | 86 86-86 | 308937 | 116 116-116 | 0/0 |
4.09 | 12:30:00 | 10:00 | 171:56:18 | 87 87-87 | 897519 | 116 116-116 | 0/0 |
4.09 | 12:40:00 | 10:00 | 20:29:27 | 86 86-86 | 105732 | 118 118-118 | 0/0 |
4.10 | 12:50:00 | 10:00 | 22:25:36 | 82 82-82 | 110340 | 116 116-116 | 0/0 |
4.10 | 13:00:00 | 10:00 | 72:06:12 | 85 85-85 | 367726 | 116 116-116 | 0/0 |
4.11 | 13:10:00 | 10:00 | 85:58:09 | 82 82-82 | 422969 | 118 118-118 | 0/0 |
4.11 | 13:20:00 | 10:00 | 32:21:18 | 82 82-82 | 159187 | 122 122-122 | 0/0 |
4.12 | 13:30:00 | 10:00 | 28:35:43 | 81 81-81 | 138973 | 120 120-120 | 0/0 |
4.12 | 13:40:00 | 10:00 | 268:13:26 | 84 84-84 | 1351849 | 122 122-122 | 0/0 |
4.12 | 13:50:00 | 10:00 | 97:32:10 | 81 81-81 | 474025 | 120 120-120 | 0/0 |
4.13 | 14:00:00 | 10:00 | 24:59:51 | 82 82-82 | 122988 | 118 118-118 | 0/0 |
4.13 | 14:10:00 | 10:00 | 51:34:54 | 82 82-82 | 253781 | 116 116-116 | 0/0 |
4.13 | 14:20:00 | 10:00 | 123:36:20 | 81 81-81 | 600723 | 114 114-114 | 0/0 |
4.13 | 14:30:00 | 10:00 | 68:46:31 | 84 84-84 | 346628 | 118 118-118 | 0/0 |
4.14 | 14:40:00 | 10:00 | 39:40:41 | 82 82-82 | 195216 | 114 114-114 | 0/0 |
4.14 | 14:50:00 | 10:00 | 30:39:15 | 79 79-79 | 145301 | 114 114-114 | 0/0 |
4.14 | 15:00:00 | 10:00 | 77:31:17 | 76 76-76 | 353498 | 114 114-114 | 0/0 |
4.14 | 15:10:00 | 10:00 | 206:19:34 | 73 73-73 | 903709 | 114 114-114 | 0/0 |
4.15 | 15:20:00 | 10:00 | 61:31:09 | 76 76-76 | 280528 | 116 116-116 | 0/0 |
4.15 | 15:30:00 | 10:00 | 26:00:57 | 83 83-83 | 129559 | 116 116-116 | 0/0 |
4.54 | 15:40:00 | 10:00 | 26:10 | 63 47-86 | 1649 | 110 90-126 | 7/9 |
4.92 | 15:50:00 | 10:00 | 25:54 | 56 49-63 | 1450 | 104 90-158 | 8/7 |
5.12 | 15:54:37 | 4:37 | 23:00 | 57 52-63 | 1311 | 114 110-118 | 6/2 |
Further Analysis
-
Pace Distribution
Edit colour bands -
Heart Rate Distribution
78 avge / 115 max Delete HR Trace- BPM
- %WHR
- %MHR
- Bands
-
Climb Gradient Min/mi 10 2.1% 27:27 10 1.4% 38:59 -
Cadence Distribution
115 avge / 236 max Stride Length: 51cm -
Benchmarks
Distance Time Mins/mi Fastest 400m 5:05 20:26 More 800m 11:19 22:46 More 1km 14:46 23:46 More Mile 23:56 23:56 More 5k 6:30:04 2:05:33 More 5 miles 15:50:37 3:10:07 More
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
You can still access the old version of this page.