Mon 31st Mar 2025 at 6:43pm by larkins
Run > General
- Follow User
- 0 👍
-
Time
22:34
-
Miles 2.98
-
Min/mi 7:34
-
Pacing
22.1%
-
WAVA
70.95
-
Stride(cm)
117
-
Cals
216
-
Cadence
183
-
BPM
149
-
%MHR
87.3
-
B/mi 1130
-
Asc(m)
43
-
Surface
Road
Notes & Comments
1) 0.26mi - 1:54(7:25/mi) 135/159bpm [1001b/mi] 15cal 8.09/8.85mph
2) 0.25mi - 1:55(7:45/mi) 160/162bpm [1240b/mi] 20cal 7.74/7.97mph
3) 0.5mi - 3:50(7:42/mi) 156/166bpm [1201b/mi] 40cal 7.79/8.75mph
4) 0.25mi - 1:56(7:45/mi) 149/166bpm [1154b/mi] 18cal 7.75/8.77mph
5) 0.25mi - 1:54(7:33/mi) 165/167bpm [1247b/mi] 21cal 7.94/7.91mph
6) 0.25mi - 1:46(7:04/mi) 153/170bpm [1081b/mi] 17cal 8.49/9.89mph
7) 0.25mi - 1:50(7:26/mi) 152/167bpm [1131b/mi] 17cal 8.07/9.73mph
8) 0.24mi - 1:52(7:45/mi) 152/166bpm [1178b/mi] 18cal 7.74/9.16mph
9) 0.25mi - 1:52(7:35/mi) 150/167bpm [1138b/mi] 17cal 7.91/8.81mph
10) 0.25mi - 1:54(7:33/mi) 151/167bpm [1139b/mi] 17cal 7.95/9.1mph
11) 0.24mi - 1:52(7:39/mi) 150/165bpm [1149b/mi] 16cal 7.84/9.43mph
2) 0.25mi - 1:55(7:45/mi) 160/162bpm [1240b/mi] 20cal 7.74/7.97mph
3) 0.5mi - 3:50(7:42/mi) 156/166bpm [1201b/mi] 40cal 7.79/8.75mph
4) 0.25mi - 1:56(7:45/mi) 149/166bpm [1154b/mi] 18cal 7.75/8.77mph
5) 0.25mi - 1:54(7:33/mi) 165/167bpm [1247b/mi] 21cal 7.94/7.91mph
6) 0.25mi - 1:46(7:04/mi) 153/170bpm [1081b/mi] 17cal 8.49/9.89mph
7) 0.25mi - 1:50(7:26/mi) 152/167bpm [1131b/mi] 17cal 8.07/9.73mph
8) 0.24mi - 1:52(7:45/mi) 152/166bpm [1178b/mi] 18cal 7.74/9.16mph
9) 0.25mi - 1:52(7:35/mi) 150/167bpm [1138b/mi] 17cal 7.91/8.81mph
10) 0.25mi - 1:54(7:33/mi) 151/167bpm [1139b/mi] 17cal 7.95/9.1mph
11) 0.24mi - 1:52(7:39/mi) 150/165bpm [1149b/mi] 16cal 7.84/9.43mph
1:54 1:55 3:50 1:56 1:54 1:46 1:50 1:52 1:52 1:54 1:52
Map
![]() |
![]() |
-
Min/mi0
-
Recent0
-
Elev0
-
Cad.0
-
HR0
0mi in 0
Multigraph
- Pace
- Elev
- Cadence
- Stride
- HR
- B/mi
Multi Graph Loading...
mi
( to )
|
/mi |
bpm
|
spm
Splits
Miles Miles | Time Time | Split Split | Min/mi /mi | HR bpm HR | Beats/mi BMI | Cadence rpm Cad. | Ascent mtrs Asc. |
---|---|---|---|---|---|---|---|
0.02 | 9 | 9 | 7:27 | 91 89-95 | 678 | 143 114-186 | 0/0 |
0.04 | 18 | 9 | 7:07 | 101 98-106 | 719 | 185 184-186 | 2/0 |
0.06 | 27 | 9 | 7:01 | 111 110-113 | 778 | 183 180-184 | 0/0 |
0.08 | 35 | 9 | 6:55 | 123 117-129 | 852 | 182 180-184 | 0/0 |
0.10 | 44 | 8 | 6:54 | 134 132-135 | 924 | 183 182-184 | 0/2 |
0.12 | 53 | 9 | 7:25 | 140 138-143 | 1037 | 181 180-182 | 0/0 |
0.14 | 1:02 | 9 | 7:42 | 146 144-147 | 1125 | 179 178-180 | 0/0 |
0.16 | 1:11 | 9 | 7:12 | 151 148-154 | 1087 | 182 178-184 | 0/0 |
0.18 | 1:20 | 9 | 7:26 | 156 156-156 | 1160 | 178 178-178 | 0/0 |
0.21 | 1:30 | 10 | 7:45 | 157 156-157 | 1217 | 180 180-180 | 1/0 |
0.23 | 1:39 | 10 | 7:50 | 157 157-157 | 1231 | 179 178-180 | 0/1 |
0.25 | 1:49 | 9 | 7:34 | 159 158-159 | 1203 | 178 178-178 | 2/1 |
0.27 | 1:58 | 10 | 7:50 | 158 155-159 | 1238 | 177 176-178 | 1/0 |
0.29 | 2:08 | 10 | 8:12 | 159 159-159 | 1303 | 178 178-178 | 1/0 |
0.31 | 2:18 | 10 | 8:13 | 159 159-159 | 1307 | 178 178-178 | 1/0 |
0.33 | 2:28 | 10 | 7:55 | 160 159-160 | 1267 | 178 178-178 | 0/0 |
0.35 | 2:38 | 9 | 7:34 | 160 159-160 | 1210 | 177 176-178 | 0/0 |
0.37 | 2:47 | 9 | 7:32 | 161 160-161 | 1212 | 176 176-176 | 1/0 |
0.39 | 2:56 | 9 | 7:40 | 162 161-162 | 1242 | 176 176-176 | 0/1 |
0.41 | 3:05 | 8 | 6:45 | 162 161-162 | 1095 | 177 176-178 | 0/0 |
0.43 | 3:15 | 10 | 8:20 | 162 161-162 | 1349 | 177 176-178 | 0/0 |
0.45 | 3:24 | 9 | 7:41 | 162 162-162 | 1245 | 176 176-176 | 1/0 |
0.47 | 3:34 | 9 | 7:38 | 161 161-161 | 1230 | 178 178-178 | 1/1 |
0.49 | 3:43 | 9 | 7:31 | 161 161-162 | 1211 | 176 176-176 | 0/1 |
0.51 | 5:15 | 1:32 +1:20 | 1:15:04 | 139 116-162 | 10434 | 179 176-184 | 0/0 |
0.53 | 5:24 | 9 | 7:11 | 121 120-123 | 870 | 180 180-180 | 8/0 |
0.55 | 5:33 | 9 | 7:11 | 128 125-131 | 919 | 183 180-184 | 0/0 |
0.57 | 5:42 | 9 | 7:14 | 138 135-141 | 998 | 184 182-184 | 0/0 |
0.59 | 5:50 | 9 | 6:57 | 146 144-147 | 1015 | 180 178-182 | 0/0 |
0.62 | 5:59 | 9 | 7:13 | 151 148-153 | 1090 | 177 176-178 | 0/0 |
0.64 | 6:08 | 9 | 7:11 | 156 156-156 | 1119 | 177 176-178 | 0/1 |
0.66 | 6:17 | 9 | 7:34 | 159 158-159 | 1202 | 177 176-178 | 1/0 |
0.68 | 6:27 | 10 | 7:53 | 160 159-160 | 1261 | 177 176-178 | 0/0 |
0.70 | 6:36 | 9 | 7:38 | 160 160-160 | 1221 | 177 176-178 | 0/3 |
0.72 | 6:46 | 9 | 7:24 | 160 160-160 | 1183 | 178 178-178 | 0/1 |
0.74 | 6:55 | 10 | 7:47 | 161 160-162 | 1252 | 179 178-180 | 0/0 |
0.76 | 7:05 | 10 | 7:49 | 161 161-161 | 1259 | 180 180-180 | 0/1 |
0.78 | 7:15 | 10 | 7:57 | 162 160-163 | 1287 | 181 180-182 | 0/1 |
0.80 | 7:25 | 10 | 8:19 | 163 162-163 | 1355 | 180 180-180 | 0/0 |
0.82 | 7:35 | 10 | 8:00 | 163 163-163 | 1305 | 181 180-182 | 1/0 |
0.84 | 7:45 | 10 | 8:20 | 164 164-164 | 1366 | 180 180-180 | 0/1 |
0.86 | 7:54 | 9 | 7:35 | 164 164-165 | 1243 | 183 180-186 | 0/0 |
0.88 | 8:04 | 9 | 7:38 | 165 165-165 | 1258 | 183 182-184 | 2/0 |
0.90 | 8:13 | 9 | 7:38 | 165 165-166 | 1259 | 186 186-186 | 0/0 |
0.92 | 8:23 | 10 | 7:47 | 165 165-165 | 1285 | 186 186-186 | 0/0 |
0.94 | 8:32 | 10 | 7:53 | 165 163-166 | 1300 | 182 180-184 | 0/0 |
0.96 | 8:42 | 9 | 7:38 | 165 164-166 | 1261 | 183 182-184 | 0/1 |
0.98 | 8:50 | 9 | 7:10 | 165 164-165 | 1183 | 178 178-178 | 0/1 |
1.00 | 9:00 | 9 | 7:37 | 166 165-166 | 1265 | 180 180-180 | 11/0 |
1.03 | 10:28 | 1:28 +1:36 | 1:11:46 | 120 118-124 | 8612 | 186 184-188 | 0/0 |
1.05 | 10:53 | 25 | 20:20 | 124 124-124 | 2520 | 186 186-186 | 0/2 |
1.07 | 11:05 | 12 | 9:30 | 130 127-133 | 1235 | 186 186-186 | 1/0 |
1.09 | 11:14 | 9 | 7:28 | 143 138-148 | 1067 | 186 186-186 | 0/0 |
1.11 | 11:24 | 10 | 7:52 | 152 150-154 | 1196 | 180 178-182 | 1/0 |
1.13 | 11:33 | 10 | 7:47 | 156 156-156 | 1215 | 186 186-186 | 0/0 |
1.15 | 11:42 | 9 | 7:24 | 158 157-158 | 1169 | 185 184-186 | 0/5 |
1.17 | 11:52 | 10 | 7:44 | 161 160-161 | 1246 | 185 184-186 | 4/0 |
1.19 | 12:01 | 10 | 7:45 | 162 161-163 | 1256 | 183 180-184 | 0/0 |
1.21 | 12:11 | 10 | 7:54 | 163 163-163 | 1287 | 180 180-180 | 0/2 |
1.23 | 12:21 | 10 | 7:55 | 164 164-165 | 1298 | 179 178-180 | 0/1 |
1.25 | 12:30 | 9 | 7:42 | 164 162-165 | 1263 | 182 180-184 | 0/0 |
1.27 | 12:40 | 10 | 7:44 | 164 164-164 | 1269 | 185 184-186 | 0/1 |
1.29 | 12:49 | 10 | 7:50 | 165 164-167 | 1291 | 183 180-184 | 1/0 |
1.31 | 12:59 | 9 | 7:38 | 165 164-165 | 1258 | 186 186-186 | 0/0 |
1.33 | 13:08 | 10 | 7:46 | 164 164-164 | 1275 | 186 186-186 | 0/0 |
1.35 | 13:18 | 9 | 7:42 | 164 164-164 | 1262 | 183 180-186 | 0/0 |
1.37 | 13:27 | 9 | 7:21 | 165 165-166 | 1213 | 183 182-184 | 0/0 |
1.39 | 13:36 | 9 | 7:42 | 166 166-166 | 1278 | 180 178-182 | 0/1 |
1.41 | 13:46 | 9 | 7:42 | 166 166-166 | 1279 | 178 178-178 | 0/0 |
1.44 | 13:56 | 10 | 8:02 | 166 166-166 | 1334 | 179 178-180 | 1/0 |
1.46 | 14:05 | 9 | 7:15 | 167 167-167 | 1211 | 179 178-180 | 6/0 |
1.48 | 14:13 | 9 | 7:04 | 167 167-167 | 1181 | 178 178-178 | 0/0 |
1.50 | 14:22 | 9 | 7:15 | 167 167-167 | 1211 | 179 178-180 | 0/2 |
1.52 | 16:22 | 1:59 +1:54 | 1:37:00 | 131 121-167 | 12706 | 188 180-192 | 0/2 |
1.54 | 16:34 | 13 | 10:12 | 124 123-126 | 1265 | 193 192-194 | 0/2 |
1.56 | 16:43 | 9 | 7:01 | 131 128-133 | 920 | 193 192-194 | 0/1 |
1.58 | 16:51 | 8 | 6:37 | 143 136-149 | 945 | 191 190-192 | 0/1 |
1.60 | 16:59 | 8 | 6:45 | 155 152-158 | 1047 | 189 188-190 | 1/0 |
1.62 | 17:08 | 9 | 6:57 | 161 159-162 | 1119 | 188 188-188 | 0/0 |
1.64 | 17:16 | 9 | 6:55 | 163 162-163 | 1127 | 189 188-190 | 0/0 |
1.66 | 17:25 | 8 | 6:54 | 165 163-166 | 1137 | 187 186-188 | 1/0 |
1.68 | 17:33 | 9 | 7:03 | 168 168-168 | 1184 | 188 188-188 | 0/0 |
1.70 | 17:42 | 9 | 7:19 | 168 168-168 | 1228 | 185 182-188 | 1/0 |
1.72 | 17:51 | 9 | 6:59 | 169 168-169 | 1181 | 185 184-186 | 0/0 |
1.74 | 18:00 | 9 | 7:27 | 169 169-169 | 1260 | 184 184-184 | 0/0 |
1.76 | 19:21 | 1:21 +1:37 | 1:05:59 | 142 122-170 | 9369 | 187 184-190 | 0/0 |
1.78 | 19:56 | 35 | 28:15 | 126 126-126 | 3559 | 192 192-192 | 1/0 |
1.80 | 20:06 | 9 | 7:42 | 134 130-136 | 1032 | 194 192-194 | 0/0 |
1.82 | 20:14 | 9 | 7:10 | 143 139-148 | 1024 | 191 190-192 | 0/0 |
1.85 | 20:23 | 9 | 6:55 | 153 151-154 | 1057 | 191 190-192 | 0/0 |
1.87 | 20:32 | 9 | 7:18 | 157 156-159 | 1146 | 187 186-188 | 0/0 |
1.89 | 20:41 | 9 | 7:17 | 161 160-162 | 1174 | 187 186-188 | 0/2 |
1.91 | 20:50 | 9 | 7:15 | 163 163-163 | 1183 | 184 184-184 | 0/1 |
1.93 | 21:00 | 10 | 7:55 | 163 163-164 | 1290 | 183 182-184 | 0/0 |
1.95 | 21:09 | 9 | 7:26 | 166 165-166 | 1233 | 182 180-184 | 0/1 |
1.97 | 21:18 | 9 | 7:25 | 166 165-166 | 1232 | 183 182-184 | 0/1 |
1.99 | 21:28 | 10 | 8:09 | 167 167-167 | 1360 | 180 180-180 | 5/0 |
2.01 | 23:01 | 1:33 +1:25 | 1:16:00 | 127 126-127 | 9651 | 191 188-194 | 1/0 |
2.03 | 23:14 | 12 | 10:03 | 130 128-131 | 1307 | 192 192-192 | 2/0 |
2.05 | 23:23 | 9 | 7:11 | 135 130-140 | 970 | 189 188-190 | 1/0 |
2.07 | 23:31 | 9 | 6:59 | 146 144-147 | 1019 | 185 184-186 | 0/0 |
2.09 | 23:40 | 9 | 7:17 | 153 150-155 | 1116 | 185 184-186 | 0/2 |
2.11 | 23:50 | 10 | 7:43 | 159 158-159 | 1228 | 180 178-182 | 0/2 |
2.13 | 23:59 | 9 | 7:37 | 160 159-161 | 1219 | 178 178-178 | 0/1 |
2.15 | 24:09 | 9 | 7:42 | 164 164-164 | 1263 | 178 178-178 | 0/1 |
2.17 | 24:18 | 10 | 7:52 | 164 164-164 | 1290 | 179 178-180 | 0/2 |
2.19 | 24:28 | 9 | 7:35 | 165 165-165 | 1252 | 177 176-178 | 1/0 |
2.21 | 24:37 | 9 | 7:30 | 165 165-165 | 1237 | 177 176-178 | 0/1 |
2.24 | 24:46 | 9 | 7:08 | 165 165-165 | 1178 | 178 178-178 | 8/0 |
2.26 | 26:18 | 1:33 +1:39 | 1:15:28 | 132 120-165 | 9962 | 183 178-188 | 0/0 |
2.28 | 26:43 | 25 | 20:10 | 126 124-128 | 2540 | 186 184-190 | 0/0 |
2.30 | 26:55 | 12 | 9:30 | 134 131-138 | 1272 | 185 184-186 | 0/0 |
2.32 | 27:04 | 9 | 7:21 | 145 142-149 | 1065 | 185 184-186 | 0/0 |
2.34 | 27:13 | 9 | 7:17 | 151 149-152 | 1100 | 180 180-180 | 0/0 |
2.36 | 27:22 | 9 | 7:35 | 154 153-155 | 1168 | 180 180-180 | 0/3 |
2.38 | 27:31 | 9 | 7:21 | 158 155-160 | 1162 | 180 180-180 | 0/1 |
2.40 | 27:41 | 9 | 7:32 | 160 160-160 | 1204 | 182 182-182 | 0/1 |
2.42 | 27:50 | 10 | 7:55 | 163 163-163 | 1291 | 180 178-182 | 0/0 |
2.44 | 27:59 | 9 | 7:19 | 164 164-164 | 1199 | 180 178-182 | 0/0 |
2.46 | 28:08 | 9 | 7:16 | 165 165-165 | 1199 | 178 178-178 | 1/0 |
2.48 | 28:17 | 9 | 7:19 | 166 165-167 | 1216 | 178 178-178 | 0/0 |
2.50 | 29:33 | 1:16 +1:25 | 1:01:35 | 146 125-167 | 8992 | 183 180-188 | 0/0 |
2.52 | 29:55 | 22 | 17:30 | 128 127-128 | 2241 | 192 192-192 | 0/0 |
2.54 | 30:10 | 15 | 12:19 | 134 132-136 | 1651 | 190 190-190 | 0/1 |
2.56 | 30:19 | 9 | 7:17 | 143 137-148 | 1042 | 190 190-190 | 2/0 |
2.58 | 30:28 | 9 | 7:38 | 153 151-155 | 1169 | 187 184-188 | 1/0 |
2.60 | 30:37 | 9 | 7:38 | 157 156-158 | 1200 | 183 182-184 | 0/0 |
2.62 | 30:47 | 9 | 7:40 | 159 158-159 | 1218 | 182 182-182 | 0/0 |
2.65 | 30:57 | 10 | 7:56 | 162 161-162 | 1286 | 178 178-178 | 0/0 |
2.67 | 31:06 | 9 | 7:29 | 163 163-163 | 1221 | 182 182-182 | 0/4 |
2.69 | 31:15 | 9 | 7:31 | 163 163-163 | 1225 | 182 180-184 | 0/0 |
2.71 | 31:24 | 9 | 7:39 | 164 164-164 | 1253 | 179 178-180 | 0/1 |
2.73 | 31:35 | 10 | 8:10 | 165 165-165 | 1347 | 178 178-178 | 0/2 |
2.75 | 33:05 | 1:31 +1:44 | 1:13:48 | 121 120-122 | 8930 | 187 184-190 | 6/0 |
2.77 | 33:32 | 27 | 21:46 | 122 121-123 | 2656 | 190 190-190 | 0/0 |
2.79 | 33:48 | 15 | 12:34 | 129 126-132 | 1622 | 189 188-190 | 0/0 |
2.81 | 33:57 | 9 | 7:38 | 138 136-141 | 1054 | 185 182-188 | 0/0 |
2.83 | 34:06 | 9 | 7:06 | 149 144-153 | 1059 | 185 182-188 | 1/0 |
2.85 | 34:15 | 9 | 7:37 | 158 156-160 | 1203 | 187 186-188 | 0/0 |
2.87 | 34:25 | 10 | 7:46 | 161 161-161 | 1250 | 184 184-184 | 0/0 |
2.89 | 34:35 | 10 | 8:04 | 163 163-163 | 1316 | 183 182-184 | 0/1 |
2.91 | 34:45 | 10 | 8:14 | 163 163-163 | 1343 | 184 184-184 | 0/2 |
2.93 | 34:54 | 9 | 7:30 | 163 163-163 | 1222 | 183 182-184 | 0/1 |
2.95 | 35:03 | 9 | 7:09 | 165 165-165 | 1180 | 178 178-178 | 2/0 |
2.97 | 35:12 | 9 | 7:28 | 165 164-165 | 1231 | 179 178-180 | 1/0 |
2.98 | 35:15 | 3 | 7:36 | 165 165-165 | 1254 | 180 180-180 | 0/0 |
Further Analysis
-
Pace Distribution
Edit colour bands -
Heart Rate Distribution
149 avge / 170 max Delete HR Trace- BPM
- %WHR
- %MHR
- Bands
-
Cadence Distribution
183 avge / 194 max Stride Length: 117cm -
Run/Walk Breakdown
% Cad Mi Time Min/mi Run 73.0 183 3 22:18 11:45 Walk 0.2 114 0 5 18:20 Still 0.4 - - 13 - Pause 26.4 - - 12:40 - -
Benchmarks
Distance Time Mins/mi WAVA Fastest 400m 1:44 7:00 57.32% More 800m 3:44 7:31 58.92% More 1km 5:59 9:38 47.78% More Mile 8:56 8:56 54.25% More -
Predictions
Dist Time Per Mile WAVA 1M 7:06 7:06 68.31 5km 23:35 7:35 71.00 5M 39:03 7:49 69.42 10km 49:11 7:55 68.62 10M 1:21:26 8:09 68.42 Half 1:48:25 8:17 68.05 20M 2:49:47 8:29 66.95 Mara 3:46:03 8:38 65.87
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
You can still access the old version of this page.