- Follow User
- 0 👍
-
Time
26:43
-
Miles 3.14
-
Min/mi 8:31
-
Pacing
96%
-
WAVA
50.77
-
Stride(cm)
111
-
Cals
367
-
Watts
382
-
Cadence
170
-
BPM
164
-
%MHR
80.8
-
B/mi 1395
-
Asc(m)
30
-
Surface
Road
Notes & Comments
1) 0.62mi - 5:23(8:39/mi) 109/123bpm [943b/mi] 52cal 379/438W
2) 0.62mi - 5:12(8:22/mi) 143/178bpm [1195b/mi] 65cal 399/486W
3) 0.62mi - 5:19(8:34/mi) 186/188bpm [1594b/mi] 81cal 367/414W
4) 0.62mi - 5:23(8:39/mi) 189/191bpm [1636b/mi] 82cal 384/433W
5) 0.62mi - 5:14(8:25/mi) 192/197bpm [1615b/mi] 83cal 373/477W
6) 0.03mi - 13(6:53/mi) 197/197bpm [1355b/mi] 4cal 420/442W
2) 0.62mi - 5:12(8:22/mi) 143/178bpm [1195b/mi] 65cal 399/486W
3) 0.62mi - 5:19(8:34/mi) 186/188bpm [1594b/mi] 81cal 367/414W
4) 0.62mi - 5:23(8:39/mi) 189/191bpm [1636b/mi] 82cal 384/433W
5) 0.62mi - 5:14(8:25/mi) 192/197bpm [1615b/mi] 83cal 373/477W
6) 0.03mi - 13(6:53/mi) 197/197bpm [1355b/mi] 4cal 420/442W
5:23 5:12 5:19 5:23 5:14 13
Map
![]() |
![]() |
-
Min/mi0
-
Recent0
-
Elev0
-
Cad.0
-
Power0
-
HR0
0mi in 0
Multigraph
- Pace
- Elev
- Cadence
- Stride
- HR
- B/mi
- Power
Multi Graph Loading...
mi
( to )
|
/mi |
bpm
|
spm
Splits
Miles Miles | Time Time | Split Split | Min/mi /mi | HR bpm HR | Beats/mi BMI | Cadence rpm Cad. | Power Watts Watts | Ascent mtrs Asc. |
---|---|---|---|---|---|---|---|---|
0.02 | 11 | 11 | 11:23 | 52 48-58 | 592 | 173 166-178 | 345 292-381 | 0/0 |
0.03 | 18 | 8 | 8:10 | 68 60-76 | 555 | 176 174-180 | 407 377-428 | 1/0 |
0.05 | 26 | 8 | 8:33 | 84 78-88 | 718 | 173 172-174 | 387 380-395 | 0/0 |
0.06 | 36 | 10 | 10:28 | 92 89-95 | 963 | 176 172-178 | 365 342-376 | 0/0 |
0.08 | 46 | 10 | 10:46 | 98 96-100 | 1055 | 172 170-178 | 317 303-331 | 0/0 |
0.09 | 54 | 8 | 8:58 | 102 100-104 | 915 | 173 168-178 | 368 335-377 | 0/0 |
0.11 | 1:03 | 8 | 9:07 | 105 104-105 | 957 | 168 168-168 | 375 371-388 | 1/0 |
0.12 | 1:11 | 8 | 8:45 | 105 104-105 | 918 | 169 168-170 | 391 378-395 | 1/0 |
0.14 | 1:19 | 8 | 8:17 | 106 105-107 | 879 | 172 168-174 | 358 344-371 | 0/0 |
0.16 | 1:26 | 8 | 8:18 | 107 107-108 | 888 | 174 172-178 | 348 343-350 | 0/0 |
0.17 | 1:35 | 9 | 9:29 | 109 108-109 | 1033 | 167 166-170 | 347 345-348 | 0/0 |
0.19 | 1:44 | 9 | 9:10 | 110 110-111 | 1008 | 167 166-168 | 349 346-352 | 0/0 |
0.20 | 1:52 | 8 | 8:20 | 111 111-111 | 925 | 169 166-172 | 357 353-360 | 0/0 |
0.22 | 1:59 | 7 | 7:39 | 112 111-112 | 856 | 169 168-170 | 361 359-364 | 0/0 |
0.23 | 2:07 | 8 | 8:44 | 112 112-112 | 979 | 170 168-172 | 358 353-361 | 0/0 |
0.25 | 2:15 | 8 | 8:51 | 113 112-113 | 1001 | 172 170-174 | 353 350-355 | 0/0 |
0.26 | 2:23 | 8 | 8:29 | 113 113-113 | 958 | 167 166-170 | 353 352-356 | 0/0 |
0.28 | 2:31 | 8 | 8:31 | 113 113-113 | 962 | 171 168-174 | 369 358-384 | 0/0 |
0.30 | 2:39 | 8 | 8:48 | 114 113-114 | 1003 | 168 164-172 | 395 388-403 | 0/0 |
0.31 | 2:47 | 8 | 8:27 | 114 114-115 | 964 | 170 168-172 | 404 401-405 | 0/0 |
0.33 | 2:55 | 8 | 8:55 | 115 115-115 | 1026 | 172 166-174 | 414 404-422 | 0/0 |
0.34 | 3:03 | 8 | 8:25 | 115 115-116 | 967 | 168 166-168 | 407 404-416 | 0/0 |
0.36 | 3:11 | 8 | 8:51 | 116 116-116 | 1026 | 170 168-170 | 394 390-401 | 0/0 |
0.37 | 3:19 | 8 | 8:17 | 117 116-117 | 970 | 169 168-170 | 391 390-393 | 0/0 |
0.39 | 3:27 | 8 | 8:28 | 117 117-117 | 991 | 170 168-172 | 389 383-396 | 0/0 |
0.40 | 3:35 | 8 | 8:20 | 118 117-118 | 983 | 172 172-172 | 394 384-404 | 0/0 |
0.42 | 3:42 | 7 | 7:42 | 118 118-118 | 908 | 169 168-172 | 410 406-413 | 0/0 |
0.43 | 3:50 | 8 | 8:07 | 118 118-118 | 958 | 169 168-170 | 400 396-408 | 0/0 |
0.45 | 3:57 | 8 | 8:05 | 118 118-118 | 953 | 172 168-176 | 392 385-398 | 0/0 |
0.47 | 4:04 | 7 | 7:47 | 118 118-118 | 919 | 171 168-176 | 395 388-400 | 0/0 |
0.48 | 4:12 | 7 | 7:58 | 118 118-119 | 940 | 170 168-176 | 401 395-405 | 0/1 |
0.50 | 4:20 | 8 | 8:24 | 119 119-119 | 999 | 170 168-176 | 404 398-406 | 0/0 |
0.51 | 4:28 | 8 | 8:58 | 119 119-119 | 1067 | 169 168-170 | 412 408-414 | 0/0 |
0.53 | 4:36 | 8 | 8:53 | 120 119-121 | 1066 | 169 168-170 | 416 414-418 | 0/0 |
0.54 | 4:44 | 8 | 8:10 | 121 121-121 | 989 | 170 168-172 | 424 417-429 | 0/0 |
0.56 | 4:51 | 7 | 7:59 | 121 121-121 | 967 | 171 170-172 | 434 429-438 | 0/0 |
0.57 | 4:58 | 7 | 7:41 | 121 121-121 | 930 | 170 170-170 | 434 430-437 | 0/0 |
0.59 | 5:06 | 7 | 7:52 | 121 121-122 | 951 | 169 168-170 | 431 428-435 | 0/0 |
0.61 | 5:14 | 8 | 8:20 | 122 122-122 | 1016 | 171 168-174 | 431 428-434 | 0/0 |
0.62 | 5:22 | 8 | 8:58 | 122 122-123 | 1094 | 169 168-170 | 435 433-437 | 0/0 |
0.64 | 5:30 | 8 | 8:45 | 123 123-123 | 1076 | 168 168-168 | 432 425-437 | 0/0 |
0.65 | 5:39 | 9 | 9:15 | 123 123-123 | 1138 | 169 168-170 | 419 417-422 | 0/0 |
0.67 | 5:47 | 9 | 9:14 | 123 123-123 | 1136 | 169 168-172 | 413 410-418 | 0/0 |
0.68 | 5:56 | 8 | 9:01 | 124 124-124 | 1119 | 172 172-172 | 412 408-413 | 0/0 |
0.70 | 6:04 | 8 | 8:59 | 125 124-125 | 1123 | 172 170-176 | 403 396-407 | 0/0 |
0.71 | 6:12 | 8 | 8:17 | 125 125-125 | 1035 | 170 168-172 | 405 398-415 | 0/0 |
0.73 | 6:19 | 7 | 7:25 | 125 125-125 | 928 | 173 172-174 | 433 424-441 | 0/0 |
0.75 | 6:27 | 8 | 8:31 | 126 125-126 | 1074 | 172 168-174 | 446 440-449 | 1/0 |
0.76 | 6:34 | 7 | 7:51 | 126 126-127 | 990 | 170 168-172 | 432 424-444 | 0/0 |
0.78 | 6:42 | 8 | 8:17 | 129 128-129 | 1069 | 170 168-170 | 422 407-442 | 0/0 |
0.79 | 6:49 | 7 | 8:02 | 130 129-130 | 1045 | 169 168-170 | 399 393-403 | 0/0 |
0.81 | 6:57 | 8 | 8:15 | 130 130-130 | 1072 | 168 168-170 | 392 389-394 | 0/0 |
0.82 | 7:06 | 9 | 9:29 | 130 130-130 | 1233 | 171 168-174 | 386 378-393 | 0/0 |
0.84 | 7:13 | 8 | 8:16 | 131 131-132 | 1084 | 172 170-174 | 372 369-378 | 0/0 |
0.85 | 7:21 | 7 | 7:42 | 133 132-134 | 1023 | 170 168-170 | 376 372-382 | 0/0 |
0.87 | 7:28 | 8 | 8:16 | 135 134-136 | 1116 | 168 168-170 | 378 374-380 | 0/0 |
0.89 | 7:36 | 7 | 7:53 | 138 137-138 | 1087 | 169 168-170 | 372 370-374 | 0/0 |
0.90 | 7:43 | 8 | 8:15 | 140 139-140 | 1154 | 172 168-174 | 370 367-373 | 0/0 |
0.92 | 7:51 | 7 | 8:03 | 140 140-141 | 1126 | 171 170-172 | 367 366-368 | 0/0 |
0.93 | 7:58 | 7 | 7:55 | 141 141-142 | 1116 | 170 170-170 | 365 361-369 | 0/0 |
0.95 | 8:06 | 7 | 8:01 | 142 142-143 | 1139 | 169 168-172 | 379 367-395 | 0/0 |
0.96 | 8:13 | 8 | 8:19 | 144 143-144 | 1198 | 170 168-170 | 423 407-433 | 1/0 |
0.98 | 8:21 | 7 | 7:59 | 145 144-145 | 1157 | 170 168-170 | 432 428-435 | 0/0 |
0.99 | 8:29 | 8 | 8:48 | 147 146-147 | 1295 | 169 168-170 | 420 409-430 | 0/0 |
1.01 | 8:37 | 8 | 8:22 | 148 147-148 | 1238 | 171 170-172 | 408 407-409 | 1/0 |
1.03 | 8:45 | 8 | 8:20 | 149 149-150 | 1241 | 171 170-172 | 437 411-467 | 1/0 |
1.04 | 8:52 | 8 | 8:21 | 151 150-152 | 1262 | 170 170-170 | 483 477-486 | 1/0 |
1.06 | 9:00 | 8 | 8:20 | 154 153-155 | 1283 | 167 164-170 | 441 400-473 | 0/0 |
1.07 | 9:08 | 7 | 8:01 | 155 155-156 | 1243 | 168 168-168 | 380 370-395 | 0/1 |
1.09 | 9:15 | 7 | 8:02 | 156 156-157 | 1253 | 168 168-168 | 350 323-368 | 0/1 |
1.10 | 9:23 | 7 | 7:58 | 157 157-158 | 1251 | 169 168-170 | 307 297-317 | 0/1 |
1.12 | 9:30 | 7 | 7:44 | 158 158-159 | 1222 | 172 170-174 | 308 298-320 | 0/0 |
1.13 | 9:38 | 8 | 8:49 | 159 159-159 | 1401 | 172 168-174 | 342 325-356 | 0/0 |
1.15 | 9:46 | 8 | 9:01 | 161 160-162 | 1451 | 171 168-172 | 369 360-375 | 0/0 |
1.17 | 9:54 | 8 | 8:27 | 163 162-163 | 1376 | 171 170-172 | 382 375-394 | 1/0 |
1.18 | 10:02 | 8 | 8:27 | 164 163-164 | 1387 | 170 168-170 | 421 398-451 | 1/0 |
1.20 | 10:10 | 8 | 8:46 | 165 164-165 | 1447 | 169 168-170 | 469 462-471 | 1/0 |
1.21 | 10:19 | 8 | 8:46 | 166 165-166 | 1456 | 170 168-172 | 454 437-467 | 1/0 |
1.23 | 10:26 | 7 | 7:46 | 169 167-172 | 1314 | 169 168-170 | 400 367-428 | 0/1 |
1.24 | 10:34 | 8 | 8:26 | 176 173-178 | 1483 | 171 170-172 | 356 350-361 | 0/1 |
1.26 | 10:41 | 7 | 8:00 | 180 178-181 | 1441 | 169 168-170 | 347 344-349 | 0/0 |
1.27 | 10:49 | 8 | 8:43 | 182 182-183 | 1586 | 169 168-170 | 348 345-349 | 0/0 |
1.29 | 10:57 | 7 | 7:56 | 184 183-184 | 1461 | 170 170-170 | 349 345-352 | 0/0 |
1.30 | 11:05 | 8 | 8:34 | 184 184-185 | 1577 | 170 170-170 | 348 345-353 | 0/1 |
1.32 | 11:13 | 8 | 8:44 | 185 185-185 | 1616 | 171 168-172 | 340 336-345 | 0/0 |
1.34 | 11:21 | 8 | 9:04 | 185 185-185 | 1677 | 170 168-172 | 346 339-351 | 0/0 |
1.35 | 11:29 | 8 | 8:16 | 185 184-185 | 1528 | 169 168-170 | 352 350-353 | 0/0 |
1.37 | 11:36 | 7 | 7:39 | 185 184-185 | 1415 | 169 168-170 | 352 350-354 | 0/1 |
1.38 | 11:43 | 7 | 7:30 | 185 185-185 | 1387 | 168 166-170 | 333 323-348 | 0/2 |
1.40 | 11:51 | 8 | 8:41 | 185 185-185 | 1606 | 168 166-170 | 329 323-335 | 0/0 |
1.41 | 11:59 | 8 | 8:43 | 184 184-185 | 1604 | 169 166-170 | 347 337-360 | 1/0 |
1.43 | 12:07 | 8 | 8:46 | 184 184-184 | 1614 | 169 168-170 | 377 363-387 | 1/0 |
1.44 | 12:15 | 8 | 8:35 | 184 184-184 | 1580 | 169 168-170 | 394 390-396 | 0/0 |
1.46 | 12:23 | 8 | 8:34 | 184 184-185 | 1578 | 171 168-174 | 393 391-395 | 0/0 |
1.48 | 12:31 | 8 | 8:38 | 185 185-185 | 1596 | 171 170-172 | 391 381-399 | 0/0 |
1.49 | 12:40 | 8 | 8:42 | 185 185-185 | 1611 | 169 168-170 | 374 368-380 | 0/0 |
1.51 | 12:48 | 9 | 9:13 | 185 185-185 | 1704 | 168 168-170 | 364 362-366 | 0/0 |
1.52 | 12:56 | 8 | 8:08 | 185 185-185 | 1505 | 169 166-170 | 365 363-367 | 0/0 |
1.54 | 13:04 | 8 | 8:52 | 185 185-185 | 1640 | 170 168-170 | 367 364-369 | 0/0 |
1.55 | 13:12 | 8 | 8:28 | 185 185-185 | 1566 | 171 170-172 | 362 359-365 | 0/0 |
1.57 | 13:20 | 8 | 8:37 | 186 185-186 | 1602 | 171 170-172 | 367 365-373 | 1/0 |
1.58 | 13:28 | 8 | 8:37 | 186 186-186 | 1604 | 170 170-170 | 389 378-398 | 1/0 |
1.60 | 13:36 | 8 | 8:22 | 186 186-186 | 1555 | 169 168-170 | 406 398-414 | 0/0 |
1.62 | 13:43 | 7 | 7:59 | 187 187-187 | 1494 | 169 168-170 | 387 373-404 | 0/0 |
1.63 | 13:51 | 8 | 8:52 | 187 187-187 | 1658 | 168 166-170 | 365 359-371 | 0/0 |
1.65 | 14:00 | 8 | 8:48 | 188 188-188 | 1654 | 168 166-168 | 356 355-357 | 0/0 |
1.66 | 14:08 | 8 | 8:54 | 188 187-188 | 1672 | 167 166-168 | 357 356-359 | 0/0 |
1.68 | 14:16 | 8 | 8:36 | 187 187-187 | 1607 | 169 168-170 | 360 359-362 | 0/0 |
1.69 | 14:24 | 8 | 8:45 | 187 187-187 | 1638 | 169 168-170 | 358 354-360 | 0/0 |
1.71 | 14:32 | 8 | 8:42 | 187 187-188 | 1626 | 169 168-170 | 354 352-356 | 0/0 |
1.72 | 14:41 | 8 | 8:59 | 187 187-187 | 1679 | 169 168-170 | 353 352-355 | 0/0 |
1.74 | 14:48 | 8 | 8:15 | 187 187-187 | 1543 | 170 168-170 | 350 349-351 | 0/0 |
1.76 | 14:56 | 8 | 8:24 | 187 187-187 | 1570 | 169 168-170 | 363 352-375 | 0/0 |
1.77 | 15:04 | 8 | 8:47 | 187 187-187 | 1643 | 169 168-170 | 388 379-396 | 0/0 |
1.79 | 15:12 | 8 | 8:06 | 188 187-188 | 1524 | 168 168-168 | 397 396-399 | 0/0 |
1.80 | 15:20 | 8 | 9:07 | 188 188-188 | 1714 | 167 166-168 | 397 395-398 | 0/0 |
1.82 | 15:28 | 8 | 8:12 | 188 188-188 | 1541 | 168 168-170 | 397 397-398 | 0/0 |
1.83 | 15:37 | 9 | 9:13 | 188 188-188 | 1731 | 169 168-170 | 396 389-399 | 0/0 |
1.85 | 15:45 | 8 | 8:44 | 188 187-188 | 1642 | 169 168-170 | 384 382-387 | 0/0 |
1.86 | 15:53 | 8 | 9:00 | 187 187-187 | 1684 | 170 168-172 | 382 377-386 | 0/0 |
1.88 | 16:01 | 8 | 8:27 | 188 187-188 | 1588 | 170 170-170 | 378 375-385 | 0/0 |
1.90 | 16:09 | 8 | 8:44 | 188 188-188 | 1641 | 170 168-172 | 388 385-389 | 0/0 |
1.91 | 16:16 | 7 | 7:57 | 188 188-188 | 1495 | 172 172-172 | 375 373-381 | 0/0 |
1.93 | 16:25 | 8 | 8:41 | 188 188-188 | 1633 | 169 168-172 | 367 358-372 | 0/0 |
1.94 | 16:32 | 8 | 8:20 | 188 187-188 | 1568 | 169 168-170 | 379 362-389 | 0/0 |
1.96 | 16:40 | 8 | 8:39 | 187 187-187 | 1618 | 170 170-170 | 374 368-380 | 0/0 |
1.97 | 16:48 | 8 | 8:24 | 187 187-187 | 1571 | 169 168-170 | 370 364-375 | 0/0 |
1.99 | 16:57 | 8 | 9:04 | 187 187-187 | 1694 | 170 168-170 | 382 376-386 | 0/0 |
2.00 | 17:05 | 8 | 8:50 | 187 187-187 | 1651 | 169 168-170 | 389 387-391 | 0/0 |
2.02 | 17:14 | 9 | 9:28 | 188 187-188 | 1780 | 170 168-170 | 391 389-394 | 0/0 |
2.03 | 17:22 | 8 | 8:27 | 188 188-188 | 1590 | 169 168-170 | 396 393-398 | 0/0 |
2.05 | 17:29 | 8 | 8:27 | 188 188-188 | 1588 | 168 166-170 | 397 392-401 | 0/0 |
2.07 | 17:37 | 7 | 7:44 | 188 187-188 | 1454 | 169 168-170 | 388 386-390 | 0/0 |
2.08 | 17:45 | 8 | 8:23 | 187 187-187 | 1566 | 170 168-172 | 402 387-413 | 0/0 |
2.10 | 17:53 | 8 | 8:39 | 187 187-187 | 1618 | 170 168-172 | 401 398-403 | 0/0 |
2.11 | 18:01 | 8 | 8:57 | 188 188-188 | 1683 | 168 166-168 | 400 396-406 | 1/0 |
2.13 | 18:09 | 8 | 8:29 | 188 188-188 | 1595 | 170 168-170 | 398 391-401 | 0/0 |
2.14 | 18:17 | 8 | 8:56 | 188 188-188 | 1679 | 172 170-172 | 402 399-406 | 0/0 |
2.16 | 18:25 | 8 | 8:39 | 188 188-188 | 1626 | 170 170-170 | 411 404-417 | 0/0 |
2.17 | 18:33 | 8 | 8:49 | 189 188-189 | 1665 | 169 168-170 | 409 405-415 | 0/0 |
2.19 | 18:42 | 8 | 8:41 | 189 189-190 | 1640 | 169 168-170 | 401 395-408 | 0/0 |
2.21 | 18:50 | 8 | 8:48 | 190 190-190 | 1672 | 169 168-170 | 415 407-423 | 1/0 |
2.22 | 18:58 | 8 | 8:59 | 190 190-191 | 1705 | 166 166-168 | 428 424-433 | 1/0 |
2.24 | 19:07 | 9 | 9:18 | 190 190-190 | 1768 | 169 166-170 | 406 394-421 | 0/0 |
2.25 | 19:15 | 8 | 8:24 | 190 190-190 | 1595 | 167 166-168 | 382 376-390 | 0/0 |
2.27 | 19:23 | 8 | 8:53 | 190 190-190 | 1688 | 168 166-170 | 372 369-376 | 0/0 |
2.28 | 19:31 | 8 | 8:28 | 190 190-190 | 1609 | 170 168-172 | 370 366-373 | 0/0 |
2.30 | 19:39 | 9 | 9:13 | 190 190-190 | 1750 | 169 168-172 | 368 362-374 | 0/0 |
2.31 | 19:48 | 9 | 9:16 | 190 190-190 | 1760 | 171 170-172 | 353 350-360 | 0/0 |
2.33 | 19:56 | 8 | 8:36 | 190 190-190 | 1632 | 170 168-172 | 349 345-354 | 0/0 |
2.35 | 20:03 | 7 | 8:01 | 190 190-190 | 1524 | 168 168-170 | 367 361-371 | 0/0 |
2.36 | 20:11 | 8 | 8:11 | 190 190-190 | 1554 | 170 168-172 | 359 355-365 | 0/0 |
2.38 | 20:20 | 8 | 9:05 | 190 190-190 | 1726 | 170 168-170 | 360 347-365 | 0/0 |
2.39 | 20:28 | 8 | 8:44 | 190 190-190 | 1658 | 171 170-172 | 344 338-347 | 0/0 |
2.41 | 20:35 | 8 | 8:09 | 190 190-190 | 1550 | 169 168-172 | 347 341-354 | 0/0 |
2.42 | 20:43 | 8 | 8:44 | 190 190-190 | 1660 | 171 168-172 | 350 341-366 | 0/0 |
2.44 | 20:51 | 8 | 8:11 | 190 190-190 | 1555 | 170 168-170 | 393 370-409 | 0/0 |
2.45 | 20:59 | 8 | 8:43 | 190 190-190 | 1656 | 169 168-170 | 407 402-410 | 0/0 |
2.47 | 21:07 | 8 | 8:54 | 190 190-190 | 1691 | 169 168-170 | 399 393-405 | 0/0 |
2.49 | 21:16 | 8 | 8:47 | 190 190-190 | 1670 | 170 168-170 | 385 380-391 | 0/0 |
2.50 | 21:24 | 8 | 8:37 | 190 190-190 | 1637 | 171 170-174 | 400 386-425 | 1/0 |
2.52 | 21:32 | 8 | 9:06 | 190 190-191 | 1728 | 171 168-174 | 463 440-477 | 1/0 |
2.53 | 21:40 | 8 | 8:27 | 191 191-192 | 1613 | 168 166-168 | 435 398-461 | 1/0 |
2.55 | 21:48 | 8 | 8:18 | 192 192-193 | 1593 | 170 168-170 | 362 350-389 | 0/1 |
2.56 | 21:56 | 8 | 8:44 | 192 192-193 | 1677 | 169 168-170 | 336 318-348 | 0/1 |
2.58 | 22:04 | 8 | 8:56 | 190 189-192 | 1698 | 167 166-170 | 300 289-315 | 0/1 |
2.59 | 22:12 | 8 | 8:21 | 190 189-190 | 1585 | 169 168-170 | 295 285-305 | 0/1 |
2.61 | 22:20 | 8 | 8:47 | 188 188-188 | 1652 | 172 170-174 | 324 309-338 | 0/0 |
2.63 | 22:29 | 9 | 9:10 | 188 188-188 | 1723 | 168 166-168 | 354 341-362 | 0/0 |
2.64 | 22:38 | 9 | 9:39 | 188 188-188 | 1813 | 171 170-172 | 361 359-367 | 0/0 |
2.66 | 22:46 | 8 | 8:54 | 188 188-189 | 1675 | 170 168-170 | 387 371-415 | 0/0 |
2.67 | 22:54 | 8 | 8:43 | 189 189-190 | 1647 | 170 170-170 | 432 420-440 | 1/0 |
2.69 | 23:02 | 8 | 8:55 | 191 190-191 | 1703 | 171 170-172 | 443 433-450 | 1/0 |
2.70 | 23:10 | 8 | 8:06 | 192 191-192 | 1555 | 172 170-172 | 407 375-430 | 1/0 |
2.72 | 23:18 | 8 | 8:04 | 193 192-193 | 1557 | 170 170-172 | 347 335-371 | 0/0 |
2.73 | 23:25 | 7 | 7:55 | 193 193-193 | 1526 | 171 168-172 | 339 336-346 | 0/1 |
2.75 | 23:33 | 8 | 8:49 | 193 193-193 | 1702 | 170 168-170 | 336 329-349 | 0/0 |
2.77 | 23:41 | 8 | 8:27 | 193 193-193 | 1631 | 170 170-170 | 336 329-340 | 0/0 |
2.78 | 23:49 | 8 | 8:17 | 193 193-193 | 1599 | 170 170-170 | 342 340-343 | 0/0 |
2.80 | 23:57 | 8 | 8:25 | 193 193-193 | 1624 | 172 170-172 | 343 341-345 | 0/0 |
2.81 | 24:04 | 8 | 8:23 | 192 192-193 | 1608 | 171 170-172 | 344 341-346 | 0/0 |
2.83 | 24:12 | 8 | 8:25 | 193 193-193 | 1625 | 170 168-172 | 355 347-360 | 0/0 |
2.84 | 24:20 | 8 | 8:10 | 193 193-193 | 1576 | 171 168-172 | 359 358-361 | 0/0 |
2.86 | 24:27 | 7 | 7:32 | 193 193-193 | 1454 | 168 166-168 | 345 332-357 | 0/1 |
2.87 | 24:34 | 7 | 7:56 | 193 192-193 | 1532 | 169 168-170 | 334 329-343 | 0/2 |
2.89 | 24:42 | 8 | 8:23 | 192 192-192 | 1608 | 169 168-170 | 348 345-351 | 0/0 |
2.90 | 24:50 | 8 | 8:42 | 192 192-192 | 1669 | 169 168-170 | 369 357-383 | 0/0 |
2.92 | 24:58 | 8 | 8:31 | 192 192-192 | 1634 | 169 168-170 | 386 381-391 | 0/0 |
2.94 | 25:06 | 8 | 8:27 | 193 193-193 | 1632 | 169 168-172 | 391 389-393 | 0/0 |
2.95 | 25:14 | 8 | 8:35 | 193 193-193 | 1656 | 170 168-170 | 379 375-387 | 0/0 |
2.97 | 25:22 | 8 | 8:17 | 194 193-194 | 1607 | 169 168-170 | 373 371-374 | 0/0 |
2.98 | 25:30 | 8 | 8:52 | 194 193-194 | 1719 | 169 168-170 | 377 370-380 | 0/0 |
3.00 | 25:38 | 8 | 8:25 | 194 194-194 | 1632 | 172 170-174 | 383 381-386 | 1/0 |
3.01 | 25:45 | 7 | 7:40 | 194 194-194 | 1487 | 171 170-172 | 378 377-381 | 0/0 |
3.03 | 25:53 | 8 | 8:21 | 194 194-194 | 1618 | 172 170-174 | 375 373-378 | 0/0 |
3.04 | 26:00 | 7 | 7:56 | 194 194-194 | 1540 | 174 172-174 | 388 378-393 | 0/0 |
3.06 | 26:08 | 7 | 7:57 | 195 194-195 | 1552 | 173 172-174 | 396 385-404 | 1/0 |
3.08 | 26:15 | 7 | 7:37 | 196 195-196 | 1494 | 173 172-174 | 416 406-421 | 1/0 |
3.09 | 26:22 | 8 | 8:15 | 196 196-196 | 1617 | 172 172-172 | 436 420-450 | 0/0 |
3.11 | 26:29 | 7 | 7:11 | 196 196-197 | 1409 | 173 172-174 | 437 427-448 | 0/0 |
3.12 | 26:35 | 6 | 6:53 | 197 197-197 | 1355 | 174 172-176 | 419 408-437 | 0/0 |
3.14 | 26:43 | 7 | 7:58 | 197 197-197 | 1571 | 173 172-174 | 422 408-442 | 0/0 |
Further Analysis
-
Pace Distribution
Edit colour bands -
Heart Rate Distribution
164 avge / 197 max Delete HR Trace- BPM
- %WHR
- %MHR
- Bands
-
Cadence Distribution
170 avge / 180 max Stride Length: 111cm -
Run/Walk Breakdown
% Cad Mi Time Min/mi Run 99.9 169 3.1 26:42 8:30 Still 0.1 - - 1 - -
Power Distribution
382W (486 max) -
Benchmarks
Distance Time Mins/mi WAVA Fastest 400m 2:01 8:05 38.00% More 800m 4:05 8:13 42.97% More 1km 5:08 8:16 44.98% More Mile 8:19 8:19 47.98% More 5k 26:24 8:30 50.85% More -
Predictions
Dist Time Per Mile WAVA 1M 6:45 6:45 59.09 5km 26:23 8:30 50.89 5M 46:44 9:21 46.69 10km 1:00:41 9:46 44.83 10M 1:47:30 10:45 41.43 Half 2:28:44 11:21 39.46 20M 4:07:19 12:22 37.01 Mara 5:42:09 13:04 35.70
Fetch Miles
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
You can still access the old version of this page.