Sun 8th Oct 2023 at 12:41pm by Podkin
Walk > General
- Follow User
- 0 👍
-
Time
1:06:56
-
Miles 3.14
-
Min/mi 21:19
-
Stride(cm)
70
-
Cals
298
-
Cadence
109
-
BPM
88
-
%MHR
51.1
-
B/mi 1874
-
Asc(m)
14
-
Surface
Road
Notes & Comments
Split Summary
===
1) 1mi - 20:49(20:49/mi) 85/96bpm [1770b/mi] 93cal 53/58rpm
2) 1mi - 22:28(22:28/mi) 88/97bpm [1977b/mi] 96cal 49/58rpm
3) 1mi - 20:36(20:36/mi) 91/98bpm [1875b/mi] 95cal 53/59rpm
4) 0.14mi - 3:02(21:27/mi) 93/97bpm [1994b/mi] 14cal 49/56rpm
===
1) 1mi - 20:49(20:49/mi) 85/96bpm [1770b/mi] 93cal 53/58rpm
2) 1mi - 22:28(22:28/mi) 88/97bpm [1977b/mi] 96cal 49/58rpm
3) 1mi - 20:36(20:36/mi) 91/98bpm [1875b/mi] 95cal 53/59rpm
4) 0.14mi - 3:02(21:27/mi) 93/97bpm [1994b/mi] 14cal 49/56rpm
20:49 22:28 20:36 3:02
Multigraph
- Pace
- Elev
- HR
- B/mi
Multi Graph Loading...
mi
( to )
|
/mi |
bpm
|
spm
Splits
Miles Miles | Time Time | Split Split | Min/mi /mi | HR bpm HR | Beats/mi BMI | Ascent mtrs Asc. |
---|---|---|---|---|---|---|
0.00 | 10 | 10 | 59:13 | 67 65-70 | 3967 | 0/0 |
0.01 | 20 | 10 | 46:10 | 68 66-70 | 3139 | 0/0 |
0.01 | 30 | 10 | 23:38 | 76 73-79 | 1796 | 0/0 |
0.02 | 40 | 10 | 14:48 | 81 79-82 | 1199 | 0/0 |
0.03 | 50 | 10 | 19:42 | 82 80-83 | 1616 | 0/0 |
0.04 | 1:00 | 10 | 38:19 | 80 80-80 | 3065 | 0/0 |
0.05 | 1:10 | 10 | 17:40 | 83 81-85 | 1467 | 0/0 |
0.05 | 1:20 | 10 | 22:52 | 84 83-84 | 1921 | 0/0 |
0.06 | 1:30 | 10 | 26:16 | 82 81-83 | 2154 | 0/0 |
0.07 | 1:40 | 10 | 19:28 | 80 79-81 | 1557 | 0/0 |
0.07 | 1:50 | 10 | 33:34 | 81 80-81 | 2719 | 0/0 |
0.08 | 2:00 | 10 | 23:37 | 80 78-82 | 1889 | 0/0 |
0.09 | 2:10 | 10 | 16:20 | 78 77-78 | 1273 | 0/0 |
0.10 | 2:20 | 10 | 21:47 | 79 78-79 | 1721 | 0/0 |
0.11 | 2:30 | 10 | 21:09 | 77 76-79 | 1629 | 0/0 |
0.12 | 2:40 | 10 | 16:36 | 76 75-76 | 1261 | 0/0 |
0.12 | 2:50 | 10 | 22:32 | 80 79-82 | 1803 | 0/0 |
0.13 | 3:00 | 10 | 31:31 | 78 78-78 | 2458 | 0/0 |
0.14 | 3:10 | 10 | 13:58 | 78 78-79 | 1089 | 0/0 |
0.15 | 3:20 | 10 | 34:23 | 80 79-81 | 2751 | 0/0 |
0.15 | 3:30 | 10 | 20:00 | 81 80-82 | 1620 | 0/0 |
0.16 | 3:40 | 10 | 31:54 | 84 84-84 | 2679 | 0/0 |
0.17 | 3:50 | 10 | 14:07 | 82 82-83 | 1157 | 0/0 |
0.18 | 4:00 | 10 | 20:43 | 84 82-86 | 1740 | 0/0 |
0.19 | 4:10 | 10 | 28:38 | 84 84-84 | 2405 | 0/0 |
0.20 | 4:20 | 10 | 14:25 | 81 79-82 | 1168 | 0/0 |
0.20 | 4:30 | 10 | 31:29 | 79 79-79 | 2487 | 0/0 |
0.21 | 4:40 | 10 | 19:41 | 83 81-84 | 1633 | 0/0 |
0.22 | 4:50 | 10 | 17:28 | 80 79-81 | 1398 | 0/0 |
0.23 | 5:00 | 10 | 28:49 | 81 81-81 | 2334 | 0/0 |
0.23 | 5:10 | 10 | 20:09 | 83 83-83 | 1673 | 0/0 |
0.24 | 5:20 | 10 | 18:28 | 83 82-84 | 1532 | 0/0 |
0.25 | 5:30 | 10 | 21:48 | 85 84-85 | 1854 | 0/0 |
0.26 | 5:40 | 10 | 15:55 | 82 81-83 | 1305 | 0/0 |
0.27 | 5:50 | 10 | 19:47 | 83 82-83 | 1642 | 0/0 |
0.28 | 6:00 | 10 | 27:17 | 82 82-82 | 2237 | 0/0 |
0.28 | 6:10 | 10 | 28:27 | 83 82-83 | 2361 | 0/0 |
0.29 | 6:20 | 10 | 15:23 | 85 83-86 | 1307 | 0/0 |
0.30 | 6:30 | 10 | 48:51 | 83 83-83 | 4055 | 0/0 |
0.31 | 6:40 | 10 | 15:33 | 85 83-87 | 1322 | 0/0 |
0.32 | 6:50 | 10 | 15:52 | 88 87-90 | 1396 | 0/0 |
0.32 | 7:00 | 10 | 25:49 | 86 85-86 | 2220 | 0/0 |
0.33 | 7:10 | 10 | 28:43 | 85 84-86 | 2441 | 0/0 |
0.34 | 7:20 | 10 | 16:21 | 87 86-89 | 1422 | 0/0 |
0.35 | 7:30 | 10 | 18:23 | 83 82-84 | 1526 | 0/0 |
0.35 | 7:40 | 10 | 29:52 | 82 81-82 | 2449 | 0/0 |
0.36 | 7:50 | 10 | 17:09 | 80 78-82 | 1372 | 0/0 |
0.37 | 8:00 | 10 | 30:43 | 83 81-84 | 2550 | 0/0 |
0.38 | 8:10 | 10 | 20:12 | 83 81-85 | 1676 | 0/0 |
0.39 | 8:20 | 10 | 19:22 | 84 83-84 | 1627 | 0/0 |
0.39 | 8:30 | 10 | 30:04 | 82 81-83 | 2466 | 0/0 |
0.40 | 8:40 | 10 | 13:44 | 83 82-83 | 1141 | 0/0 |
0.41 | 8:50 | 10 | 38:59 | 82 82-82 | 3197 | 0/0 |
0.42 | 9:00 | 10 | 14:49 | 86 82-88 | 1274 | 0/0 |
0.42 | 9:10 | 10 | 33:07 | 88 87-88 | 2914 | 0/0 |
0.44 | 9:20 | 10 | 15:31 | 85 84-86 | 1319 | 1/0 |
0.44 | 9:30 | 10 | 31:24 | 82 81-83 | 2575 | 0/0 |
0.45 | 9:40 | 10 | 14:30 | 83 83-84 | 1204 | 0/0 |
0.46 | 9:50 | 10 | 17:54 | 86 85-86 | 1539 | 0/0 |
0.47 | 10:00 | 10 | 36:03 | 87 87-87 | 3136 | 0/0 |
0.48 | 10:10 | 10 | 16:19 | 88 87-89 | 1436 | 0/0 |
0.48 | 10:20 | 10 | 26:07 | 84 83-84 | 2194 | 0/0 |
0.49 | 10:30 | 10 | 14:48 | 84 83-85 | 1243 | 0/0 |
0.50 | 10:40 | 10 | 22:45 | 83 82-84 | 1888 | 0/0 |
0.51 | 10:50 | 10 | 22:45 | 83 82-83 | 1888 | 0/0 |
0.52 | 11:00 | 10 | 21:14 | 87 86-87 | 1848 | 0/0 |
0.53 | 11:10 | 10 | 20:13 | 89 87-90 | 1799 | 0/0 |
0.53 | 11:20 | 10 | 17:24 | 88 87-88 | 1531 | 0/0 |
0.54 | 11:30 | 10 | 29:40 | 86 86-86 | 2552 | 0/0 |
0.55 | 11:40 | 10 | 15:29 | 88 87-88 | 1362 | 0/0 |
0.56 | 11:50 | 10 | 19:51 | 88 86-89 | 1747 | 0/0 |
0.57 | 12:00 | 10 | 21:32 | 89 88-90 | 1916 | 0/0 |
0.58 | 12:10 | 10 | 18:11 | 88 86-90 | 1600 | 0/0 |
0.58 | 12:20 | 10 | 24:52 | 86 85-86 | 2138 | 0/0 |
0.59 | 12:30 | 10 | 17:47 | 88 86-90 | 1565 | 0/0 |
0.60 | 12:40 | 10 | 16:12 | 84 83-84 | 1361 | 0/0 |
0.61 | 12:50 | 10 | 24:31 | 86 85-86 | 2109 | 0/0 |
0.62 | 13:00 | 10 | 27:34 | 85 84-86 | 2343 | 0/0 |
0.63 | 13:10 | 10 | 13:34 | 85 84-85 | 1154 | 0/0 |
0.63 | 13:20 | 10 | 31:45 | 86 85-86 | 2730 | 0/0 |
0.64 | 13:30 | 10 | 21:49 | 83 82-85 | 1811 | 0/0 |
0.65 | 13:40 | 10 | 15:53 | 83 81-85 | 1318 | 0/0 |
0.66 | 13:50 | 10 | 23:30 | 86 86-86 | 2022 | 0/0 |
0.67 | 14:00 | 10 | 20:01 | 87 86-88 | 1741 | 0/0 |
0.67 | 14:10 | 10 | 23:03 | 86 85-86 | 1982 | 0/0 |
0.68 | 14:20 | 10 | 15:01 | 82 82-83 | 1231 | 0/0 |
0.69 | 14:30 | 10 | 33:07 | 83 83-83 | 2748 | 0/0 |
0.70 | 14:40 | 10 | 18:51 | 85 83-86 | 1602 | 0/0 |
0.71 | 14:50 | 10 | 20:38 | 83 80-84 | 1713 | 0/0 |
0.72 | 15:00 | 10 | 18:14 | 83 81-84 | 1513 | 0/0 |
0.72 | 15:10 | 10 | 19:04 | 85 84-86 | 1620 | 0/0 |
0.73 | 15:20 | 10 | 23:22 | 86 85-86 | 2009 | 0/0 |
0.74 | 15:30 | 10 | 18:38 | 83 82-85 | 1547 | 0/0 |
0.75 | 15:40 | 10 | 20:42 | 86 84-87 | 1780 | 0/0 |
0.76 | 15:50 | 10 | 20:31 | 89 87-90 | 1826 | 0/0 |
0.76 | 16:00 | 10 | 32:35 | 90 90-90 | 2933 | 0/0 |
0.77 | 16:10 | 10 | 20:08 | 91 90-92 | 1832 | 0/0 |
0.78 | 16:20 | 10 | 21:48 | 94 92-96 | 2050 | 0/0 |
0.79 | 16:30 | 10 | 19:18 | 91 89-93 | 1756 | 0/0 |
0.80 | 16:40 | 10 | 15:38 | 89 88-89 | 1391 | 0/0 |
0.80 | 16:50 | 10 | 26:26 | 91 90-91 | 2405 | 0/0 |
0.81 | 17:00 | 10 | 16:29 | 91 90-91 | 1500 | 0/0 |
0.82 | 17:10 | 10 | 22:53 | 88 88-88 | 2014 | 0/0 |
0.83 | 17:20 | 10 | 13:46 | 90 89-92 | 1239 | 0/0 |
0.84 | 17:30 | 10 | 32:21 | 90 89-91 | 2912 | 0/0 |
0.85 | 17:40 | 10 | 18:50 | 90 89-90 | 1695 | 0/0 |
0.85 | 17:50 | 10 | 21:22 | 89 89-89 | 1902 | 0/0 |
0.86 | 18:00 | 10 | 21:51 | 85 84-86 | 1857 | 0/0 |
0.87 | 18:10 | 10 | 23:12 | 82 81-82 | 1903 | 0/0 |
0.88 | 18:20 | 10 | 20:19 | 90 84-95 | 1829 | 0/0 |
0.89 | 18:30 | 10 | 20:27 | 93 92-94 | 1901 | 0/0 |
0.90 | 18:40 | 10 | 13:55 | 91 90-92 | 1266 | 0/0 |
0.91 | 18:50 | 10 | 20:35 | 92 91-93 | 1894 | 0/0 |
0.91 | 19:00 | 10 | 19:48 | 93 92-94 | 1841 | 0/0 |
0.92 | 19:10 | 10 | 25:34 | 92 91-92 | 2352 | 0/0 |
0.93 | 19:20 | 10 | 22:35 | 90 89-91 | 2032 | 0/0 |
0.94 | 19:30 | 10 | 20:06 | 88 87-89 | 1769 | 0/0 |
0.94 | 19:40 | 10 | 26:18 | 88 87-88 | 2314 | 0/0 |
0.96 | 19:50 | 10 | 13:38 | 85 84-86 | 1159 | 0/0 |
0.96 | 20:00 | 10 | 26:15 | 86 85-86 | 2257 | 0/0 |
0.97 | 20:10 | 10 | 25:11 | 87 86-87 | 2191 | 0/0 |
0.98 | 20:20 | 10 | 20:28 | 88 86-89 | 1800 | 0/0 |
0.98 | 20:30 | 10 | 20:46 | 90 89-91 | 1868 | 0/0 |
0.99 | 20:40 | 10 | 22:50 | 89 88-91 | 2032 | 0/0 |
1.00 | 20:50 | 10 | 16:21 | 89 88-90 | 1455 | 0/0 |
1.01 | 21:00 | 10 | 14:07 | 89 89-90 | 1256 | 0/0 |
1.02 | 21:10 | 10 | 23:09 | 89 88-90 | 2060 | 0/0 |
1.03 | 21:20 | 10 | 27:58 | 87 87-87 | 2433 | 0/0 |
1.03 | 21:30 | 10 | 22:46 | 87 87-87 | 1981 | 0/0 |
1.04 | 21:40 | 10 | 15:58 | 89 87-90 | 1421 | 0/0 |
1.05 | 21:50 | 10 | 25:11 | 89 88-90 | 2241 | 0/0 |
1.06 | 22:00 | 10 | 20:21 | 86 86-87 | 1750 | 0/0 |
1.07 | 22:10 | 10 | 20:15 | 87 85-88 | 1761 | 0/0 |
1.08 | 22:20 | 10 | 19:02 | 87 87-87 | 1656 | 0/0 |
1.08 | 22:30 | 10 | 21:57 | 88 87-88 | 1932 | 0/0 |
1.10 | 22:40 | 10 | 14:45 | 90 89-90 | 1328 | 0/0 |
1.10 | 22:50 | 10 | 33:07 | 89 87-90 | 2947 | 0/0 |
1.11 | 23:00 | 10 | 18:54 | 87 85-89 | 1645 | 0/0 |
1.11 | 23:10 | 10 | 29:50 | 85 84-86 | 2536 | 0/0 |
1.12 | 23:20 | 10 | 26:09 | 86 85-86 | 2248 | 0/0 |
1.13 | 23:30 | 10 | 21:29 | 84 82-85 | 1804 | 0/1 |
1.14 | 23:40 | 10 | 14:24 | 85 85-85 | 1224 | 0/0 |
1.15 | 23:50 | 10 | 28:00 | 86 86-86 | 2408 | 0/0 |
1.15 | 24:00 | 10 | 21:06 | 87 86-87 | 1836 | 0/0 |
1.16 | 24:10 | 10 | 18:27 | 87 87-87 | 1605 | 0/0 |
1.17 | 24:20 | 10 | 28:05 | 87 86-87 | 2444 | 0/0 |
1.18 | 24:30 | 10 | 24:28 | 87 87-87 | 2129 | 0/0 |
1.18 | 24:40 | 10 | 23:30 | 86 85-86 | 2022 | 0/0 |
1.19 | 24:50 | 10 | 22:38 | 87 85-90 | 1969 | 0/0 |
1.20 | 25:00 | 10 | 19:46 | 90 89-90 | 1779 | 0/0 |
1.21 | 25:10 | 10 | 17:09 | 90 89-90 | 1543 | 0/0 |
1.22 | 25:20 | 10 | 16:14 | 89 88-89 | 1445 | 0/0 |
1.23 | 25:30 | 10 | 27:39 | 88 87-89 | 2433 | 0/0 |
1.23 | 25:40 | 10 | 25:15 | 88 88-88 | 2223 | 0/0 |
1.24 | 25:50 | 10 | 22:07 | 88 87-88 | 1946 | 0/0 |
1.25 | 26:00 | 10 | 13:41 | 87 86-88 | 1190 | 0/0 |
1.26 | 26:10 | 10 | 31:47 | 87 87-87 | 2765 | 0/0 |
1.27 | 26:20 | 10 | 19:11 | 89 87-90 | 1708 | 0/0 |
1.27 | 26:30 | 10 | 22:20 | 92 92-92 | 2055 | 0/0 |
1.28 | 26:40 | 10 | 18:05 | 87 86-89 | 1574 | 0/0 |
1.29 | 26:50 | 10 | 26:29 | 87 86-88 | 2304 | 0/0 |
1.30 | 27:00 | 10 | 23:01 | 89 88-89 | 2049 | 0/0 |
1.31 | 27:10 | 10 | 15:59 | 89 89-89 | 1422 | 1/0 |
1.31 | 27:20 | 10 | 28:39 | 89 89-89 | 2550 | 0/0 |
1.32 | 27:30 | 10 | 15:44 | 90 89-90 | 1416 | 0/0 |
1.33 | 27:40 | 10 | 26:01 | 91 89-92 | 2367 | 0/0 |
1.34 | 27:50 | 10 | 14:28 | 91 89-93 | 1317 | 0/0 |
1.34 | 28:00 | 10 | 35:52 | 89 89-89 | 3191 | 0/0 |
1.35 | 28:10 | 10 | 20:35 | 87 86-88 | 1791 | 0/0 |
1.36 | 28:20 | 10 | 19:24 | 88 87-89 | 1707 | 0/0 |
1.37 | 28:30 | 10 | 17:32 | 87 86-88 | 1525 | 0/0 |
1.38 | 28:40 | 10 | 21:27 | 88 86-89 | 1888 | 0/0 |
1.39 | 28:50 | 10 | 24:34 | 91 89-93 | 2235 | 0/0 |
1.39 | 29:00 | 10 | 22:01 | 91 90-91 | 2004 | 0/0 |
1.40 | 29:10 | 10 | 22:53 | 89 88-90 | 2037 | 0/0 |
1.41 | 29:20 | 10 | 17:44 | 90 88-91 | 1596 | 0/0 |
1.42 | 29:30 | 10 | 22:57 | 89 88-89 | 2042 | 0/0 |
1.42 | 29:40 | 10 | 1:04:47 | 84 82-86 | 5442 | 0/0 |
1.42 | 29:50 | 10 | 1:12:41 | 89 85-92 | 6469 | 0/0 |
1.43 | 30:00 | 10 | 23:13 | 88 85-91 | 2044 | 0/0 |
1.44 | 30:10 | 10 | 25:07 | 86 85-87 | 2160 | 0/0 |
1.45 | 30:20 | 10 | 17:52 | 86 85-87 | 1537 | 0/0 |
1.45 | 30:30 | 10 | 26:06 | 85 85-85 | 2218 | 0/0 |
1.46 | 30:40 | 10 | 21:08 | 84 83-84 | 1775 | 0/0 |
1.47 | 30:50 | 10 | 14:15 | 85 83-88 | 1211 | 0/0 |
1.47 | 31:00 | 10 | 1:04:01 | 87 87-87 | 5569 | 0/0 |
1.48 | 31:10 | 10 | 28:19 | 85 85-86 | 2408 | 0/0 |
1.49 | 31:20 | 10 | 28:03 | 86 85-87 | 2413 | 0/0 |
1.49 | 31:30 | 10 | 47:13 | 92 90-94 | 4344 | 0/0 |
1.49 | 31:40 | 10 | 41:59 | 94 92-97 | 3946 | 0/0 |
1.50 | 31:50 | 10 | 20:04 | 91 90-92 | 1826 | 0/0 |
1.50 | 32:00 | 10 | 51:05 | 93 93-93 | 4751 | 0/0 |
1.52 | 32:10 | 10 | 14:24 | 92 91-94 | 1325 | 0/0 |
1.52 | 32:20 | 10 | 32:33 | 92 91-92 | 2995 | 0/0 |
1.53 | 32:30 | 10 | 19:24 | 92 91-92 | 1784 | 0/0 |
1.54 | 32:40 | 10 | 22:43 | 92 91-93 | 2089 | 0/0 |
1.54 | 32:50 | 10 | 26:38 | 91 91-91 | 2424 | 0/0 |
1.55 | 33:00 | 10 | 17:49 | 92 89-94 | 1640 | 0/0 |
1.56 | 33:10 | 10 | 28:05 | 88 87-89 | 2472 | 0/0 |
1.56 | 33:20 | 10 | 30:10 | 89 87-91 | 2685 | 0/0 |
1.57 | 33:30 | 10 | 15:41 | 90 89-91 | 1411 | 0/0 |
1.58 | 33:40 | 10 | 34:58 | 90 90-90 | 3147 | 0/0 |
1.59 | 33:50 | 10 | 24:39 | 86 86-86 | 2120 | 0/0 |
1.59 | 34:00 | 10 | 23:40 | 85 84-86 | 2012 | 0/0 |
1.60 | 34:10 | 10 | 17:59 | 87 84-88 | 1564 | 0/0 |
1.61 | 34:20 | 10 | 22:14 | 88 88-88 | 1957 | 0/0 |
1.62 | 34:30 | 10 | 24:47 | 88 88-88 | 2181 | 0/0 |
1.62 | 34:40 | 10 | 24:54 | 88 88-88 | 2192 | 0/0 |
1.63 | 34:50 | 10 | 29:58 | 86 85-87 | 2577 | 0/0 |
1.64 | 35:00 | 10 | 22:44 | 86 85-87 | 1955 | 0/0 |
1.64 | 35:10 | 10 | 22:36 | 83 82-85 | 1876 | 0/0 |
1.65 | 35:20 | 10 | 19:59 | 86 86-86 | 1719 | 0/0 |
1.66 | 35:30 | 10 | 29:25 | 86 85-86 | 2529 | 0/0 |
1.67 | 35:40 | 10 | 22:24 | 86 85-87 | 1927 | 0/0 |
1.67 | 35:50 | 10 | 22:26 | 84 83-84 | 1884 | 0/0 |
1.68 | 36:00 | 10 | 18:58 | 87 86-88 | 1650 | 0/0 |
1.69 | 36:10 | 10 | 25:36 | 83 82-85 | 2124 | 0/0 |
1.70 | 36:20 | 10 | 15:25 | 84 83-85 | 1295 | 0/0 |
1.71 | 36:30 | 10 | 23:18 | 84 84-84 | 1957 | 0/0 |
1.71 | 36:40 | 10 | 22:40 | 86 84-87 | 1950 | 0/0 |
1.72 | 36:50 | 10 | 27:02 | 86 85-87 | 2325 | 0/0 |
1.73 | 37:00 | 10 | 27:48 | 89 87-91 | 2474 | 0/0 |
1.74 | 37:10 | 10 | 16:30 | 87 86-88 | 1435 | 0/0 |
1.74 | 37:20 | 10 | 26:41 | 87 86-87 | 2322 | 0/0 |
1.75 | 37:30 | 10 | 20:48 | 88 87-88 | 1830 | 0/0 |
1.75 | 37:40 | 10 | 40:53 | 87 86-88 | 3557 | 0/0 |
1.76 | 37:50 | 10 | 49:46 | 84 84-85 | 4180 | 0/0 |
1.77 | 38:00 | 10 | 17:01 | 84 83-85 | 1429 | 0/0 |
1.77 | 38:10 | 10 | 30:02 | 85 84-86 | 2553 | 0/0 |
1.78 | 38:20 | 10 | 25:10 | 84 83-84 | 2114 | 0/0 |
1.79 | 38:30 | 10 | 15:53 | 85 84-85 | 1350 | 0/0 |
1.79 | 38:40 | 10 | 35:09 | 85 85-85 | 2988 | 0/0 |
1.80 | 38:50 | 10 | 20:20 | 88 86-89 | 1790 | 0/0 |
1.81 | 39:00 | 10 | 16:46 | 87 87-87 | 1458 | 0/0 |
1.82 | 39:10 | 10 | 53:39 | 88 86-89 | 4721 | 0/0 |
1.82 | 39:20 | 10 | 18:25 | 86 83-88 | 1583 | 0/0 |
1.83 | 39:30 | 10 | 18:51 | 83 83-83 | 1564 | 0/0 |
1.84 | 39:40 | 10 | 31:16 | 84 83-85 | 2626 | 0/0 |
1.85 | 39:50 | 10 | 18:07 | 86 85-86 | 1559 | 0/0 |
1.85 | 40:00 | 10 | 29:19 | 85 85-85 | 2492 | 0/0 |
1.86 | 40:10 | 10 | 16:12 | 87 86-88 | 1410 | 0/0 |
1.87 | 40:20 | 10 | 33:29 | 88 87-89 | 2947 | 0/0 |
1.88 | 40:30 | 10 | 25:36 | 87 87-87 | 2227 | 0/0 |
1.88 | 40:40 | 10 | 1:00:25 | 84 83-86 | 5075 | 0/0 |
1.88 | 40:50 | 10 | 25:56 | 87 85-89 | 2257 | 0/0 |
1.89 | 41:00 | 10 | 20:18 | 87 86-87 | 1767 | 0/0 |
1.90 | 41:10 | 10 | 19:41 | 86 85-87 | 1692 | 0/0 |
1.91 | 41:20 | 10 | 13:31 | 86 86-86 | 1162 | 0/0 |
1.92 | 41:30 | 10 | 38:13 | 87 86-88 | 3324 | 0/0 |
1.92 | 41:40 | 10 | 27:24 | 88 86-89 | 2411 | 0/0 |
1.93 | 41:50 | 10 | 19:41 | 87 85-89 | 1712 | 0/0 |
1.94 | 42:00 | 10 | 24:20 | 89 87-90 | 2166 | 0/0 |
1.95 | 42:10 | 10 | 26:26 | 87 86-88 | 2299 | 0/0 |
1.96 | 42:20 | 10 | 14:24 | 94 92-94 | 1353 | 0/0 |
1.96 | 42:30 | 10 | 35:34 | 93 91-94 | 3308 | 0/0 |
1.97 | 42:40 | 10 | 18:57 | 92 91-93 | 1743 | 1/0 |
1.98 | 42:50 | 10 | 15:47 | 89 88-91 | 1404 | 0/0 |
1.99 | 43:00 | 10 | 23:48 | 92 91-93 | 2190 | 0/0 |
1.99 | 43:10 | 10 | 29:04 | 91 90-93 | 2644 | 0/0 |
2.00 | 43:20 | 10 | 15:53 | 89 89-89 | 1413 | 0/0 |
2.01 | 43:30 | 10 | 26:15 | 90 89-90 | 2362 | 0/0 |
2.02 | 43:40 | 10 | 22:27 | 91 90-91 | 2043 | 0/0 |
2.03 | 43:50 | 10 | 19:02 | 91 90-92 | 1732 | 0/0 |
2.04 | 44:00 | 10 | 13:35 | 90 89-90 | 1223 | 0/0 |
2.04 | 44:10 | 10 | 35:54 | 88 88-88 | 3160 | 0/0 |
2.05 | 44:20 | 10 | 18:16 | 86 84-89 | 1571 | 0/0 |
2.06 | 44:30 | 10 | 16:07 | 85 84-85 | 1370 | 0/0 |
2.07 | 44:40 | 10 | 31:03 | 83 82-84 | 2577 | 0/0 |
2.08 | 44:50 | 10 | 15:22 | 84 84-84 | 1290 | 0/0 |
2.09 | 45:00 | 10 | 29:05 | 84 84-84 | 2444 | 0/0 |
2.09 | 45:10 | 10 | 27:58 | 84 84-84 | 2349 | 0/0 |
2.10 | 45:20 | 10 | 14:14 | 84 84-85 | 1196 | 0/0 |
2.11 | 45:30 | 10 | 42:30 | 85 85-85 | 3613 | 0/0 |
2.12 | 45:40 | 10 | 16:07 | 87 87-87 | 1402 | 0/0 |
2.13 | 45:50 | 10 | 22:24 | 86 86-86 | 1927 | 0/0 |
2.13 | 46:00 | 10 | 23:22 | 87 86-88 | 2033 | 0/0 |
2.14 | 46:10 | 10 | 16:00 | 89 89-89 | 1423 | 0/0 |
2.15 | 46:20 | 10 | 27:21 | 90 89-90 | 2461 | 0/0 |
2.16 | 46:30 | 10 | 20:16 | 91 90-92 | 1844 | 0/0 |
2.16 | 46:40 | 10 | 24:46 | 94 93-96 | 2328 | 0/0 |
2.18 | 46:50 | 10 | 14:23 | 94 94-95 | 1352 | 0/0 |
2.18 | 47:00 | 10 | 24:14 | 94 94-94 | 2278 | 0/0 |
2.19 | 47:10 | 10 | 14:58 | 95 93-96 | 1422 | 0/0 |
2.20 | 47:20 | 10 | 39:34 | 94 93-96 | 3719 | 0/0 |
2.21 | 47:30 | 10 | 18:46 | 94 92-96 | 1764 | 0/0 |
2.22 | 47:40 | 10 | 17:02 | 93 92-93 | 1585 | 0/0 |
2.22 | 47:50 | 10 | 28:50 | 96 94-97 | 2769 | 0/0 |
2.23 | 48:00 | 10 | 24:19 | 96 96-97 | 2334 | 0/0 |
2.24 | 48:10 | 10 | 16:49 | 95 93-96 | 1598 | 0/0 |
2.25 | 48:20 | 10 | 21:23 | 92 92-92 | 1968 | 0/0 |
2.26 | 48:30 | 10 | 13:11 | 91 89-92 | 1199 | 0/0 |
2.27 | 48:40 | 10 | 27:09 | 92 91-92 | 2498 | 0/0 |
2.27 | 48:50 | 10 | 28:56 | 92 91-93 | 2662 | 0/0 |
2.28 | 49:00 | 10 | 14:53 | 92 91-93 | 1369 | 0/0 |
2.29 | 49:10 | 10 | 27:07 | 90 89-90 | 2441 | 0/0 |
2.29 | 49:20 | 10 | 26:27 | 91 89-92 | 2407 | 0/0 |
2.31 | 49:30 | 10 | 14:55 | 92 91-93 | 1372 | 0/0 |
2.31 | 49:40 | 10 | 23:24 | 94 93-94 | 2200 | 0/0 |
2.32 | 49:50 | 10 | 20:46 | 93 91-94 | 1931 | 0/0 |
2.33 | 50:00 | 10 | 19:38 | 96 94-97 | 1885 | 0/0 |
2.34 | 50:10 | 10 | 25:44 | 93 93-93 | 2394 | 0/0 |
2.34 | 50:20 | 10 | 18:41 | 91 90-92 | 1701 | 0/0 |
2.35 | 50:30 | 10 | 22:22 | 90 90-90 | 2013 | 0/0 |
2.36 | 50:40 | 10 | 13:39 | 90 88-91 | 1229 | 0/0 |
2.37 | 50:50 | 10 | 26:27 | 91 90-91 | 2407 | 0/0 |
2.38 | 51:00 | 10 | 27:55 | 90 89-90 | 2512 | 0/0 |
2.39 | 51:10 | 10 | 13:25 | 89 86-90 | 1195 | 0/0 |
2.39 | 51:20 | 10 | 31:38 | 87 86-87 | 2752 | 0/0 |
2.40 | 51:30 | 10 | 20:47 | 87 86-88 | 1808 | 0/0 |
2.41 | 51:40 | 10 | 15:20 | 87 87-88 | 1333 | 0/0 |
2.42 | 51:50 | 10 | 21:05 | 86 85-87 | 1813 | 0/0 |
2.43 | 52:00 | 10 | 16:11 | 86 85-87 | 1391 | 0/0 |
2.44 | 52:10 | 10 | 27:37 | 88 87-89 | 2431 | 0/0 |
2.44 | 52:20 | 10 | 23:47 | 86 85-87 | 2045 | 0/0 |
2.45 | 52:30 | 10 | 21:44 | 83 81-85 | 1804 | 0/0 |
2.46 | 52:40 | 10 | 15:22 | 84 83-84 | 1291 | 0/0 |
2.47 | 52:50 | 10 | 22:27 | 85 84-86 | 1908 | 0/0 |
2.48 | 53:00 | 10 | 29:02 | 86 85-86 | 2496 | 0/0 |
2.49 | 53:10 | 10 | 14:22 | 85 84-86 | 1221 | 0/0 |
2.50 | 53:20 | 10 | 23:37 | 86 85-86 | 2031 | 0/0 |
2.50 | 53:30 | 10 | 24:43 | 88 88-88 | 2175 | 0/0 |
2.51 | 53:40 | 10 | 20:16 | 89 87-90 | 1804 | 0/0 |
2.52 | 53:50 | 10 | 25:47 | 90 90-90 | 2321 | 0/0 |
2.52 | 54:00 | 10 | 19:36 | 92 91-92 | 1803 | 0/0 |
