Member of the Month?Each winner receives a bundle of goodies from Ledlenser.co.ukNominate Steve72 |
![]() |
No clubs listed.
-
Races
61 -
Miles
14322 -
Miles
52535 -
WAVA
76.58% -
5k
18:08 -
5M
29:59 -
10k
36:47 -
Half
1:19:47 -
20M
2:22:37 -
Mara
3:05:35
About Me | |
---|---|
Started running in 2004 to do a HM with a friend and loved it. Hated running in school, if I could have my time again...
Beset with achilles problems since 2012, tried all sorts (orthotics didn't suit me at all!). Now learning POSE and making good strides ![]() ![]() Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
Recent Training | |||
---|---|---|---|
4th Feb
|
General | 71mi | 4:08:09 |
4th Feb
|
General | 71.3mi | 4:10:19 |
2nd Feb
|
General | 0mi | 43:40 |
1st Feb
|
General | 0mi | 36:02 |
30th Jan
|
General | 0mi | 52:33 |
12 Month Benchmarks | Run | Bike |
---|---|---|
Mile | 6:40 | 1:37 |
5k | 21:22 | 6:26 |
5mi | 35:50 | 11:17 |
10k | 45:04 | 15:15 |
Recent Pictures | |
---|---|
2023 Targets | Set your targets |
---|---|
Recent Threads |
---|
This user has not joined in with any threads recently |
Followers (1) |
---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | PB | WB | 2004 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3mi | 1 | 17:05
5:42/mi
|
74.96 | 17:05 74.96 | |||||||||||
5km | 7 | 18:08
5:50/mi
|
75.07 | 18:38 71.17 | 18:18 72.89 | 18:32 72.43 | 18:16 74.00 | 18:08 75.07 | |||||||
6.5km | 1 | 30:46
7:37/mi
|
59.18 | 30:46 59.18 | |||||||||||
5mi | 6 | 29:59
6:00/mi
|
76.58 | 32:51 66.79 | 29:59 73.18 | 30:37 73.24 | 30:12 76.58 | ||||||||
5.1mi | 2 | 31:49
6:14/mi
|
73.57 | 32:50 70.74 | 31:49 73.57 | ||||||||||
10km | 24 | 36:47
5:55/mi
|
74.82 | 38:41 69.65 | 38:42 69.95 | 37:51 71.86 | 38:50 70.05 | 36:47 74.82 | 36:58 74.45 | 38:09 73.79 | 45:53 61.35 | 39:20 72.13 | 48:19 59.67 | ||
13.1mi | 11 | 1:19:47
6:05/mi
|
74.79 | 1:40:00 58.40 | 1:22:30 70.96 | 1:23:53 69.95 | 1:25:20 68.97 | 1:26:04 68.65 | 1:22:45 72.11 | 1:19:47 74.79 | |||||
20mi | 1 | 2:22:37
7:08/mi
|
64.84 | 2:22:37 64.84 | |||||||||||
26.2mi | 4 | 3:05:35
7:05/mi
|
67.04 | 3:13:22 64.10 | 3:10:01 65.48 | 3:05:35 67.04 | 3:09:17 66.39 |
2018 | Result | WAVA | Distance | |
---|---|---|---|---|
10 Mar | Loggerheads Trail 10K SB | 48:19 | 59.67 | 10km |
2017 | Result | WAVA | Distance | |
12 Jul | Sefton Park 5 Mile SB | 30:12 | 76.58 | 5mi |
5 Mar | Borders League - Helsby (Manley Mere) PB | 31:49 | 73.57 | 5.1mi |
2016 | Result | WAVA | Distance | |
17 Apr | Border League - Mold SB | 32:50 | 70.74 | 5.1mi |
20 Mar | Borders League - Tattenhall SB | 39:20 | 72.13 | 10km |
2015 | Result | WAVA | Distance | |
13 Dec | North West XC League - Round 4 | 35:12 | 64.69 | 5mi |
11 Dec | Dash in the dark PB | 30:46 | 59.18 | 6.5km |
22 Nov | North West XC League - Round 3 | 33:52 | 67.24 | 5mi |
4 May | Spartan 10 Thousand SB | 45:53 | 61.35 | 10km |
2014 | Result | WAVA | Distance | |
28 Sep | Aintree 10K SB | 38:09 | 73.79 | 10km |
20 Apr | Run the Bridge SB | 30:37 | 73.24 | 5mi |
2012 | Result | WAVA | Distance | |
2 Dec | Helena Tipping Memorial 10K | 37:30 | 73.91 | 10km |
13 May | Port Sunlight 10k SB | 36:58 | 74.45 | 10km |
25 Mar | Wilmslow Half Marathon | 1:21:00 | 73.67 | 13.1mi |
19 Feb | Village Bakery Half Marathon PB | 1:19:47 | 74.79 | 13.1mi |
12 Feb | The Nick Beer 10Km memorial race | 37:47 | 72.84 | 10km |
22 Jan | Four Villages Half Marathon | 1:22:25 | 72.40 | 13.1mi |
2011 | Result | WAVA | Distance | |
4 Dec | Helena Tipping Memorial 10K PB | 36:47 | 74.82 | 10km |
9 Oct | Liverpool Marathon SB | 3:09:17 | 66.39 | 26.2mi |
11 Sep | Lake Vyrnwy Half Marathon SB | 1:22:45 | 72.11 | 13.1mi |
24 Aug | Capenhurst 5K PB | 18:08 | 75.07 | 5km |
23 Jun | Warrington Road Runners 10k | 37:16 | 73.39 | 10km |
8 Jun | Birkenhead Park 5 Mile Road Race PB | 29:59 | 73.18 | 5mi |
27 Feb | Village Bakery Half Marathon | 1:23:57 | 70.70 | 13.1mi |
13 Feb | The Nick Beer 10Km memorial race | 39:32 | 69.18 | 10km |
9 Jan | Helena Tipping Memorial 10K | 39:08 | 69.89 | 10km |
2010 | Result | WAVA | Distance | |
21 Nov | Conwy Half Marathon | 1:28:00 | 67.44 | 13.1mi |
7 Nov | Abergele 5 SB | 32:51 | 66.79 | 5mi |
25 Aug | Urenco Capenhurst 5k SB | 18:16 | 74.00 | 5km |
28 Jul | Wirral Seaside Run | 17:39 | 75.36 | 4.92km |
24 Jun | Warrington Road Runners 10k SB | 38:50 | 70.05 | 10km |
31 May | MBNA Chester Marathon PB | 3:05:35 | 67.04 | 26.2mi |
25 Apr | South Cheshire 20 PB | 2:22:37 | 64.84 | 20mi |
7 Feb | Nick Beer 10k | 39:40 | 68.57 | 10km |
17 Jan | Four Villages Half Marathon SB | 1:26:04 | 68.65 | 13.1mi |
2009 | Result | WAVA | Distance | |
6 Dec | Helena Tipping Memorial 10K SB | 37:51 | 71.86 | 10km |
20 Sep | Anglesey Marathon SB | 3:10:01 | 65.48 | 26.2mi |
26 Aug | Urenco Capenhurst 5K SB | 18:32 | 72.43 | 5km |
19 Aug | Wirral Seaside Run | 18:17 | 72.31 | 3.06mi |
24 Jun | Wirral Seaside Run | 18:29 | 71.07 | 3.06mi |
18 Jun | Warrington Road Runners 10K | 38:26 | 70.44 | 10km |
7 Jun | Capenhurst 10 km | 38:17 | 70.71 | 10km |
17 May | Chester Half Marathon SB | 1:25:20 | 68.97 | 13.1mi |
15 Apr | Wirral Seaside Run | 18:46 | 69.94 | 4.92km |
1 Mar | Farndon 10k | 38:37 | 70.10 | 10km |
8 Feb | Nick Beer 10k Road Race (Llandudno) | 38:54 | 69.59 | 10km |
2008 | Result | WAVA | Distance | |
19 Oct | Natterjack Seaside 10k SB | 38:42 | 69.95 | 10km |
21 Sep | Anglesey Marathon SB | 3:13:22 | 64.10 | 26.2mi |
20 Aug | URENCO Capenhurst 5k SB | 18:18 | 72.89 | 5km |
19 Jun | Warrington Road Runners 10K | 38:55 | 69.29 | 10km |
15 Jun | Capenhurst 10k | 39:27 | 68.35 | 10km |
10 Feb | Nick Beer 10k Road Race | 38:52 | 69.38 | 10km |
20 Jan | Four Villages Half Marathon SB | 1:23:53 | 69.95 | 13.1mi |
2007 | Result | WAVA | Distance | |
23 Sep | Wirral Seaside Run | 17:47 | 74.57 | 5km |
22 Aug | wirral seaside run | 18:40 | 71.05 | 5km |
7 Aug | Warrington Road Runners 10K | 38:43 | 69.65 | 10km |
3 Aug | Capenhurst 3Mile PB | 17:05 | 74.96 | 3mi |
11 Jul | Capenhurst 5k SB | 18:38 | 71.17 | 5km |
17 Jun | Capenhurst 10K SB | 38:41 | 69.47 | 10km |
18 Feb | Village Bakery Half Marathon (Wrexham) SB | 1:22:30 | 70.96 | 13.1mi |
2004 | Result | WAVA | Distance | |
10 Oct | Liverpool Half Marathon SB | 1:40:00 | 58.39 | 13.1mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 472 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 614 |
2022 | 76 | 77 | 73 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 |
2022 | 507 | 379 | 589 | 992 | 1032 | 1062 | 1066 | 1101 | 972 | 1027 | 834 | 356 | 9917 |
2021 | 57 | 52 | 48 | 48 | 59 | 26 | 77 | 78 | 50 | 74 | 74 | 65 | 710 |
2021 | 609 | 719 | 917 | 798 | 834 | 760 | 824 | 956 | 676 | 763 | 436 | 495 | 8787 |
2020 | 32 | 53 | 63 | 68 | 59 | 55 | 15 | 19 | 40 | 45 | 62 | 65 | 575 |
2020 | 676 | 477 | 889 | 876 | 1104 | 815 | 1185 | 992 | 495 | 738 | 1171 | 872 | 10288 |
2019 | 183 | 112 | 132 | 123 | 109 | 110 | 34 | 0 | 0 | 1 | 2 | 18 | 824 |
2019 | 172 | 254 | 451 | 456 | 597 | 657 | 769 | 1141 | 856 | 1052 | 1009 | 795 | 8210 |
2018 | 113 | 93 | 95 | 89 | 98 | 78 | 97 | 105 | 118 | 139 | 139 | 157 | 1323 |
2018 | 90 | 149 | 421 | 486 | 750 | 653 | 1016 | 729 | 555 | 436 | 477 | 355 | 6116 |
2017 | 91 | 85 | 101 | 91 | 110 | 110 | 88 | 101 | 92 | 111 | 94 | 110 | 1185 |
2017 | 321 | 601 | 328 | 398 | 518 | 428 | 483 | 464 | 315 | 210 | 318 | 305 | 4689 |
2016 | 70 | 52 | 65 | 55 | 88 | 79 | 87 | 69 | 80 | 74 | 103 | 96 | 919 |
2016 | 0 | 0 | 0 | 0 | 0 | 423 | 509 | 399 | 469 | 302 | 293 | 320 | 2714 |
2015 | 68 | 70 | 70 | 63 | 65 | 14 | 0 | 42 | 53 | 63 | 55 | 60 | 623 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
2014 | 62 | 64 | 82 | 57 | 75 | 66 | 71 | 78 | 64 | 39 | 36 | 51 | 746 |
2013 | 10 | 0 | 0 | 3 | 20 | 33 | 27 | 25 | 43 | 48 | 59 | 59 | 326 |
2012 | 168 | 142 | 188 | 164 | 48 | 6 | 30 | 44 | 65 | 79 | 80 | 80 | 1095 |
2012 | 0 | 0 | 0 | 0 | 71 | 225 | 264 | 247 | 138 | 17 | 0 | 0 | 963 |
2011 | 110 | 118 | 156 | 149 | 163 | 109 | 161 | 172 | 168 | 145 | 163 | 172 | 1786 |
2010 | 109 | 104 | 128 | 79 | 149 | 76 | 108 | 116 | 120 | 105 | 91 | 125 | 1311 |
2010 | 0 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2009 | 97 | 74 | 114 | 101 | 93 | 94 | 100 | 109 | 105 | 107 | 107 | 93 | 1194 |
2009 | 0 | 0 | 0 | 0 | 0 | 18 | 66 | 0 | 0 | 0 | 0 | 0 | 84 |
2008 | 92 | 99 | 137 | 19 | 69 | 65 | 81 | 115 | 113 | 80 | 76 | 102 | 1050 |
2008 | 0 | 0 | 0 | 5 | 0 | 24 | 54 | 0 | 0 | 0 | 0 | 0 | 83 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 77 | 75 | 78 | 113 | 422 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 28 |
Sun 8th Jan
Jan 8
|
Mon 9th Jan
Jan 9
|
Tue 10th Jan
Jan 10
|
Wed 11th Jan
Jan 11
|
Thu 12th Jan
Jan 12
|
Fri 13th Jan
Jan 13
|
Sat 14th Jan
Jan 14
|
Split Summary
=== 1) 62.17m - 3:27:30(3:20/m) 3069cal 17.98/25.96mph ![]()
Split Summary
=== 1) 62.79m - 3:32:01(3:23/m) 124/161bpm [419b/mi] 1732cal 17.77/25.19mph ![]() |
Split Summary
=== 1) 0m - 42:40(0/m) 141/174bpm [INFb/mi] 500cal ![]() |
-
|
Split Summary
=== 1) 0m - 40:22(0/m) 146/183bpm [INFb/mi] 496cal ![]() |
Split Summary
=== 1) 0m - 33:09(0/m) 128/185bpm [INFb/mi] 335cal ![]() |
Split Summary
=== 1) 0m - 30:05(0/m) 135/181bpm [INFb/mi] 331cal ![]() |
-
|
Sun 15th Jan
Jan 15
|
Mon 16th Jan
Jan 16
|
Tue 17th Jan
Jan 17
|
Wed 18th Jan
Jan 18
|
Thu 19th Jan
Jan 19
|
Fri 20th Jan
Jan 20
|
Sat 21st Jan
Jan 21
|
Split Summary
=== 1) 74.29m - 4:20:31(3:30/m) 3703cal 17.11/32.96mph ![]()
Split Summary
=== 1) 74.48m - 4:21:43(3:31/m) 141/193bpm [496b/mi] 2305cal 17.07/33.69mph ![]() |
Split Summary
=== 1) 0m - 34:44(0/m) 141/179bpm [INFb/mi] 407cal ![]() |
-
|
Split Summary
=== 1) 0m - 36:29(0/m) 145/180bpm [INFb/mi] 451cal ![]() |
Split Summary
=== 1) 0m - 38:14(0/m) 137/179bpm [INFb/mi] 421cal ![]() |
Split Summary
=== 1) 0m - 37:33(0/m) 138/179bpm [INFb/mi] 425cal ![]() |
-
|
Sun 22nd Jan
Jan 22
|
Mon 23rd Jan
Jan 23
|
Tue 24th Jan
Jan 24
|
Wed 25th Jan
Jan 25
|
Thu 26th Jan
Jan 26
|
Fri 27th Jan
Jan 27
|
Sat 28th Jan
Jan 28
|
-
|
Split Summary
=== 1) 0m - 39:14(0/m) 150/182bpm [INFb/mi] 506cal ![]() |
Split Summary
=== 1) 0m - 37:58(0/m) 137/173bpm [INFb/mi] 423cal ![]() |
Split Summary
=== 1) 0m - 38:20(0/m) 148/181bpm [INFb/mi] 483cal ![]() |
Split Summary
=== 1) 0m - 41:47(0/m) 117/184bpm [INFb/mi] 349cal ![]() |
-
|
-
|
Sun 29th Jan
Jan 29
|
Mon 30th Jan
Jan 30
|
Tue 31st Jan
Jan 31
|
Wed 1st Feb
Feb 1
|
Thu 2nd Feb
Feb 2
|
Fri 3rd Feb
Feb 3
|
Sat 4th Feb
Feb 4
|
Split Summary
=== 1) 90.08m - 5:48:10(3:52/m) 4546cal 15.52/30.22mph ![]()
Split Summary
=== 1) 86.39m - 5:34:25(3:52/m) 162/206bpm [627b/mi] 4265cal 15.5/30.79mph ![]() |
Split Summary
=== 1) 0m - 52:33(0/m) 126/168bpm [INFb/mi] 491cal ![]() |
-
|
Split Summary
=== 1) 0m - 36:00(0/m) 141/184bpm [INFb/mi] 404cal 2) 0m - 3(0/m) 116/116bpm [INFb/mi] ![]() |
Split Summary
=== 1) 0m - 43:40(0/m) 135/180bpm [INFb/mi] 465cal ![]() |
-
|
Split Summary
=== 1) 71m - 4:08:09(3:30/m) 3891cal 17.17/38.11mph ![]()
Split Summary
=== 1) 71.28m - 4:10:19(3:31/m) 134/180bpm [471b/mi] 2004cal 17.08/38.84mph ![]() |