Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

TP88 MS
About
Race Times
All Races
Mileage
Training
No clubs listed.
-
Races
38 -
Miles
8578 -
Miles
231 -
Miles
5710 -
5k
18:05 -
5M
31:14 -
10k
37:12 -
10M
1:05:50 -
Half
1:23:14 -
Mara
3:09:26 -
10M
32:19
About Me
Started running in August 2008, added cycling and swimming to compete in triathlons in 2010.
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5km | 8 | 18:05
5:49/mi
|
0.00 | 18:08 | 18:05 | 39:35 | ||||||
5mi | 2 | 31:14
6:15/mi
|
0.00 | 31:14 | ||||||||
10km | 13 | 37:12
5:59/mi
|
0.00 | 43:15 | 40:12 | 38:12 | 40:55 | 42:25 | 38:16 | 37:12 | 37:57 | |
10mi | 2 | 1:05:50
6:35/mi
|
0.00 | 1:05:50 | ||||||||
13.1mi | 7 | 1:23:14
6:21/mi
|
0.00 | 1:34:40 | 1:25:19 | 1:23:14 | 1:29:58 | 1:31:47 | 1:27:30 | |||
26.2mi | 3 | 3:09:26
7:14/mi
|
0.00 | 3:23:53 | 3:09:26 | 4:42:21 |
2018 |
Distance | Date | Result | WAVA |
RunThrough Greenwich Park 5k & 10k - August | 5km | 18 Aug | 39:35 | 32.90% |
RunThrough Crystal Palace 5k & 10k | 5km | 15 Apr | 39:53 | 32.65% |
The Big Half | 13.1mi | 4 Mar | 1:27:30 | 66.72% |
2016 |
Distance | Date | Result | WAVA |
Glencoe Marathon | 26.2mi | 2 Oct | 4:42:21 | 43.55% |
Queen Elizabeth Olympic Park 10k | 10km | 21 Feb | 37:57 | 70.40% |
2015 |
Distance | Date | Result | WAVA |
Burgess parkrun | 5km | 14 Nov | 18:26 | 70.43% |
Victoria Park 10k | 10km | 13 Sep | 38:40 | 69.09% |
Burgess parkrun | 5km | 23 May | 18:05 | 71.80% |
Run Richmond Park 10k | 10km | 28 Feb | 37:12 | 71.82% |
2014 |
Distance | Date | Result | WAVA |
Run Through Hyde Park 5 & 10 km | 10km | 31 Aug | 38:16 | 69.82% |
Watford 10k | 10km | 5 May | 40:58 | 65.22% |
Berkhamsted Half Marathon | 13.1mi | 2 Mar | 1:31:47 | 63.61% |
2013 |
Distance | Date | Result | WAVA |
Regent's Park 10k | 10km | 17 Nov | 42:25 | 62.99% |
2012 |
Distance | Date | Result | WAVA |
Watford 10k | 10km | 7 May | 40:55 | 65.30% |
Berkhamsted Half Marathon | 13.1mi | 4 Mar | 1:29:58 | 64.89% |
2010 |
Distance | Date | Result | WAVA |
Autumn Challenge | 5mi | 14 Nov | 32:59 | 64.65% |
moor park 10k | 10km | 26 Sep | 38:12 | 69.94% |
Lordshill 10k | 10km | 27 Jun | 38:36 | 69.21% |
Eastleigh parkrun | 5km | 26 Jun | 18:12 | 71.34% |
Eastleigh parkrun | 5km | 19 Jun | 18:08 | 71.60% |
Eastleigh parkrun | 5km | 12 Jun | 18:25 | 70.50% |
Eastleigh parkrun | 5km | 5 Jun | 18:34 | 69.93% |
The Swashbuckler Triathlon | 1.9km/80km/22km | 23 May | 41:18 / 2:36:03 / 1:47:35 | 0.00% |
BUCS Sprint Triathlon Championship | 0.75km/25km/5km | 2 May | 14:59 / 53:04 / 19:41 | 0.00% |
Fortis Rotterdam Marathon | 26.2mi | 11 Apr | 3:09:26 | 64.90% |
Hampshire Chronicle Winchester 10K | 10km | 21 Feb | 41:11 | 64.87% |
Watford Half Marathon | 13.1mi | 7 Feb | 1:23:14 | 70.14% |
2009 |
Distance | Date | Result | WAVA |
Downton Half | 13.1mi | 29 Nov | 1:25:19 | 68.43% |
Castle Combe Chilly Duathlon | 0km/10miles/4miles | 22 Nov | / 32:19 /23:38 | 0.00% |
Great South Run | 10mi | 25 Oct | 1:05:50 | 66.84% |
Manches Moor Park | 10km | 27 Sep | 40:12 | 66.46% |
Saab Salomon Forest Trail 10K, Swinley | 10km | 30 Jun | 43:58 | 60.77% |
XV Prague Marathon | 26.2mi | 10 May | 3:23:53 | 60.30% |
Salisbury 10 | 10mi | 8 Mar | 1:06:19 | 66.35% |
Watford Half Marathon | 13.1mi | 1 Feb | 1:31:43 | 63.66% |
2008 |
Distance | Date | Result | WAVA |
Victory 5 | 5mi | 7 Dec | 31:14 | 68.27% |
Grand Union Canal Half Marathon | 13.1mi | 9 Nov | 1:34:40 | 61.67% |
Manches Moor Park 10k | 10km | 21 Sep | 43:15 | 61.77% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
2020 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
2020 | 53 | 24 | 59 | 76 | 97 | 100 | 105 | 107 | 84 | 72 | 91 | 86 | 954 |
2020 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2019 | 4.8 | 2 | 0.8 | 4.9 | 2 | 4.7 | 7.7 | 5.3 | 2 | 4.3 | 2.8 | 4 | 45.1 |
2019 | 60 | 41 | 35 | 64 | 63 | 31 | 65 | 76 | 50 | 75 | 60 | 65 | 685 |
2018 | 4.6 | 0 | 3.8 | 1 | 4 | 2 | 4 | 5.1 | 3.7 | 0.8 | 3.8 | 2.9 | 35.5 |
2018 | 46 | 54 | 81 | 59 | 63 | 34 | 60 | 64 | 55 | 20 | 66 | 50 | 651 |
2017 | 3 | 3 | 5.5 | 4 | 7 | 4 | 3 | 6 | 3.5 | 0 | 4 | 2 | 45 |
2017 | 43 | 47 | 70 | 73 | 72 | 52 | 81 | 61 | 28 | 0 | 49 | 36 | 613 |
2017 | 0 | 25 | 91 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 4.9 | 3.8 | 9.4 |
2016 | 50 | 65 | 80 | 68 | 46 | 89 | 130 | 104 | 23 | 54 | 66 | 68 | 841 |
2015 | 97 | 85 | 106 | 78 | 73 | 0 | 56 | 90 | 43 | 66 | 81 | 68 | 842 |
2014 | 102 | 78 | 117 | 104 | 89 | 44 | 65 | 92 | 59 | 69 | 100 | 97 | 1017 |
2013 | 15 | 0 | 0 | 6 | 14 | 20 | 0 | 17 | 26 | 77 | 72 | 66 | 313 |
2012 | 192 | 153 | 86 | 78 | 66 | 4 | 21 | 45 | 31 | 22 | 21 | 31 | 751 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 2.3 | 0 | 0 | 0 | 5.5 |
2011 | 70 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 94 | 127 | 79 | 449 |
2011 | 139 | 110 | 0 | 0 | 0 | 4350 | 0 | 0 | 0 | 0 | 0 | 0 | 4599 |
2010 | 0 | 0 | 5.7 | 6.9 | 11 | 12 | 5.8 | 1 | 12.8 | 11.7 | 9.8 | 5.7 | 82.3 |
2010 | 169 | 126 | 183 | 66 | 73 | 83 | 84 | 38 | 134 | 196 | 148 | 83 | 1383 |
2010 | 0 | 0 | 0 | 148 | 334 | 294 | 71 | 0 | 21 | 0 | 0 | 63 | 932 |
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
Fri 1st Jan
Jan 1
|
Sat 2nd Jan
Jan 2
|
Sun 3rd Jan
Jan 3
|
Mon 4th Jan
Jan 4
|
Tue 5th Jan
Jan 5
|
![]() |
-
|
![]() |
-
|
![]() |
-
|
-
|
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
Fri 8th Jan
Jan 8
|
Sat 9th Jan
Jan 9
|
Sun 10th Jan
Jan 10
|
Mon 11th Jan
Jan 11
|
Tue 12th Jan
Jan 12
|
![]() |
![]() |
-
|
![]() |
-
|
-
|
-
|
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
Fri 15th Jan
Jan 15
|
Sat 16th Jan
Jan 16
|
Sun 17th Jan
Jan 17
|
Mon 18th Jan
Jan 18
|
Tue 19th Jan
Jan 19
|
![]() |
-
|
-
|
-
|
Last 12M of chiltern 3 peaks, Wendover to Ivinghoe Beacon. Very muddy
![]() |
-
|
-
|
Wed 20th Jan
Jan 20
|
Thu 21st Jan
Jan 21
|
Fri 22nd Jan
Jan 22
|
Sat 23rd Jan
Jan 23
|
Sun 24th Jan
Jan 24
|
Mon 25th Jan
Jan 25
|
Tue 26th Jan
Jan 26
|
![]() |
-
|
![]() |
![]() |
-
|
-
|
-
|