Wed 4th Jun 2025 at 6:22pm by SteveBelfast
Run > General
- Follow User
- 0 👍
-
Time
1:33:29
-
Miles 7.55
-
Min/mi 12:23
-
Pacing
11.3%
-
WAVA
39.97
-
Stride(cm)
76
-
Cals
1053
-
Cadence
172
-
BPM
122
-
%MHR
67.9
-
B/mi 1513
-
Asc(m)
444
-
Hillscore
17
-
Surface
Road
Notes & Comments
1) 1.61km - 8:41(5:24/km) 121/139bpm [653b/km] 117cal
2) 1.61km - 16:34(10:18/km) 113/142bpm [1163b/km] 159cal
3) 1.61km - 12:28(7:45/km) 118/140bpm [915b/km] 136cal
4) 1.61km - 13:30(8:23/km) 117/141bpm [982b/km] 148cal
5) 1.61km - 12:16(7:37/km) 120/139bpm [915b/km] 131cal
6) 1.61km - 11:11(6:57/km) 123/137bpm [855b/km] 135cal
7) 1.61km - 12:58(8:04/km) 120/136bpm [967b/km] 140cal
8) 0.89km - 5:50(6:35/km) 136/148bpm [896b/km] 87cal
2) 1.61km - 16:34(10:18/km) 113/142bpm [1163b/km] 159cal
3) 1.61km - 12:28(7:45/km) 118/140bpm [915b/km] 136cal
4) 1.61km - 13:30(8:23/km) 117/141bpm [982b/km] 148cal
5) 1.61km - 12:16(7:37/km) 120/139bpm [915b/km] 131cal
6) 1.61km - 11:11(6:57/km) 123/137bpm [855b/km] 135cal
7) 1.61km - 12:58(8:04/km) 120/136bpm [967b/km] 140cal
8) 0.89km - 5:50(6:35/km) 136/148bpm [896b/km] 87cal
8:41 16:34 12:28 13:30 12:16 11:11 12:58 5:50
Map
![]() |
![]() |
-
Min/mi0
-
Recent0
-
Elev0
-
Cad.0
-
HR0
0mi in 0
Multigraph
- Pace
- Elev
- Cadence
- Stride
- HR
- B/mi
Multi Graph Loading...
mi
( to )
|
/mi |
bpm
|
spm
Splits
Miles Miles | Time Time | Split Split | Min/mi /mi | HR bpm HR | Beats/mi BMI | Cadence rpm Cad. | Ascent mtrs Asc. |
---|---|---|---|---|---|---|---|
0.05 | 30 | 30 | 9:57 | 89 77-104 | 885 | 167 110-230 | 0/20 |
0.11 | 1:00 | 30 | 8:22 | 113 106-120 | 946 | 181 174-184 | 0/5 |
0.16 | 1:30 | 30 | 9:23 | 122 120-125 | 1146 | 178 172-182 | 3/5 |
0.22 | 2:00 | 30 | 8:57 | 126 123-128 | 1128 | 175 172-176 | 2/6 |
0.27 | 2:30 | 30 | 9:33 | 125 123-127 | 1193 | 174 172-178 | 0/3 |
0.36 | 3:00 | 30 | 5:39 | 127 125-129 | 718 | 179 176-182 | 21/50 |
0.42 | 3:30 | 30 | 8:37 | 129 126-132 | 1112 | 176 174-178 | 8/5 |
0.47 | 4:00 | 30 | 9:51 | 124 121-126 | 1221 | 173 168-176 | 3/6 |
0.49 | 4:30 | 30 | 29:25 | 113 102-121 | 3323 | - | 0/0 |
0.52 | 5:00 | 30 | 13:55 | 100 97-104 | 1392 | 176 168-180 | 0/8 |
0.58 | 5:30 | 30 | 8:12 | 112 106-118 | 919 | 180 178-184 | 9/2 |
0.65 | 6:00 | 30 | 7:39 | 120 118-121 | 918 | 179 176-180 | 2/8 |
0.71 | 6:30 | 30 | 8:06 | 129 123-131 | 1045 | 175 170-180 | 2/0 |
0.78 | 7:00 | 30 | 7:09 | 124 122-128 | 887 | 181 174-186 | 3/3 |
0.84 | 7:30 | 30 | 8:58 | 128 125-129 | 1147 | 182 180-184 | 4/3 |
0.91 | 8:00 | 30 | 7:04 | 133 129-136 | 940 | 183 182-186 | 5/1 |
0.98 | 8:30 | 30 | 7:14 | 137 135-138 | 991 | 183 182-184 | 3/7 |
1.05 | 9:00 | 30 | 7:00 | 139 136-140 | 972 | 183 180-186 | 7/5 |
1.09 | 9:30 | 30 | 11:53 | 140 134-142 | 1664 | 178 170-190 | 0/2 |
1.09 | 10:00 | 30 | 37:15:12 | 125 118-131 | 279400 | - | 0/0 |
1.09 | 10:30 | 30 | INF:00:00 | 107 100-115 | INF | - | 0/0 |
1.09 | 11:00 | 30 | INF:00:00 | 96 91-100 | INF | 110 110-110 | 0/0 |
1.09 | 11:30 | 30 | INF:00:00 | 91 88-94 | INF | - | 0/0 |
1.09 | 12:00 | 30 | INF:00:00 | 85 85-85 | INF | 158 158-158 | 0/0 |
1.09 | 12:30 | 30 | 67:03:22 | 88 88-88 | 354056 | 110 110-110 | 0/0 |
1.09 | 13:00 | 30 | INF:00:00 | 84 82-85 | INF | 144 142-146 | 0/0 |
1.09 | 13:30 | 30 | 1341:07:12 | 81 79-82 | 6517843 | - | 0/0 |
1.09 | 14:00 | 30 | 1341:07:12 | 85 83-86 | 6839712 | - | 0/0 |
1.09 | 14:30 | 30 | 2:11:16 | 90 88-92 | 11814 | 36 36-36 | 0/0 |
1.13 | 15:00 | 30 | 15:10 | 104 90-118 | 1577 | 174 170-176 | 1/0 |
1.19 | 15:30 | 30 | 8:23 | 125 120-129 | 1047 | 174 166-180 | 3/2 |
1.23 | 16:00 | 30 | 10:39 | 124 121-128 | 1320 | 170 166-178 | 1/0 |
1.26 | 16:30 | 30 | 16:58 | 121 118-123 | 2052 | 167 160-178 | 3/0 |
1.29 | 17:00 | 30 | 17:13 | 120 116-124 | 2066 | 164 148-170 | 0/2 |
1.33 | 17:30 | 30 | 13:30 | 120 118-125 | 1620 | 155 118-170 | 4/1 |
1.37 | 18:00 | 30 | 13:32 | 122 118-124 | 1651 | 170 112-234 | 0/4 |
1.40 | 18:30 | 30 | 12:39 | 124 120-129 | 1569 | 180 180-180 | 3/0 |
1.46 | 19:00 | 30 | 9:38 | 134 131-135 | 1290 | 175 170-180 | 2/2 |
1.50 | 19:30 | 30 | 10:40 | 137 133-141 | 1461 | 173 170-174 | 1/2 |
1.54 | 20:00 | 30 | 13:12 | 125 119-130 | 1650 | 160 84-178 | 6/0 |
1.57 | 20:30 | 30 | 16:15 | 117 113-120 | 1902 | 137 120-164 | 1/0 |
1.60 | 21:00 | 30 | 20:02 | 108 105-111 | 2164 | 132 132-132 | 1/2 |
1.63 | 21:30 | 30 | 15:39 | 101 98-104 | 1580 | 158 148-170 | 12/0 |
1.67 | 22:00 | 30 | 11:42 | 111 107-112 | 1298 | 164 160-170 | 1/14 |
1.72 | 22:30 | 30 | 11:32 | 111 110-113 | 1280 | 166 156-174 | 3/1 |
1.76 | 23:00 | 30 | 10:59 | 114 112-118 | 1252 | 167 160-170 | 1/1 |
1.83 | 23:30 | 30 | 7:36 | 125 120-127 | 949 | 171 166-174 | 3/2 |
1.87 | 24:00 | 30 | 11:06 | 124 122-126 | 1376 | 143 86-174 | 0/5 |
1.92 | 24:30 | 30 | 10:30 | 122 119-125 | 1281 | 171 170-174 | 0/6 |
1.97 | 25:00 | 30 | 9:21 | 119 118-119 | 1113 | 172 170-176 | 0/7 |
2.03 | 25:30 | 30 | 8:37 | 122 121-123 | 1051 | 176 174-178 | 6/1 |
2.09 | 26:00 | 30 | 8:58 | 123 122-124 | 1102 | 176 174-178 | 2/2 |
2.13 | 26:30 | 30 | 10:44 | 128 124-131 | 1373 | 175 174-176 | 3/4 |
2.16 | 27:00 | 30 | 18:36 | 130 129-132 | 2418 | 150 86-168 | 1/0 |
2.20 | 27:30 | 30 | 12:02 | 116 110-128 | 1395 | 161 82-174 | 1/3 |
2.23 | 28:00 | 30 | 18:47 | 112 108-118 | 2103 | 159 84-176 | 8/0 |
2.29 | 28:30 | 30 | 8:26 | 125 119-131 | 1054 | 176 170-180 | 19/4 |
2.35 | 29:00 | 30 | 8:34 | 127 121-131 | 1088 | 171 170-174 | 0/7 |
2.35 | 29:30 | 30 | 5:03:39 | 114 109-118 | 34616 | 90 90-90 | 0/0 |
2.35 | 30:00 | 30 | 12:32:02 | 103 100-106 | 77459 | 158 158-158 | 0/0 |
2.35 | 30:30 | 30 | 58:18:34 | 94 91-97 | 328866 | - | 0/0 |
2.35 | 31:00 | 30 | 9:11:09 | 93 91-94 | 51257 | - | 0/0 |
2.35 | 31:30 | 30 | 268:13:26 | 88 88-88 | 1416223 | - | 0/0 |
2.36 | 32:00 | 30 | 33:22 | 88 87-89 | 2936 | 180 180-180 | 1/0 |
2.42 | 32:30 | 30 | 8:42 | 105 91-116 | 913 | 177 172-180 | 1/1 |
2.47 | 33:00 | 30 | 10:21 | 122 119-125 | 1262 | 179 176-180 | 1/6 |
2.51 | 33:30 | 30 | 11:32 | 131 127-134 | 1511 | 175 166-180 | 2/3 |
2.56 | 34:00 | 30 | 9:55 | 139 137-140 | 1379 | 175 174-176 | 2/5 |
2.63 | 34:30 | 30 | 7:56 | 133 130-138 | 1055 | 177 174-178 | 4/9 |
2.68 | 35:00 | 30 | 9:24 | 128 127-130 | 1204 | 176 176-176 | 5/3 |
2.75 | 35:30 | 30 | 7:26 | 126 123-128 | 936 | 174 172-178 | 3/0 |
2.80 | 36:00 | 30 | 8:52 | 122 119-126 | 1082 | 173 170-176 | 14/2 |
2.86 | 36:30 | 30 | 9:24 | 122 121-124 | 1146 | 175 174-176 | 4/10 |
2.92 | 37:00 | 30 | 8:30 | 128 126-129 | 1088 | 177 176-178 | 1/7 |
2.98 | 37:30 | 30 | 7:58 | 127 123-129 | 1011 | 174 170-176 | 14/1 |
3.03 | 38:00 | 30 | 9:35 | 115 112-122 | 1103 | 170 166-172 | 3/4 |
3.09 | 38:30 | 30 | 8:49 | 115 112-117 | 1014 | 174 166-178 | 0/7 |
3.14 | 39:00 | 30 | 9:14 | 120 118-121 | 1107 | 174 172-176 | 0/16 |
3.20 | 39:30 | 30 | 8:52 | 120 118-121 | 1064 | 176 176-176 | 9/4 |
3.25 | 40:00 | 30 | 10:23 | 124 122-127 | 1288 | 178 176-178 | 4/4 |
3.31 | 40:30 | 30 | 8:28 | 124 122-125 | 1049 | 177 176-180 | 3/10 |
3.36 | 41:00 | 30 | 8:41 | 129 124-132 | 1121 | 173 170-176 | 15/1 |
3.41 | 41:30 | 30 | 9:44 | 122 120-128 | 1188 | 173 170-178 | 1/8 |
3.46 | 42:00 | 30 | 10:45 | 123 121-125 | 1322 | 174 170-178 | 3/1 |
3.52 | 42:30 | 30 | 7:47 | 127 123-130 | 989 | 174 170-180 | 1/8 |
3.57 | 43:00 | 30 | 11:18 | 125 123-127 | 1412 | 174 170-178 | 3/0 |
3.58 | 43:30 | 30 | 43:48 | 125 121-128 | 5475 | 133 88-178 | 0/0 |
3.58 | 44:00 | 30 | 10:00:30 | 108 97-118 | 64854 | - | 0/0 |
3.59 | 44:30 | 30 | 57:48 | 93 92-94 | 5376 | - | 0/0 |
3.59 | 45:00 | 30 | 2:51:12 | 93 90-95 | 15922 | - | 0/0 |
3.59 | 45:30 | 30 | 15:14:24 | 90 87-93 | 82296 | - | 0/0 |
3.59 | 46:00 | 30 | 40:38:24 | 86 84-87 | 209702 | - | 0/0 |
3.60 | 46:30 | 30 | 5:20:35 | 84 84-84 | 26929 | - | 0/0 |
3.60 | 47:00 | 30 | 1:32:36 | 86 84-87 | 7963 | - | 0/0 |
3.63 | 47:30 | 30 | 17:15 | 100 86-113 | 1724 | 179 174-186 | 0/0 |
3.67 | 48:00 | 30 | 11:31 | 121 116-126 | 1395 | 178 176-182 | 5/0 |
3.73 | 48:30 | 30 | 9:33 | 125 123-127 | 1193 | 176 174-180 | 5/6 |
3.78 | 49:00 | 30 | 10:02 | 137 129-141 | 1374 | 175 170-178 | 2/0 |
3.83 | 49:30 | 30 | 8:35 | 138 137-140 | 1184 | 179 178-180 | 6/0 |
3.89 | 50:00 | 30 | 8:15 | 138 134-141 | 1137 | 177 174-180 | 6/1 |
3.94 | 50:30 | 30 | 9:50 | 139 136-141 | 1368 | 173 170-176 | 3/0 |
3.98 | 51:00 | 30 | 14:11 | 137 135-139 | 1944 | 165 160-168 | 2/1 |
4.03 | 51:30 | 30 | 9:38 | 135 133-138 | 1301 | 167 164-170 | 5/1 |
4.09 | 52:00 | 30 | 8:02 | 130 127-134 | 1044 | 175 170-178 | 3/1 |
4.14 | 52:30 | 30 | 12:05 | 128 125-130 | 1547 | 168 164-172 | 1/0 |
4.17 | 53:00 | 30 | 13:09 | 127 124-130 | 1670 | 168 164-172 | 1/0 |
4.21 | 53:30 | 30 | 12:37 | 115 110-121 | 1451 | 173 172-174 | 0/3 |
4.24 | 54:00 | 30 | 20:31 | 115 114-115 | 2359 | 172 172-172 | 0/2 |
4.30 | 54:30 | 30 | 8:22 | 119 116-121 | 995 | 181 178-184 | 2/3 |
4.37 | 55:00 | 30 | 6:57 | 126 122-130 | 876 | 176 174-180 | 0/4 |
4.42 | 55:30 | 30 | 10:12 | 131 130-133 | 1337 | 178 176-180 | 0/13 |
4.47 | 56:00 | 30 | 9:39 | 133 131-134 | 1283 | 178 176-182 | 0/7 |
4.53 | 56:30 | 30 | 8:33 | 135 132-139 | 1155 | 175 168-182 | 5/10 |
4.56 | 57:00 | 30 | 16:04 | 130 126-132 | 2089 | 168 132-180 | 0/3 |
4.59 | 57:30 | 30 | 19:51 | 124 120-125 | 2461 | 133 86-166 | 4/0 |
4.61 | 58:00 | 30 | 23:35 | 117 114-119 | 2760 | 118 106-128 | 1/0 |
4.61 | 58:30 | 30 | 2:29:51 | 107 104-112 | 16034 | - | 0/0 |
4.61 | 59:00 | 30 | 13:01:14 | 104 101-107 | 81248 | - | 0/0 |
4.62 | 59:30 | 30 | 1:02:08 | 98 95-101 | 6089 | - | 0/0 |
4.66 | 1:00:00 | 30 | 12:02 | 107 95-116 | 1288 | 171 168-174 | 0/2 |
4.72 | 1:00:30 | 30 | 8:22 | 118 116-119 | 988 | 170 168-172 | 16/0 |
4.77 | 1:01:00 | 30 | 10:58 | 117 116-118 | 1283 | 168 164-170 | 5/0 |
4.80 | 1:01:30 | 30 | 15:19 | 112 107-116 | 1716 | 172 158-182 | 9/1 |
4.84 | 1:02:00 | 30 | 11:47 | 110 106-116 | 1296 | 176 174-180 | 0/0 |
4.89 | 1:02:30 | 30 | 9:39 | 122 117-125 | 1177 | 178 174-180 | 0/4 |
4.95 | 1:03:00 | 30 | 9:03 | 127 122-133 | 1149 | 178 174-182 | 5/3 |
5.00 | 1:03:30 | 30 | 9:15 | 128 126-129 | 1183 | 179 170-182 | 0/6 |
5.06 | 1:04:00 | 30 | 8:18 | 131 128-135 | 1088 | 179 172-182 | 0/11 |
5.12 | 1:04:30 | 30 | 8:36 | 134 129-135 | 1153 | 178 170-188 | 4/1 |
5.17 | 1:05:00 | 30 | 9:57 | 128 126-131 | 1274 | 175 172-180 | 9/0 |
5.23 | 1:05:30 | 30 | 8:52 | 127 126-129 | 1126 | 172 168-174 | 1/6 |
5.28 | 1:06:00 | 30 | 9:21 | 127 125-130 | 1187 | 176 170-186 | 4/0 |
5.34 | 1:06:30 | 30 | 7:54 | 127 125-131 | 1004 | 178 174-184 | 3/8 |
5.40 | 1:07:00 | 30 | 8:56 | 132 131-134 | 1180 | 176 170-182 | 1/3 |
5.45 | 1:07:30 | 30 | 9:57 | 134 127-137 | 1334 | 169 160-174 | 0/6 |
5.50 | 1:08:00 | 30 | 9:23 | 124 121-126 | 1163 | 172 170-176 | 2/6 |
5.54 | 1:08:30 | 30 | 12:43 | 125 124-127 | 1591 | 172 164-180 | 1/1 |
5.56 | 1:09:00 | 30 | 23:30 | 122 119-125 | 2867 | 173 172-174 | 4/0 |
5.56 | 1:09:30 | 30 | 30:28:48 | 110 104-116 | 201168 | - | 0/0 |
5.56 | 1:10:00 | 30 | INF:00:00 | 100 98-101 | INF | - | 0/0 |
5.56 | 1:10:30 | 30 | 7:32:04 | 95 95-95 | 42946 | - | 0/0 |
5.58 | 1:11:00 | 30 | 29:36 | 96 94-98 | 2841 | 170 170-170 | 3/0 |
5.64 | 1:11:30 | 30 | 9:20 | 111 100-118 | 1036 | 174 172-176 | 1/15 |
5.69 | 1:12:00 | 30 | 8:44 | 121 119-122 | 1056 | 177 174-178 | 1/2 |
5.76 | 1:12:30 | 30 | 7:13 | 125 121-129 | 902 | 175 174-176 | 4/2 |
5.81 | 1:13:00 | 30 | 10:23 | 133 131-135 | 1381 | 175 174-178 | 1/3 |
5.88 | 1:13:30 | 30 | 7:39 | 129 125-132 | 987 | 175 172-178 | 5/1 |
5.93 | 1:14:00 | 30 | 9:33 | 131 130-132 | 1250 | 174 172-176 | 1/5 |
5.98 | 1:14:30 | 30 | 8:54 | 132 131-134 | 1174 | 175 174-178 | 0/4 |
6.03 | 1:15:00 | 30 | 11:13 | 131 131-132 | 1468 | 171 166-176 | 5/0 |
6.08 | 1:15:30 | 30 | 9:40 | 133 129-136 | 1286 | 174 168-180 | 2/2 |
6.13 | 1:16:00 | 30 | 9:23 | 133 131-135 | 1247 | 176 174-182 | 1/2 |
6.19 | 1:16:30 | 30 | 8:19 | 131 126-135 | 1089 | 175 172-178 | 1/3 |
6.25 | 1:17:00 | 30 | 9:30 | 129 127-130 | 1226 | 172 164-176 | 1/1 |
6.28 | 1:17:30 | 30 | 13:00 | 131 130-133 | 1703 | 170 164-176 | 6/0 |
6.31 | 1:18:00 | 30 | 18:52 | 131 128-133 | 2471 | 163 160-168 | 0/1 |
6.35 | 1:18:30 | 30 | 14:30 | 122 114-127 | 1768 | 149 84-172 | 5/0 |
6.39 | 1:19:00 | 30 | 12:22 | 124 121-125 | 1533 | 164 126-172 | 4/0 |
6.39 | 1:19:30 | 30 | 3:01:14 | 117 112-121 | 21204 | 148 148-148 | 0/0 |
6.39 | 1:20:00 | 30 | 95:47:39 | 104 99-109 | 597756 | 148 140-156 | 0/0 |
6.39 | 1:20:30 | 30 | 268:13:26 | 96 96-96 | 1544970 | 130 130-130 | 0/0 |
6.39 | 1:21:00 | 30 | 121:55:12 | 92 90-93 | 672998 | 126 126-126 | 0/0 |
6.39 | 1:21:30 | 30 | 1:27:22 | 87 86-87 | 7601 | - | 0/0 |
6.45 | 1:22:00 | 30 | 8:44 | 97 86-111 | 847 | 179 170-186 | 4/0 |
6.52 | 1:22:30 | 30 | 7:19 | 119 114-124 | 872 | 176 170-180 | 4/5 |
6.56 | 1:23:00 | 30 | 11:53 | 126 125-128 | 1497 | 176 168-180 | 0/5 |
6.62 | 1:23:30 | 30 | 8:24 | 128 124-130 | 1075 | 173 172-174 | 12/3 |
6.67 | 1:24:00 | 30 | 10:06 | 132 129-136 | 1333 | 176 172-178 | 0/12 |
6.70 | 1:24:30 | 30 | 17:17 | 127 119-132 | 2195 | 127 110-180 | 0/3 |
6.76 | 1:25:00 | 30 | 8:52 | 117 112-124 | 1037 | 179 172-184 | 1/3 |
6.78 | 1:25:30 | 30 | 24:58 | 118 116-124 | 2946 | 172 170-176 | 0/0 |
6.82 | 1:26:00 | 30 | 10:45 | 119 116-122 | 1279 | 170 166-174 | 2/1 |
6.87 | 1:26:30 | 30 | 10:42 | 122 120-124 | 1305 | 170 166-174 | 0/1 |
6.93 | 1:27:00 | 30 | 8:16 | 124 122-128 | 1025 | 177 174-182 | 5/1 |
6.98 | 1:27:30 | 30 | 9:14 | 129 125-131 | 1191 | 178 170-180 | 1/5 |
7.04 | 1:28:00 | 30 | 8:52 | 127 125-128 | 1126 | 173 170-176 | 4/1 |
7.10 | 1:28:30 | 30 | 8:27 | 127 123-130 | 1073 | 172 170-176 | 4/14 |
7.14 | 1:29:00 | 30 | 12:38 | 130 127-131 | 1643 | 173 168-184 | 3/0 |
7.19 | 1:29:30 | 30 | 10:07 | 128 126-132 | 1296 | 181 180-182 | 1/5 |
7.23 | 1:30:00 | 30 | 11:19 | 132 130-133 | 1493 | 178 176-180 | 3/1 |
7.28 | 1:30:30 | 30 | 10:16 | 136 134-138 | 1396 | 174 128-184 | 2/3 |
7.33 | 1:31:00 | 30 | 11:14 | 133 129-138 | 1495 | 174 128-190 | 4/1 |
7.38 | 1:31:30 | 30 | 9:15 | 142 140-143 | 1314 | 179 172-182 | 4/2 |
7.42 | 1:32:00 | 30 | 13:00 | 146 143-147 | 1899 | 156 124-178 | 11/0 |
7.44 | 1:32:30 | 30 | 25:37 | 146 145-147 | 3739 | 126 126-126 | 0/2 |
7.49 | 1:33:00 | 30 | 8:55 | 145 144-146 | 1292 | 181 174-192 | 21/0 |
7.55 | 1:33:30 | 30 | 8:59 | 147 145-148 | 1321 | 181 172-188 | 3/1 |
Further Analysis
-
Pace Distribution
Edit colour bands -
Heart Rate Distribution
122 avge / 148 max Delete HR Trace- BPM
- %WHR
- %MHR
- Bands
-
Climb Gradient Min/mi 32 22.2% 25:53 26 17.5% 9:06 25 9.0% 11:31 20 14.7% 42:03 19 8.4% 8:52 15 8.5% 9:08 -
Cadence Distribution
172 avge / 234 max Stride Length: 76cm -
Run/Walk Breakdown
% Cad Mi Time Min/mi Run 82.0 174 7.4 1:16:41 10:22 Walk 6.0 113 0.1 5:34 37:25 Still 12.0 - - 11:15 - -
Benchmarks
Distance Time Mins/mi WAVA Fastest 400m 1:44 7:00 48.35% More 800m 3:42 7:27 53.72% More 1km 5:19 8:34 49.13% More Mile 8:27 8:27 53.28% More 5k 35:40 11:29 41.96% More 5 miles 59:19 11:52 41.15% More 10k 1:15:49 12:12 40.20% More -
Predictions
Dist Time Per Mile WAVA 1M 9:16 9:16 48.61 5km 33:53 10:54 44.16 5M 58:22 11:40 41.82 10km 1:14:49 12:02 40.74 10M 2:08:54 12:53 38.84 Half 2:55:31 13:24 37.65 20M 4:44:42 14:14 36.31 Mara 6:27:39 14:48 35.66
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
You can still access the old version of this page.