Wed 18th Jan 2023 at 5:21am by ZORBAX65
Run > Progressive
windy
- Follow User
- 0 👍
-
Time
1:07:24
-
Miles 8.08
-
Min/mi 8:20
-
Pacing
10.7%
-
WAVA
62.25
-
Stride(cm)
113
-
Cals
712
-
Cadence
170
-
BPM
128
-
%MHR
73
-
B/mi 1066
-
Asc(m)
840
-
Hillscore
47
-
Surface
Road
Notes & Comments
Run bday 🎂 …. E siamo ancora qui 🤪
===
1) 1km - 5:17(5:17/km) 117/126bpm [617b/km] 51cal
2) 1km - 5:30(5:30/km) 126/130bpm [692b/km] 60cal
3) 1km - 5:24(5:24/km) 126/130bpm [680b/km] 56cal
4) 1km - 4:56(4:56/km) 126/132bpm [621b/km] 51cal
5) 1km - 5:18(5:18/km) 124/138bpm [658b/km] 53cal
6) 1km - 5:26(5:26/km) 134/139bpm [729b/km] 57cal
7) 1km - 5:26(5:26/km) 125/139bpm [680b/km] 56cal
8) 1km - 5:20(5:20/km) 122/135bpm [651b/km] 54cal
9) 1km - 4:52(4:52/km) 136/151bpm [661b/km] 54cal
10) 1km - 5:05(5:05/km) 153/172bpm [778b/km] 62cal
11) 1km - 5:11(5:11/km) 130/169bpm [674b/km] 54cal
12) 1km - 4:57(4:57/km) 125/133bpm [620b/km] 53cal
13) 1km - 4:40(4:40/km) 134/149bpm [625b/km] 51cal
14) 0km - 2(7:09/km) 129/129bpm [922b/km]
===
1) 1km - 5:17(5:17/km) 117/126bpm [617b/km] 51cal
2) 1km - 5:30(5:30/km) 126/130bpm [692b/km] 60cal
3) 1km - 5:24(5:24/km) 126/130bpm [680b/km] 56cal
4) 1km - 4:56(4:56/km) 126/132bpm [621b/km] 51cal
5) 1km - 5:18(5:18/km) 124/138bpm [658b/km] 53cal
6) 1km - 5:26(5:26/km) 134/139bpm [729b/km] 57cal
7) 1km - 5:26(5:26/km) 125/139bpm [680b/km] 56cal
8) 1km - 5:20(5:20/km) 122/135bpm [651b/km] 54cal
9) 1km - 4:52(4:52/km) 136/151bpm [661b/km] 54cal
10) 1km - 5:05(5:05/km) 153/172bpm [778b/km] 62cal
11) 1km - 5:11(5:11/km) 130/169bpm [674b/km] 54cal
12) 1km - 4:57(4:57/km) 125/133bpm [620b/km] 53cal
13) 1km - 4:40(4:40/km) 134/149bpm [625b/km] 51cal
14) 0km - 2(7:09/km) 129/129bpm [922b/km]
5:17 5:30 5:24 4:56 5:18 5:26 5:26 5:20 4:52 5:05 5:11 4:57 4:40 2
Pin Map |
Close
- © OpenStreetMap contributors.
-
Min/mi0
-
Recent0
-
Elev0
-
Cad.0
-
HR0
0mi in 0
Miles Miles | Time Time | Split Split | Min/mi /mi | HR bpm HR | Beats/mi BMI | Cadence rpm Cad. | Ascent mtrs Asc. |
---|---|---|---|---|---|---|---|
0.25 | 2:19 | 2:19 | 9:18 | 104 56-125 | 967 | 165 162-168 | 6/19 |
0.50 | 4:21 | 2:01 | 8:05 | 122 120-124 | 987 | 167 164-170 | 13/10 |
0.75 | 6:22 | 2:01 | 8:05 | 125 121-128 | 1011 | 168 166-172 | 8/38 |
1.00 | 8:34 | 2:12 | 8:47 | 126 121-129 | 1107 | 167 162-172 | 67/59 |
1.25 | 10:51 | 2:17 | 9:09 | 126 121-130 | 1152 | 167 164-168 | 9/8 |
1.50 | 13:03 | 2:12 | 8:48 | 128 126-130 | 1127 | 167 164-170 | 18/24 |
1.75 | 15:14 | 2:11 | 8:44 | 124 121-128 | 1082 | 166 164-168 | 46/48 |
2.00 | 17:18 | 2:04 | 8:16 | 128 121-132 | 1057 | 167 164-170 | 28/13 |
2.25 | 19:10 | 1:52 | 7:28 | 124 121-128 | 926 | 168 164-174 | 15/22 |
2.50 | 21:16 | 2:06 | 8:23 | 126 115-132 | 1056 | 168 164-172 | 30/82 |
2.75 | 23:19 | 2:03 | 8:13 | 119 112-126 | 977 | 168 166-170 | 40/13 |
3.00 | 25:25 | 2:06 | 8:25 | 124 119-132 | 1044 | 170 168-174 | 61/77 |
3.25 | 27:46 | 2:21 | 9:26 | 137 131-139 | 1292 | 170 168-172 | 88/95 |
3.50 | 29:56 | 2:10 | 8:40 | 134 128-139 | 1161 | 168 164-170 | 29/19 |
3.75 | 32:02 | 2:05 | 8:21 | 131 129-135 | 1094 | 168 166-170 | 36/37 |
4.00 | 34:17 | 2:15 | 9:01 | 131 127-135 | 1181 | 169 164-172 | 6/22 |
4.25 | 39:02 | 4:45 +2:37 | 19:02 | 123 98-139 | 2340 | 166 114-176 | 33/13 |
4.50 | 42:06 | 3:03 +1:03 | 12:13 | 110 96-122 | 1343 | 165 88-172 | 8/24 |
4.75 | 45:50 | 3:44 +1:31 | 14:57 | 119 100-135 | 1779 | 173 166-182 | 14/31 |
5.00 | 48:01 | 2:11 | 8:45 | 130 128-131 | 1137 | 172 168-176 | 25/2 |
5.25 | 50:04 | 2:03 | 8:11 | 136 131-143 | 1114 | 172 168-176 | 27/18 |
5.50 | 52:48 | 2:44 +50 | 10:57 | 138 112-151 | 1512 | 176 166-214 | 15/43 |
5.75 | 54:49 | 2:01 | 8:04 | 136 126-141 | 1097 | 177 172-180 | 8/10 |
6.00 | 56:55 | 2:06 | 8:25 | 149 139-161 | 1253 | 175 172-178 | 36/12 |
6.25 | 1:05:12 | 8:17 +6:13 | 33:07 | 162 89-171 | 5364 | 172 116-180 | 32/40 |
6.50 | 1:07:16 | 2:04 | 8:17 | 126 96-143 | 1043 | 169 164-176 | 55/39 |
6.75 | 1:09:21 | 2:05 | 8:19 | 131 122-138 | 1089 | 174 170-176 | 29/46 |
7.00 | 1:11:16 | 1:55 | 7:42 | 127 118-139 | 977 | 176 172-182 | 23/7 |
7.25 | 1:13:21 | 2:04 | 8:17 | 126 118-133 | 1044 | 176 174-178 | 22/24 |
7.50 | 1:15:54 | 2:34 +39 | 10:15 | 128 116-133 | 1312 | 175 170-178 | 19/15 |
7.75 | 1:17:52 | 1:58 | 7:52 | 137 129-149 | 1079 | 177 174-180 | 14/28 |
8.00 | 1:19:38 | 1:46 | 7:02 | 132 122-138 | 929 | 179 174-184 | 21/17 |
8.08 | 1:20:17 | 39 | 8:06 | 128 125-129 | 1038 | 182 178-186 | 14/3 |
Heart
128/171max
- Show Beats/Mile
- BPM
- WHR
- MHR
- Bands
Elevation
Asc 840m,
Range 127m, Flat prediction 55:48
Elevation Graph
Biggest Climbs (m) | Min/mi |
---|---|
70 46.9% | 8:05 |
52 24.0% | 54:51 |
35 9.0% | 8:36 |
34 21.2% | 8:57 |
29 16.2% | 8:21 |
29 8.3% | 16:11 |
See your biggest climbs |
Cadence
170 (214 max)
Stride Length: 113cm
Cadence Chart
Cadence Bands
% | Cad | Mi | Time | Min/mi | |
---|---|---|---|---|---|
Run | 83.8 | 170 | 8.1 | 1:06:56 | 8:34 |
Walk | 13.5 | 107 | 0 | 11:10 | 12:03:10 |
Still | 0.0 | - | - | 1 | - |
Pause | 2.6 | - | - | 2:10 | - |
Photos
Benchmarks
Predictions
Dist | Time | Per Mile | WAVA |
---|---|---|---|
1M | 7:57 | 7:57 | 59.43 |
5km | 25:21 | 8:10 | 61.54 |
5M | 41:15 | 8:15 | 61.80 |
10km | 51:31 | 8:17 | 61.85 |
10M | 1:23:49 | 8:23 | 62.51 |
Half | 1:50:30 | 8:26 | 62.62 |
20M | 2:50:20 | 8:31 | 63.64 |
Mara | 3:44:31 | 8:34 | 64.60 |
Bespoke Fields
Fetch Miles
8:34 | 1 miglio casa_caldieri |
17:31 | panorama_collana |
46:25 | panorama_collana |
8:53 | LargoEuropa_FunicolManzoni |
14:52 | Camminata Veloce Panorama_collana |
16:40 | Camminata Veloce Panorama_collana |
Three Things You Saw Today
1 ci siamo ancora un anno è passato e siamo ancora a scrivere correre e fare le cose cambiano ma
2 alcune restano sepre presenti nella mia vita anche se spesso non è come la vuoi ...oggi mi sentivo bene
3 e uscito anche un buon inizio + 6 di condizione ma poi se abbassato da Gino bar con i soliti amici e la vita va non pioveva e siamo stati ancora una volta fortunati
2 alcune restano sepre presenti nella mia vita anche se spesso non è come la vuoi ...oggi mi sentivo bene
3 e uscito anche un buon inizio + 6 di condizione ma poi se abbassato da Gino bar con i soliti amici e la vita va non pioveva e siamo stati ancora una volta fortunati
Please wait... saving your change.
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry