Wed 27th Oct 2021 at 5:30am by ZORBAX65
Run > Intervals
- Follow User
- 0 👍
-
Time
1:13:18
-
Miles 8.08
-
Min/mi 9:04
-
Pacing
73.8%
-
WAVA
56.25
-
Stride(cm)
104
-
Cals
754
-
Cadence
171
-
BPM
136
-
%MHR
77.8
-
B/mi 1236
-
Asc(m)
1159
-
Hillscore
50
-
Surface
Road
Notes & Comments
Split Summary
===
1) 1km - 5:46(5:46/km) 121/127bpm [698b/km] 47cal 10.41/11.49kmph
2) 1km - 5:55(5:55/km) 129/135bpm [764b/km] 58cal 10.13/11.42kmph
3) 1km - 5:25(5:25/km) 134/138bpm [726b/km] 57cal 11.07/11.25kmph
4) 1km - 5:41(5:41/km) 134/139bpm [762b/km] 58cal 10.55/11.46kmph
5) 0.53km - 2:56(5:30/km) 133/139bpm [731b/km] 29cal 10.92/11.82kmph
6) 0.92km - 4:57(5:24/km) 141/147bpm [762b/km] 55cal 11.11/12.06kmph
7) 0.2km - 1:33(7:51/km) 132/148bpm [1036b/km] 15cal 7.65/10.85kmph
8) 0.93km - 4:50(5:11/km) 143/151bpm [742b/km] 53cal 11.56/12.23kmph
9) 0.19km - 1:35(8:09/km) 136/151bpm [1109b/km] 16cal 7.36/11.56kmph
10) 0.94km - 4:46(5:05/km) 144/152bpm [732b/km] 52cal 11.8/12.43kmph
11) 0.19km - 2:00(10:20/km) 129/154bpm [1334b/km] 18cal 5.8/11.86kmph
12) 0.94km - 4:41(5:01/km) 143/153bpm [717b/km] 48cal 11.96/12.6kmph
13) 0.16km - 56(5:47/km) 134/154bpm [774b/km] 9cal 10.39/11.62kmph
14) 1km - 6:03(6:03/km) 132/142bpm [798b/km] 52cal 9.93/10.98kmph
15) 1km - 5:49(5:49/km) 138/144bpm [803b/km] 58cal 10.31/10.95kmph
16) 1km - 5:30(5:30/km) 140/144bpm [771b/km] 58cal 10.89/12.23kmph
17) 1km - 5:29(5:29/km) 144/148bpm [790b/km] 61cal 10.94/11.86kmph
18) 0km - 2(6:03/km) 145/145bpm [876b/km] 9.93/11.76kmph
19) 0.04km - 1:19(29:12/km) 123/145bpm [3591b/km] 10cal 2.06/11.89kmph
===
1) 1km - 5:46(5:46/km) 121/127bpm [698b/km] 47cal 10.41/11.49kmph
2) 1km - 5:55(5:55/km) 129/135bpm [764b/km] 58cal 10.13/11.42kmph
3) 1km - 5:25(5:25/km) 134/138bpm [726b/km] 57cal 11.07/11.25kmph
4) 1km - 5:41(5:41/km) 134/139bpm [762b/km] 58cal 10.55/11.46kmph
5) 0.53km - 2:56(5:30/km) 133/139bpm [731b/km] 29cal 10.92/11.82kmph
6) 0.92km - 4:57(5:24/km) 141/147bpm [762b/km] 55cal 11.11/12.06kmph
7) 0.2km - 1:33(7:51/km) 132/148bpm [1036b/km] 15cal 7.65/10.85kmph
8) 0.93km - 4:50(5:11/km) 143/151bpm [742b/km] 53cal 11.56/12.23kmph
9) 0.19km - 1:35(8:09/km) 136/151bpm [1109b/km] 16cal 7.36/11.56kmph
10) 0.94km - 4:46(5:05/km) 144/152bpm [732b/km] 52cal 11.8/12.43kmph
11) 0.19km - 2:00(10:20/km) 129/154bpm [1334b/km] 18cal 5.8/11.86kmph
12) 0.94km - 4:41(5:01/km) 143/153bpm [717b/km] 48cal 11.96/12.6kmph
13) 0.16km - 56(5:47/km) 134/154bpm [774b/km] 9cal 10.39/11.62kmph
14) 1km - 6:03(6:03/km) 132/142bpm [798b/km] 52cal 9.93/10.98kmph
15) 1km - 5:49(5:49/km) 138/144bpm [803b/km] 58cal 10.31/10.95kmph
16) 1km - 5:30(5:30/km) 140/144bpm [771b/km] 58cal 10.89/12.23kmph
17) 1km - 5:29(5:29/km) 144/148bpm [790b/km] 61cal 10.94/11.86kmph
18) 0km - 2(6:03/km) 145/145bpm [876b/km] 9.93/11.76kmph
19) 0.04km - 1:19(29:12/km) 123/145bpm [3591b/km] 10cal 2.06/11.89kmph
5:46 5:55 5:25 5:41 2:56 4:57 1:33 4:50 1:35 4:46 2:00 4:41 56 6:03 5:49 5:30 5:29 2 1:19
Pin Map |
-
Min/mi0
-
Recent0
-
Elev0
-
Cad.0
-
HR0
0mi in 0
Miles Miles | Time Time | Split Split | Min/mi /mi | HR bpm HR | Beats/mi BMI | Cadence rpm Cad. | Ascent mtrs Asc. |
---|---|---|---|---|---|---|---|
0.13 | 1:24 | 1:24 | 11:10 | 108 71-124 | 1206 | 165 162-168 | 0/53 |
0.25 | 2:35 | 1:11 | 9:30 | 125 124-127 | 1187 | 166 164-170 | 5/4 |
0.38 | 3:38 | 1:03 | 8:25 | 125 125-126 | 1052 | 167 166-170 | 5/5 |
0.50 | 4:42 | 1:04 | 8:30 | 127 126-127 | 1079 | 168 166-170 | 1/20 |
0.63 | 5:48 | 1:06 | 8:48 | 125 124-127 | 1100 | 168 164-170 | 16/11 |
0.75 | 6:58 | 1:10 | 9:21 | 125 124-126 | 1169 | 169 166-170 | 40/8 |
0.88 | 8:05 | 1:07 | 8:59 | 128 126-128 | 1149 | 171 168-172 | 23/29 |
1.00 | 9:17 | 1:12 | 9:34 | 128 125-133 | 1224 | 171 168-174 | 12/65 |
1.13 | 10:35 | 1:17 | 10:20 | 134 132-135 | 1384 | 172 170-174 | 47/1 |
1.25 | 11:45 | 1:10 | 9:24 | 133 132-135 | 1250 | 172 170-174 | 12/13 |
1.38 | 12:54 | 1:09 | 9:11 | 135 132-137 | 1239 | 172 170-174 | 24/5 |
1.50 | 14:03 | 1:09 | 9:11 | 137 135-138 | 1258 | 171 168-178 | 36/8 |
1.63 | 15:06 | 1:03 | 8:23 | 134 130-137 | 1122 | 170 168-172 | 3/72 |
1.75 | 16:09 | 1:03 | 8:25 | 132 128-135 | 1112 | 171 168-172 | 14/25 |
1.88 | 17:11 | 1:02 | 8:14 | 132 128-135 | 1088 | 169 166-174 | 44/30 |
2.00 | 18:16 | 1:05 | 8:43 | 127 127-128 | 1108 | 171 168-174 | 31/28 |
2.13 | 19:21 | 1:05 | 8:41 | 133 129-136 | 1155 | 171 170-172 | 45/2 |
2.25 | 20:27 | 1:06 | 8:46 | 138 136-139 | 1209 | 171 170-172 | 5/22 |
2.38 | 21:46 | 1:19 | 10:31 | 136 135-137 | 1430 | 171 168-172 | 6/34 |
2.50 | 22:56 | 1:10 | 9:23 | 136 134-139 | 1276 | 171 168-172 | 27/15 |
2.63 | 23:58 | 1:02 | 8:13 | 134 130-137 | 1102 | 169 168-172 | 10/42 |
2.75 | 25:01 | 1:03 | 8:23 | 130 128-132 | 1091 | 171 170-174 | 47/0 |
2.88 | 26:12 | 1:12 | 9:35 | 136 132-138 | 1302 | 165 112-176 | 21/17 |
3.00 | 27:20 | 1:07 | 8:59 | 139 138-141 | 1250 | 176 174-178 | 7/46 |
3.13 | 28:18 | 59 | 7:49 | 142 141-143 | 1110 | 175 172-178 | 37/12 |
3.25 | 29:27 | 1:08 | 9:07 | 141 141-143 | 1286 | 176 174-180 | 29/15 |
3.38 | 30:34 | 1:07 | 8:54 | 145 143-147 | 1290 | 175 172-176 | 8/22 |
3.50 | 32:06 | 1:32 | 12:16 | 133 124-148 | 1631 | 152 112-248 | 11/22 |
3.63 | 33:15 | 1:09 | 9:15 | 132 124-140 | 1221 | 173 162-178 | 13/19 |
3.75 | 34:13 | 58 | 7:44 | 143 140-145 | 1106 | 176 174-178 | 33/14 |
3.88 | 35:10 | 57 | 7:36 | 146 145-146 | 1109 | 178 176-180 | 18/25 |
4.00 | 36:21 | 1:11 | 9:24 | 146 145-148 | 1373 | 177 174-180 | 26/20 |
4.13 | 37:51 | 1:30 | 12:02 | 145 130-151 | 1745 | 166 120-248 | 13/26 |
4.25 | 38:59 | 1:09 | 9:10 | 128 122-131 | 1173 | 169 154-180 | 21/18 |
4.38 | 39:59 | 1:00 | 7:58 | 139 132-144 | 1108 | 179 178-180 | 19/17 |
4.50 | 40:57 | 58 | 7:44 | 147 144-148 | 1138 | 178 174-182 | 30/21 |
4.63 | 41:59 | 1:01 | 8:10 | 147 145-148 | 1200 | 179 176-182 | 27/9 |
4.75 | 43:03 | 1:04 | 8:34 | 149 147-152 | 1278 | 179 176-182 | 12/28 |
4.88 | 44:44 | 1:41 | 13:29 | 140 118-154 | 1888 | 149 106-182 | 22/21 |
5.00 | 46:09 | 1:25 | 11:20 | 115 99-137 | 1303 | 155 108-182 | 11/18 |
5.13 | 47:07 | 58 | 7:42 | 145 137-148 | 1116 | 180 178-182 | 27/21 |
5.25 | 48:02 | 56 | 7:25 | 148 147-148 | 1099 | 179 178-182 | 24/25 |
5.38 | 49:06 | 1:03 | 8:28 | 148 147-151 | 1253 | 181 178-184 | 24/25 |
5.50 | 50:37 | 1:31 +24 | 12:09 | 152 133-154 | 1847 | 180 126-182 | 17/12 |
5.63 | 51:46 | 1:09 | 9:13 | 132 130-135 | 1216 | 166 126-174 | 14/28 |
5.75 | 53:05 | 1:19 | 10:32 | 135 133-138 | 1422 | 171 168-174 | 18/17 |
5.88 | 54:16 | 1:11 | 9:27 | 140 139-142 | 1323 | 172 170-174 | 13/32 |
6.00 | 56:41 | 2:25 +1:12 | 19:20 | 123 103-142 | 2379 | 166 96-174 | 48/25 |
6.13 | 57:42 | 1:01 | 8:11 | 131 128-135 | 1073 | 171 168-174 | 28/28 |
6.25 | 59:01 | 1:18 | 10:25 | 134 132-137 | 1395 | 172 170-174 | 7/40 |
6.38 | 1:00:11 | 1:10 | 9:24 | 142 137-144 | 1334 | 171 168-174 | 16/8 |
6.50 | 1:01:19 | 1:08 | 9:02 | 138 135-143 | 1247 | 170 168-172 | 20/24 |
6.63 | 1:02:24 | 1:05 | 8:44 | 134 133-135 | 1169 | 171 168-174 | 23/22 |
6.75 | 1:03:34 | 1:10 | 9:20 | 137 134-139 | 1278 | 170 166-178 | 22/18 |
6.87 | 1:04:50 | 1:15 | 10:04 | 139 138-140 | 1398 | 172 168-174 | 33/4 |
7.00 | 1:06:10 | 1:20 | 10:40 | 141 140-142 | 1504 | 171 170-176 | 28/18 |
7.12 | 1:07:12 | 1:02 | 8:20 | 140 138-142 | 1166 | 171 170-174 | 13/27 |
7.25 | 1:08:20 | 1:08 | 9:03 | 138 137-140 | 1249 | 172 170-174 | 29/15 |
7.37 | 1:09:18 | 58 | 7:46 | 140 138-142 | 1086 | 174 170-178 | 21/26 |
7.50 | 1:10:28 | 1:10 | 9:19 | 143 142-144 | 1331 | 173 168-176 | 15/18 |
7.62 | 1:11:32 | 1:04 | 8:35 | 144 143-145 | 1237 | 170 168-174 | 16/21 |
7.75 | 1:12:39 | 1:07 | 8:56 | 142 141-143 | 1269 | 172 166-174 | 27/24 |
7.87 | 1:13:51 | 1:12 | 9:33 | 146 143-148 | 1394 | 171 168-174 | 23/12 |
8.00 | 1:14:53 | 1:02 | 8:16 | 145 144-146 | 1199 | 173 170-176 | 19/27 |
8.08 | 1:15:32 | 39 | 7:40 | 146 145-146 | 1120 | 172 170-176 | 6/14 |
Heart
136/154max
- Show Beats/Mile
- BPM
- WHR
- MHR
- Bands
Elevation
Asc 1159m,
Range 110m, Flat prediction 1:13:10
Elevation Graph
Biggest Climbs (m) | Min/mi |
---|---|
73 23.0% | 8:35 |
59 17.7% | 9:41 |
53 19.3% | 10:16 |
48 18.8% | 8:42 |
39 26.7% | 10:44 |
39 31.3% | 9:56 |
See your biggest climbs |
Cadence
171 (248 max)
Stride Length: 104cm
Cadence Chart
Cadence Bands
% | Cad | Mi | Time | Min/mi | |
---|---|---|---|---|---|
Run | 95.0 | 172 | 8 | 1:11:43 | 9:09 |
Walk | 3.3 | 114 | 0.1 | 2:34 | 23:23 |
Still | 0.1 | - | - | 3 | - |
Pause | 1.6 | - | - | 1:12 | - |
Photos
Benchmarks
Predictions
Dist | Time | Per Mile | WAVA |
---|---|---|---|
1M | 8:39 | 8:39 | 53.57 |
5km | 27:34 | 8:52 | 55.65 |
5M | 44:52 | 8:58 | 55.82 |
10km | 56:02 | 9:01 | 55.85 |
10M | 1:31:10 | 9:07 | 56.42 |
Half | 2:00:10 | 9:10 | 56.52 |
20M | 3:05:15 | 9:16 | 57.40 |
Mara | 4:04:11 | 9:19 | 58.25 |
Bespoke Fields
Fetch Miles
10:39 | miglio al Collana |
12:36 | miglio al Collana |
10:14 | miglio al Collana |
12:21 | miglio al Collana |
10:16 | miglio al Collana |
25:35 | miglio al Collana |
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry