-
Races
52 -
Miles
14129 -
Miles
71 -
Miles
2444 -
Miles
2412 -
WAVA
59.28% -
5k
26:30 -
5M
43:56 -
10k
54:35 -
10M
1:37:20 -
Half
1:51:55 -
20M
3:23:55 -
Mara
4:45:44
About Me | |
---|---|
Back of the pack overweight Ultra Runner who just loves being in the great outdoors sharing the trails with like minded folk !
Show More...
|
Recent Blogs | |
---|---|
Best laid plans …. | 27th Apr |
Bempton Cliffs | 21st Apr |
Wolds Ranger Ultra 2025 | 19th Apr |
Hills and Cake | 5th Apr |
1st ride of 2025 | Mar 2025 |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
27th Apr
|
General | 3.9mi | 1:20:03 |
23rd Apr
|
General | 1.2mi | 28:11 |
21st Apr
|
General | 7.5mi | 3:34:54 |
21st Apr
|
General | 5.1mi | 1:01:23 |
20th Apr
|
General | 5.9mi | 3:41:55 |
Planned Races | |
---|---|
Spine Challenger South | 14th Jun |
12 Month Benchmarks | Run | Bike |
---|---|---|
Mile | 8:07 | 2:03 |
5k | 26:22 | 7:58 |
5mi | 41:06 | 15:09 |
10k | 52:23 | 19:35 |
10mi | 1:56:11 | 33:42 |
Half | 2:37:28 | 45:17 |
20mi | 4:14:28 | 1:16:55 |
Mara | 6:34:23 | 2:08:18 |
50k | 7:50:53 | 2:51:47 |
Recent Pictures | Show more |
---|---|
Recent Threads |
---|
The House Cup - Easter 2025 - 7th-27th April |
Electric car anyone? |
Long distance footpath sign thread |
The Retirement Thread |
Ultra training for beginners |
Buddies (10) |
---|
Followers (35) |
---|
Badges Collected | See available badges |
---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
Dist | Races | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2024 | PB | WB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5km | 1 | 26:30 56.12 |
26:30
8:32/mi
|
56.12 | |||||||||
5mi | 2 | 43:56 55.19 |
43:56
8:47/mi
|
55.19 | |||||||||
10km | 6 | 56:25 53.32 | 57:08 52.65 | 54:47 55.69 | 54:35 56.33 | 58:12 53.27 |
54:35
8:47/mi
|
56.33 | |||||
11.3km | 1 | 1:13:02 47.02 |
1:13:02
10:24/mi
|
47.02 | |||||||||
9mi | 1 | 2:55:26 25.40 |
2:55:26
19:30/mi
|
25.40 | |||||||||
15km | 3 | 1:56:25 39.69 | 1:51:23 42.51 |
1:51:23
11:57/mi
|
42.51 | ||||||||
10mi | 1 | 1:37:20 51.16 |
1:37:20
9:44/mi
|
51.16 | |||||||||
13mi | 1 | 2:44:00 40.43 |
2:44:00
12:37/mi
|
40.43 | |||||||||
13.1mi | 13 | 2:23:39 45.27 | 2:09:10 50.65 | 2:02:38 53.71 | 1:57:24 56.10 | 1:51:55 59.28 | 6:01:08 18.51 | 2:41:00 41.88 |
1:51:55
8:33/mi
|
59.28 | |||
15mi | 1 | 3:29:59 36.87 |
3:29:59
14:00/mi
|
36.87 | |||||||||
30km | 2 | 4:05:57 38.79 | 4:01:40 42.80 |
4:01:40
12:58/mi
|
42.80 | ||||||||
20mi | 2 | 3:23:55 50.02 |
3:23:55
10:12/mi
|
50.02 | |||||||||
21mi | 2 | 4:45:10 37.87 |
4:45:10
13:35/mi
|
37.87 | |||||||||
26.2mi | 4 | 5:01:48 44.44 | 4:45:44 47.19 | 5:56:27 38.05 |
4:45:44
10:54/mi
|
47.19 | |||||||
30mi | 2 | 7:04:00 37.59 | 7:55:00 33.79 |
7:04:00
14:08/mi
|
37.59 | ||||||||
32mi | 1 | 8:06:00 34.99 |
8:06:00
15:11/mi
|
34.99 | |||||||||
55km | 3 | 11:16:00 27.44 | 10:09:08 30.64 |
10:09:08
17:49/mi
|
30.64 | ||||||||
35mi | 3 | 9:59:00 31.94 | 8:44:00 36.74 | 8:53:00 36.36 |
8:44:00
14:58/mi
|
36.74 | |||||||
50mi | 2 | 22:46:00 22.40 | 20:11:00 25.91 |
20:11:00
24:13/mi
|
25.91 | ||||||||
55mi | 1 | 15:44:30 36.45 |
15:44:30
17:10/mi
|
36.45 |
Date | Planned Races | Distance | ||
---|---|---|---|---|
14 Jun | Spine Challenger South Confirmed | 108mi | ||
2025 | Result | WAVA | Distance | |
19 Apr | Wolds Rangers Way | 50km | ||
8 Mar | Haworth Hobble | 32mi | ||
2024 | Result | WAVA | Distance | |
18 Aug | The Belper Rover PB | 4:01:40 | 42.80 | 30km |
6 Jul | F’Laps | 24hr | ||
2022 | Result | WAVA | Distance | |
30 Jul | Lakeland 50 PB | 20:11:00 | 25.91 | 50mi |
2020 | Result | WAVA | Distance | |
18 Apr | Lakes Traverse | 60mi | ||
28 Mar | Fetch North West Mile & Social | 1mi | ||
14 Mar | Grindleford Gallop | 5:04:00 | 36.60 | 21mi |
2019 | Result | WAVA | Distance | |
12 Oct | Lakes in a Day SB | 22:46:00 | 22.40 | 50mi |
30 Aug | CCC | 101km | ||
30 Jun | Ultimate Trails 55km | 55km | ||
7 Apr | Peak District Spring Trail Run Series Round 2 PB | 1:51:23 | 42.51 | 15km |
16 Mar | Hardmoors 55 | 53mi | ||
3 Mar | Peak District Spring Trail Run Series Round 1 | 15.2km | ||
2018 | Result | WAVA | Distance | |
25 Aug | Dig Deep Peak Trails 30 SB | 7:55:00 | 33.79 | 30mi |
19 Jul | Hardwick 10k SB | 58:12 | 53.27 | 10km |
17 Mar | Hardmoors 55 | 55mi | ||
4 Feb | Montane Trail 13 Grizedale SB | 2:41:00 | 41.88 | 13.1mi |
2017 | Result | WAVA | Distance | |
19 Nov | Heanor 10K Pudding Run PB | 54:35 | 56.33 | 10km |
4 Nov | White Rose Ultra 30 PB | 7:04:00 | 37.59 | 30mi |
7 Oct | Round Ripon Ultra SB | 8:53:00 | 36.36 | 35mi |
31 Aug | Orsières-Chamonix (OCC) | 11:55:00 | 26.27 | 55km |
6 Aug | Dovedale Dipper Short Course PB | 3:29:59 | 36.87 | 15mi |
1 Jul | Ultimate Trails 55k PB | 10:09:08 | 30.64 | 55km |
17 Jun | Trail Marathon Wales SB | 6:01:08 | 18.51 | 13.1mi |
29 Apr | Pembrokeshire 100 | 100mi | ||
24 Mar | Endurance Coastal Trail Series Marathon | 26.2mi | ||
5 Feb | Montane Trail 13 Grizedale Forest PB | 2:44:00 | 40.43 | 13mi |
2016 | Result | WAVA | Distance | |
11 Dec | Bolsover 10k SB | 54:47 | 55.69 | 10km |
20 Nov | Conwy Half Marathon | 2:10:00 | 51.43 | 13.1mi |
1 Oct | Round Ripon Ultra PB | 8:44:00 | 36.74 | 35mi |
25 Aug | OCC | 55km | ||
2 Jul | Ultimate Trails 55k SB | 11:16:00 | 27.44 | 55km |
19 Jun | Ripley 10k | 10km | ||
5 Jun | Lakeland Trails Coniston Marathon SB | 5:56:27 | 38.05 | 26.2mi |
14 May | Fairfield Horseshoe PB | 2:55:26 | 25.40 | 9mi |
8 May | Peak Trail Series, Race 3, Eastern Peaks | 2:14:00 | 34.49 | 15km |
3 Apr | Peak District Spring Trail Run Series Round 2 SB | 1:56:25 | 39.69 | 15km |
19 Mar | Hardmoors 55 PB | 15:44:30 | 36.45 | 55mi |
12 Mar | Grindleford Gallop PB | 4:45:10 | 37.87 | 21mi |
28 Feb | Brighton Half Marathon PB | 1:51:55 | 59.28 | 13.1mi |
31 Jan | Wilmot Wander PB | 8:06:00 | 34.99 | 32mi |
2015 | Result | WAVA | Distance | |
8 Nov | Lakeland Trails - Ullswater 10K | 10km | ||
7 Nov | Lakeland Trails - Helvellyn 10K | 1:03:00 | 48.07 | 10km |
24 Oct | Darley parkrun PB | 26:30 | 56.12 | 5km |
3 Oct | Round Ripon Ultra SB | 9:59:00 | 31.94 | 35mi |
27 Sep | Berlin Marathon | 4:52:56 | 46.30 | 26.2mi |
6 Sep | South Cheshire 20 | 3:25:56 | 49.85 | 20mi |
29 Aug | Double or Quit PB | 1:37:20 | 51.16 | 10mi |
16 Aug | Belper Rugby Rover SB | 4:05:57 | 38.79 | 30km |
4 Aug | Booths Decorators Summer League Race 5 | 45:00 | 53.88 | 5mi |
18 Jul | Crich Monument Race PB | 1:13:02 | 47.02 | 11.3km |
14 Jul | Booths Decorators Summer League Race 4 PB | 43:56 | 55.19 | 5mi |
3 Jul | Colin Potter Memorial 10K SB | 57:08 | 52.65 | 10km |
12 Apr | Paris Marathon PB | 4:45:44 | 47.19 | 26.2mi |
29 Mar | Oakley 20 PB | 3:23:55 | 50.02 | 20mi |
22 Feb | Brighton Half Marathon SB | 1:57:24 | 56.10 | 13.1mi |
2014 | Result | WAVA | Distance | |
14 Dec | Bolsover 10k SB | 56:25 | 53.32 | 10km |
23 Nov | Conwy Half Marathon | 2:04:25 | 52.94 | 13.1mi |
5 Oct | Tissington Trail Half Marathon SB | 2:02:38 | 53.71 | 13.1mi |
28 Sep | Robin Hood Half Marathon | 2:08:35 | 51.23 | 13.1mi |
20 Sep | Great Langdale Half Marathon | 2:24:33 | 45.57 | 13.1mi |
17 May | White Peak Half Marathon | 2:22:00 | 46.08 | 13.1mi |
13 Apr | London Marathon SB | 5:01:48 | 44.44 | 26.2mi |
16 Feb | Brighton Half Marathon | 2:06:35 | 51.69 | 13.1mi |
2013 | Result | WAVA | Distance | |
24 Nov | Conwy Half Marathon SB | 2:09:10 | 50.65 | 13.1mi |
2012 | Result | WAVA | Distance | |
18 Nov | Conwy Half Marathon SB | 2:23:39 | 45.27 | 13.1mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 32 | 14 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
2025 | 108 | 121 | 108 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 |
2025 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2024 | 55 | 17 | 48 | 20 | 15 | 28 | 30 | 13 | 23 | 34 | 13 | 13 | 309 |
2024 | 0.2 | 0.2 | 0 | 0 | 0.5 | 1.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2.9 |
2024 | 106 | 32 | 66 | 142 | 97 | 96 | 96 | 98 | 66 | 67 | 110 | 74 | 1052 |
2024 | 37 | 7 | 6 | 0 | 43 | 242 | 151 | 45 | 0 | 0 | 0 | 0 | 531 |
2023 | 17 | 18 | 36 | 18 | 33 | 20 | 12 | 21 | 20 | 15 | 12 | 36 | 257 |
2023 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2023 | 75 | 79 | 62 | 79 | 104 | 97 | 48 | 36 | 45 | 17 | 64 | 31 | 738 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | 0 | 7 | 0 | 0 | 40 | 0 | 0 | 143 | 40 | 53 | 64 | 8 | 356 |
2022 | 89 | 49 | 41 | 40 | 44 | 78 | 43 | 70 | 87 | 102 | 28 | 35 | 704 |
2022 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
2022 | 126 | 90 | 101 | 114 | 72 | 40 | 116 | 12 | 54 | 67 | 84 | 30 | 907 |
2022 | 32 | 0 | 0 | 107 | 0 | 163 | 85 | 2 | 14 | 0 | 10 | 20 | 433 |
2021 | 22 | 6 | 10 | 22 | 23 | 35 | 52 | 19 | 13 | 22 | 28 | 21 | 275 |
2021 | 254 | 181 | 142 | 135 | 185 | 126 | 101 | 103 | 84 | 79 | 70 | 23 | 1482 |
2021 | 0 | 43 | 24 | 27 | 24 | 0 | 0 | 38 | 46 | 21 | 5 | 22 | 251 |
2020 | 1 | 7 | 0 | 0 | 48 | 41 | 45 | 20 | 33 | 0 | 7 | 15 | 217 |
2020 | 3 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
2020 | 133 | 111 | 105 | 80 | 163 | 159 | 198 | 111 | 96 | 41 | 133 | 228 | 1558 |
2020 | 0 | 0 | 10 | 91 | 24 | 38 | 0 | 20 | 0 | 24 | 19 | 7 | 233 |
2019 | 11 | 4 | 0 | 2 | 0 | 36 | 3 | 11 | 0 | 0 | 15 | 23 | 104 |
2019 | 0 | 0 | 1.4 | 7.7 | 5.6 | 3.4 | 2.9 | 0.4 | 3.5 | 2.4 | 3.6 | 2.5 | 33.3 |
2019 | 103 | 129 | 110 | 99 | 111 | 130 | 144 | 97 | 81 | 117 | 92 | 76 | 1288 |
2019 | 9 | 0 | 22 | 11 | 0 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 97 |
2018 | 0 | 5 | 0 | 0 | 13 | 22 | 0 | 0 | 4 | 0 | 8 | 0 | 51 |
2018 | 120 | 126 | 107 | 183 | 165 | 174 | 108 | 124 | 73 | 153 | 137 | 105 | 1574 |
2018 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 20 | 0 | 0 | 0 | 42 |
2017 | 12 | 14 | 3 | 16 | 10 | 0 | 11 | 11 | 3 | 0 | 2 | 22 | 104 |
2017 | 0 | 0.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2017 | 126 | 116 | 133 | 175 | 100 | 88 | 141 | 132 | 106 | 121 | 118 | 118 | 1473 |
2017 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
2016 | 8 | 9 | 9 | 16 | 0 | 0 | 11 | 2 | 16 | 8 | 23 | 19 | 122 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | 1.7 |
2016 | 167 | 122 | 110 | 106 | 138 | 100 | 45 | 89 | 100 | 81 | 55 | 39 | 1150 |
2016 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 22 |
2015 | 12 | 11 | 10 | 3 | 1 | 25 | 6 | 4 | 3 | 30 | 9 | 6 | 120 |
2015 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
2015 | 114 | 105 | 128 | 65 | 52 | 60 | 149 | 138 | 105 | 114 | 103 | 171 | 1305 |
2015 | 0 | 0 | 0 | 0 | 46 | 25 | 74 | 0 | 0 | 0 | 15 | 0 | 161 |
2014 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 24 |
2014 | 0 | 0 | 2 | 1.7 | 3.7 | 2.1 | 2.5 | 3 | 5.1 | 1.9 | 0 | 0 | 22 |
2014 | 114 | 104 | 123 | 69 | 43 | 30 | 51 | 53 | 114 | 120 | 102 | 87 | 1010 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 25 | 0 | 8 | 6 | 60 |
2014 | 0 | 0 | 0 | 0 | 58 | 52 | 110 | 49 | 0 | 0 | 18 | 0 | 287 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 63 | 61 | 159 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Sun 6th Apr
Apr 6
|
Mon 7th Apr
Apr 7
|
Tue 8th Apr
Apr 8
|
Wed 9th Apr
Apr 9
|
Thu 10th Apr
Apr 10
|
Fri 11th Apr
Apr 11
|
Sat 12th Apr
Apr 12
|
21.7mi,
4:41:46
Run - General |
-
|
2mi,
42:03
Walk - General |
0.6mi,
12:06
Walk - General
0.3mi,
3:01
Run - General
1.7mi,
33:17
Walk - General
1mi,
9:03
Run - General
1.2mi,
13:26
Run - General |
2mi,
49:37
Walk - General |
-
|
6.2mi,
1:14:42
Run - General |
Sun 13th Apr
Apr 13
|
Mon 14th Apr
Apr 14
|
Tue 15th Apr
Apr 15
|
Wed 16th Apr
Apr 16
|
Thu 17th Apr
Apr 17
|
Fri 18th Apr
Apr 18
|
Sat 19th Apr
Apr 19
|
2.2mi,
52:43
Walk - General |
8.3mi,
1:50:15
Run - General |
-
|
-
|
1.6mi,
35:22
Walk - General |
4.2mi,
1:32:39
Walk - General |
31.6mi,
7:59:07
Run - General |
Sun 20th Apr
Apr 20
|
Mon 21st Apr
Apr 21
|
Tue 22nd Apr
Apr 22
|
Wed 23rd Apr
Apr 23
|
Thu 24th Apr
Apr 24
|
Fri 25th Apr
Apr 25
|
Sat 26th Apr
Apr 26
|
5.9mi,
3:41:55
Walk - General |
7.5mi,
3:34:54
Walk - General
5.1mi,
1:01:23
Run - General |
-
|
1.2mi,
28:11
Walk - General |
-
|
-
|
-
|
Sun 27th Apr
Apr 27
|
Mon 28th Apr
Apr 28
|
Tue 29th Apr
Apr 29
|
Wed 30th Apr
Apr 30
|
Thu 1st May
May 1
|
Fri 2nd May
May 2
|
Sat 3rd May
May 3
|
3.9mi,
1:20:03
Walk - General |
-
|
-
|
-
|
-
|
-
|
-
|