| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Training at 1pm | Category | Session | Time | Miles |
| getritch | Run | Treadmill | 00:20:00 | 2.38 |
| Hissing Sid | Run | Steady-State | 00:00:00 | 6.00 |
| JEJ | Run | General | 00:00:00 | 5.10 |
| Lyra OK | Run | General | 00:00:00 | 4.55 |
| Miss Nobby | Run | General | 00:29:05 | 3.00 |
| puffed | Run | General | 00:29:13 | 3.51 |
| s3tjj | Run | General | 00:22:00 | 3.20 |
| sebby | Run | Long Run | 03:58:10 | 16.72 |
| squall88_uk | Run | General | 00:10:00 | 1.37 |
| timda | Swim | General | 00:26:00 | 0.81 |


Do Stuff Quickly
